Catalogue of Diatom Names, On-Line Version, Updated 19 Sep 2011 |
About the On-line Catalogue | Introduction & Acknowledgements | Search the On-line Catalogue | Instructions on Searching for Species | Instructions on Searching for Genera | Instructions on Searching for Publications | Citing the Catalogue of Diatom Names | Contact Us |
Triceratium C.G. Ehrenberg 1839, pg. 156 | |
Generitype | LT: Triceratium favus C.G. Ehrenberg 1839 |
Designated by | Van Heurck (000897), p. 466 |
Year Designated | 1896 |
Nomenclatural status | valid |
Recent revisions | Gleser (1975) (003184), Gleser 1986 (ref. 006896) |
Comments | Two species described and illustrated in Ehrenberg 1839: T. favus (p. 156) and T. striolatum (p. 157), no generitype designated. See Ehrenberg 1840 (ref. 000290) where Triceratium was also introduced as a new genus, p. 49. See also Ehrenberg 1841 (ref. 000953) p. 129 (ref. 000290 and 000953 are identical except for pagination). Farr et al. (1979) indicate that Mann (1907), p. 295 (ref. 000631) designated T. favus as the type; Van Heurck (1896), p. 466 (ref. 000897), however, had previously designated T. favus as the type. |
Published in |
Ehrenberg, C.G. 1839 (ref. 291) Über jetzt wirklich noch zahlreich lebende Thier-Arten der Kreideformation der Erde Bericht über die zur Bekanntmachung geeigneten Verhandlungen der Königlich-Preussischen Akademie der Wissenschaften zu Berlin, Vol:1839, 152-159 |