Institute for Biodiversity Science and Sustainability

CAS Ichthyology Collection Database

 

Summary by Genus, with count of records


Rabida (3) Repomucenus (12) Rhinomugil (12) Rineloricaria (24)
Rabirubia (3) Retroculus (6) Rhinomuraena (3) Risor (1)
Rabula (30) Retropinna (6) Rhinonemus (2) Rissola (1)
Rachovia (8) Rexea (21) Rhinophichthus (1) Rita (19)
Rachoviscus (1) Rhabdamia (26) Rhinopias (1) Rivulichthys (3)
Rachycentron (32) Rhabdoblennius (74) Rhinoplagusia (2) Rivulus (120)
Raconda (3) Rhabdolichops (20) Rhinoprenes (1) Roa (4)
Racovitzia (3) Rhabdosargus (9) Rhinoptera (4) Roaops (2)
Radulinopsis (1) Rhacochilus (85) Rhinoraja (14) Roeboides (205)
Radulinus (56) Rhadinocentrus (1) Rhinosardinia (22) Rogadius (37)
Raia (27) Rhamdella (19) Rhinoscion (3) Rohtee (24)
Raiamas (45) Rhamdia (194) Rhinoscopelus (1) Rohteichthys (1)
Raizero (1) Rhamdioglanis (1) Rhizoprionodon (71) Romanichthys (3)
Raja (380) Rhamphichthys (17) Rhoadsia (14) Roncador (10)
Rajella (2) Rhamphocottus (25) Rhodeus (29) Rondeletia (2)
Ramnogaster (1) Rhaphiodon (25) Rhodymenichthys (5) Ronquilus (22)
Raniceps (1) Rhaphiodontichthys (1) Rhombochirus (4) Rooseveltia (1)
Ranulina (1) Rhechias (5) Rhomboplites (27) Rooseveltiella (2)
Ranzania (3) Rhegma (1) Rhombosolea (3) Rosenblattichthys (2)
Rasbora (620) Rhencus (4) Rhombosoma (2) Rosicola (1)
Rasborichthys (2) Rheoglanis (3) Rhombus (14) Rostroraja (1)
Rasborinus (16) Rheopresbe (1) Rhyacichthys (5) Rotuma (1)
Rastrelliger (45) Rhigophila (15) Rhynchobatus (35) Rouleina (22)
Rastrinus (7) Rhina (9) Rhynchobdella (3) Ruanoho (3)
Ratabulus (2) Rhinecanthus (129) Rhynchoceratias (14) Rudarius (5)
Rathbunella (18) Rhinelepis (2) Rhynchoconger (14) Runula (11)
Redigobius (80) Rhinesomus (15) Rhynchocypris (2) Rupiscartes (105)
Regalecus (6) Rhinichthys (821) Rhynchorhamphus (31) Ruscariops (3)
Regania (1) Rhinobatos (67) Rhynchostracion (18) Ruscarius (1)
Reinhardtius (22) Rhinobatus (34) Rhynchotes (1) Rusciculus (4)
Remilegia (13) Rhinobrycon (8) Rhytiodus (16) Rusulus (1)
Remora (110) Rhinochimaera (2) Richardsonichthys (6) Rutilus (45)
Remorina (7) Rhinogobiops (6) Richardsonius (414) Ruvettus (14)
Remoropsis (5) Rhinogobius (73) Ricuzenius (7) Rypticus (150)
Renova (1) Rhinoliparis (11) Rimicola (40)  
CalAcademy Footer