Institute for Biodiversity Science and Sustainability

CAS Ichthyology Collection Database

 

Summary by Genus, with count of records


Taaningichthys (7) Tetraodon (133) Totoaba (3) Tridentiger (42)
Tachysurus (10) Tetrapturus (11) Toxabramis (6) Tridentopsis (7)
Tactostoma (51) Tetraroge (21) Toxotes (68) Trifissus (1)
Taeniacara (3) Tetrosomus (4) Toxus (2) Trigla (18)
Taenianotus (23) Teuthis (205) Trachelochismus (6) Triglachromis (1)
Taenioconger (18) Thalassobathia (1) Trachelyichthys (2) Trigloporus (1)
Taenioides (35) Thalassoma (1108) Trachelyopterichthys (3) Triglops (109)
Taeniomembras (1) Thalassophryne (8) Trachelyopterus (4) Triglopsis (3)
Taenionotus (7) Thaleichthys (43) Trachicephalus (12) Trigonectes (9)
Taeniopsetta (13) Thalliurus (4) Trachichthodes (2) Trimma (447)
Taeniura (16) Thamnaconus (10) Trachichthys (2) Trimmatom (22)
Tagusa (2) Thayeria (20) Trachidermus (12) Trinectes (88)
Taius (3) Theragra (70) Trachinocephalus (100) Triodon (3)
Takifugu (75) Therapon (119) Trachinotus (317) Triphoturus (101)
Talismania (31) Thoracocharax (69) Trachinus (26) Triplophos (8)
Tamanka (9) Thorichthys (6) Trachipterus (46) Triplophysa (26)
Tanakia (12) Thorogobius (18) Trachonurus (25) Tripodichthys (15)
Tandanus (6) Thrissa (3) Trachurops (17) Triportheus (209)
Tanichthys (3) Thrissina (19) Trachurus (195) Tripterophycis (3)
Taractes (3) Thrissobrycon (2) Trachycephalus (1) Tripterygion (30)
Taractichthys (2) Thrissocles (15) Trachycorystes (75) Tripterygium (4)
Tarandichthys (6) Thryssa (54) Trachydoras (38) Trismegistus (1)
Taranetzella (9) Thryssocypris (4) Trachypoma (3) Trisopterus (3)
Tarletonbeania (234) Thunnus (43) Trachypterus (3) Trisotropis (8)
Tarphops (3) Thymallus (74) Trachyrhamphus (12) Trixiphichthys (2)
Tarpon (19) Thynnichthys (11) Trachyrincus (26) Trogloglanis (1)
Tatia (26) Thynnus (1) Trachyscorpia (12) Tropheus (1)
Taumakoides (2) Thyrina (15) Tragularius (1) Tropidichthys (2)
Taurichthys (1) Thyrinops (1) Travancoria (1) Trulla (4)
Taurocottus (2) Thyriscus (3) Trematomus (275) Trycherodon (1)
Tautoga (15) Thyrsites (1) Trematorhynchus (6) Trygon (6)
Tautogolabrus (9) Thyrsitops (1) Triacanthodes (39) Trygonorrhina (1)
Teixeirichthys (1) Thysanichthys (3) Triacanthus (32) Trypauchen (31)
Teleogramma (1) Thysanophrys (61) Triacis (1) Trypauchenichthys (1)
Telescopias (1) Thysia (8) Triaenodon (11) Tryssogobius (2)
Telmatherina (1) Tifia (1) Triaenophorichthys (4) Tuberoschistura (5)
Telmatochromis (1) Tigoma (12) Triaenopogon (7) Tukugobius (1)
Temera (3) Tigrigobius (1) Triakis (36) Tydemania (6)
Temnodon (2) Tilapia (134) Triathalassothia (1) Tylerius (11)
Tentaculus (1) Tilesina (15) Tribolodon (8) Tylobronchus (6)
Tenualosa (25) Tinca (9) Trichiurus (107) Tylochromis (3)
Tephrinectes (1) Tocantinsia (3) Trichocottus (6) Tylognathus (3)
Tephritis (2) Tometes (1) Trichodon (39) Tylosurus (178)
Terapon (141) Tomeurus (6) Trichogaster (74) Tympanopleura (6)
Terateleotris (1) Tomicodon (280) Trichomycterus (195) Typhlachirus (1)
Terelabrus (2) Tomiyamichthys (6) Trichonotus (11) Typhlichthys (13)
Tetracamphilius (18) Tor (47) Trichopodus (4) Typhlobelus (5)
Tetractenos (6) Torpedo (91) Trichopsetta (4) Typhlogobius (15)
Tetragonopterus (161) Torquigener (39) Trichopsis (51) Tyttobrycon (1)
Tetragonurus (8) Tosana (1) Trichosoma (2) Tyttocharax (1)
Tetranematichthys (1) Tosarhombus (1) Tridens (1)  
CalAcademy Footer