Filter: GlobalRegion=%Oceania%; |
Sort by: Catalog # Category Culture |
| Brief Records Single Page Back to Search Form | ||||||||
|
Catalog Number |
CAS 0016-0002A-C | |
Category | Vessels; Tools & Implements | |
Object Name | Lime container with two spatulas | |
Culture | unknown | |
Global Region | Oceania | |
Country | unknown | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | unknown | |
Maker's Name | Unknown | |
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Gourd; Bone; Cordage; Wool; Glass beads | |
Description | A: Lime container; B,C: Lime spatulas (2). | |
Dimensions (cm) | Height = A=30.8, Width = B=4.1; C=4.4, Max Diam = A=6.4, Length = B=35.0; C=29.9 |
Catalog Number | CAS 0021-0001 | |
Category | Textiles | |
Object Name | Tapa cloth | |
Culture | unknown | |
Global Region | Oceania | |
Country | unknown | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | South Pacific | |
Maker's Name | Unknown | |
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Matted mulberry bark fiber; Dyes | |
Description | ||
Dimensions (cm) | Width = 86.4, Length = 154.9 |
Catalog Number |
CAS 0021-0002 | |
Category | Carvings; Weaponry | |
Object Name | Spear | |
Culture | Polynesian: Samoan | |
Global Region | Oceania | |
Country | Samoa | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | ||
Maker's Name | Unknown | |
Date of Manufacture | ca. mid 1900s | |
Collection Name | N/A | |
Materials | Wood | |
Description | Long spear probably intended for ceremonial display, carved from a single piece of wood, having a cylindrical shaft that accounts for approximately one half of the spear's total length and expands gradually from the proximal end to its maximum diameter at the spear's midpoint; Remaining half of the spear's total length toward the distal end accounts for the blade, which is elaborately carved in a series of barbs, some of which extend downward toward the proximal end, some extend outward 90 degrees from the shaft, and some extend upward toward the distal end; Final 24 cm of blade nearest the distal end are carved with series of barbs that all extend downward toward the proximal end; Along the entire length of the carved blade, the shaft is diamond-shaped in cross section, showing a pronounced median ridge on both faces. | |
Dimensions (cm) | Width = 7.9, Thickness = 3.4, Length = 162.3 |
Catalog Number | CAS 0021-0003 | |
Category | Weaponry | |
Object Name | Club | |
Culture | Polynesian: Samoan | |
Global Region | Oceania | |
Country | Samoa | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | ||
Maker's Name | Unknown | |
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Wood | |
Description | ||
Dimensions (cm) | Width = 11.4, Thickness = 4.8, Length = 102.5 |
Catalog Number | CAS 0027-0009 | |
Category | Weaponry | |
Object Name | Club | |
Culture | Polynesian: Fijian | |
Global Region | Oceania | |
Country | Fiji | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | ||
Maker's Name | Unknown | |
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Wood | |
Description | Ball-headed throwing club. | |
Dimensions (cm) | Max Diam = 9.1, Length = 42.1 |
Catalog Number |
CAS 0027-0032 | |
Category | Culinary Items; Tools & Implements | |
Object Name | Poi pounder | |
Culture | Polynesian or Native American (?) | |
Global Region | Oceania | |
Country | unknown | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | Polynesia | |
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Stone | |
Description | ||
Dimensions (cm) | Max Diam = 9.9, Length = 16.1 |
Catalog Number |
CAS 0032-0001 | |
Category | Textiles | |
Object Name | Mat | |
Culture | Melanesian: New Britain | |
Global Region | Oceania | |
Country | Papua New Guinea | |
State/Prov./Dist. | New Britain | |
County | ||
Other Geographic Data | Island: Matupi | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1880s | |
Collection Name | N/A | |
Materials | Vegetable material | |
Description | ||
Dimensions (cm) | Width = 52.5, Length = 190.5 |
Catalog Number |
CAS 0032-0002 | |
Category | Basketry | |
Object Name | Bag | |
Culture | Melanesian: New Britain | |
Global Region | Oceania | |
Country | Papua New Guinea | |
State/Prov./Dist. | New Britain | |
County | ||
Other Geographic Data | Island: Matupi | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1880s | |
Collection Name | N/A | |
Materials | Pandanus | |
Description | ||
Dimensions (cm) | Width = ca. 100.0, Thickness = 0.5, Length = 47.0 |
Catalog Number |
CAS 0032-0003 | |
Category | Textiles | |
Object Name | Skirt | |
Culture | Melanesian: New Britain | |
Global Region | Oceania | |
Country | Papua New Guinea | |
State/Prov./Dist. | New Britain | |
County | ||
Other Geographic Data | Island: Matupi | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1880s | |
Collection Name | N/A | |
Materials | Vegetable material | |
Description | ||
Dimensions (cm) | Width = 96.5, Thickness = 4.5, Length = 30.5 |
Catalog Number |
CAS 0032-0004 | |
Category | Basketry | |
Object Name | Bag | |
Culture | Melanesian: New Britain | |
Global Region | Oceania | |
Country | Papua New Guinea | |
State/Prov./Dist. | New Britain | |
County | ||
Other Geographic Data | Island: Matupi | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1880s | |
Collection Name | N/A | |
Materials | Vegetable material | |
Description | ||
Dimensions (cm) | Width = 24.0, Thickness = 0.4, Length = 24.4 |
Catalog Number |
CAS 0032-0005 | |
Category | Basketry | |
Object Name | Bag | |
Culture | Melanesian: New Britain | |
Global Region | Oceania | |
Country | Papua New Guinea | |
State/Prov./Dist. | New Britain | |
County | ||
Other Geographic Data | Island: Matupi | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1880s | |
Collection Name | N/A | |
Materials | Vegetable material | |
Description | ||
Dimensions (cm) | Width = 23.5, Thickness = 0.4, Length = 21.6 |
Catalog Number |
CAS 0032-0006 | |
Category | Basketry | |
Object Name | Bag | |
Culture | Melanesian: New Britain | |
Global Region | Oceania | |
Country | Papua New Guinea | |
State/Prov./Dist. | New Britain | |
County | ||
Other Geographic Data | Island: Matupi | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1880s | |
Collection Name | N/A | |
Materials | Vegetable fiber | |
Description | ||
Dimensions (cm) | Width = 26.0, Thickness = 0.7, Length = 25.5 |
Catalog Number | CAS 0032-0007 | |
Category | Tools & Implements | |
Object Name | Adze handle | |
Culture | Melanesian: New Britain | |
Global Region | Oceania | |
Country | Papua New Guinea | |
State/Prov./Dist. | New Britain | |
County | ||
Other Geographic Data | Island: Matupi | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1880s | |
Collection Name | N/A | |
Materials | Wood | |
Description | ||
Dimensions (cm) | Width = 13.2, Thickness = 4.5, Length = 61.5 |
Catalog Number |
CAS 0032-0008 | |
Category | Raw Materials | |
Object Name | Tortoise shell fragment | |
Culture | Melanesian: New Britain | |
Global Region | Oceania | |
Country | Papua New Guinea | |
State/Prov./Dist. | New Britain | |
County | ||
Other Geographic Data | Island: Matupi | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1880s | |
Collection Name | N/A | |
Materials | Sea turtle shell (tortoiseshell) | |
Description | ||
Dimensions (cm) | Width = 16.3, Thickness = 0.3, Length = 25.1 |
Catalog Number |
CAS 0032-0009 | |
Category | Accessories/Ornaments; Basketry | |
Object Name | Armband | |
Culture | Melanesian: New Britain | |
Global Region | Oceania | |
Country | Papua New Guinea | |
State/Prov./Dist. | New Britain | |
County | ||
Other Geographic Data | Island: Matupi | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1880s | |
Collection Name | N/A | |
Materials | Vegetable material | |
Description | ||
Dimensions (cm) | Max Diam = ca. 6.0, Length = 15.0 |
Catalog Number |
CAS 0032-0010 | |
Category | Tools & Implements | |
Object Name | Mace head | |
Culture | Melanesian: New Britain | |
Global Region | Oceania | |
Country | Papua New Guinea | |
State/Prov./Dist. | New Britain | |
County | ||
Other Geographic Data | Island: Matupi | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1880s | |
Collection Name | N/A | |
Materials | Stone | |
Description | ||
Dimensions (cm) | Thickness = 3.7, Max Diam = 7.9 |
Catalog Number |
CAS 0032-0011 | |
Category | Tools & Implements | |
Object Name | Mace head | |
Culture | Melanesian: New Britain | |
Global Region | Oceania | |
Country | Papua New Guinea | |
State/Prov./Dist. | New Britain | |
County | ||
Other Geographic Data | Island: Matupi | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1880s | |
Collection Name | N/A | |
Materials | Stone | |
Description | ||
Dimensions (cm) | Thickness = 3.5, Max Diam = 8.5 |
Catalog Number |
CAS 0032-0012 | |
Category | Raw Materials | |
Object Name | Cranium | |
Culture | Melanesian: New Britain | |
Global Region | Oceania | |
Country | Papua New Guinea | |
State/Prov./Dist. | New Britain | |
County | ||
Other Geographic Data | Island: Matupi | |
Maker's Name | ||
Date of Manufacture | ca. 1880s | |
Collection Name | N/A | |
Materials | Bone (human cranium) | |
Description | ||
Dimensions (cm) | Height = 13.5, Width = 12.7, Length = 18.9 |
Catalog Number |
CAS 0032-0013 | |
Category | Raw Materials | |
Object Name | Cranium | |
Culture | Melanesian: New Britain | |
Global Region | Oceania | |
Country | Papua New Guinea | |
State/Prov./Dist. | New Britain | |
County | ||
Other Geographic Data | Island: Matupi | |
Maker's Name | ||
Date of Manufacture | ca. 1880s | |
Collection Name | N/A | |
Materials | Bone (human cranium) | |
Description | ||
Dimensions (cm) | Height = 14.5, Width = 13.0, Length = 20.0 |
Catalog Number |
CAS 0032-0014 | |
Category | Tools & Implements | |
Object Name | Adze blade | |
Culture | Melanesian: New Britain | |
Global Region | Oceania | |
Country | Papua New Guinea | |
State/Prov./Dist. | New Britain | |
County | ||
Other Geographic Data | Island: Matupi | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1880s | |
Collection Name | N/A | |
Materials | Stone | |
Description | ||
Dimensions (cm) | Width = 4.7, Thickness = 2.7, Length = 11.0 |
| Brief Records Single Page Back to Search Form | ||||||||
|