Filter: CatNums=%2017%;State=%Yap%; |
Sort by: Catalog # Category Culture |
| Brief Records Single Page Back to Search Form | ||||||||
|
Catalog Number | CAS 2017-0002-0021 | |
Category | Accessories/Ornaments | |
Object Name | Armband | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: Conus | |
Description | Armband made from a large conus shell whose proximal and distal ends have both been completely removed, along with the entire interior structure and approximately one-quarter of the side, leaving only one complete ring of shell at its widest point and most of the outermost section of the original shell; All cut edges have been ground smooth; Traditionally, this type of ornament was worn on one’s lower arm near the elbow, but only by men of a certain class. | |
Dimensions (cm) | Max Diam = 11.0, Length = 14.0 |
Catalog Number |
CAS 2017-0002-0022 | |
Category | Jewelry & Metalwork | |
Object Name | Bracelet | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: Conus | |
Description | Narrow, circular band bracelet made by removing the entire upper portion from a bivalve shell and grinding and polishing the cut edges very smooth; Except for being polished, the bracelet is completely undecorated. | |
Dimensions (cm) | Thickness = 1.0, Max Diam = 7.0 |
Catalog Number |
CAS 2017-0002-0023 | |
Category | Jewelry & Metalwork | |
Object Name | Bracelet | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: Conus | |
Description | Narrow, circular band bracelet made by removing the entire upper portion from a bivalve shell and grinding and polishing the cut edges very smooth; Except for being polished, the bracelet is completely undecorated. | |
Dimensions (cm) | Thickness = 0.9, Max Diam = 7.3 |
Catalog Number |
CAS 2017-0002-0024 | |
Category | Jewelry & Metalwork | |
Object Name | Bracelet | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: Conus | |
Description | Narrow, circular band bracelet made by removing the entire upper portion from a bivalve shell and grinding and polishing the cut edges very smooth; Except for being polished, the bracelet is completely undecorated. | |
Dimensions (cm) | Thickness = 0.9, Max Diam = 7.2 |
Catalog Number |
CAS 2017-0002-0025 | |
Category | Jewelry & Metalwork | |
Object Name | Bracelet | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: cowrie (Cypraeidae); Metal; Plant fiber | |
Description | Bracelet of cowrie shells strung together on metal attachment chains; Metal chains attached to shells with plant fiber cordage glued into crevice of shell; Center design is a cluster of four cowrie shells in a floral-like pattern; Three single cowrie shells are strung on either end of the center design. | |
Dimensions (cm) | Width = 4.5, Thickness = 1.1, Length = 20.5 |
Catalog Number |
CAS 2017-0002-0026 | |
Category | Jewelry & Metalwork | |
Object Name | Bracelet | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Sea turtle shell (tortoiseshell) | |
Description | Bracelet fashioned from a very narrow strip of turtle shell that is tapered at each end and then probably steamed and bent into circular shape; Entire piece has been polished smooth. | |
Dimensions (cm) | Max Diam = 5.3, Length = 0.7 |
Catalog Number |
CAS 2017-0002-0027 | |
Category | Jewelry & Metalwork | |
Object Name | Bracelet | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Sea turtle shell (tortoiseshell) | |
Description | Bracelet fashioned from a narrow strip of turtle shell that is tapered at each end and then probably steamed and bent into circular shape; Entire piece has been polished smooth. | |
Dimensions (cm) | Max Diam = 5.8, Length = 2.2 |
Catalog Number |
CAS 2017-0002-0028 | |
Category | Accessories/Ornaments | |
Object Name | Comb / hair ornament | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Sea turtle shell (tortoiseshell) | |
Description | Hair comb fashioned from rectangular piece of turtle shell that has been highly polished on both faces; 19 teeth averaging 5 cm in length are cut along lower edge, while upper edge is cut into decorative scalloped shape; Entire comb has been steamed and bent into concave shape. | |
Dimensions (cm) | Width = 9.4, Thickness = 0.2, Length = 4.9 |
Catalog Number |
CAS 2017-0002-0029 | |
Category | Accessories/Ornaments | |
Object Name | Comb / hair ornament | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Wood; Plant fiber | |
Description | Hair comb made from thin bamboo strips that are attached together at the center with fiber binding; Beyond the bound area, the bamboo strips splay outward to form the comb's very long teeth; Two sets of brown and undyed fibers bind the teeth decoratively as they expand outward; On opposite end, the strips are cut off evenly except for the two center strips and two on each outer end which extend outward; Center pair of distal ends are broken off, one at the base, one halfway; One pair of outer distal ends are broken off at base. | |
Dimensions (cm) | Width = 9.3, Thickness = 0.8, Length = 36.8 |
Catalog Number |
CAS 2017-0002-0030 | |
Category | Accessories/Ornaments | |
Object Name | Comb / hair ornament | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Wood | |
Description | Hair comb made from thin bamboo strips that are attached together at the center and held together with 4 bamboo pegs; Beyond the pegged area, the bamboo strips splay outward to form the comb's very long teeth; On opposite end, the strips are cut off evenly near the center, except for the two center strips and one on each outer end which extend outward; Center pair of distal ends are broken off near tip; Both outer distal ends are broken off. | |
Dimensions (cm) | Width = 9.7, Thickness = 0.7, Length = 36.0 |
Catalog Number |
CAS 2017-0002-0031 | |
Category | Accessories/Ornaments | |
Object Name | Comb / hair ornament | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Wood | |
Description | Hair comb made from thin bamboo strips that are attached together at the center and held together with 3 bamboo pegs; Beyond the pegged area, the bamboo strips splay outward to form the comb's very long teeth; On opposite end, the strips are cut off evenly near the center, except for the two center strips and two on each outer end which extend outward; Center pair of distal ends are broken off near tip; One pair of side distal ends are broken off near base. | |
Dimensions (cm) | Width = 7.9, Thickness = 0.9, Length = 46.8 |
Catalog Number | CAS 2017-0002-0032 | |
Category | Basketry; Tools & Implements | |
Object Name | Fan | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Plant fiber; Dye | |
Description | Handheld fan, of narrow pandanus fiber strips woven primarily in simple plaiting (over one, under one) technique; Center circular area incorporates a horizontal brown and reddish-brown design and has a superimposed border of reddish-brown and undyed strips; Wide exterior border of brown and undyed strips surrounds the circle; Handle is made from flat piece of wood that has been completely wrapped in dark brown and undyed fibers fibers woven into geometric designs; Short plant fiber string looped through the end. | |
Dimensions (cm) | Width = 22.0, Thickness = 0.7, Length = 30.3 |
Catalog Number | CAS 2017-0002-0033 | |
Category | Basketry; Tools & Implements | |
Object Name | Fan | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Plant fiber; Dye | |
Description | Handheld fan, of narrow pandanus fiber strips woven primarily in simple plaiting (over one, under one) technique; Center circular area incorporates a horizontal brown and red design and has a superimposed border of greyish-brown and undyed strips; Wide exterior border of dark brown, greyish-brown and undyed strips surrounds the circle; Handle is made from flat piece of wood that has been completely wrapped in dark brown, red and undyed fibers fibers woven into triangular designs. | |
Dimensions (cm) | Width = 23.5, Thickness = 0.7, Length = 39.6 |
Catalog Number |
CAS 2017-0002-0034 | |
Category | Textiles | |
Object Name | Skirt | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Plant fiber; Dye | |
Description | Man's and/or woman's wrap-around skirt; Rectangular in shape and woven on loom; Overall pattern consists of alternating undyed and dyed red and black bands; Three panels of 7 geometric designs each, created with undyed fibers within the black bands, occur at either end of the skirt; Weft fibers extend at both ends as long fringe. | |
Dimensions (cm) | Width = ca. 50.0, Thickness = 0.1, Length = ca. 145.0 |
Catalog Number |
CAS 2017-0002-0035 | |
Category | Textiles | |
Object Name | Skirt | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Plant fiber; Dye | |
Description | Man's and/or woman's wrap-around skirt; Rectangular in shape and woven on loom; Overall pattern consists of alternating undyed and dyed red and black bands; Three panels of 5, 7 and 5 geometric designs each, created with undyed fibers within the black bands, occur at either end of the skirt; Weft fibers extend at both ends as long fringe. | |
Dimensions (cm) | Width = ca. 46.0, Thickness = 0.1, Length = ca. 150.0 |
Catalog Number |
CAS 2017-0002-0036 | |
Category | Textiles | |
Object Name | Skirt | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Plant fiber; Dye | |
Description | Man's and/or woman's wrap-around skirt; Rectangular in shape and woven on loom; Overall pattern consists of alternating undyed and dyed red and black bands; Three panels of 5 geometric designs each, created with undyed fibers within the black bands, occur at either end of the skirt; Weft fibers extend at both ends as long fringe. | |
Dimensions (cm) | Width = ca. 43.0, Thickness = 0.1, Length = ca. 155.0 |
Catalog Number |
CAS 2017-0002-0037 | |
Category | Textiles | |
Object Name | Skirt | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Plant fiber; Dye | |
Description | Man's and/or woman's wrap-around skirt; Rectangular in shape and woven on loom; Overall pattern consists of alternating undyed and dyed red and black bands; Three panels of 5 geometric designs each, created with undyed fibers within the black bands, occur at either end of the skirt; Weft fibers extend at both ends as short fringe; Colors are substantially faded. | |
Dimensions (cm) | Width = ca. 43.0, Thickness = 0.1, Length = ca. 125.0 |
Catalog Number |
CAS 2017-0002-0038 | |
Category | Textiles | |
Object Name | Skirt | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Plant fiber; Dye | |
Description | Man's and/or woman's wrap-around skirt; Rectangular in shape and woven on loom; Overall pattern consists of alternating undyed and purple bands; Weft fibers extend at both ends as long fringe. | |
Dimensions (cm) | Width = ca. 53.0, Thickness = 0.1, Length = ca. 154.0 |
Catalog Number |
CAS 2017-0002-0039 | |
Category | Textiles | |
Object Name | Skirt | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Plant fiber; Dye | |
Description | Man's and/or woman's wrap-around skirt; Rectangular in shape and woven on loom; Overall pattern consists of alternating undyed, purple and (faded) black bands; Weft fibers extend at both ends as long fringe. | |
Dimensions (cm) | Width = ca. 47.0, Thickness = 0.1, Length = ca. 145.0 |
Catalog Number |
CAS 2017-0002-0040 | |
Category | Textiles | |
Object Name | Skirt | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Plant fiber; Dye | |
Description | Man's and/or woman's wrap-around skirt; Rectangular in shape and woven on loom; Overall pattern consists of alternating undyed and purple bands, with single black band in center of design; Weft fibers extend at both ends as long fringe. | |
Dimensions (cm) | Width = ca. 47.0, Thickness = 0.1, Length = ca. 139.0 |
| Brief Records Single Page Back to Search Form | ||||||||
|