Filter: Category=%Watercraft%; |
Sort by: Catalog # Category Culture |
| Brief Records Single Page Back to Search Form | ||||||||
|
Catalog Number |
CAS 0477-0061A-C | |
Category | Carvings; Watercraft | |
Object Name | Outrigger canoe model with sail | |
Culture | Micronesian: Marshallese | |
Global Region | Oceania | |
Country | Marshall Islands | |
State/Prov./Dist. | Majuro Atoll | |
County | ||
Other Geographic Data | Island: Majuro | |
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Wood; Pandanus; Rope | |
Description | ||
Dimensions (cm) | Height = 43.5, Width = 33.5, Length = 41.5 |
Catalog Number |
CAS 0477-0076 | |
Category | Carvings; Watercraft | |
Object Name | Outrigger canoe model with sail | |
Culture | Micronesian: Marshallese | |
Global Region | Oceania | |
Country | Marshall Islands | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | Island: Ujelong | |
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Wood; Pandanus leaf | |
Description | ||
Dimensions (cm) | Height = ca. 79.5, Width = 46.0, Length = 84.5 |
Catalog Number |
CAS 0481-0003A,B | |
Category | Carvings; Watercraft | |
Object Name | Outrigger canoe model with sail | |
Culture | Melanesian | |
Global Region | Oceania | |
Country | Papua New Guinea | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | Southeastern Coast at Milne Bay | |
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Wood; String; Nails; Plant fiber | |
Description | ||
Dimensions (cm) | Height = ca. 28.0, Width = 3.9, Length = 36.0 |
Catalog Number |
CAS 0481-0004 | |
Category | Carvings; Watercraft | |
Object Name | Outrigger canoe model | |
Culture | Melanesian | |
Global Region | Oceania | |
Country | Papua New Guinea | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | Southeastern Coast at Milne Bay | |
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Wood: balsa; Bamboo; String | |
Description | ||
Dimensions (cm) | Height = 7.5, Width = 5.8, Length = 46.0 |
Catalog Number |
CAS 0481-0005 | |
Category | Carvings; Watercraft | |
Object Name | Outrigger canoe model | |
Culture | Melanesian | |
Global Region | Oceania | |
Country | Papua New Guinea | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | Southeastern Coast at Milne Bay | |
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Wood: balsa; Bamboo; String | |
Description | ||
Dimensions (cm) | Height = 7.0, Width = 4.8, Length = 51.5 |
Catalog Number |
CAS 0537-0006 | |
Category | Carvings; Watercraft | |
Object Name | Outrigger canoe model | |
Culture | Melanesian | |
Global Region | Oceania | |
Country | Solomon Islands | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | ||
Maker's Name | Unknown | |
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Wood; Bamboo; Twine | |
Description | ||
Dimensions (cm) | Height = 8.5, Width = 24.1, Length = 111.5 |
Catalog Number |
CAS 0601-0014 | |
Category | Watercraft | |
Object Name | Tule boat | |
Culture | Highland Quechuan | |
Global Region | South America | |
Country | Bolivia | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | Lake Titicaca | |
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Tule or bulrush (Scirpus acutus) stems; Bamboo; Other wood; Cordage | |
Description | Boat made of bundles of reeds; Removable bamboo mast fits into hole carved out of center of boat; Rectangular sail of lashed tule stems attached to mast and is tethered to the boat; Top of mast has wooden commercial spool tied on; Cordage attached to top center of sail runs through the spool so that the sail may be raised by drawing the cordage through the spool, which acts as a pulley block. | |
Dimensions (cm) | Height = 48.0, Width = 56.0, Length = 384.0 |
Catalog Number |
CAS 1983-0006-0004A,B | |
Category | Watercraft | |
Object Name | Oar / paddle (2 pieces) | |
Culture | Melanesian | |
Global Region | Oceania | |
Country | Solomon Islands | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | Island: Malita | |
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Wood | |
Description | ||
Dimensions (cm) | Width = 10.8, Thickness = 3.5, Length = 157.5 |
Catalog Number |
CAS 1983-0006-0005A-C | |
Category | Watercraft | |
Object Name | Oar / paddle (3 pieces) | |
Culture | Melanesian | |
Global Region | Oceania | |
Country | Solomon Islands | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | Island: Malita | |
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Wood | |
Description | ||
Dimensions (cm) | Width = 12.0, Thickness = 3.7, Length = 143.8 |
Catalog Number |
CAS 1984-0008-0249A-E | |
Category | Carvings; Watercraft | |
Object Name | Outrigger canoe model | |
Culture | Melanesian | |
Global Region | Oceania | |
Country | Solomon Islands | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | ||
Maker's Name | ||
Date of Manufacture | ||
Collection Name | Rollo Beck Collection (South Pacific) | |
Materials | Wood; String | |
Description | ||
Dimensions (cm) | Height = 6.7, Width = 3.4, Length = 48.5 |
Catalog Number |
CAS 1984-0008-0263 | |
Category | Watercraft | |
Object Name | Oar / paddle | |
Culture | Melanesian | |
Global Region | Oceania | |
Country | Solomon Islands | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | Island: San Cristobal (Bauro) | |
Maker's Name | ||
Date of Manufacture | ||
Collection Name | Rollo Beck Collection (South Pacific) | |
Materials | Wood | |
Description | ||
Dimensions (cm) | Width = 16.4, Thickness = 3.0, Length = 176.0 |
Catalog Number |
CAS 1984-0008-0419 | |
Category | Watercraft | |
Object Name | Oar / paddle | |
Culture | Melanesian | |
Global Region | Oceania | |
Country | Solomon Islands | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | Eastern Solomon Islands? | |
Maker's Name | ||
Date of Manufacture | ||
Collection Name | Rollo Beck Collection (South Pacific) | |
Materials | Wood | |
Description | ||
Dimensions (cm) | Width = 11.7, Thickness = 3.2, Length = 174.4 |
Catalog Number |
CAS 1984-0008-0420 | |
Category | Watercraft | |
Object Name | Oar / paddle | |
Culture | Melanesian | |
Global Region | Oceania | |
Country | Solomon Islands | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | Island: Choiseul | |
Maker's Name | ||
Date of Manufacture | ca. 1927 | |
Collection Name | Rollo Beck Collection (South Pacific) | |
Materials | Wood | |
Description | ||
Dimensions (cm) | Width = 13.4, Thickness = 2.7, Length = 133.5 |
Catalog Number |
CAS 1984-0008-0424 | |
Category | Watercraft | |
Object Name | Oar / paddle | |
Culture | Melanesian | |
Global Region | Oceania | |
Country | Solomon Islands | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | Island: Ugi | |
Maker's Name | ||
Date of Manufacture | ||
Collection Name | Rollo Beck Collection (South Pacific) | |
Materials | Wood; Shell: nacre (mother-of-pearl) | |
Description | ||
Dimensions (cm) | Width = 9.5, Thickness = 3.4, Length = 157.1 |
Catalog Number |
CAS 1985-0009-0041 | |
Category | Watercraft | |
Object Name | Canoe model | |
Culture | Chippewa, Ojibwe | |
Global Region | North America | |
Country | Canada or USA | |
State/Prov./Dist. | Quebec, Ontario, Minnesota, Michigan | |
County | ||
Other Geographic Data | unknown | |
Maker's Name | Unknown | |
Date of Manufacture | ca. early 1900s | |
Collection Name | N/A | |
Materials | Birch (Betula sp.) bark; Wood; Pitch | |
Description | Canoe model constructed of single sheet of birch bark stretched over wooden framework of short cross-ribs and long wide splints laid on exterior of cross-ribs; Rim of canoe is reinforced with heavy wooden rod that is coil-wrapped to secure it and the outer bark sheet together; Width of canoe is maintained by 4 crossbars that are also lashed to rim; Both ends of the canoe are the same, tapering to narrowest point and rising slightly above the remainder of the canoe; Birch bark sheet on exterior is cut and scored in several places so it can be tightly held against contours of internal framework; Areas that are cut or scored are coated with black pitch. | |
Dimensions (cm) | Height = 16.0, Width = 17.6, Length = 75.3 |
Catalog Number |
CAS 1985-0009-0042 | |
Category | Watercraft | |
Object Name | Canoe model | |
Culture | Chippewa, Ojibwe | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | Minnesota, Michigan | |
County | ||
Other Geographic Data | unknown | |
Maker's Name | Unknown | |
Date of Manufacture | ca. early 1900s | |
Collection Name | N/A | |
Materials | Birch (Betula sp.) bark; Grass; Thread; Porcupine quills | |
Description | Canoe model made from single sheet of birch bark that is cut to shape and folded in half to form canoe shape; ends and rim of canoe are reinforced with grass bundle that is held in place with widely spaced stitching of black thread; Each side of canoe is decorated with three short bars of two or three natural and dyed (red or purple) porcupine quills. | |
Dimensions (cm) | Height = 6.9, Width = 5.3, Length = 18.7 |
Catalog Number |
CAS 1986-0004-0017 | |
Category | Watercraft | |
Object Name | Canoe oar / paddle | |
Culture | Tlingit (?) | |
Global Region | North America | |
Country | Canada or USA | |
State/Prov./Dist. | British Columbia or Alaska | |
County | ||
Other Geographic Data | Area near Klukwan, Alaska | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1900-1920 | |
Collection Name | N/A | |
Materials | Wood; Paint | |
Description | Miniature canoe paddle carved from single piece of wood; Flat, lozenge shaped proximal end is tapers to distal point, while proximal end also tapers toward cylindrical proximal handle; End of handle expands slightly, terminating in perpendicular, knobbed head; Design on blade portion of paddle includes black and red geometric motifs on both faces. | |
Dimensions (cm) | Width = 7.7, Thickness = 1.7, Length = 58.9 |
Catalog Number |
CAS 1988-0003-0001 | |
Category | Watercraft | |
Object Name | Ship model | |
Culture | Eskimo | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | Alaska | |
County | ||
Other Geographic Data | ||
Maker's Name | ||
Date of Manufacture | ca. 1920-1940 | |
Collection Name | N/A | |
Materials | Ivory: walrus tusk; Baleen; Wood; Metal nails | |
Description | ||
Dimensions (cm) | Height = 31.5, Width = 8.5, Length = 39.0 |
Catalog Number |
CAS 1988-0003-0002 | |
Category | Watercraft | |
Object Name | Ship model | |
Culture | Eskimo | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | Alaska | |
County | ||
Other Geographic Data | ||
Maker's Name | ||
Date of Manufacture | ca. 1920-1940 | |
Collection Name | N/A | |
Materials | Ivory: walrus tusk; Baleen; Wood; Metal nails | |
Description | ||
Dimensions (cm) | Height = 24.5, Width = 9.0, Length = 32.5 |
Catalog Number |
CAS 1991-0011-0012 | |
Category | Carvings; Watercraft | |
Object Name | Outrigger canoe model | |
Culture | Polynesian: Samoan | |
Global Region | Oceania | |
Country | Samoa | |
State/Prov./Dist. | American Samoa | |
County | ||
Other Geographic Data | Apia | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1970 | |
Collection Name | N/A | |
Materials | Wood; Coconut fiber | |
Description | Model dugout canoe with deck planks at ends, two paddles, and outrigger, all attached with coconut fiber rope; Canoe is undecorated. | |
Dimensions (cm) | Height = 3.9, Width = 12.2, Length = 40.7 |
| Brief Records Single Page Back to Search Form | ||||||||
|