| Filter: Category=%Bead%; |
Sort by: Catalog # Category Culture |
| Brief Records Single Page Back to Search Form | ||||||||
|
| Catalog Number | CAS 0514-0257A,B | ![]() |
| Category | Accessories/Ornaments; Bead & Leatherwork | |
| Object Name | Sandals | |
| Culture | Highland Quechuan | |
| Global Region | South America | |
| Country | Peru | |
| State/Prov./Dist. | Puno, Carabaya Province | |
| County | ||
| Other Geographic Data | Town: Macusani | |
| Maker's Name | Dora Huaman Chukipata | |
| Date of Manufacture | 1978 | |
| Collection Name | N/A | |
| Materials | Llama hide; Llama wool | |
| Description | ||
| Dimensions (cm) | Height = 4.5, Width = 8.0, Length = 22.0 |
| Catalog Number | CAS 0514-0258A,B | ![]() |
| Category | Accessories/Ornaments; Bead & Leatherwork | |
| Object Name | Sandals | |
| Culture | Highland Quechuan | |
| Global Region | South America | |
| Country | Peru | |
| State/Prov./Dist. | Puno, Carabaya Province | |
| County | ||
| Other Geographic Data | Town: Macusani | |
| Maker's Name | Teodora Mamani Naupa | |
| Date of Manufacture | 1978 | |
| Collection Name | N/A | |
| Materials | Llama hide; Llama wool | |
| Description | ||
| Dimensions (cm) | Height = 4.0, Width = 11.5, Length = 24.0 |
|
Catalog Number |
CAS 0472-0047A,B | |
| Category | Accessories/Ornaments; Bead & Leatherwork | |
| Object Name | Sandals | |
| Culture | Huichol | |
| Global Region | Mexico & Central America | |
| Country | Mexico | |
| State/Prov./Dist. | ||
| County | ||
| Other Geographic Data | ||
| Maker's Name | ||
| Date of Manufacture | ||
| Collection Name | N/A | |
| Materials | Leather | |
| Description | ||
| Dimensions (cm) | Width = 10.2; 10.0, Thickness = 2.4; 2.6, Length = 22.6; 23.0 | |
|
Catalog Number |
CAS 0471-0076A,B | |
| Category | Accessories/Ornaments; Bead & Leatherwork | |
| Object Name | Sandals | |
| Culture | Kikuyu | |
| Global Region | Sub-Saharan Africa | |
| Country | Kenya | |
| State/Prov./Dist. | ||
| County | ||
| Other Geographic Data | Village: Gitaru | |
| Maker's Name | ||
| Date of Manufacture | 1950s | |
| Collection Name | N/A | |
| Materials | Cow hide | |
| Description | ||
| Dimensions (cm) | Width = 12.7, Thickness = 2.2, Length = 27.0 | |
|
Catalog Number |
CAS 0513-0149A,B | |
| Category | Accessories/Ornaments; Bead & Leatherwork | |
| Object Name | Sandals | |
| Culture | Rendille | |
| Global Region | Sub-Saharan Africa | |
| Country | Kenya | |
| State/Prov./Dist. | Marsabit, Rendilleland | |
| County | ||
| Other Geographic Data | Marsabit, Rendilleland | |
| Maker's Name | ||
| Date of Manufacture | ||
| Collection Name | N/A | |
| Materials | Cow hide | |
| Description | ||
| Dimensions (cm) | Width = 3.2, Thickness = 0.7, Length = 13.0 | |
|
Catalog Number |
CAS 0513-0150A-C | |
| Category | Accessories/Ornaments; Bead & Leatherwork | |
| Object Name | Sandals | |
| Culture | Rendille | |
| Global Region | Sub-Saharan Africa | |
| Country | Kenya | |
| State/Prov./Dist. | Marsabit, Rendilleland | |
| County | ||
| Other Geographic Data | Marsabit, Rendilleland | |
| Maker's Name | ||
| Date of Manufacture | ||
| Collection Name | N/A | |
| Materials | Cow hide | |
| Description | ||
| Dimensions (cm) | Width = 5.2, Thickness = 0.1, Length = 14.0 | |
|
Catalog Number |
CAS 0513-0115 | |
| Category | Accessories/Ornaments; Bead & Leatherwork | |
| Object Name | Skirt tassels | |
| Culture | Rendille | |
| Global Region | Sub-Saharan Africa | |
| Country | Kenya | |
| State/Prov./Dist. | Marsabit, Rendilleland | |
| County | ||
| Other Geographic Data | Marsabit, Rendilleland | |
| Maker's Name | ||
| Date of Manufacture | ||
| Collection Name | N/A | |
| Materials | Cow leather; Aluminum; Other metal (bullet shells) | |
| Description | ||
| Dimensions (cm) | Width = 4.5, Thickness = 1.0, Length = 22.0 | |
|
Catalog Number |
CAS 0152-0001 | |
| Category | Accessories/Ornaments; Bead & Leatherwork | |
| Object Name | Waist band | |
| Culture | Zulu | |
| Global Region | Sub-Saharan Africa | |
| Country | Zambia or Zimbabwe | |
| State/Prov./Dist. | ||
| County | ||
| Other Geographic Data | Matabele Land | |
| Maker's Name | ||
| Date of Manufacture | ||
| Collection Name | N/A | |
| Materials | Beads; Sinew | |
| Description | ||
| Dimensions (cm) | Thickness = 2.2, Max Diam = 29.5 | |
|
Catalog Number |
CAS 0018-0135 | |
| Category | Accessories/Ornaments; Bead & Leatherwork | |
| Object Name | Waist ornament | |
| Culture | Kikuyu | |
| Global Region | Sub-Saharan Africa | |
| Country | Kenya | |
| State/Prov./Dist. | ||
| County | ||
| Other Geographic Data | unknown | |
| Maker's Name | Unknown | |
| Date of Manufacture | ca. 1900-1930 | |
| Collection Name | N/A | |
| Materials | Leather; Glass beads; Cowrie (Cypraeidae) shells; Metal chain | |
| Description | Clothing accessory ornament worn around the waist by young women, consisting of triangular leather panel completely decorated on front by beadwork; Pattern consists of central row of overlapping circles in pink and red with row of cowrie shell beads down the center, all on multi-colored background (white, red, pink, black, white, and blue; Red and pink beads form a border around all three sides, with additional blue and white border along top; Short lengths of metal chain form fringe along bottom; Leather thong for attaching ornament to waist is threaded through pair of holes along top. | |
| Dimensions (cm) | Width = 17.7, Thickness = 1.1, Length = 20.5 | |
| Catalog Number | CAS 0513-0125 | ![]() |
| Category | Accessories/Ornaments; Bead & Leatherwork | |
| Object Name | Waistband | |
| Culture | Rendille | |
| Global Region | Sub-Saharan Africa | |
| Country | Kenya | |
| State/Prov./Dist. | Marsabit, Rendilleland | |
| County | ||
| Other Geographic Data | Marsabit, Rendilleland | |
| Maker's Name | Unknown | |
| Date of Manufacture | 1977 | |
| Collection Name | N/A | |
| Materials | Ostrich egg shell beads; Leather; Native cordage; Bubunto tree seed beads | |
| Description | Waistband made and worn by young girls and women under their skirts and intended to be seen only by their boyfriends or husbands; Waistband consists of string of round disc beads made from pieces of ostrich egg shell, all strung on leather thong and native cordage; Ends of strand are joined together at one end which also includes single bubunto tree seed bead; Short string of additional eggshell beads and another bubunto tree seed bead are over and knotted at opposite end of bead strand. | |
| Dimensions (cm) | Max Diam = 2.1, Length = 43.5 |
| Catalog Number | CAS 0513-0105 | ![]() |
| Category | Bead & Leatherwork | |
| Object Name | Amulet | |
| Culture | Rendille | |
| Global Region | Sub-Saharan Africa | |
| Country | Kenya | |
| State/Prov./Dist. | Marsabit, Rendilleland | |
| County | ||
| Other Geographic Data | Marsabit, Rendilleland | |
| Maker's Name | Unknown | |
| Date of Manufacture | ca. 1975 | |
| Collection Name | N/A | |
| Materials | Glass beads; Cloth; Wire; Camel sinew; Seeds | |
| Description | Amulet consisting of single strand necklace of alternate red and white (or red and yellow) beads strung on camel sinew; Small cloth-wrapped bundle of seeds is wrapped in beads (white, orange, red, green, black, yellow, blue) to form jar-shaped amulet attached to necklace by small beaded loop; Amulets of this type are made by young girls and women and worn by their boyfriends or husbands. | |
| Dimensions (cm) | Width = 2.1, Thickness = 0.3, Length = 35.0 |
|
Catalog Number |
CAS 0425-0096A,B | |
| Category | Bead & Leatherwork | |
| Object Name | Amulets (2) | |
| Culture | South Baffin Inuit | |
| Global Region | North America | |
| Country | Canada | |
| State/Prov./Dist. | Nunavut | |
| County | ||
| Other Geographic Data | Baffin Island, Broughton Island | |
| Maker's Name | Paniluk | |
| Date of Manufacture | ca. 1976 | |
| Collection Name | N/A | |
| Materials | Seal bone; Seal skin | |
| Description | ||
| Dimensions (cm) | Width = A=5.5; B=6.8, Depth = A=3.5, Thickness = B=0.1, Length = A=15.2; B=16.5 | |
|
Catalog Number |
CAS 0315-0005 | |
| Category | Bead & Leatherwork | |
| Object Name | Apron | |
| Culture | Kikuyu | |
| Global Region | Sub-Saharan Africa | |
| Country | Kenya | |
| State/Prov./Dist. | ||
| County | ||
| Other Geographic Data | ||
| Maker's Name | ||
| Date of Manufacture | ||
| Collection Name | N/A | |
| Materials | Goat hide; Dye | |
| Description | ||
| Dimensions (cm) | Width = 26.7, Thickness = 0.3, Length = 41.9 | |
|
Catalog Number |
CAS 0315-0006 | |
| Category | Bead & Leatherwork | |
| Object Name | Apron | |
| Culture | Kikuyu | |
| Global Region | Sub-Saharan Africa | |
| Country | Kenya | |
| State/Prov./Dist. | ||
| County | ||
| Other Geographic Data | ||
| Maker's Name | ||
| Date of Manufacture | ||
| Collection Name | N/A | |
| Materials | Goat hide; Dye | |
| Description | ||
| Dimensions (cm) | Width = 96.5, Thickness = 0.3, Length = 76.2 | |
|
Catalog Number |
CAS 0425-0012 | |
| Category | Bead & Leatherwork | |
| Object Name | Apron | |
| Culture | Klamath River | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | California | |
| County | Humboldt, Del Norte, Siskiyou | |
| Other Geographic Data | Lower Klamath River area | |
| Maker's Name | Unknown | |
| Date of Manufacture | late 1800s | |
| Collection Name | N/A | |
| Materials | Canvas; Digger pine nuts; Bear grass (Xerophyllum tenax) leaves; Cotton string; Glass beads | |
| Description | Child's dance apron (worn in front) with canvas waistband from which are suspended several hundred cotton string strands (traditionally wild iris cordage was used), each wrapped in bear grass and threaded through 3 pairs of blackened pine nuts; 1 strand has 6 blue glass beads; Bear grass wrapping between pine nuts and at ends is braided; Single pine nut attached to lower end of each strand. | |
| Dimensions (cm) | Width = 35.0, Length = 50.0 | |
| Catalog Number | CAS 0018-0146 | ![]() |
| Category | Bead & Leatherwork | |
| Object Name | Apron | |
| Culture | Lumbwa | |
| Global Region | Sub-Saharan Africa | |
| Country | Kenya | |
| State/Prov./Dist. | ||
| County | ||
| Other Geographic Data | ||
| Maker's Name | ||
| Date of Manufacture | ||
| Collection Name | N/A | |
| Materials | Beads; Leather | |
| Description | ||
| Dimensions (cm) | Width = 16.5, Thickness = 0.4, Length = ca. 31.5 |
|
Catalog Number |
CAS 0544-0001 | |
| Category | Bead & Leatherwork | |
| Object Name | Apron | |
| Culture | Ndebele | |
| Global Region | Sub-Saharan Africa | |
| Country | South Africa | |
| State/Prov./Dist. | Transvaal | |
| County | ||
| Other Geographic Data | Loskop area | |
| Maker's Name | Unknown | |
| Date of Manufacture | ca. 1950-1970 | |
| Collection Name | N/A | |
| Materials | Leather; Plastic and glass beads; Animal fur | |
| Description | Rectangular apron worn by married women; Apron is constructed of two overlapped leather panels whose upper edges are folded over; Reverse side is partially backed with separate panel of blue canvas; Pair of leather thongs are attached along top for tying apron around waist; Front is decorated with beaded pattern consisting of wide bands and two circles, most in white but also including some blue and green beads; Edges along sides and bottom are outlined in black and blue beads; Double row of pink and blue beads is along top; Rectangular area cut out along center of lower edge is decorated with leather fringes, some of which are strung with large blue and green glass beads. | |
| Dimensions (cm) | Width = 49.0, Thickness = 0.3, Length = 49.5 | |
| Catalog Number | CAS 0544-0002 | ![]() |
| Category | Bead & Leatherwork | |
| Object Name | Apron | |
| Culture | Ndebele | |
| Global Region | Sub-Saharan Africa | |
| Country | South Africa | |
| State/Prov./Dist. | Transvaal | |
| County | ||
| Other Geographic Data | Loskop area | |
| Maker's Name | Unknown | |
| Date of Manufacture | ca. 1970s | |
| Collection Name | N/A | |
| Materials | Leather; Glass beads; Animal fur | |
| Description | Apron worn on ceremonial occasions (identified by collector as bridal skirt) by married women and constructed from single rectangular leather panel whose top edge is folded over and whose bottom edge terminate in series of 7 wide flaps of varying length; Pair of leather thongs are attached to top of apron for tying apron around waist; Much of the upper portion of the apron and 5 of the 7 lower flaps are decorated in beaded design consisting of 2 horizontal bands of geometric motifs in black, green, yellow, blue, and red on a predominately white background; Sides of apron are edged in blue beads; Single row of translucent aqua-colored beads are sewn along lower edge of folded-over tap at top of apron. | |
| Dimensions (cm) | Width = 50.0, Thickness = 0.2, Length = 61.5 |
|
Catalog Number |
CAS 0544-0003 | |
| Category | Bead & Leatherwork | |
| Object Name | Apron | |
| Culture | Ndebele | |
| Global Region | Sub-Saharan Africa | |
| Country | South Africa | |
| State/Prov./Dist. | Transvaal | |
| County | ||
| Other Geographic Data | Loskop area | |
| Maker's Name | Unknown | |
| Date of Manufacture | ca. 1970s | |
| Collection Name | N/A | |
| Materials | Canvas cloth; Plastic beads; Commercial leather thongs; String | |
| Description | Apron worn by young, unmarried girl and constructed from rectangular canvas panel that is folded several layers thick; Pair of commercial leather thongs are attached at top for tying apron around waist; Front of apron is decorated in beaded pattern consisting of both vertical and horizontal bands that show various geometric motifs in black, blue, red, green, lilac, orange, and pink, all on white background; Side and bottom edges are outlined in white and blue beads. | |
| Dimensions (cm) | Width = 39.3, Thickness = 0.4, Length = 34.7 | |
|
Catalog Number |
CAS 2001-0006-0001 | |
| Category | Bead & Leatherwork | |
| Object Name | Apron | |
| Culture | Ndebele | |
| Global Region | Sub-Saharan Africa | |
| Country | South Africa | |
| State/Prov./Dist. | ||
| County | ||
| Other Geographic Data | unknown | |
| Maker's Name | Unknown | |
| Date of Manufacture | ca. 1970s | |
| Collection Name | N/A | |
| Materials | Leather; Canvas; Glass and brass (metal) beads | |
| Description | Woman's apron comprising rectangular leather panel that is almost entirely decorated in lazy stitch beadwork, showing central image of a church (?) building in red, light and dark blue, black, light green, orange, lilac, and yellow beads on white background; 5 wide leather panels pendant from bottom edge are also covered with beadwork (3 central tabs have geometric design in light and dark blue and red on white background, while end tabs are completely white); Canvas cloth strips sewn along top of apron and upper edge is rolled and decorated with black, dark blue, green, white, lilac, and blue-green beads; Lower edge of cloth strip is decorated in blue and white glass beads and brass disc beads; Main leather panel and pendant tabs are edged with light blue beads. | |
| Dimensions (cm) | Width = 43.2, Thickness = 1.4, Length = 57.0 | |
| Brief Records Single Page Back to Search Form | ||||||||
|