| Filter: Category=%Bead%; |
Sort by: Catalog # Category Culture |
| Brief Records Single Page Back to Search Form | ||||||||
|
|
Catalog Number |
CAS 2001-0006-0002 | |
| Category | Bead & Leatherwork | |
| Object Name | Apron | |
| Culture | Ndebele | |
| Global Region | Sub-Saharan Africa | |
| Country | South Africa | |
| State/Prov./Dist. | ||
| County | ||
| Other Geographic Data | unknown | |
| Maker's Name | Unknown | |
| Date of Manufacture | ca. 1970s | |
| Collection Name | N/A | |
| Materials | Cardboard; Canvas; Glass beads; Leather | |
| Description | Woman's apron comprising rectangular cardboard panel wrapped in canvas cloth with the top edge folded over; Lower half of front is completely covered in lazy stitch beadwork, showing a geometric pattern in dark blue, dark and lighter green, dark and lighter red, amber-colored, and black glass beads, all on white background; Horizontal band of dark blue beadwork crosses upper half of apron and vertical panel in center contains additional geometric shapes in green, red, and black on white background; Sides and bottom edge of apron are edged in red beads; Pair of leather ties is attached to reverse of apron. | |
| Dimensions (cm) | Width = 40.0, Thickness = 0.8, Length = 34.8 | |
|
Catalog Number |
CAS 0513-0128 | |
| Category | Bead & Leatherwork | |
| Object Name | Apron | |
| Culture | Rendille | |
| Global Region | Sub-Saharan Africa | |
| Country | Kenya | |
| State/Prov./Dist. | Marsabit, Gabraland | |
| County | ||
| Other Geographic Data | Village: Gob Silamo; Marsabit, Gabraland | |
| Maker's Name | Unknown | |
| Date of Manufacture | 1941 | |
| Collection Name | N/A | |
| Materials | Plastic beads; Ostrich egg shell beads; Bureh tree seed beads; Goat leather | |
| Description | Apron worn (with bead fringes in front) around waist over a leather skirt; Worn by unmarried girls of Galdalen clan and Sapaade age set; Apron consists of single strand of beads (white plastic beads at back, round disc beads of ostrich egg shell at front) on leather thong, with 19 shorter strings of ostrich egg shell beads looped over main strand and tied to form short fringes; Each fringe ends with single bureh (also identified as bubunto) tree seed bead, goat skin leather fringes, and additional white (and 1 yellow) plastic beads. | |
| Dimensions (cm) | Width = ca. 40.0, Thickness = 1.2, Length = ca. 33.0 | |
|
Catalog Number |
CAS 0258-0004 | |
| Category | Bead & Leatherwork | |
| Object Name | Apron | |
| Culture | Shuar (Jivaro) | |
| Global Region | South America | |
| Country | Ecuador or Peru | |
| State/Prov./Dist. | ||
| County | ||
| Other Geographic Data | Pinchincha (?) | |
| Maker's Name | Unknown | |
| Date of Manufacture | ||
| Collection Name | N/A | |
| Materials | Leather; Seeds; Seed pods; Feathers; Bird heads | |
| Description | ||
| Dimensions (cm) | Width = 63.5, Thickness = 6.0, Length = 34.3 | |
|
Catalog Number |
CAS 0540-0114 | |
| Category | Bead & Leatherwork | |
| Object Name | Apron | |
| Culture | Zulu | |
| Global Region | Sub-Saharan Africa | |
| Country | South Africa | |
| State/Prov./Dist. | Natal Province, Nqutu District | |
| County | ||
| Other Geographic Data | Kwazulu, Gubaze area, 5 km east of Nqutu, Manyathi Kraal | |
| Maker's Name | Mantombi Manyathi | |
| Date of Manufacture | ||
| Collection Name | N/A | |
| Materials | Cotton; Plastic beads | |
| Description | ||
| Dimensions (cm) | Width = 58.4, Thickness = 0.6, Length = 102.3 | |
|
Catalog Number |
CAS 0540-0115 | |
| Category | Bead & Leatherwork | |
| Object Name | Apron | |
| Culture | Zulu | |
| Global Region | Sub-Saharan Africa | |
| Country | South Africa | |
| State/Prov./Dist. | Natal Province, Nqutu District | |
| County | ||
| Other Geographic Data | Kwazulu, Gubaze area, 5 km east of Nqutu, Manyathi Kraal | |
| Maker's Name | Cabanile Manyathi | |
| Date of Manufacture | ||
| Collection Name | N/A | |
| Materials | Cotton; Glass and plastic beads | |
| Description | ||
| Dimensions (cm) | Width = 60.0, Thickness = 0.6, Length = 79.9 | |
|
Catalog Number |
CAS 0540-0116 | |
| Category | Bead & Leatherwork | |
| Object Name | Apron | |
| Culture | Zulu | |
| Global Region | Sub-Saharan Africa | |
| Country | South Africa | |
| State/Prov./Dist. | Natal Province, Nqutu District | |
| County | ||
| Other Geographic Data | Kwazulu, Mkonjane area, 29 km from Blood River, 5 km from road, Sibiya Kraal | |
| Maker's Name | Sizkagele Sibiya | |
| Date of Manufacture | ||
| Collection Name | N/A | |
| Materials | Cotton; Glass beads | |
| Description | ||
| Dimensions (cm) | Width = 50.5, Thickness = 0.7, Length = 70.3 | |
|
Catalog Number |
CAS 1989-0001-0001 | |
| Category | Bead & Leatherwork | |
| Object Name | Apron | |
| Culture | Zulu | |
| Global Region | Sub-Saharan Africa | |
| Country | South Africa | |
| State/Prov./Dist. | ||
| County | ||
| Other Geographic Data | ||
| Maker's Name | ||
| Date of Manufacture | ||
| Collection Name | N/A | |
| Materials | Leather; Plant fiber; Beads | |
| Description | ||
| Dimensions (cm) | Width = 47.0, Thickness = 1.4, Length = 52.0 | |
| Catalog Number | CAS 0090-0051 | ![]() |
| Category | Bead & Leatherwork | |
| Object Name | Awl case | |
| Culture | Crow | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | ||
| County | ||
| Other Geographic Data | ||
| Maker's Name | ||
| Date of Manufacture | early 1900s | |
| Collection Name | N/A | |
| Materials | Rawhide; Glass beads; Metal: Tin; Brass; Thread | |
| Description | Rawhide strips sewn into tube; Double flap opening edge-beaded in black and white; Rawhide lace handle, beaded in large maroon and blue beads, secured to opening by brass tacks; Decoration consists of five beaded bands with tin cone tasseled fringe below each band; Top three bands in black and white, bottom two in red and white; Flaring bottom beaded at edge in concentric circles of red and white and blue and white with central brass tack; Hide tassels, tipped with tin dangles, extend from bottom. | |
| Dimensions (cm) | Width = 5.4, Thickness = 1.5, Length = 33.0 |
| Catalog Number | CAS 0478-0013 | ![]() |
| Category | Bead & Leatherwork | |
| Object Name | Awl case | |
| Culture | Kiowa, Comanche, Ute | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | Oklahoma (?) | |
| County | ||
| Other Geographic Data | unknown | |
| Maker's Name | Unknown | |
| Date of Manufacture | 1900s | |
| Collection Name | N/A | |
| Materials | Hide; Glass beads; Metal: Tin; Thread | |
| Description | Awl case made from tanned hide strips sewn along sides into tubular shape; Double flap opening beaded at edge in white, light and dark blue; Beaded band, alternating red and white, follows border; Body beaded in five bands with multicolored geometric patterns; Tin cone tipped fringe below bands; Tear-shaped flaring bottom with beaded band alternating in red and white; Short hide fringe at bottom tipped with tin cones. | |
| Dimensions (cm) | Width = 4.8, Thickness = 2.5, Length = 39.5 |
| Catalog Number | CAS 0370-0620 | ![]() |
| Category | Bead & Leatherwork | |
| Object Name | Awl case | |
| Culture | Southern Plains, Apache (?) | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | unknown | |
| County | ||
| Other Geographic Data | West-central Plains area | |
| Maker's Name | Unknown | |
| Date of Manufacture | 1900s | |
| Collection Name | Elkus Collection (Native American) | |
| Materials | Tanned hide; Glass beads; Metal: Tin; Thread | |
| Description | Long narrow awl case constructed from two pieces of tanned hide sewn together along sides and bottom with thread; Hide lace handle at top; Top is edge beaded in white and red; Top third decoration of alternating rows of geometric lazy stitch beading and undecorated hide; Hide fringe tipped with tin cones below beaded rows; Middle third design consists of lazy stitch beaded pattern of red triangles against a yellow background; Bottom third is unbeaded and has two rows of hide fringe tipped with tin cones. | |
| Dimensions (cm) | Width = 6.3, Thickness = 0.9, Length = 33.5 |
| Catalog Number | CAS 0091-0086 | ![]() |
| Category | Bead & Leatherwork | |
| Object Name | Awl case | |
| Culture | Western Apache | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | Arizona | |
| County | ||
| Other Geographic Data | ||
| Maker's Name | Unknown | |
| Date of Manufacture | ca. 1904 | |
| Collection Name | N/A | |
| Materials | Buckskin; Glass beads | |
| Description | ||
| Dimensions (cm) | Width = 5.7, Thickness = 1.8, Length = 36.5 |
|
Catalog Number |
CAS 0478-0012 | |
| Category | Bead & Leatherwork | |
| Object Name | Baby carrier / cradleboard hood | |
| Culture | Lakota Sioux | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | unknown | |
| County | ||
| Other Geographic Data | Plains area | |
| Maker's Name | Unknown | |
| Date of Manufacture | early 1900s | |
| Collection Name | N/A | |
| Materials | Leather; Glass beads; Thread | |
| Description | Leather panel fully beaded on one side in lazy stitch; Design consists of white background with stacked blue, red and yellow equilateral and right triangles at center and a symmetrical pattern to either side of green "Tipi" motifs with red, blue and yellow doors, blue diamonds with red, clear and blue internal squares, blue yellow and red boxes and red bands; Short sides are beaded with green geometric motifs; One long edge is beaded in white with multicolored bands; Several leather thong ties are attached to beaded edge. | |
| Dimensions (cm) | Width = 29.4, Thickness = 0.5, Length = 118.8 | |
| Catalog Number | CAS 0279-0026 | ![]() |
| Category | Bead & Leatherwork | |
| Object Name | Bag | |
| Culture | !Kung San | |
| Global Region | Sub-Saharan Africa | |
| Country | Botswana | |
| State/Prov./Dist. | ||
| County | ||
| Other Geographic Data | Kalahari Desert near Xangwa and Dode | |
| Maker's Name | ||
| Date of Manufacture | ||
| Collection Name | N/A | |
| Materials | Leather; Metal: Copper | |
| Description | ||
| Dimensions (cm) | Width = 29.2, Thickness = ca. 1.0, Length = 71.1 |
| Catalog Number | CAS 2016-0009-0012 | ![]() |
| Category | Bead & Leatherwork | |
| Object Name | Bag | |
| Culture | Athabascan | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | Alaska | |
| County | ||
| Other Geographic Data | Eagle’s Nest | |
| Maker's Name | Unknown | |
| Date of Manufacture | ca. 1914 | |
| Collection Name | N/A | |
| Materials | Buckskin; Glass beads; Commercial mercerized cotton fabric; Commercial thread | |
| Description | Heart-shaped bag constructed of two pieces of buckskin sewn together; Top is open, with wide buckskin loop handle sewn to center on both sides of bag; Handle edges are cut with a serrated design; Two pairs of ties are also sewn to both sides of bag at the top of the heart’s arches; Ties are made of unadorned strips of buckskin which are tied together to keep bag closed; Exterior of bag is edged with buckskin fringe; Interior is completely lined with commercial mercerized cotton fabric, which has been woven of light beige wefts and dark brown warps, resulting in an overall gray appearance; Both sides of bag have pairs of red glassbeads outlining the heart shape, and also beaded floral designs: orange flowers and buds on green stems; Floral design runs in and around three blue hearts; Evidence of ink outline, within which the beading occurred, is visible along edges of some of the hearts. | |
| Dimensions (cm) | Width = 24.6, Thickness = 0.5, Length = 23.5 |
|
Catalog Number |
CAS 0371-0001 | |
| Category | Bead & Leatherwork | |
| Object Name | Bag | |
| Culture | Eskimo | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | Alaska | |
| County | ||
| Other Geographic Data | ||
| Maker's Name | ||
| Date of Manufacture | ||
| Collection Name | N/A | |
| Materials | Seal gut; Yarn; Cotton | |
| Description | ||
| Dimensions (cm) | Width = 19.0, Thickness = 0.8, Length = 15.5 | |
|
Catalog Number |
CAS 0493-0306 | |
| Category | Bead & Leatherwork | |
| Object Name | Bag | |
| Culture | Gabra | |
| Global Region | Sub-Saharan Africa | |
| Country | Kenya | |
| State/Prov./Dist. | Meikona, Gabraland | |
| County | ||
| Other Geographic Data | Meikona, Gabraland | |
| Maker's Name | ||
| Date of Manufacture | 1973 | |
| Collection Name | Torry Collection (Gabra) | |
| Materials | Camel hide | |
| Description | ||
| Dimensions (cm) | Height = 40.0, Width = 37.0, Thickness = 5.1 | |
| Catalog Number | CAS 0539-0006 | ![]() |
| Category | Bead & Leatherwork | |
| Object Name | Bag | |
| Culture | Lakota Sioux / Assiniboine | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | unknown | |
| County | ||
| Other Geographic Data | Central Plains area | |
| Maker's Name | Unknown | |
| Date of Manufacture | early 1900s | |
| Collection Name | N/A | |
| Materials | Tanned hide; Glass beads; Cloth; Sinew | |
| Description | Rectangular bag made from two pieces of tanned hide sewn with sinew; Wide hide band sewn at corners for handle; Both are lined with white cloth and edged in black; Three hide triangles, edged in olive cloth, sewn at bottom with sinew; Front surfaces beaded in lazy stitch with blue background; Handle pattern of triangles and crosses in red and white; Body design of stepped triangles in green and red with yellow and blue steps around yellow boxes with blue and red internal patterns; Bottom lobes decorated with red and yellow crosses; Hide fringe extends from lobes. | |
| Dimensions (cm) | Width = 19.3, Thickness = 0.9, Length = 15.3 |
| Catalog Number | CAS 0005-0387 | ![]() |
| Category | Bead & Leatherwork | |
| Object Name | Bag | |
| Culture | Native Alaskan | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | Alaska | |
| County | ||
| Other Geographic Data | ||
| Maker's Name | ||
| Date of Manufacture | ||
| Collection Name | Liebes Collection (Native Alaskan) | |
| Materials | Leather | |
| Description | ||
| Dimensions (cm) | Height = 12.1, Max Diam = ca. 8.0 |
|
Catalog Number |
CAS 0478-0014 | |
| Category | Bead & Leatherwork | |
| Object Name | Bag | |
| Culture | Northern Ute | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | Utah or Colorado | |
| County | ||
| Other Geographic Data | unknown | |
| Maker's Name | Unknown | |
| Date of Manufacture | early 1900s | |
| Collection Name | N/A | |
| Materials | Tanned hide; Beads; Cloth; Sinew | |
| Description | Rectangular bag made of two tanned hide panels sewn together along bottom and sides and edged with commercial red trade cloth; Single tanned hide lacing is looped through upper corners, forming handle; Front panel is entirely covered with sinew-sewn beadwork in lazy stitch technique; Central design consists of pink terraced hour glass shape edged in green, all along white rectangular background and all framed by pink band with pair of dark blue parallelograms along each side. | |
| Dimensions (cm) | Width = 23.0, Thickness = 1.0, Length = 25.0 | |
|
Catalog Number |
CAS 0513-0155 | |
| Category | Bead & Leatherwork | |
| Object Name | Bag | |
| Culture | Rendille | |
| Global Region | Sub-Saharan Africa | |
| Country | Kenya | |
| State/Prov./Dist. | Marsabit, Rendilleland | |
| County | ||
| Other Geographic Data | Marsabit, Rendilleland | |
| Maker's Name | ||
| Date of Manufacture | ||
| Collection Name | N/A | |
| Materials | Calf skin; Cotton thread | |
| Description | ||
| Dimensions (cm) | Width = 29.0, Thickness = 0.3, Length = 42.5 | |
| Brief Records Single Page Back to Search Form | ||||||||
|