Filter: CatNums=%2017%;State=%Yap%; |
Sort by: Catalog # Category Culture |
| Brief Records Single Page Back to Search Form | ||||||||
|
Catalog Number | CAS 2017-0002-0001 | |
Category | Tools & Implements | |
Object Name | Adze | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Wood; Shell (Tridacna sp.); Coconut husk fiber | |
Description | Hafted adze consisting of an elongated Tridacna shell that has been cut down, ground smooth overall and thinned to a rounded cutting edge on its distal end; Proximal end is hafted to a wooden handle that has been cut from a tree branch and includes a V-notch, with the branch itself serving as the adze handle and the portion above the V-notch (from the trunk of the tree) serving as the support for the adze blade, which is positioned against the wood and then secured with plant fiber cordage. | |
Dimensions (cm) | Width = 37.9, Thickness = 9.5, Length = 74.4 |
Catalog Number |
CAS 2017-0002-0002 | |
Category | Ceremonial Items | |
Object Name | Spear | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Wood; Pigment | |
Description | Long ceremonial spear, carved from a single piece of wood, with a cylindrical shaft that accounts for approximately one third of the spear's total length and expands gradually from the proximal end to its maximum diameter at the spear's midpoint; The distal end is carved in a series of seven sets of barbs of graduated size, which extend downward towards shaft from the pointed tip; Barbed ends have been painted black, and a simple black geometric design decorates the portion of shaft below the barbs; The proximal end has been carved to a fluted and spindle-shaped point; Proximal end is also primarily painted black interspersed with undyed bands. | |
Dimensions (cm) | Max Diam = 3.7, Length = 135.0 |
Catalog Number |
CAS 2017-0002-0003 | |
Category | Tools & Implements | |
Object Name | Currency | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Stone: limestone | |
Description | Small replica of currency representing traditional hereditary currency discs that are carved from large pieces of limestone; This example is also carved from stone and possibly created out of a broken section of a full-sized piece; Carved into a round disk that is biconvex in cross-section, with a slightly raised area in the center of each face; A single hole has been drilled through the center; Color is marbled off-white. | |
Dimensions (cm) | Thickness = 3.9, Max Diam = 17.6 |
Catalog Number | CAS 2017-0002-0004 | |
Category | Tools & Implements | |
Object Name | Currency | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Stone: limestone | |
Description | Small replica of currency representing traditional hereditary currency discs that are carved from large pieces of limestone; This example is also carved from stone and possibly created out of a broken section of a full-sized piece; Carved into an oval disk that is biconvex in cross-section, with a slightly raised area in the center of each face; A single hole has been drilled through the center; Color is marbled off-white. | |
Dimensions (cm) | Width = 11.4, Thickness = 2.5, Length = 13.1 |
Catalog Number | CAS 2017-0002-0005 | |
Category | Tools & Implements | |
Object Name | Currency | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: Black-lipped pearl oyster (Pinctada margaritifera); Coconut husk fiber; Resin | |
Description | Currency created from a piece of black-lipped pearl oyster shell from which portions have been cut off from each side, forming a roughly rectangular shape; Coconut fiber cords have been woven into a handle, secured to the narrower end of the shell; Fibers tapers and ends in loose fibers exposed as fringe; According to original accession entry for similar pieces (CAS 0477), this item functioned as a prestigious gift presented to the chiefs of Yap Island by residents of the outer Caroline Islands. | |
Dimensions (cm) | Height = 6.4, Width = 9.1, Length = ca. 39.0 |
Catalog Number |
CAS 2017-0002-0006 | |
Category | Tools & Implements | |
Object Name | Currency | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: Gold-lipped pearl oyster (Pinctada maxima); Coconut husk fiber | |
Description | Currency created from nearly complete half of gold-lipped clam shell from which a very small portion has been cut off from one side; Single hole has been drilled through the hinge end of shell and a loop of coconut husk fiber cordage has been passed through it, then enclosed within a bundle of loose coconut fibers, and the whole bundle has been coil-wrapped with more cordage; According to original accession entry for similar pieces (CAS 0477), this item functioned as a prestigious gift presented to the chiefs of Yap Island by residents of the outer Caroline Islands. | |
Dimensions (cm) | Height = 3.7, Width = 21.1, Length = 22.7 |
Catalog Number |
CAS 2017-0002-0007 | |
Category | Tools & Implements | |
Object Name | Currency | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: Gold-lipped pearl oyster (Pinctada maxima); Coconut husk fiber | |
Description | Currency created from nearly complete half of gold-lipped clam shell from which a very small portion has been cut off from one side; Single hole has been drilled through the hinge end of shell and a loop of coconut husk fiber cordage has been passed through it, then enclosed within a bundle of loose coconut fibers, and the whole bundle has been coil-wrapped with more cordage; According to original accession entry for similar pieces (CAS 0477), this item functioned as a prestigious gift presented to the chiefs of Yap Island by residents of the outer Caroline Islands. | |
Dimensions (cm) | Height = 2.4, Width = 21.0, Length = 23.0 |
Catalog Number | CAS 2017-0002-0008 | |
Category | Tools & Implements | |
Object Name | Currency | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: Gold-lipped pearl oyster (Pinctada maxima); Coconut husk fiber | |
Description | Currency created from nearly complete half of gold-lipped clam shell from which a small portion has been cut off from each side; Single hole has been drilled through the hinge end of shell and a loop of coconut husk fiber cordage has been passed through it, then enclosed within a bundle of loose coconut fibers, and the whole bundle has been coil-wrapped with more cordage; According to original accession entry for similar pieces (CAS 0477), this item functioned as a prestigious gift presented to the chiefs of Yap Island by residents of the outer Caroline Islands. | |
Dimensions (cm) | Height = 3.9, Width = 19.0, Length = 20.1 |
Catalog Number | CAS 2017-0002-0009 | |
Category | Tools & Implements | |
Object Name | Currency | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: Gold-lipped pearl oyster (Pinctada maxima); Coconut husk fiber | |
Description | Currency created from nearly complete half of gold-lipped clam shell from which a small portion has been cut off from each side; Single hole has been drilled through the hinge end of shell and a loop of coconut husk fiber cordage has been passed through it, then enclosed within a bundle of loose coconut fibers, and the whole bundle has been coil-wrapped with more cordage; According to original accession entry for similar pieces (CAS 0477), this item functioned as a prestigious gift presented to the chiefs of Yap Island by residents of the outer Caroline Islands. | |
Dimensions (cm) | Height = 3.2, Width = 16.6, Length = 20.6 |
Catalog Number |
CAS 2017-0002-0010 | |
Category | Tools & Implements | |
Object Name | Currency | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: Black-lipped pearl oyster (Pinctada margaritifera); Coconut husk fiber | |
Description | Series of five pieces of currency strung together; Each piece is constructed from one half of a black-lipped pearl oyster shell; Four of the shells have had a small portion cut off from each side, the fifth shell being intact; Each shell has a single hole drilled through the hinge end, and a loop of coconut husk fiber cordage has been passed through it; The cordage has been coil-wrapped with more cordage and attached to a long piece of coil-wrapped, coconut husk fiber cordage; This cordage terminates at one end of the series with a shell, the other end is looped back upon itself; Two of the shells have detached from the series; According to original accession entry for similar pieces (CAS 0477), currency such as this functioned as a prestigious gift presented to the chiefs of Yap Island by residents of the outer Caroline Islands. | |
Dimensions (cm) | Width = ca. 206.5, Thickness = 3.0, Length = ca. 22.0 |
Catalog Number |
CAS 2017-0002-0011 | |
Category | Accessories/Ornaments | |
Object Name | Belt | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Clam shell; Coconut shell (?); Sea turtle shell (tortoiseshell); Hibiscus fiber | |
Description | Woman’s belt comprising nine side-by-side strands of small white shell disk beads and dark brown coconut shell or turtle shell disk beads, all strung on hibiscus fiber cordage; Beads are strung in alternating brown and white blocks of color, separated by long, narrow turtle shell spacer bars, to form geometric patterns; At each end, the hibiscus fibers on which the beads are strung become warp fibers and are woven in a twining technique using additional hibiscus fibers as the wefts, forming a small triangular area before the warp fibers are again recombined into three groups which are then braided together to form long end ties; Near the end of each tie, the fibers are tied off, leaving the remaining fibers as short fringe; According to original accession entry for similar piece (CAS 0477), this type of belt is worn for prestige and as a display of wealth. | |
Dimensions (cm) | Width = 4.7, Thickness = 0.8, Length = ca. 127.5 |
Catalog Number |
CAS 2017-0002-0012 | |
Category | Accessories/Ornaments | |
Object Name | Belt | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Clam shell; Coconut shell (?); Sea turtle shell (tortoiseshell); Coconut shell husk | |
Description | Woman’s belt comprising nine side-by-side strands of small white shell disk beads and dark brown coconut shell or turtle shell disk beads, all strung on coconut shell husk fiber cordage; Beads are strung in alternating brown and white blocks of color, separated by long, narrow turtle shell spacer bars, to form geometric patterns; At each end, the fiber cordage is woven loosely together, forming a small triangular area before being combined into three groups which are then braided together to form long end ties; Near the end of each tie, the fibers are tied off, leaving the remaining fibers as fringe; According to original accession entry for similar piece (CAS 0477), this type of belt is worn for prestige and as a display of wealth. | |
Dimensions (cm) | Width = 4.7, Thickness = 0.9, Length = ca. 123.5 |
Catalog Number | CAS 2017-0002-0013 | |
Category | Accessories/Ornaments | |
Object Name | Belt | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Coconut shell; Clam shell; Coconut shell husk | |
Description | Belt composed of double strand of large, brown, coconut shell disk beads, all of roughly the same size; Sections of brown shell beads are divided by larger, rectangular white clam shell beads which span the length of the double strand; Four white clam shell disk beads are clustered together on one strand near the proximal end; Ends have additional rectangular beads of both clam and coconut shell, and are knotted together to form continuous strand. | |
Dimensions (cm) | Width = 3.6, Thickness = 0.9, Length = 69.0 |
Catalog Number |
CAS 2017-0002-0014 | |
Category | Accessories/Ornaments | |
Object Name | Belt | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: cowrie (Cypraeidae); Metal; Plant fiber | |
Description | Belt composed of cowrie shells strung together on metal attachment chains; Metal chains attached to shells with plant fiber cordage glued into crevice of shell; Shells are clustered in groups of four, connected together at the narrow ends; The wider ends are paired together, creating an X-like pattern; Belt fastener is a two-piece, thin, square metal plate with a small hook extending for clasp closure; Both pieces of fastener have rounded ends with incised lines along edges. | |
Dimensions (cm) | Width = 4.1, Thickness = 1.1, Length = 69.5 |
Catalog Number | CAS 2017-0002-0015 | |
Category | Accessories/Ornaments | |
Object Name | Headband | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: Conus; Plant fiber; Dye | |
Description | Headband composed of single strand of conus shells attached to flat, plant fiber band; Band composed of parallel strips of undyed fiber wrapped with green dyed fibers forming a chevron-like pattern; Shells have had a hole drilled into the narrow end and and thus sewn to the band adjacent to one another. | |
Dimensions (cm) | Width = ca. 7.5, Thickness = 1.2, Length = ca. 28.0 |
Catalog Number | CAS 2017-0002-0016 | |
Category | Accessories/Ornaments | |
Object Name | Headband | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: Conus; Plant fiber; Dye | |
Description | Headband composed of single strand of conus shells attached to flat, plant fiber band; Band composed of parallel strips of undyed fiber wrapped with green and pink dyed fibers forming a chevron-like pattern; Shells have had a hole drilled into the narrow end and and thus sewn to the band adjacent to one another. | |
Dimensions (cm) | Width = ca. 7.0, Thickness = 1.0, Length = ca. 26.0 |
Catalog Number | CAS 2017-0002-0017 | |
Category | Jewelry & Metalwork | |
Object Name | Necklace | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: cowrie (Cypraeidae) and gastropod; Nylon string | |
Description | Shell necklace comprised of small, brown and white gastropod shells strung together; Thirteen clusters of six cowrie shells creating a floral designs are evenly spread around the necklace. | |
Dimensions (cm) | Width = ca. 8.0, Thickness = ca. 2.5, Length = ca. 49.0 |
Catalog Number | CAS 2017-0002-0018 | |
Category | Jewelry & Metalwork | |
Object Name | Necklace | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: cowrie (Cypraeidae) and Conus; Nylon string | |
Description | Shell necklace comprised primarily of single brown and white conus shells strung together end-to-end; Eight clusters of cowrie shells grouped into fours creating a floral designs are spread around the necklace, with two clusters close together near the end. | |
Dimensions (cm) | Width = ca. 5.0, Thickness = ca. 1.0, Length = ca. 47.0 |
Catalog Number | CAS 2017-0002-0019 | |
Category | Jewelry & Metalwork | |
Object Name | Necklace | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: spiny oyster (Spondylus sp.) ?; Coconut shell; Coconut husk fiber | |
Description | Very long, single strand necklace comprised mostly of small, irregularly shaped, orange shell disc beads separated by small coconut shell disc beads; Tabular, roughly triangular orange shell pendant beads of graduated sizes are spaced at regular intervals, with largest pendant at distal end; Strung on 2-ply coconut cordage; Ends of cordage are knotted together to form continuous strand, with white and very dark blue spherical glass beads, red shell disk beads, and rectangular orange shell bead strung at the knot. | |
Dimensions (cm) | Width = ca. 8.0, Thickness = ca. 3.0, Length = ca. 76.5 |
Catalog Number | CAS 2017-0002-0020 | |
Category | Accessories/Ornaments | |
Object Name | Armband | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: Conus | |
Description | Armband made from a large conus shell whose proximal and distal ends have both been completely removed, along with the entire interior structure and approximately one-quarter of the side, leaving only one complete ring of shell at its widest point and most of the outermost section of the original shell; All cut edges have been ground smooth; Traditionally, this type of ornament was worn on one’s lower arm near the elbow, but only by men of a certain class. | |
Dimensions (cm) | Max Diam = 9.6, Length = 11.5 |
| Brief Records Single Page Back to Search Form | ||||||||
|