Filter: Category=%Bead%; |
Sort by: Catalog # Category Culture |
| Brief Records Single Page Back to Search Form | ||||||||
|
Catalog Number |
CAS 0487-0006 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Armband | |
Culture | Melanesian | |
Global Region | Oceania | |
Country | Admiralty Islands | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | Island: Manus | |
Maker's Name | Unknown | |
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Vegetable fiber; Beads | |
Description | ||
Dimensions (cm) | Width = 2.8, Max Diam = 7.4 |
Catalog Number |
CAS 0487-0007 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Armband | |
Culture | Melanesian | |
Global Region | Oceania | |
Country | Admiralty Islands | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | Island: Manus | |
Maker's Name | Unknown | |
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Vegetable fiber; Beads | |
Description | ||
Dimensions (cm) | Width = 2.9, Max Diam = 7.6 |
Catalog Number |
CAS 1984-0008-0057 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Armband | |
Culture | Melanesian: ni-Vanuatu | |
Global Region | Oceania | |
Country | Vanuatu (New Hebrides) | |
State/Prov./Dist. | Central Vanuatu, probably | |
County | ||
Other Geographic Data | unknown | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1920s | |
Collection Name | Rollo Beck Collection (South Pacific) | |
Materials | Cordage; Glass beads | |
Description | Armband consisting of a woven fiber band that is completely decorated on its exterior with small glass trade beads arranged in diagonal columns of stacked triangles in colors of red, white, blue, and black; Armbands of this type are worn by men to denote a particular societal status or grade. | |
Dimensions (cm) | Width = 8.5, Thickness = 0.4, Max Diam = ca. 10.0 |
Catalog Number |
CAS 0018-0158 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Armband | |
Culture | Swahili | |
Global Region | Sub-Saharan Africa | |
Country | Kenya | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | ||
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Beads; Plant fiber thread | |
Description | Beaded girl’s armband, worn tied on the upper arm. | |
Dimensions (cm) | Width = 8.3, Thickness = 0.3, Length = 22.2 |
Catalog Number |
CAS 0540-0038 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Armband | |
Culture | Zulu | |
Global Region | Sub-Saharan Africa | |
Country | South Africa | |
State/Prov./Dist. | Natal Province, Nqutu District | |
County | ||
Other Geographic Data | Kwazulu, Ntsekwini area, Xulu Kraal, 4 km southeast of Nqutu, 8 km from road | |
Maker's Name | Jikeni Xulu | |
Date of Manufacture | ca. 1978 | |
Collection Name | N/A | |
Materials | Glass; Cotton; Plastic | |
Description | ||
Dimensions (cm) | Width = 3.0, Thickness = 0.7, Length = 35.1 |
Catalog Number |
CAS 0540-0039 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Armband | |
Culture | Zulu | |
Global Region | Sub-Saharan Africa | |
Country | South Africa | |
State/Prov./Dist. | Natal Province, Nqutu District | |
County | ||
Other Geographic Data | Kwazulu, Ntsekwini area, Xulu Kraal, 4 km southeast of Nqutu, 8 km from road | |
Maker's Name | Jikeni Xulu | |
Date of Manufacture | ca. 1978 | |
Collection Name | N/A | |
Materials | Glass; Cotton; Plastic | |
Description | ||
Dimensions (cm) | Width = 3.0, Thickness = 0.7, Length = 36.3 |
Catalog Number |
CAS 0540-0032 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Armband | |
Culture | Zulu | |
Global Region | Sub-Saharan Africa | |
Country | South Africa | |
State/Prov./Dist. | Natal Province, Nqutu District | |
County | ||
Other Geographic Data | Kwazulu, Mkonjane area, 29 km from Blood River, 5 km from road, Sibiya Kraal | |
Maker's Name | Ubiyaze Sibiya | |
Date of Manufacture | 1977 | |
Collection Name | N/A | |
Materials | Plastic; Cotton; Raffia | |
Description | ||
Dimensions (cm) | Width = 2.1, Thickness = 0.4, Length = 17.9 |
Catalog Number |
CAS 0540-0033 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Armband | |
Culture | Zulu | |
Global Region | Sub-Saharan Africa | |
Country | South Africa | |
State/Prov./Dist. | Natal Province, Nqutu District | |
County | ||
Other Geographic Data | Kwazulu, Mkonjane area, 29 km from Blood River, 5 km from road, Sibiya Kraal | |
Maker's Name | Ubiyaze Sibiya | |
Date of Manufacture | 1977 | |
Collection Name | N/A | |
Materials | Plastic; Cotton; Raffia | |
Description | ||
Dimensions (cm) | Width = 2.6, Thickness = 0.4, Length = 19.7 |
Catalog Number |
CAS 0540-0128 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Armband | |
Culture | Zulu | |
Global Region | Sub-Saharan Africa | |
Country | South Africa | |
State/Prov./Dist. | Natal Province, Nqutu District | |
County | ||
Other Geographic Data | Kwazulu, Mkonjane area, 29 km from Blood River, 5 km from road, Sibiya Kraal | |
Maker's Name | Nelene Sibiya | |
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Glass; Plastic; Twine | |
Description | ||
Dimensions (cm) | Width = 0.8, Thickness = 0.4, Length = 38.5 |
Catalog Number |
CAS 0540-0129 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Armband | |
Culture | Zulu | |
Global Region | Sub-Saharan Africa | |
Country | South Africa | |
State/Prov./Dist. | Natal Province, Nqutu District | |
County | ||
Other Geographic Data | Kwazulu, Mkonjane area, 29 km from Blood River, 5 km from road, Sibiya Kraal | |
Maker's Name | Nelene Sibiya | |
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Glass; Plastic; Twine | |
Description | ||
Dimensions (cm) | Width = 0.7, Thickness = 0.5, Length = 36.8 |
Catalog Number |
CAS 0540-0130 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Armband | |
Culture | Zulu | |
Global Region | Sub-Saharan Africa | |
Country | South Africa | |
State/Prov./Dist. | Natal Province, Nqutu District | |
County | ||
Other Geographic Data | Kwazulu, Mkonjane area, 29 km from Blood River, 5 km from road, Sibiya Kraal | |
Maker's Name | Nelene Sibiya | |
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Glass; Plastic; Twine | |
Description | ||
Dimensions (cm) | Width = 0.8, Thickness = 0.4, Length = 32.1 |
Catalog Number |
CAS 1986-0004-0033 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Band | |
Culture | Tutchone Athabascan (Canadian Rocky) | |
Global Region | North America | |
Country | Canada | |
State/Prov./Dist. | Yukon | |
County | unknown | |
Other Geographic Data | unknown | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1917 | |
Collection Name | N/A | |
Materials | Commercial fabric; Glass beads; Thread | |
Description | ||
Dimensions (cm) | Width = 7.0, Thickness = 1.0, Length = 26.0 |
Catalog Number |
CAS 1986-0004-0035A,B | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Bands | |
Culture | Native Alaskan | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | Alaska | |
County | ||
Other Geographic Data | ||
Maker's Name | Unknown | |
Date of Manufacture | ca. 1917 | |
Collection Name | N/A | |
Materials | Leather; Beads | |
Description | ||
Dimensions (cm) | Width = 3.0, Thickness = 0.4, Length = 37.0 |
Catalog Number |
CAS 1985-0005-0008 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Beaded band | |
Culture | unidentified Plains Indian | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | unknown | |
County | ||
Other Geographic Data | Plains area | |
Maker's Name | Unknown | |
Date of Manufacture | 1900s | |
Collection Name | N/A | |
Materials | Glass beads; String | |
Description | Loom beaded band; Design consists of white zigzag lines bordered in blue; Negative space is filled with gold colored beads; On one end the loom string is braided and tied into a loop; At the other end the string is loose suggesting that the band may be unfinished. | |
Dimensions (cm) | Width = 4.3, Thickness = 0.3, Length = 71.7 |
Catalog Number |
CAS 0036-0021 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Beaded collar | |
Culture | ||
Global Region | North America | |
Country | Greenland | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | unknown | |
Maker's Name | Unknown | |
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Glass beads; Cotton fabric | |
Description | Collar consisting of open beadwork with multi-colored cloth band at top; Beads are strung to form stacked diamond shapes and chevrons in colors of white, blue, green, yellow, and red. | |
Dimensions (cm) | Width = ca. 59.0, Thickness = 0.5, Length = 24.0 |
Catalog Number |
CAS 0303-0031 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Beaded collar | |
Culture | Maasai | |
Global Region | Sub-Saharan Africa | |
Country | Kenya or Tanzania | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | East Africa | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1970-1975 | |
Collection Name | N/A | |
Materials | Glass beads; Metal wire; Leather | |
Description | Collar consisting of 14 concentric rings of barrel-shaped beads of similar size in solid colors (yellow, blue, red, white, green, and orange), all strung on metal wire and held in place by leather spacer bars; Paired spacer bars at center of collar and single spacer bar at the junction of the ends of individual strands are decorated with small glass beads. | |
Dimensions (cm) | Width = 7.4, Max Diam = 38.3 |
Catalog Number |
CAS 0370-0629 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Beaded collar | |
Culture | Mohave | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | California, Arizona | |
County | San Bernardino, CA, Mohave, AZ | |
Other Geographic Data | unknown | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1890-1920 | |
Collection Name | Elkus Collection (Native American) | |
Materials | Glass beads; Cotton thread | |
Description | Beaded collar constructed in vertical bead netting technique; Foundation cord is beaded with sky blue and red beads, while the body is beaded of smaller navy blue beads in a pattern of alternating hourglass and diamond motifs on white background; Diamond motifs also incorporate yellow beads for accent; Outer edge of collar ends in beaded loop fringes, each incorporating one large sky blue bead; Ends of collar are not joined; Width of collar suggests its use by a young girl. | |
Dimensions (cm) | Width = 17.5, Max Diam = ca. 44.0 |
Catalog Number | CAS 0467-0002 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Beaded ornament | |
Culture | Nilotic | |
Global Region | Sub-Saharan Africa | |
Country | Kenya | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | Karamojong Cluster, Turkana | |
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Leather; Glass and plastic beads; Seeds; String | |
Description | ||
Dimensions (cm) | Width = 7.0, Thickness = 4.0, Length = 14.6 |
Catalog Number |
CAS 0011-0037 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Belt | |
Culture | Aguaruna Jivaro | |
Global Region | South America | |
Country | Peru | |
State/Prov./Dist. | Amazonas | |
County | ||
Other Geographic Data | Pongo de Manseriche (at Amazon River headwaters) | |
Maker's Name | ||
Date of Manufacture | ca. 1930 | |
Collection Name | N/A | |
Materials | Plant fiber; Shells; Beads | |
Description | ||
Dimensions (cm) | Width = 3.5, Thickness = 0.4, Length = 121.9 |
Catalog Number |
CAS 1991-0005-0001 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Belt | |
Culture | Akha | |
Global Region | Southeast Asia | |
Country | Thailand | |
State/Prov./Dist. | Chaing Rai | |
County | ||
Other Geographic Data | Village: Dag Akha | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1970s | |
Collection Name | N/A | |
Materials | Cotton; Glass beads; Cowrie (Cypraeidae) shells; Metal Burmese coins | |
Description | Woman's belt of hand woven red cotton fabric (backed with commercial green fabric), decorated on front with single row of cowrie shell beads, flanked by red and white glass beads; Row of silver, Burmese coins along bottom. | |
Dimensions (cm) | Width = 4.6, Thickness = 0.6, Length = 78.0 |
| Brief Records Single Page Back to Search Form | ||||||||
|