Filter: Category=%Tools%; |
Sort by: Catalog # Category Culture |
| Brief Records Single Page Back to Search Form | ||||||||
|
Catalog Number |
CAS 0018-0119 | ![]() |
Category | Accessories/Ornaments; Carvings; Tools & Implements | |
Object Name | Comb | |
Culture | Swahili or Boni | |
Global Region | Sub-Saharan Africa | |
Country | Kenya or Tanzania | |
State/Prov./Dist. | Lamu District | |
County | ||
Other Geographic Data | ||
Maker's Name | ||
Date of Manufacture | ca. 1940s | |
Collection Name | N/A | |
Materials | Wood | |
Description | ||
Dimensions (cm) | Height = 1.2, Width = 5.1, Thickness = 1.2, Length = 18.7 |
Catalog Number |
CAS 0018-0157 | ![]() |
Category | Accessories/Ornaments; Carvings; Tools & Implements | |
Object Name | Comb | |
Culture | Swahili or Boni | |
Global Region | Sub-Saharan Africa | |
Country | Kenya or Tanzania | |
State/Prov./Dist. | Lamu District | |
County | ||
Other Geographic Data | ||
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Wood | |
Description | ||
Dimensions (cm) | Width = 6.4, Thickness = 0.9, Length = 17.8 |
Catalog Number |
CAS 0528-0036 | ![]() |
Category | Accessories/Ornaments; Carvings; Tools & Implements | |
Object Name | Comb | |
Culture | Tiriki | |
Global Region | Sub-Saharan Africa | |
Country | Kenya | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | Kisumu | |
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Wood | |
Description | ||
Dimensions (cm) | Width = 8.3, Thickness = 0.5, Length = 21.1 |
Catalog Number |
CAS 2002-0003-0006 | ![]() |
Category | Accessories/Ornaments; Carvings; Tools & Implements | |
Object Name | Comb | |
Culture | unknown | |
Global Region | Sub-Saharan Africa | |
Country | Kenya, Tanzania or Uganda | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | ||
Maker's Name | Unknown | |
Date of Manufacture | ca. 1970s | |
Collection Name | N/A | |
Materials | Wood | |
Description | Handmade double-ended comb made from single flat piece of wood and carved with 7 long round, widely spaced and tapered teeth on one end and 18 short closely spaced teeth on opposite end; Mid-section of comb is constricted and decorated with shallow incised lines; Wood is stained very dark brown to black. | |
Dimensions (cm) | Height = 1.0, Width = 6.1, Thickness = 1.0, Length = 20.1 |
Catalog Number |
CAS 2002-0003-0007 | ![]() |
Category | Accessories/Ornaments; Carvings; Tools & Implements | |
Object Name | Comb | |
Culture | unknown | |
Global Region | Sub-Saharan Africa | |
Country | Kenya, Tanzania or Uganda | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | ||
Maker's Name | Unknown | |
Date of Manufacture | ca. 1970s | |
Collection Name | N/A | |
Materials | Wood | |
Description | Handmade double-ended comb made from single flat piece of wood and carved with 11 long round, widely spaced and tapered teeth on one end and 18 shorter, square closely spaced teeth on opposite end; Mid-section of comb is constricted and decorated with shallow incised lines; Wood is stained very dark brown to black. | |
Dimensions (cm) | Height = 0.9, Width = 7.5, Thickness = 0.9, Length = 25.4 |
Catalog Number |
CAS 0279-0015 | ![]() |
Category | Accessories/Ornaments; Tools & Implements | |
Object Name | Powder puff | |
Culture | !Kung San | |
Global Region | Sub-Saharan Africa | |
Country | Botswana | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | Kalahari Desert near Xangwa and Dode | |
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Sea turtle shell (tortoiseshell); Ostrich egg shell beads; Animal skin with fur | |
Description | ||
Dimensions (cm) | Height = 5.3, Width = 6.4, Length = 8.9 (shell) |
Catalog Number |
CAS 1991-0008-0001 | ![]() |
Category | Basketry; Tools & Implements | |
Object Name | Duck decoy | |
Culture | Paiute | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | Nevada | |
County | Churchill | |
Other Geographic Data | ||
Maker's Name | Davin George | |
Date of Manufacture | 12 April 1986 | |
Collection Name | N/A | |
Materials | Tule or bulrush (Scirpus acutus) stems | |
Description | Decoy in the shape of a sitting duck, made of tule rush fibers that have been folded, twined and trimmed to appropriate shape; When used for hunting purposes and placed in the water, this form would be covered with a skin of an actual duck to attract other ducks; Artist?s signature ?Davin George? and date ?4-12-86? are printed in ink on underside. | |
Dimensions (cm) | Height = 18.0, Width = 12.2, Length = 37.5 |
Catalog Number |
CAS 1991-0008-0002 | ![]() |
Category | Basketry; Tools & Implements | |
Object Name | Duck decoy | |
Culture | Paiute | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | Nevada | |
County | Churchill | |
Other Geographic Data | ||
Maker's Name | Davin George | |
Date of Manufacture | 12 April 1986 | |
Collection Name | N/A | |
Materials | Tule or bulrush (Scirpus acutus) stems | |
Description | Decoy in the shape of a sitting duck, made of tule rush fibers that have been folded, twined and trimmed to appropriate shape; When used for hunting purposes and placed in the water, this form would be covered with a skin of an actual duck to attract other ducks; Artist?s name ?Davin George? and date ?4-12-86? are printed in ink on underside. | |
Dimensions (cm) | Height = 17.9, Width = 12.3, Length = 37.6 |
Catalog Number |
CAS 2008-0003-0001 | ![]() |
Category | Basketry; Tools & Implements | |
Object Name | Eel trap basket | |
Culture | Filipino | |
Global Region | Southeast Asia | |
Country | Philippines | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | City: Quezon City | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1981 | |
Collection Name | N/A | |
Materials | Warp and weft: rattan or split bamboo stems | |
Description | Large cylindrical eel trap woven in wicker technique; Basket is basically straight sided and open at one end, while at the opposite end the warp fibers are bent inward to form a wide shoulder that terminates in a tall neck with constricted base, flaring sides, and open mouth; Warp ends are cut off evenly with rim of basket at both ends; Basket is completely undecorated. | |
Dimensions (cm) | Height = 95.0, Rim Diam = 12.0, Max Diam = 28.0 |
Catalog Number |
CAS 0305-0002 | ![]() |
Category | Basketry; Tools & Implements | |
Object Name | Eel trap basket | |
Culture | Yurok | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | California | |
County | Del Norte | |
Other Geographic Data | unknown | |
Maker's Name | Frank Isles | |
Date of Manufacture | ca. 1900-1910 | |
Collection Name | N/A | |
Materials | Willow (Salix sp.) shoots | |
Description | Barrel shaped eel trap with flat base and slightly rounded sides; Woven entirely in widely spaced, 2-strand open twining; Warp rods are bent over at rim and braided, then bent inward and down forming a funnel opening; Reinforcing rod is attached around lower side and 3 vertical reinforcing rods are attached to exterior side of trap; Single reinforcing rod extends across exterior base; No design. | |
Dimensions (cm) | Height = ca. 52.5 , Rim Diam = 48.0, Max Diam = ca. 61.0 |
Catalog Number |
CAS 0059-0035 | ![]() |
Category | Basketry; Tools & Implements | |
Object Name | Fan | |
Culture | ||
Global Region | Oceania | |
Country | unknown | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | ||
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Palm leaf | |
Description | ||
Dimensions (cm) | Width = 29.8, Thickness = 1.9, Length = 42.0 |
Catalog Number |
CAS 0059-0034 | ![]() |
Category | Basketry; Tools & Implements | |
Object Name | Fan | |
Culture | ||
Global Region | Southeast Asia | |
Country | Indonesia | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | ||
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Plant material; Thread | |
Description | ||
Dimensions (cm) | Width = 24.1, Thickness = 0.9, Length = 29.2 |
Catalog Number |
CAS 0090-0041 | ![]() |
Category | Basketry; Tools & Implements | |
Object Name | Fan | |
Culture | ||
Global Region | Southeast Asia | |
Country | Indonesia | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | ||
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Roots; Wood | |
Description | ||
Dimensions (cm) | Width = 49.5, Thickness = 2.1, Length = 35.6 |
Catalog Number |
CAS 0090-0042 | ![]() |
Category | Basketry; Tools & Implements | |
Object Name | Fan | |
Culture | ||
Global Region | Southeast Asia | |
Country | Indonesia | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | ||
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Roots; Grass | |
Description | ||
Dimensions (cm) | Width = 48.3, Thickness = 2.2, Length = 35.6 |
Catalog Number |
CAS 0090-0043 | ![]() |
Category | Basketry; Tools & Implements | |
Object Name | Fan | |
Culture | ||
Global Region | Southeast Asia | |
Country | Indonesia | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | ||
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Roots; Grass | |
Description | ||
Dimensions (cm) | Width = 48.3, Thickness = 2.6, Length = 35.6 |
Catalog Number |
CAS 0281-0023 | ![]() |
Category | Basketry; Tools & Implements | |
Object Name | Fan | |
Culture | ||
Global Region | Southeast Asia | |
Country | Indonesia | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | ||
Maker's Name | Unknown | |
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Wood; Plant fiber; Roots; String | |
Description | ||
Dimensions (cm) | Width = 23.5, Thickness = 1.3, Length = 27.0 |
Catalog Number |
CAS 1984-0005-0004 | ![]() |
Category | Basketry; Tools & Implements | |
Object Name | Fan | |
Culture | ||
Global Region | Southeast Asia | |
Country | Indonesia | |
State/Prov./Dist. | Sumatra | |
County | ||
Other Geographic Data | ||
Maker's Name | Unknown | |
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Straw; Other plant material; Thread | |
Description | ||
Dimensions (cm) | Width = 18.3, Thickness = 0.8, Length = 29.0 |
Catalog Number | CAS 0018-0200 | ![]() |
Category | Basketry; Tools & Implements | |
Object Name | Fan | |
Culture | ||
Global Region | Sub-Saharan Africa | |
Country | Zanzibar (Tanzania) or Comoro Islands? | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | East African coast | |
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Doom palm leaves | |
Description | ||
Dimensions (cm) | Width = 18.4, Thickness = 1.9, Length = 73.7 |
Catalog Number | CAS 0018-0201 | ![]() |
Category | Basketry; Tools & Implements | |
Object Name | Fan | |
Culture | ||
Global Region | Sub-Saharan Africa | |
Country | Zanzibar (Tanzania) or Comoro Islands? | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | East African coast | |
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Vegetable fiber | |
Description | ||
Dimensions (cm) | Width = 19.1, Thickness = 1.4, Length = 72.4 |
Catalog Number | CAS 0018-0203 | ![]() |
Category | Basketry; Tools & Implements | |
Object Name | Fan | |
Culture | Arab | |
Global Region | Sub-Saharan Africa | |
Country | Zanzibar (Tanzania) or Comoro Islands? | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | East African coast | |
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Palm fronds; Wood | |
Description | ||
Dimensions (cm) | Width = 17.8, Thickness = 1.5, Length = 40.6 |
| Brief Records Single Page Back to Search Form | ||||||||
|