| Filter: Category=%Basketry%;State=%California%; |
Sort by: Catalog # Category Culture |
| Brief Records Single Page Back to Search Form | ||||||||
|
|
Catalog Number |
CAS 0145-0175 | |
| Category | Basketry | |
| Object Name | Basket | |
| Culture | Chemehuevi | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | California, Arizona | |
| County | Riverside, San Bernardino, CA, Mohave, La Paz, AZ | |
| Other Geographic Data | unknown | |
| Maker's Name | Unknown | |
| Date of Manufacture | early 1900s | |
| Collection Name | N/A | |
| Materials | Willow (Salix sp.) shoots; Devil's claw (Martynia sp.) pods | |
| Description | Oval-shaped bowl with flat base and flaring sides; Basket is woven in coiled technique; Primary weft material is peeled and split willow shoots over a 3-rod foundation of peeled whole willow shoots; Designs are woven of black devil's claw and consist of 6 concentric terraced diamond motifs around lower sides of basket, and plain black band along rim. | |
| Dimensions (cm) | Height = 6.6, Width = 20.2, Length = 24.5 | |
|
Catalog Number |
CAS 0516-0004 | |
| Category | Basketry | |
| Object Name | Basket | |
| Culture | Chemehuevi | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | California | |
| County | Riverside, San Bernardino | |
| Other Geographic Data | Vicinity of Needles | |
| Maker's Name | Unknown | |
| Date of Manufacture | early 1900-1920 | |
| Collection Name | N/A | |
| Materials | Willow (Salix sp.) shoots; Devil's claw (Martynia sp.) pods | |
| Description | Round basket with flat base and flaring sides; Woven in coiling technique over 3-rod foundation; Designs are all of black devil's claw and include 4 stylized bird motifs with outstretched wings around side of basket and solid black rim coil. | |
| Dimensions (cm) | Height = 6.3, Max Diam = 20.2 | |
|
Catalog Number |
CAS 0516-0006 | |
| Category | Basketry | |
| Object Name | Basket | |
| Culture | Chemehuevi | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | California | |
| County | Riverside, San Bernardino | |
| Other Geographic Data | Vicinity of Needles | |
| Maker's Name | Unknown | |
| Date of Manufacture | ca. 1900-1920 | |
| Collection Name | N/A | |
| Materials | Willow (Salix sp.) shoots; Devil's claw (Martynia sp.) pods | |
| Description | Shallow bowl-shaped basket with slightly flat base and gently curving, flaring sides; Coiled on 3-rod foundation; Designs are in devil's claw and consist of 2 double bands of alternating light (willow) and dark (devil's claw) rectangles; Each band contains a "Dau" mark. | |
| Dimensions (cm) | Height = 5.9, Max Diam = 25.7 | |
|
Catalog Number |
CAS 1988-0008-0001 | |
| Category | Basketry | |
| Object Name | Basket | |
| Culture | Chukchansi Yokuts | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | California | |
| County | Kern, Tulare, Kings, Fresno | |
| Other Geographic Data | Sierra Nevada Foothills | |
| Maker's Name | Unknown | |
| Date of Manufacture | ca. late 1800s | |
| Collection Name | N/A | |
| Materials | Native basket grass stems or non-native wild oats stems; Cotton string; Coot feathers; Wool yarn; Redbud (Cercis canadensis var. texensis) shoots; Willow (Salix sp.) shoot | |
| Description | Round “string” basket with flat base and curved, vertical sides; Woven in an unusual bound technique that is technically different from both coiling and twining; Numerous pairs of strings radiate out from the center and bind successive passes of a foundation coil together, with one string in each pair positioned on the workface while the other wraps around the foundation bundle and across the first string to form a half-knot; Additional pairs of string are added as the diameter of the basket increases; Reinforced rim is wrapped in redbud; Design in red and green wool yarn and coot feathers consists of band of 6 open diamonds, mostly in red with black upper and lower portions and green centers. | |
| Dimensions (cm) | Height = 13.7, Max Diam = 31.5 | |
|
Catalog Number |
CAS 2007-0009-0001 | |
| Category | Basketry | |
| Object Name | Basket | |
| Culture | Chumash | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | California and Colorado | |
| County | ||
| Other Geographic Data | City: Fort Collins | |
| Maker's Name | Linda Aguilar | |
| Date of Manufacture | 2007 | |
| Collection Name | N/A | |
| Materials | Horsehair; Linen thread; Glass beads | |
| Description | Small round coiled basket with flat base and sides that rise up slightly from the base and then gradually taper in towards the round mouth; Basket is woven in an open coiled technique with widely spaced weft fibers of natural colored linen thread coiled around bundles of natural colored horse hair; Around the upper sides of the basket, tiny glass beads in light green, dark green, and dark brown are secured with selected weft fibers, forming four large contiguous triangular motifs; Small round abalone button with two drilled holes is sewn into center of basket on interior, presumably to serve as the basket start. | |
| Dimensions (cm) | Height = 6.1, Rim Diam = 5.2, Max Diam = 10.5 | |
|
Catalog Number |
CAS 0516-0015 | |
| Category | Basketry | |
| Object Name | Basket | |
| Culture | Chumash | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | California | |
| County | San Luis Obispo, Santa Barbara | |
| Other Geographic Data | unknown | |
| Maker's Name | Unknown | |
| Date of Manufacture | late 1800s | |
| Collection Name | N/A | |
| Materials | Juncus rush (Juncus sp.) stems; Sumac (Rhus sp.) stems | |
| Description | Round basket with flat base and flaring sides; Woven in coiling technique over 3-rod foundation of juncus stems; Design consists of 4 terraced zigzag motifs that comprise alternating black (dyed juncus) and white (split sumac) lines and rise diagonally from base to just below rim. | |
| Dimensions (cm) | Height = 7.8, Max Diam = 31.7 | |
|
Catalog Number |
CAS 0370-0763 | |
| Category | Basketry | |
| Object Name | Basket | |
| Culture | Eastern Mono | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | California | |
| County | Mono, Inyo | |
| Other Geographic Data | unknown | |
| Maker's Name | Unknown | |
| Date of Manufacture | early 1900s | |
| Collection Name | Elkus Collection (Native American) | |
| Materials | Willow (Salix sp.) shoots; Bracken fern (Pteridium sp.) roots | |
| Description | Round basket with flat base and rounded sides, sloping inward slightly toward rim; Coiled on 3-rod foundation; Designs are in dyed bracken fern roots and consist of 3 parallel and contiguous bands, each one containing solid triangles that are alternately pendant from upper and lower framing lines. [In 1980, basket specialist, Bruce Bernstein (Wheelwright Museum, National Museum of the American Indian) identified this as a Miwok basket, on the basis of its trimmed ends.] | |
| Dimensions (cm) | Height = 10.1, Rim Diam = 15.5, Max Diam = 18.1 | |
|
Catalog Number |
CAS 0145-0059 | |
| Category | Basketry | |
| Object Name | Basket | |
| Culture | Eastern Mono | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | California | |
| County | Mono, Inyo | |
| Other Geographic Data | unknown | |
| Maker's Name | Unknown | |
| Date of Manufacture | late 1800s | |
| Collection Name | N/A | |
| Materials | Willow (Salix sp.) shoots; Conifer roots; Redbud (Cercis canadensis var. texensis) shoots | |
| Description | Round mush boiling basket with flat base and flaring sides; Coiled on 3-rod foundation; Designs are in redbud and consist of parallelograms flanked on either side by triangles and stacked into a large "V" shape extending from lower side to rim, the whole motif repeated 3 times. | |
| Dimensions (cm) | Height = 24.0, Max Diam = 46.7 | |
|
Catalog Number |
CAS 0127-0001 | |
| Category | Basketry | |
| Object Name | Basket | |
| Culture | Eastern Mono | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | California | |
| County | Mono, Inyo | |
| Other Geographic Data | unknown | |
| Maker's Name | Unknown | |
| Date of Manufacture | early 1900s | |
| Collection Name | N/A | |
| Materials | Willow (Salix sp.) shoots; Redbud (Cercis canadensis var. texensis) shoots; Bulrush (Scirpus sp.) roots; Bracken fern (Pteridium sp.) roots | |
| Description | Round mush boiler basket with flat base and gently curved, flaring sides; Coiled on 3-bundle foundation; Designs on sides include 4 pairs of vertical zigzags (increasing in width as they rise) forming negative diamonds between them and 3 vertical columns of stacked triangles; Design on base is obliterated. | |
| Dimensions (cm) | Height = 17.7, Max Diam = 35.8 | |
|
Catalog Number |
CAS 0145-0146 | |
| Category | Basketry | |
| Object Name | Basket | |
| Culture | Klamath | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | California, Oregon | |
| County | Modoc, CA, Klamath, OR | |
| Other Geographic Data | unknown | |
| Maker's Name | Unknown | |
| Date of Manufacture | early 1900s | |
| Collection Name | N/A | |
| Materials | Nettle (Urtica dioica) stems; Bulrush (Scirpus sp.) roots | |
| Description | Round basket with flat base and vertical sides that slope inward slightly toward rim; Woven in plain twining; Designs are in plain twining over paired warps and consist of plain, dashed band on base and single-weft, dash bands on sides. | |
| Dimensions (cm) | Height = 7.4, Rim Diam = ca. 7.5, Max Diam = 10.0 | |
|
Catalog Number |
CAS 2011-0001-0003 | |
| Category | Basketry | |
| Object Name | Basket | |
| Culture | Klamath | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | California | |
| County | Modoc, CA, Klamath, OR | |
| Other Geographic Data | unknown | |
| Maker's Name | Unknown | |
| Date of Manufacture | ca. 1920s | |
| Collection Name | N/A | |
| Materials | Warp: Tule (Scirpus acutus) stems; Weft: cattail (Typha latifolia) stems | |
| Description | Small round basket with flat base, short pedestal-like lower sides that then become rounded and flare outward as they rise vertically, flaring out again slightly at the rim; Warp material is tule stems; Primary weft material is cattail stems; Secondary weft material is dyed cattail stems; Basket start is crossed warps; Basket is woven almost entirely in plain twining technique, except for two single rows of three-strand twining on the lower sides; Work face is exterior of basket and weaving is done in clockwise direction with slant of twining down and to the right; Design includes several rows that are solid dark blue (possibly black originally) that form a band on the base and a second band of dyed dark brown fibers, also on the base; Two parallel bands of medium brown fibers encircle the sides of the basket; Warp fibers are plied together in pairs at rim, then three paired plies are looped back to form loops and secured in the weft. | |
| Dimensions (cm) | Height = ca. 8.0, Max Diam = ca. 14.0 | |
|
Catalog Number |
CAS 2011-0001-0004 | |
| Category | Basketry | |
| Object Name | Basket | |
| Culture | Klamath | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | California | |
| County | Modoc, CA, Klamath, OR | |
| Other Geographic Data | unknown | |
| Maker's Name | Unknown | |
| Date of Manufacture | ca. 1920s | |
| Collection Name | N/A | |
| Materials | Warp: Tule (Scirpus acutus) stems; Weft: cattail (Typha latifolia) stems | |
| Description | Small round basket with flat base and rounded lower sides that rise vertically, with slight constriction just above mid-level height; Basket start is crossed warps and weaving is entirely in plain twining technique; Work face is exterior of basket and weaving is in clockwise direction, with the slant of the weft down and to the right; Warp material is tule stems and primary weft material is cattail stems; Secondary weft material is dyed cattail stems; Designs consist of two single-row bands of dashes in dark brown, one slightly above and one slightly above the mid-level height on the sides of the basket; Warp fibers are plied together in pairs at rim and then braided together with adjacent plied warps and clipped on interior. | |
| Dimensions (cm) | Height = 6.6, Rim Diam = 9.3, Max Diam = 9.7 | |
|
Catalog Number |
CAS 1994-0010-0003 | |
| Category | Basketry | |
| Object Name | Basket | |
| Culture | Klamath | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | California, Oregon | |
| County | Modoc, CA, Klamath, OR | |
| Other Geographic Data | unknown | |
| Maker's Name | Unknown | |
| Date of Manufacture | early 1900s | |
| Collection Name | N/A | |
| Materials | Tule or bulrush (Scirpus acutus) stems; Bulrush (Scirpus sp.) roots | |
| Description | Round basket with flat base, flaring sides and scalloped rim; Ends of warps are looped over at rim and secured by final row of twining; Woven in 2-strand twining with single row of 3-strand twining at outer edge of base; Designs are in 2-strand twining and consist of circular area with alternating light and dark brown blocks on base and motif of 5 diagonally stacked parallelograms repeated 4 times on sides. | |
| Dimensions (cm) | Height = 10.5, Max Diam = 21.5 | |
|
Catalog Number |
CAS 1994-0010-0004 | |
| Category | Basketry | |
| Object Name | Basket | |
| Culture | Klamath | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | California, Oregon | |
| County | Modoc, CA, Klamath, OR | |
| Other Geographic Data | unknown | |
| Maker's Name | Unknown | |
| Date of Manufacture | early 1900s | |
| Collection Name | N/A | |
| Materials | Tule or bulrush (Scirpus acutus) stems; Bulrush (Scirpus sp.) roots; Cattail (Typha latifolia) leaves or Bear grass (Xerophyllum tenax) leaves (?); Dyed porcupine quills | |
| Description | Oval basket with flat base and flaring sides; Woven in 2-strand twining on tule cordage warps; Warps folded over and secured with final row of twining; Designs on sides in full-twist overlay include motif of 4 parallelograms stacked diagonally (each contain a square, rectangle, or diamond) repeated 6 times, narrow band above parallelograms, and band of triangles pendant from rim. | |
| Dimensions (cm) | Height = 9.5, Max Diam = 18.0 | |
|
Catalog Number |
CAS 1984-0013-0019 | |
| Category | Basketry | |
| Object Name | Basket | |
| Culture | Klamath | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | California, Oregon | |
| County | Modoc, CA, Klamath, OR | |
| Other Geographic Data | unknown | |
| Maker's Name | Unknown | |
| Date of Manufacture | late 1800s to early 1900s | |
| Collection Name | N/A | |
| Materials | Tule or bulrush (Scirpus acutus) stems; Cattail (Typha latifolia) leaves; Dyed porcupine quills | |
| Description | Large jar-shaped basket with flat base, slightly flared sides rising to pronounced shoulder, then rising vertically to wide mouth; Woven primarily in 2-strand twining with single row of 3-strand twining at juncture of base and side; Design is woven in 2-strand twining and secondarily in wrapped twining and consists of wide zigzag composed of stacked parallelograms in dyed tule; Each parallelogram contains small diamond in dyed (yellow) porcupine quills. | |
| Dimensions (cm) | Height = 19.7, Rim Diam = 17.5, Max Diam = ca. 23.0 | |
| Catalog Number | CAS 2016-0009-0002 | ![]() |
| Category | Basketry | |
| Object Name | Basket | |
| Culture | Klamath | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | California | |
| County | Modoc | |
| Other Geographic Data | unknown | |
| Maker's Name | Unknown | |
| Date of Manufacture | ca. 1900 | |
| Collection Name | N/A | |
| Materials | Tule; Other plant fiber; Aniline dyes | |
| Description | Scalloped edged basket, originally round but warped into an oval; Side designs almost completely faded; Rim has braided edge with beige and brown strands; Scalloped edge of rim consists of band of tightly wrapped fibers secured to braided rim at intervals; Band is larger in circumference than basket, with the scalloping created from the excess length. | |
| Dimensions (cm) | Height = 8.1, Max Diam = 15.6 |
|
Catalog Number |
CAS 0090-0027 | |
| Category | Basketry | |
| Object Name | Basket | |
| Culture | Klamath or Modoc | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | California, Oregon | |
| County | Modoc, Siskiyou, CA, Klamath, OR | |
| Other Geographic Data | unknown | |
| Maker's Name | Unknown | |
| Date of Manufacture | unknown (pre-1945) | |
| Collection Name | N/A | |
| Materials | Tule or bulrush (Scirpus acutus) stems; Cattail (Typha latifolia) stems | |
| Description | Oval basket with flat base and slightly rounded sides; Woven in 2-strand twining with 1 row of lattice twining on base and 2 rows just below rim; Warp ends are folded over at rim and bound into final row of twining; Designs in 2-strand twining consist of concentric bands (dark brown and golden brown) on base and band of open rectangles, plain band and 4 goblet-shaped motifs on side. | |
| Dimensions (cm) | Height = 12.5, Width = ca. 28.5, Length = ca. 35.0 | |
|
Catalog Number |
CAS 0090-0032 | |
| Category | Basketry | |
| Object Name | Basket | |
| Culture | Klamath River | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | California | |
| County | Humboldt, Del Norte, Siskiyou | |
| Other Geographic Data | unknown | |
| Maker's Name | Unknown | |
| Date of Manufacture | ca. early 1900s | |
| Collection Name | N/A | |
| Materials | Hazel (Corylus cornuta var. californica) shoots; Conifer roots; Bear grass (Xerophyllum tenax) leaves; Maidenhair fern (Adiantum sp.) stems | |
| Description | Round basket with flat base and curved sides rising to straight rim; Woven primarily in plain twining, with 3-strand twining on base; Rim includes area of exposed, crossed warp rods and reinforcing rod wrapped in bear grass; Design includes 2 concentric bands on interior base and 2 bands of negative diamonds on exterior, all in bear grass and maidenhair fern in half-twist overlay. | |
| Dimensions (cm) | Height = 11.5, Rim Diam = ca. 15.5, Max Diam = 17.5 | |
|
Catalog Number |
CAS 0048-0026 | |
| Category | Basketry | |
| Object Name | Basket | |
| Culture | Klamath River | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | California | |
| County | Humboldt, Del Norte, Siskiyou | |
| Other Geographic Data | unknown | |
| Maker's Name | Unknown | |
| Date of Manufacture | ca. early 1900s | |
| Collection Name | N/A | |
| Materials | Hazel (Corylus cornuta var. californica) shoots; Conifer roots; Bear grass (Xerophyllum tenax) leaves; Maidenhair fern (Adiantum sp.) stems; Woodwardia fern (Woodwardia sp.) stems | |
| Description | Round basket with flat base and curved sides and slightly in-curved rim, woven primarily in close-spaced, plain twining, with 3-strand twining on base and at juncture of base and sides; Design is in half-twist overlay and includes band of contiguous triangles in bear grass on base and stacked parallelograms (repeated 3 times on sides) in woodwardia and maidenhair fern on bear grass. | |
| Dimensions (cm) | Height = 6.8, Rim Diam = 11.2, Max Diam = 12.0 | |
|
Catalog Number |
CAS 0048-0038 | |
| Category | Basketry | |
| Object Name | Basket | |
| Culture | Klamath River | |
| Global Region | North America | |
| Country | USA | |
| State/Prov./Dist. | California | |
| County | Humboldt, Del Norte, Siskiyou | |
| Other Geographic Data | unknown | |
| Maker's Name | Unknown | |
| Date of Manufacture | early 1900s | |
| Collection Name | N/A | |
| Materials | Hazel (Corylus cornuta var. californica) shoots; Conifer roots; Bear grass (Xerophyllum tenax) leaves; Woodwardia fern (Woodwardia sp.) stems | |
| Description | Round storage basket with flat base and nearly vertical sides; Warp rods are bent over at rim and incorporated into coil-wrapped bundle of rim reinforcing rods that also forms 2 looped handles; Woven primarily in 2-strand twining, with 3-strand twining on base and sides; Design in half-twist overlay consists of zigzag band in bear grass and areas of exposed warps. | |
| Dimensions (cm) | Height = 30.0, Rim Diam = 45.5, Max Diam = 47.7 | |
| Brief Records Single Page Back to Search Form | ||||||||
|