Filter: CatNums=%2017%;State=%Yap%; |
Sort by: Catalog # Category Culture |
[ 87 ] records found... | Brief Records Multiple Pages Back to Search Form |
Catalog Number | CAS 2017-0002-0020 | |
Category | Accessories/Ornaments | |
Object Name | Armband | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: Conus | |
Description | Armband made from a large conus shell whose proximal and distal ends have both been completely removed, along with the entire interior structure and approximately one-quarter of the side, leaving only one complete ring of shell at its widest point and most of the outermost section of the original shell; All cut edges have been ground smooth; Traditionally, this type of ornament was worn on one’s lower arm near the elbow, but only by men of a certain class. | |
Dimensions (cm) | Max Diam = 9.6, Length = 11.5 |
Catalog Number | CAS 2017-0002-0021 | |
Category | Accessories/Ornaments | |
Object Name | Armband | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: Conus | |
Description | Armband made from a large conus shell whose proximal and distal ends have both been completely removed, along with the entire interior structure and approximately one-quarter of the side, leaving only one complete ring of shell at its widest point and most of the outermost section of the original shell; All cut edges have been ground smooth; Traditionally, this type of ornament was worn on one’s lower arm near the elbow, but only by men of a certain class. | |
Dimensions (cm) | Max Diam = 11.0, Length = 14.0 |
Catalog Number |
CAS 2017-0002-0011 | |
Category | Accessories/Ornaments | |
Object Name | Belt | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Clam shell; Coconut shell (?); Sea turtle shell (tortoiseshell); Hibiscus fiber | |
Description | Woman’s belt comprising nine side-by-side strands of small white shell disk beads and dark brown coconut shell or turtle shell disk beads, all strung on hibiscus fiber cordage; Beads are strung in alternating brown and white blocks of color, separated by long, narrow turtle shell spacer bars, to form geometric patterns; At each end, the hibiscus fibers on which the beads are strung become warp fibers and are woven in a twining technique using additional hibiscus fibers as the wefts, forming a small triangular area before the warp fibers are again recombined into three groups which are then braided together to form long end ties; Near the end of each tie, the fibers are tied off, leaving the remaining fibers as short fringe; According to original accession entry for similar piece (CAS 0477), this type of belt is worn for prestige and as a display of wealth. | |
Dimensions (cm) | Width = 4.7, Thickness = 0.8, Length = ca. 127.5 |
Catalog Number |
CAS 2017-0002-0012 | |
Category | Accessories/Ornaments | |
Object Name | Belt | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Clam shell; Coconut shell (?); Sea turtle shell (tortoiseshell); Coconut shell husk | |
Description | Woman’s belt comprising nine side-by-side strands of small white shell disk beads and dark brown coconut shell or turtle shell disk beads, all strung on coconut shell husk fiber cordage; Beads are strung in alternating brown and white blocks of color, separated by long, narrow turtle shell spacer bars, to form geometric patterns; At each end, the fiber cordage is woven loosely together, forming a small triangular area before being combined into three groups which are then braided together to form long end ties; Near the end of each tie, the fibers are tied off, leaving the remaining fibers as fringe; According to original accession entry for similar piece (CAS 0477), this type of belt is worn for prestige and as a display of wealth. | |
Dimensions (cm) | Width = 4.7, Thickness = 0.9, Length = ca. 123.5 |
Catalog Number | CAS 2017-0002-0013 | |
Category | Accessories/Ornaments | |
Object Name | Belt | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Coconut shell; Clam shell; Coconut shell husk | |
Description | Belt composed of double strand of large, brown, coconut shell disk beads, all of roughly the same size; Sections of brown shell beads are divided by larger, rectangular white clam shell beads which span the length of the double strand; Four white clam shell disk beads are clustered together on one strand near the proximal end; Ends have additional rectangular beads of both clam and coconut shell, and are knotted together to form continuous strand. | |
Dimensions (cm) | Width = 3.6, Thickness = 0.9, Length = 69.0 |
Catalog Number |
CAS 2017-0002-0014 | |
Category | Accessories/Ornaments | |
Object Name | Belt | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: cowrie (Cypraeidae); Metal; Plant fiber | |
Description | Belt composed of cowrie shells strung together on metal attachment chains; Metal chains attached to shells with plant fiber cordage glued into crevice of shell; Shells are clustered in groups of four, connected together at the narrow ends; The wider ends are paired together, creating an X-like pattern; Belt fastener is a two-piece, thin, square metal plate with a small hook extending for clasp closure; Both pieces of fastener have rounded ends with incised lines along edges. | |
Dimensions (cm) | Width = 4.1, Thickness = 1.1, Length = 69.5 |
Catalog Number |
CAS 2017-0002-0028 | |
Category | Accessories/Ornaments | |
Object Name | Comb / hair ornament | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Sea turtle shell (tortoiseshell) | |
Description | Hair comb fashioned from rectangular piece of turtle shell that has been highly polished on both faces; 19 teeth averaging 5 cm in length are cut along lower edge, while upper edge is cut into decorative scalloped shape; Entire comb has been steamed and bent into concave shape. | |
Dimensions (cm) | Width = 9.4, Thickness = 0.2, Length = 4.9 |
Catalog Number |
CAS 2017-0002-0029 | |
Category | Accessories/Ornaments | |
Object Name | Comb / hair ornament | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Wood; Plant fiber | |
Description | Hair comb made from thin bamboo strips that are attached together at the center with fiber binding; Beyond the bound area, the bamboo strips splay outward to form the comb's very long teeth; Two sets of brown and undyed fibers bind the teeth decoratively as they expand outward; On opposite end, the strips are cut off evenly except for the two center strips and two on each outer end which extend outward; Center pair of distal ends are broken off, one at the base, one halfway; One pair of outer distal ends are broken off at base. | |
Dimensions (cm) | Width = 9.3, Thickness = 0.8, Length = 36.8 |
Catalog Number |
CAS 2017-0002-0030 | |
Category | Accessories/Ornaments | |
Object Name | Comb / hair ornament | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Wood | |
Description | Hair comb made from thin bamboo strips that are attached together at the center and held together with 4 bamboo pegs; Beyond the pegged area, the bamboo strips splay outward to form the comb's very long teeth; On opposite end, the strips are cut off evenly near the center, except for the two center strips and one on each outer end which extend outward; Center pair of distal ends are broken off near tip; Both outer distal ends are broken off. | |
Dimensions (cm) | Width = 9.7, Thickness = 0.7, Length = 36.0 |
Catalog Number |
CAS 2017-0002-0031 | |
Category | Accessories/Ornaments | |
Object Name | Comb / hair ornament | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Wood | |
Description | Hair comb made from thin bamboo strips that are attached together at the center and held together with 3 bamboo pegs; Beyond the pegged area, the bamboo strips splay outward to form the comb's very long teeth; On opposite end, the strips are cut off evenly near the center, except for the two center strips and two on each outer end which extend outward; Center pair of distal ends are broken off near tip; One pair of side distal ends are broken off near base. | |
Dimensions (cm) | Width = 7.9, Thickness = 0.9, Length = 46.8 |
Catalog Number |
CAS 2017-0005-0007 | |
Category | Accessories/Ornaments | |
Object Name | Comb / hair ornament | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1974 | |
Collection Name | N/A | |
Materials | Wood; Commercial string | |
Description | Decorative hair comb constructed of thin strips of wood; Wood strips splay out towards both proximal and distal ends; At base of teeth a wooden crossbar is held in place with elaborate twining of fibers or string. | |
Dimensions (cm) | Width = 2.4, Thickness = 0.4, Length = 18.6 |
Catalog Number |
CAS 2017-0005-0008 | |
Category | Accessories/Ornaments | |
Object Name | Comb / hair ornament | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1974 | |
Collection Name | N/A | |
Materials | Wood; Plant fiber | |
Description | Decorative hair comb constructed of multiple thin, tapered strips of wood; Wooden strips are twined together with string. | |
Dimensions (cm) | Width = 1.5, Thickness = 0.8, Length = 41.7 |
Catalog Number | CAS 2017-0002-0015 | |
Category | Accessories/Ornaments | |
Object Name | Headband | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: Conus; Plant fiber; Dye | |
Description | Headband composed of single strand of conus shells attached to flat, plant fiber band; Band composed of parallel strips of undyed fiber wrapped with green dyed fibers forming a chevron-like pattern; Shells have had a hole drilled into the narrow end and and thus sewn to the band adjacent to one another. | |
Dimensions (cm) | Width = ca. 7.5, Thickness = 1.2, Length = ca. 28.0 |
Catalog Number | CAS 2017-0002-0016 | |
Category | Accessories/Ornaments | |
Object Name | Headband | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: Conus; Plant fiber; Dye | |
Description | Headband composed of single strand of conus shells attached to flat, plant fiber band; Band composed of parallel strips of undyed fiber wrapped with green and pink dyed fibers forming a chevron-like pattern; Shells have had a hole drilled into the narrow end and and thus sewn to the band adjacent to one another. | |
Dimensions (cm) | Width = ca. 7.0, Thickness = 1.0, Length = ca. 26.0 |
Catalog Number | CAS 2017-0005-0012 | |
Category | Accessories/Ornaments | |
Object Name | Necklace | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1974 | |
Collection Name | N/A | |
Materials | Tooth: boar; Commercial string | |
Description | Necklace consisting of a single boar’s tooth pendant with a hole drilled through the proximal end, suspended on thick brown commercial string. | |
Dimensions (cm) | Width = 4.5, Thickness = 1.5, Length = 9.2 |
Catalog Number | CAS 2017-0005-0013 | |
Category | Accessories/Ornaments | |
Object Name | Necklace | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1974 | |
Collection Name | N/A | |
Materials | Plant fiber; Plastic string; Dye | |
Description | Necklace composed of plant fibers split into fringe and attached to red plastic stringing; Fibers are dyed red, gold, and blue, forming wide, alternating bands of each color. | |
Dimensions (cm) | Width = ca. 0.8, Thickness = 0.3, Length = ca. 43.0 |
Catalog Number | CAS 2017-0005-0014 | |
Category | Accessories/Ornaments | |
Object Name | Necklace | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1974 | |
Collection Name | N/A | |
Materials | Plant fiber; Plastic string; Dye | |
Description | Necklace composed of plant fibers split into fringe and attached to green plastic stringing; Fibers are dyed bright colors, forming a thin green band along the edge near the string, flanked by a thick yellow band, with a thin red line at the edge of the fringe. | |
Dimensions (cm) | Width = ca. 9.0, Thickness = 0.3, Length = ca. 40.0 |
Catalog Number |
CAS 2017-0002-0045 | |
Category | Accessories/Ornaments; Basketry | |
Object Name | Hat | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Plant material | |
Description | Large, round brimless hat with a somewhat peaked dome; Interior and exterior are woven in an open lattice pattern of plain, narrowly split cane or bamboo rods, with a layer of pandanus leaves sandwiched between them; Crown rises in center to a secondary rounded dome that is decorated on exterior with pieces of brown leaves that are arranged to form a 6-petal floral motif, two of which have been damaged. | |
Dimensions (cm) | Height = 15.2, Max Diam = 43.9 |
Catalog Number |
CAS 2017-0002-0043 | |
Category | Accessories/Ornaments; Basketry | |
Object Name | Purse | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Plant fiber | |
Description | Rectangular purse of narrow, undyed pandanus fiber strips that are woven in simple (over one, under one) plaiting technique; Bottom and side edges of purse form their own selvages; Reverse side of purse extends up and folds over front to form flap; Braided pandanus fiber strap is woven into upper corners of purse. | |
Dimensions (cm) | Width = 17.6, Thickness = 2.0, Length = 10.5 |
Catalog Number |
CAS 2017-0002-0044 | |
Category | Accessories/Ornaments; Basketry | |
Object Name | Purse | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Plant fiber | |
Description | Rectangular bag woven entirely of plaited, undyed pandanus strips in two layers -- wide pandanus strips on interior and narrow strips on exterior; Exterior layer on back side of bag extends beyond top of bag and is folded over to form a flap on the front; Color differentiation results in all-over design on exterior of bag consisting of network of large, contiguous, uneven open squares woven of undyed pandanus. | |
Dimensions (cm) | Width = 30.5, Thickness = 1.8, Length = 15.7 |
Catalog Number |
CAS 2017-0005-0015 | |
Category | Basketry | |
Object Name | Basket | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1974 | |
Collection Name | N/A | |
Materials | Plant fiber; Nylon string | |
Description | Long, open, oval basket of pandanus fibers in plaited technique; Basket is shallow and narrow; Pair of braided loop carrying straps are attached to upper sides of bag, fashioned out of purple and white nylon string; Fibers extend at bottom of basket as long fringe; Note in original accession file reads “for betel nut or baby.” | |
Dimensions (cm) | Height = 19.7, Width = 2.7, Length = 50.2 |
Catalog Number |
CAS 2017-0005-0017A,B | |
Category | Basketry | |
Object Name | Pouch with lid | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1974 | |
Collection Name | N/A | |
Materials | Plant fiber | |
Description | Double pouch “for pepper leaves”; Two-piece pouch woven of sun-bleached pandanus fibers; Both sections of the pouch are narrow and rectangular in shape with high sides; One section fits completely over the other to form a lid. | |
Dimensions (cm) | Width = 12.0, Thickness = 2.6, Length = 16.0 |
Catalog Number |
CAS 2017-0005-0016 | |
Category | Basketry | |
Object Name | Purse | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1974 | |
Collection Name | N/A | |
Materials | Plant fiber; Plastic string | |
Description | Rectangular purse composed of pandanus fiber strips woven in multiple styles: wide strips in simple (over one, under one) plaiting technique at the base; Moving up the purse, the strips are split into thirds and these smaller strips are woven in simple plaiting technique for a few rows; Five small strips are then woven as single strips twice before the small strips are again split into single pieces and woven in simple plaiting technique for a few centimeters above; A repeat of the five-strips-as-one design occurs before the single, small strips in simple plaiting technique finishes the top edge of the bag; The back side folds over to create a rectangular flap with a recurrence of the small simple plaiting with the wide design band; Border of flap and interior edge is decorated with pink, black, blue and white plastic accents; Braided pandanus fiber handle is threaded through the sides of the bag and tuck under the bottom edges to secure the flap; Handle ends are threaded through the front of the flap and, unbraided, tied in a knot; “$16.00” is written in pen on the front of the handle end by the knot. | |
Dimensions (cm) | Width = 28.0, Thickness = 5.3, Length = 18.0 |
Catalog Number | CAS 2017-0002-0032 | |
Category | Basketry; Tools & Implements | |
Object Name | Fan | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Plant fiber; Dye | |
Description | Handheld fan, of narrow pandanus fiber strips woven primarily in simple plaiting (over one, under one) technique; Center circular area incorporates a horizontal brown and reddish-brown design and has a superimposed border of reddish-brown and undyed strips; Wide exterior border of brown and undyed strips surrounds the circle; Handle is made from flat piece of wood that has been completely wrapped in dark brown and undyed fibers fibers woven into geometric designs; Short plant fiber string looped through the end. | |
Dimensions (cm) | Width = 22.0, Thickness = 0.7, Length = 30.3 |
Catalog Number | CAS 2017-0002-0033 | |
Category | Basketry; Tools & Implements | |
Object Name | Fan | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Plant fiber; Dye | |
Description | Handheld fan, of narrow pandanus fiber strips woven primarily in simple plaiting (over one, under one) technique; Center circular area incorporates a horizontal brown and red design and has a superimposed border of greyish-brown and undyed strips; Wide exterior border of dark brown, greyish-brown and undyed strips surrounds the circle; Handle is made from flat piece of wood that has been completely wrapped in dark brown, red and undyed fibers fibers woven into triangular designs. | |
Dimensions (cm) | Width = 23.5, Thickness = 0.7, Length = 39.6 |
Catalog Number |
CAS 2017-0005-0028 | |
Category | Carvings | |
Object Name | Carving (storyboard) | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | Lukan | |
Date of Manufacture | ca. 1974 | |
Collection Name | N/A | |
Materials | Wood | |
Description | Storyboard carved from a single flat, roughly circular piece of wood; Design is carved in bas relief and depicts a village scene; One peaked-roof house is depicted prominently, with six pieces of large stone currency and multiple villagers in the foreground. | |
Dimensions (cm) | Height = 34.4, Width = 36.6, Thickness = 4.8 |
Catalog Number | CAS 2017-0002-0047 | |
Category | Carvings | |
Object Name | Figurine (“monkey god” female) | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Wood; Shell: nacre (mother-of-pearl); Tar | |
Description | Carved female monkey figure depicting a Ulithi, a guardian to protect the spirits of the dead; Carved from single piece of light-weight brown wood, figure squats with legs apart, feet and knees facing forward, and hands on knees; Figure is frowning crookedly and has up-turned eyes with rounded bottom and straight top edges made of mother-of-pearl inlay with round, dark painted pupils. | |
Dimensions (cm) | Height = 12.5, Width = 7.7, Length = 7.5 |
Catalog Number | CAS 2017-0002-0048 | |
Category | Carvings | |
Object Name | Figurine (“monkey god” male) | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Wood; Shell: nacre (mother-of-pearl); Tar | |
Description | Carved male monkey figure depicting a Ulithi, a guardian to protect the spirits of the dead; Carved from single piece of dense brown wood, figure squats with legs apart, feet and knees facing forward, and hands on knees; Figure is frowning and has up-turned eyes with rounded bottom and straight top edges made of mother-of-pearl inlay with round, dark painted pupils. | |
Dimensions (cm) | Height = 20.9, Width = 10.5, Length = 8.7 |
Catalog Number | CAS 2017-0002-0050 | |
Category | Carvings | |
Object Name | Figurine (man) | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Wood; Paint | |
Description | 3-dimensional carving of a man standing with arms at his sides, legs together, feet facing forward, upon a round base; Man is unclothed, but bas relief carving on his chest and back may depict clothing or tattoos; Lower back and buttocks have penciled outline for incised tattoos which have not yet been cut out; His carved hair is pulled back away from his face and extends straight out behind him into a blunt point; Eyes and eyebrows are stained brown and his lips are stained red; Figure and base are carved from single piece of lightweight, light-colored wood. | |
Dimensions (cm) | Height = 46.1, Width = 13.2, Length = 13.6 |
Catalog Number | CAS 2017-0002-0049 | |
Category | Carvings | |
Object Name | Figurine (woman) | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Wood; Paint; Plant fiber; String | |
Description | 3-dimensional carving of a woman standing with arms at her sides, legs together, feet facing forward, upon a round base; She is wearing only a long, multi-colored, plant fiber skirt with a short fringe on top; Her carved hair is pulled back from her face and extends out behind her into a blunt point curved towards her right; Hair, eyes, eyebrows and nipples are stained dark brown and her lips are stained red; Figure and base are carved from single piece of lightweight, light-colored wood. | |
Dimensions (cm) | Height = 41.8, Width = 11.6, Length = 12.1 |
Catalog Number | CAS 2017-0005-0029 | |
Category | Carvings | |
Object Name | Plaque | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | Lukan | |
Date of Manufacture | 1975 | |
Collection Name | N/A | |
Materials | Wood | |
Description | Honorary plaque carved out of a thick piece of native wood; Two palm trees with pieces of large stone currency at their bases flank the sides and are carved in bas relief; A styled sun has also been carved in the middle, with the inscription “0523.” Additional text inscribed on plaque reads: “Civic Action Team, Yap, LTJG-Hocker, 1974-1975”; Presented to the donor while leading a United Nations Civic Action Team in the Yap District, Federated States of Micronesia, 1974-1975. | |
Dimensions (cm) | Height = 30.0, Width = 22.2, Thickness = 2.5 |
Catalog Number | CAS 2017-0002-0052 | |
Category | Carvings; Vessels | |
Object Name | Container | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Wood: monkey pod (Albizia saman) | |
Description | Carved block of monkey pod wood, rectangular with squared edges; Three deep depressions are carved into the frontal surface for storage: one square, one single circle, and one that appears to be two merged circles; Base is convex. | |
Dimensions (cm) | Height = 6.2, Width = 15.4, Length = 18.5 |
Catalog Number |
CAS 2017-0002-0051 | |
Category | Carvings; Watercraft | |
Object Name | Outrigger canoe model with sail | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Wood; Plant fiber; Paint; Thread | |
Description | Outrigger canoe model carved of wood, with woven mat sail; Hull is painted in a red and black design with undyed symmetrical tips on both bow and stern; Red and black designs painted on both ends of outrigger, which is otherwise undecorated; Sides of hull taper towards the bottom to form a very narrow, but flat keel; Ends of hull taper upward slightly; Triangular sail woven of pandanus fibers in a simple plaiting technique, with the cut edges folded over and sewn down with thread; Long wooden support poles are secured along two sides of the sail; A third movable pole is loose and would support the sail; Short wooden crossbars are positioned regularly across the hull from side to side, with each end extending just through the sides of the hull; Single outrigger attached to slatted platform extending from the center of one side of the canoe; A rectangular fishing platform constructed of a three-sided wooden frame a bar on the four side, and filled in with thin slats has completely detached from the canoe. | |
Dimensions (cm) | Height = ca. 60.0, Width = 32.5, Length = 65.6 |
Catalog Number |
CAS 2017-0002-0002 | |
Category | Ceremonial Items | |
Object Name | Spear | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Wood; Pigment | |
Description | Long ceremonial spear, carved from a single piece of wood, with a cylindrical shaft that accounts for approximately one third of the spear's total length and expands gradually from the proximal end to its maximum diameter at the spear's midpoint; The distal end is carved in a series of seven sets of barbs of graduated size, which extend downward towards shaft from the pointed tip; Barbed ends have been painted black, and a simple black geometric design decorates the portion of shaft below the barbs; The proximal end has been carved to a fluted and spindle-shaped point; Proximal end is also primarily painted black interspersed with undyed bands. | |
Dimensions (cm) | Max Diam = 3.7, Length = 135.0 |
Catalog Number |
CAS 2017-0002-0022 | |
Category | Jewelry & Metalwork | |
Object Name | Bracelet | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: Conus | |
Description | Narrow, circular band bracelet made by removing the entire upper portion from a bivalve shell and grinding and polishing the cut edges very smooth; Except for being polished, the bracelet is completely undecorated. | |
Dimensions (cm) | Thickness = 1.0, Max Diam = 7.0 |
Catalog Number |
CAS 2017-0002-0023 | |
Category | Jewelry & Metalwork | |
Object Name | Bracelet | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Western Caroline Islands | |
Maker's Name | ||
Date of Manufacture | ca. 1945 | |
Collection Name | N/A | |
Materials | Shell: Conus | |
Description | Narrow, circular band bracelet made by removing the entire upper portion from a bivalve shell and grinding and polishing the cut edges very smooth; Except for being polished, the bracelet is completely undecorated. | |
Dimensions (cm) | Thickness = 0.9, Max Diam = 7.3 |
Catalog Number |
CAS 2017-0002-0024 | |
Category | Jewelry & Metalwork | |
Object Name | Bracelet | |
Culture | Micronesian | |
Global Region | Oceania | |
