Filter: Materials=%shell%;CatNums=%2016%;GlobalRegion=%Oceania%; |
Sort by: Catalog # Category Culture |
| Brief Records Single Page Back to Search Form | ||||||||
|
Catalog Number | CAS 2016-0005-0030 | |
Category | Basketry | |
Object Name | Basketry tray | |
Culture | Micronesian: Chuukese | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Chuuk (Truk) | |
County | ||
Other Geographic Data | Caroline Islands | |
Maker's Name | unknown | |
Date of Manufacture | ca. 1985 | |
Collection Name | N/A | |
Materials | Plant fiber; Cowrie (Cypraeidae) shells; Sea turtle shell (tortoiseshell) | |
Description | Large round, flat basketry tray with a round turtle shell center surrounded by a row of chevron designs inside a ring of cowrie shells; Around this is a series of woven profile floral-like (or crown-like) designs inside a final ring of chevron designs. | |
Dimensions (cm) | Thickness = 2.8, Max Diam = 60.7 |
Catalog Number | CAS 2016-0005-0016 | |
Category | Basketry; Tools & Implements | |
Object Name | Fan | |
Culture | Micronesian: Chuukese | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Chuuk (Truk) | |
County | ||
Other Geographic Data | Caroline Islands | |
Maker's Name | unknown | |
Date of Manufacture | ca. 1985 | |
Collection Name | N/A | |
Materials | Plant fiber; Sea turtle shell (tortoiseshell); Chicken feathers; Dye | |
Description | Fan composed of heart-shaped turtle shell piece surrounded by woven plant fiber and edged with white chicken feathers, four cluster of which are dyed blue, yellow and bright pink; Square woven plant fiber handle. | |
Dimensions (cm) | Width = ca. 24.6, Thickness = 1.8, Length = ca. 37.8 |
Catalog Number | CAS 2016-0005-0017 | |
Category | Basketry; Tools & Implements | |
Object Name | Fan | |
Culture | Micronesian: Chuukese | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Chuuk (Truk) | |
County | ||
Other Geographic Data | Caroline Islands | |
Maker's Name | unknown | |
Date of Manufacture | ca. 1985 | |
Collection Name | N/A | |
Materials | Plant fiber; Cowrie (Cypraeidae) shells; Dye | |
Description | Large fan composed of rounded triangle framing three circles of red plant fiber, each of which is surrounded by four cowrie shells inside a plant fiber-wrapped circle; The rounded triangle is in turn framed by large fringes of plant fiber; Square woven plant fiber handle. | |
Dimensions (cm) | Width = ca. 43.7, Thickness = 2.3, Length = ca. 57.3 |
Catalog Number | CAS 2016-0005-0033 | |
Category | Basketry | |
Object Name | Basket | |
Culture | Micronesian: Chuukese or Marshallese | |
Global Region | Oceania | |
Country | Federated States of Micronesia or Marshall Islands | |
State/Prov./Dist. | Chuuk (Truk) or Marshall Islands | |
County | ||
Other Geographic Data | Caroline Islands or Marshall Islands | |
Maker's Name | unknown | |
Date of Manufacture | ca. 1985 | |
Collection Name | N/A | |
Materials | Plant fiber; Cowrie (Cypraeidae) shells | |
Description | Basket with sides composed of tightly woven stepped, leaf-like designs framed in peaked shapes; Rim of basket is fairly wide and horizontal with chevron patterns; Base consists of a ring of five medium-sized, brown mottled cowrie shells surrounded by a ring of chevrons. | |
Dimensions (cm) | Height = 11.4, Max Diam = 31.3 |
Catalog Number | CAS 2016-0005-0034 | |
Category | Basketry | |
Object Name | Basket | |
Culture | Micronesian: Chuukese or Marshallese | |
Global Region | Oceania | |
Country | Federated States of Micronesia or Marshall Islands | |
State/Prov./Dist. | Chuuk (Truk) or Marshall Islands | |
County | ||
Other Geographic Data | Caroline Islands or Marshall Islands | |
Maker's Name | unknown | |
Date of Manufacture | ca. 1985 | |
Collection Name | N/A | |
Materials | Plant fiber; Cowrie (Cypraeidae) shells; Dye | |
Description | Shallow basket with sides woven in flat horizontal strips; Base consists of a coil of dyed plant fiber creating a rainbow-like pattern; A ring of cowrie shells surrounds the coil and is in turn surrounded by rings of green and purple dyed strips; A second ring of cowrie shells frames the green and purple dyed rings; The outer most ring on the base is a series of purple, yellow, red and green rings. | |
Dimensions (cm) | Height = 5.7, Max Diam = 32.0 |
Catalog Number | CAS 2016-0005-0035 | |
Category | Basketry | |
Object Name | Basket | |
Culture | Micronesian: Chuukese or Marshallese | |
Global Region | Oceania | |
Country | Federated States of Micronesia or Marshall Islands | |
State/Prov./Dist. | Chuuk (Truk) or Marshall Islands | |
County | ||
Other Geographic Data | Caroline Islands or Marshall Islands | |
Maker's Name | unknown | |
Date of Manufacture | ca. 1985 | |
Collection Name | N/A | |
Materials | Plant fiber; Cowrie (Cypraeidae) shells; Dye | |
Description | Shallow basket with sides woven in flat horizontal strips; Base consists of a netting of pink-dyed plant fiber surrounded by four rings of cowrie shells; Each ring is separated by a narrow ring of plant fiber; The warps are dyed pink and the wefts are dyed green; The rim of the basket is decorated with outward-facing cowrie shells attached at the ends. | |
Dimensions (cm) | Height = 5.4, Max Diam = 34.5 |
Catalog Number | CAS 2016-0005-0036 | |
Category | Tools & Implements | |
Object Name | Navigational chart (map) | |
Culture | Micronesian: Marshallese | |
Global Region | Oceania | |
Country | Marshall Islands | |
State/Prov./Dist. | Majuro Atoll | |
County | ||
Other Geographic Data | Island: Majuro | |
Maker's Name | unknown | |
Date of Manufacture | ca. 1976 | |
Collection Name | N/A | |
Materials | Wood: bamboo; Cowrie (Cypraeidae) shells; Twine; Commercial sticky paper; Ink; Commercial tape | |
Description | Navigational chart of part of the Marshall Islands; Constructed of four trimmed bamboo strips that are lashed together to form a rectangular frame; Additional overlapping bamboo strips are then laid across the frame horizontally and diagonally, representing ocean currents; Individual islands and atolls are represented by single cowrie shells that are tied to the bamboo strips. | |
Dimensions (cm) | Width = 49.9, Thickness = 2.0, Length = 50.3 |
Catalog Number |
CAS 2016-0005-0037 | |
Category | Tools & Implements | |
Object Name | Navigational chart (map) | |
Culture | Micronesian: Marshallese | |
Global Region | Oceania | |
Country | Marshall Islands | |
State/Prov./Dist. | Majuro Atoll | |
County | ||
Other Geographic Data | Island: Majuro | |
Maker's Name | unknown | |
Date of Manufacture | ca. 1970 | |
Collection Name | N/A | |
Materials | Wood: bamboo; Cowrie (Cypraeidae) shells; Twine; Commercial sticky paper; Ink | |
Description | Navigational chart of part of the Marshall Islands; Constructed of four trimmed bamboo strips that are lashed together to form a rectangular frame; Additional overlapping bamboo strips are then laid across the frame horizontally and diagonally, representing ocean currents; Individual islands and atolls are represented by single cowrie shells that are tied to the bamboo strips. | |
Dimensions (cm) | Width = 65.9, Thickness = 2.1, Length = 58.2 |
| Brief Records Single Page Back to Search Form | ||||||||
|