Filter: Category=%Bead%; |
Sort by: Catalog # Category Culture |
[ 1211 ] records found... top 1000 displayed | Brief Records Multiple Pages Back to Search Form |
Catalog Number |
CAS 0487-0006 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Armband | |
Culture | Melanesian | |
Global Region | Oceania | |
Country | Admiralty Islands | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | Island: Manus | |
Maker's Name | Unknown | |
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Vegetable fiber; Beads | |
Description | ||
Dimensions (cm) | Width = 2.8, Max Diam = 7.4 |
Catalog Number |
CAS 0487-0007 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Armband | |
Culture | Melanesian | |
Global Region | Oceania | |
Country | Admiralty Islands | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | Island: Manus | |
Maker's Name | Unknown | |
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Vegetable fiber; Beads | |
Description | ||
Dimensions (cm) | Width = 2.9, Max Diam = 7.6 |
Catalog Number |
CAS 1984-0008-0057 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Armband | |
Culture | Melanesian: ni-Vanuatu | |
Global Region | Oceania | |
Country | Vanuatu (New Hebrides) | |
State/Prov./Dist. | Central Vanuatu, probably | |
County | ||
Other Geographic Data | unknown | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1920s | |
Collection Name | Rollo Beck Collection (South Pacific) | |
Materials | Cordage; Glass beads | |
Description | Armband consisting of a woven fiber band that is completely decorated on its exterior with small glass trade beads arranged in diagonal columns of stacked triangles in colors of red, white, blue, and black; Armbands of this type are worn by men to denote a particular societal status or grade. | |
Dimensions (cm) | Width = 8.5, Thickness = 0.4, Max Diam = ca. 10.0 |
Catalog Number |
CAS 0018-0158 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Armband | |
Culture | Swahili | |
Global Region | Sub-Saharan Africa | |
Country | Kenya | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | ||
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Beads; Plant fiber thread | |
Description | Beaded girl?s armband, worn tied on the upper arm. | |
Dimensions (cm) | Width = 8.3, Thickness = 0.3, Length = 22.2 |
Catalog Number |
CAS 0540-0038 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Armband | |
Culture | Zulu | |
Global Region | Sub-Saharan Africa | |
Country | South Africa | |
State/Prov./Dist. | Natal Province, Nqutu District | |
County | ||
Other Geographic Data | Kwazulu, Ntsekwini area, Xulu Kraal, 4 km southeast of Nqutu, 8 km from road | |
Maker's Name | Jikeni Xulu | |
Date of Manufacture | ca. 1978 | |
Collection Name | N/A | |
Materials | Glass; Cotton; Plastic | |
Description | ||
Dimensions (cm) | Width = 3.0, Thickness = 0.7, Length = 35.1 |
Catalog Number |
CAS 0540-0039 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Armband | |
Culture | Zulu | |
Global Region | Sub-Saharan Africa | |
Country | South Africa | |
State/Prov./Dist. | Natal Province, Nqutu District | |
County | ||
Other Geographic Data | Kwazulu, Ntsekwini area, Xulu Kraal, 4 km southeast of Nqutu, 8 km from road | |
Maker's Name | Jikeni Xulu | |
Date of Manufacture | ca. 1978 | |
Collection Name | N/A | |
Materials | Glass; Cotton; Plastic | |
Description | ||
Dimensions (cm) | Width = 3.0, Thickness = 0.7, Length = 36.3 |
Catalog Number |
CAS 0540-0032 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Armband | |
Culture | Zulu | |
Global Region | Sub-Saharan Africa | |
Country | South Africa | |
State/Prov./Dist. | Natal Province, Nqutu District | |
County | ||
Other Geographic Data | Kwazulu, Mkonjane area, 29 km from Blood River, 5 km from road, Sibiya Kraal | |
Maker's Name | Ubiyaze Sibiya | |
Date of Manufacture | 1977 | |
Collection Name | N/A | |
Materials | Plastic; Cotton; Raffia | |
Description | ||
Dimensions (cm) | Width = 2.1, Thickness = 0.4, Length = 17.9 |
Catalog Number |
CAS 0540-0033 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Armband | |
Culture | Zulu | |
Global Region | Sub-Saharan Africa | |
Country | South Africa | |
State/Prov./Dist. | Natal Province, Nqutu District | |
County | ||
Other Geographic Data | Kwazulu, Mkonjane area, 29 km from Blood River, 5 km from road, Sibiya Kraal | |
Maker's Name | Ubiyaze Sibiya | |
Date of Manufacture | 1977 | |
Collection Name | N/A | |
Materials | Plastic; Cotton; Raffia | |
Description | ||
Dimensions (cm) | Width = 2.6, Thickness = 0.4, Length = 19.7 |
Catalog Number |
CAS 0540-0128 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Armband | |
Culture | Zulu | |
Global Region | Sub-Saharan Africa | |
Country | South Africa | |
State/Prov./Dist. | Natal Province, Nqutu District | |
County | ||
Other Geographic Data | Kwazulu, Mkonjane area, 29 km from Blood River, 5 km from road, Sibiya Kraal | |
Maker's Name | Nelene Sibiya | |
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Glass; Plastic; Twine | |
Description | ||
Dimensions (cm) | Width = 0.8, Thickness = 0.4, Length = 38.5 |
Catalog Number |
CAS 0540-0129 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Armband | |
Culture | Zulu | |
Global Region | Sub-Saharan Africa | |
Country | South Africa | |
State/Prov./Dist. | Natal Province, Nqutu District | |
County | ||
Other Geographic Data | Kwazulu, Mkonjane area, 29 km from Blood River, 5 km from road, Sibiya Kraal | |
Maker's Name | Nelene Sibiya | |
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Glass; Plastic; Twine | |
Description | ||
Dimensions (cm) | Width = 0.7, Thickness = 0.5, Length = 36.8 |
Catalog Number |
CAS 0540-0130 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Armband | |
Culture | Zulu | |
Global Region | Sub-Saharan Africa | |
Country | South Africa | |
State/Prov./Dist. | Natal Province, Nqutu District | |
County | ||
Other Geographic Data | Kwazulu, Mkonjane area, 29 km from Blood River, 5 km from road, Sibiya Kraal | |
Maker's Name | Nelene Sibiya | |
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Glass; Plastic; Twine | |
Description | ||
Dimensions (cm) | Width = 0.8, Thickness = 0.4, Length = 32.1 |
Catalog Number |
CAS 1986-0004-0033 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Band | |
Culture | Tutchone Athabascan (Canadian Rocky) | |
Global Region | North America | |
Country | Canada | |
State/Prov./Dist. | Yukon | |
County | unknown | |
Other Geographic Data | unknown | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1917 | |
Collection Name | N/A | |
Materials | Commercial fabric; Glass beads; Thread | |
Description | ||
Dimensions (cm) | Width = 7.0, Thickness = 1.0, Length = 26.0 |
Catalog Number |
CAS 1986-0004-0035A,B | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Bands | |
Culture | Native Alaskan | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | Alaska | |
County | ||
Other Geographic Data | ||
Maker's Name | Unknown | |
Date of Manufacture | ca. 1917 | |
Collection Name | N/A | |
Materials | Leather; Beads | |
Description | ||
Dimensions (cm) | Width = 3.0, Thickness = 0.4, Length = 37.0 |
Catalog Number |
CAS 1985-0005-0008 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Beaded band | |
Culture | unidentified Plains Indian | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | unknown | |
County | ||
Other Geographic Data | Plains area | |
Maker's Name | Unknown | |
Date of Manufacture | 1900s | |
Collection Name | N/A | |
Materials | Glass beads; String | |
Description | Loom beaded band; Design consists of white zigzag lines bordered in blue; Negative space is filled with gold colored beads; On one end the loom string is braided and tied into a loop; At the other end the string is loose suggesting that the band may be unfinished. | |
Dimensions (cm) | Width = 4.3, Thickness = 0.3, Length = 71.7 |
Catalog Number |
CAS 0036-0021 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Beaded collar | |
Culture | ||
Global Region | North America | |
Country | Greenland | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | unknown | |
Maker's Name | Unknown | |
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Glass beads; Cotton fabric | |
Description | Collar consisting of open beadwork with multi-colored cloth band at top; Beads are strung to form stacked diamond shapes and chevrons in colors of white, blue, green, yellow, and red. | |
Dimensions (cm) | Width = ca. 59.0, Thickness = 0.5, Length = 24.0 |
Catalog Number |
CAS 0303-0031 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Beaded collar | |
Culture | Maasai | |
Global Region | Sub-Saharan Africa | |
Country | Kenya or Tanzania | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | East Africa | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1970-1975 | |
Collection Name | N/A | |
Materials | Glass beads; Metal wire; Leather | |
Description | Collar consisting of 14 concentric rings of barrel-shaped beads of similar size in solid colors (yellow, blue, red, white, green, and orange), all strung on metal wire and held in place by leather spacer bars; Paired spacer bars at center of collar and single spacer bar at the junction of the ends of individual strands are decorated with small glass beads. | |
Dimensions (cm) | Width = 7.4, Max Diam = 38.3 |
Catalog Number |
CAS 0370-0629 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Beaded collar | |
Culture | Mohave | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | California, Arizona | |
County | San Bernardino, CA, Mohave, AZ | |
Other Geographic Data | unknown | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1890-1920 | |
Collection Name | Elkus Collection (Native American) | |
Materials | Glass beads; Cotton thread | |
Description | Beaded collar constructed in vertical bead netting technique; Foundation cord is beaded with sky blue and red beads, while the body is beaded of smaller navy blue beads in a pattern of alternating hourglass and diamond motifs on white background; Diamond motifs also incorporate yellow beads for accent; Outer edge of collar ends in beaded loop fringes, each incorporating one large sky blue bead; Ends of collar are not joined; Width of collar suggests its use by a young girl. | |
Dimensions (cm) | Width = 17.5, Max Diam = ca. 44.0 |
Catalog Number | CAS 0467-0002 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Beaded ornament | |
Culture | Nilotic | |
Global Region | Sub-Saharan Africa | |
Country | Kenya | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | Karamojong Cluster, Turkana | |
Maker's Name | ||
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Leather; Glass and plastic beads; Seeds; String | |
Description | ||
Dimensions (cm) | Width = 7.0, Thickness = 4.0, Length = 14.6 |
Catalog Number |
CAS 0011-0037 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Belt | |
Culture | Aguaruna Jivaro | |
Global Region | South America | |
Country | Peru | |
State/Prov./Dist. | Amazonas | |
County | ||
Other Geographic Data | Pongo de Manseriche (at Amazon River headwaters) | |
Maker's Name | ||
Date of Manufacture | ca. 1930 | |
Collection Name | N/A | |
Materials | Plant fiber; Shells; Beads | |
Description | ||
Dimensions (cm) | Width = 3.5, Thickness = 0.4, Length = 121.9 |
Catalog Number |
CAS 1991-0005-0001 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Belt | |
Culture | Akha | |
Global Region | Southeast Asia | |
Country | Thailand | |
State/Prov./Dist. | Chaing Rai | |
County | ||
Other Geographic Data | Village: Dag Akha | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1970s | |
Collection Name | N/A | |
Materials | Cotton; Glass beads; Cowrie (Cypraeidae) shells; Metal Burmese coins | |
Description | Woman's belt of hand woven red cotton fabric (backed with commercial green fabric), decorated on front with single row of cowrie shell beads, flanked by red and white glass beads; Row of silver, Burmese coins along bottom. | |
Dimensions (cm) | Width = 4.6, Thickness = 0.6, Length = 78.0 |
Catalog Number |
CAS 0481-0009 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Belt | |
Culture | Apache | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | Arizona | |
County | ||
Other Geographic Data | ||
Maker's Name | ||
Date of Manufacture | mid 1900s | |
Collection Name | N/A | |
Materials | Glass beads; String | |
Description | Narrow loom beaded belt tapered to points at each end; Symmetrical design consists of a red background with white checkerboard diamonds and, towards the center, solid white diamonds with red centers and one with a black center; A white border encloses the entire band; Ends of belt are tipped in yellow. | |
Dimensions (cm) | Width = 2.8, Thickness = 0.3, Length = 105.3 |
Catalog Number |
CAS 1988-0005-0019 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Belt | |
Culture | Blackfeet | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | unknown | |
County | ||
Other Geographic Data | unknown | |
Maker's Name | Unknown | |
Date of Manufacture | early 1900s | |
Collection Name | N/A | |
Materials | Leather; Metal: Brass; Iron | |
Description | Wide leather belt decorated with a diamond pattern of brass tacks, long sides of belt are bordered in a double row of brass tacks; Long, narrow buckle strap is affixed to one end with tacks; Buckle is of iron; Collected by American artist Maynard Dixon (1875-1946) in 1917. | |
Dimensions (cm) | Width = 7.4, Thickness = 1.3, Length = 127.0 |
Catalog Number |
CAS 0276-0052 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Belt | |
Culture | Chokwe | |
Global Region | Sub-Saharan Africa | |
Country | Angola | |
State/Prov./Dist. | ||
County | ||
Other Geographic Data | Cacolo region, northeastern Angola | |
Maker's Name | ||
Date of Manufacture | ||
Collection Name | E.S. Ross | |
Materials | ||
Description | ||
Dimensions (cm) | Width = 9.0, Thickness = 0.4, Length = 28.0 |
Catalog Number |
CAS 1988-0005-0041 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Belt | |
Culture | Crow, Yakima | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | unknown | |
County | ||
Other Geographic Data | unknown | |
Maker's Name | Unknown | |
Date of Manufacture | early 1900s | |
Collection Name | N/A | |
Materials | Leather; Glass beads; Brass (metal) beads; Thread | |
Description | Narrow leather belt edged in lazy stitch with lavender beads; Three repeated hour glass motifs in yellow, navy, light blue, red glass beads and brass beads are spaced evenly across belt; Unbeaded rawhide with punched triangles separate beaded sections; Holes punched at either end for buckle; Collected by American artist Maynard Dixon (1875-1946) prior to 1940. | |
Dimensions (cm) | Width = 3.7, Thickness = 0.5, Length = 60.7 |
Catalog Number |
CAS 0370-1297B | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Belt | |
Culture | Hopi | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | Arizona | |
County | Navajo | |
Other Geographic Data | Hopi Indian Reservation | |
Maker's Name | Charles Loloma (?) (1921-1991) | |
Date of Manufacture | ca. 1960 | |
Collection Name | Elkus Collection (Native American) | |
Materials | Commercially tanned leather; Metal findings | |
Description | Hand-tooled leather belt, made from commercial leather as companion piece to belt buckle CAS 0370-1297A; Terminal end of belt tapers abruptly to a triangular point and is punched through with 5 notches for the belt buckle; Buckle end of belt is doubled over and secured with 2 metal snaps that can be undone to attach the belt buckle; Design from belt buckle (cross-hatched diamond within terraced diamond shape) is repeated 5 times along length of belt, alternating with smaller panels of paired cloud motifs; Both design panels incorporate tan and rust brown colors; Belt is unsigned. | |
Dimensions (cm) | Width = 3.2, Thickness = 1.4, Length = 14.2 |
Catalog Number |
CAS 0370-1299B | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Belt | |
Culture | Hopi | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | Arizona | |
County | Navajo | |
Other Geographic Data | Hopi Indian Reservation; Second Mesa; Village: Shungopovi | |
Maker's Name | Bernard Dawahoya (b. 1940s, active since 1956) | |
Date of Manufacture | ca. 1950 | |
Collection Name | Elkus Collection (Native American) | |
Materials | Leather; Metal: Brass | |
Description | Narrow leather belt hand tooled with geometric design that includes rectilinear spiral, terraced triangle (kiva steps?), and cloud motifs; Overall motif is repeated in 5 complete panels and portions of the motif are repeated in 4 partial panels; Overall color of belt is light brown while the tooled designs are a deeper rust brown; Distal end of belt is slightly narrower than remainder and has 4 punched holes for belt buckle; Proximal end is folded over and held in place by 3 brass rivets; Hallmark of snow cloud (Bernard Dawakoya) is stamped on reverse of belt behind section that is folded over; Companion piece to belt buckle CAS 0370-1299A. | |
Dimensions (cm) | Width = 3.2, Thickness = 1.4, Length = ca. 115.0 |
Catalog Number |
CAS 1991-0004-0012 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Belt | |
Culture | Loimi Akha | |
Global Region | Southeast Asia | |
Country | Thailand | |
State/Prov./Dist. | Chaing Rai | |
County | ||
Other Geographic Data | Village: Dag Akha | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1970s | |
Collection Name | N/A | |
Materials | Cotton; Cowrie (Cypraeidae) shells; Glass beads; Metal Burmese coins | |
Description | Wide belt made of band of hand woven red cotton fabric; entire front covered with cowrie shells arranged in columns and rows; short glass bead fringe with pendant coins decorate bottom edge; 3 larger coins at one end attach to string ties at opposite end. | |
Dimensions (cm) | Width = 86.0, Thickness = 0.9, Length = 17.0 |
Catalog Number |
CAS 0477-0047 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Belt | |
Culture | Micronesian | |
Global Region | Oceania | |
Country | Federated States of Micronesia | |
State/Prov./Dist. | Yap | |
County | ||
Other Geographic Data | Island: Fais or Woleai Atoll, Western Caroline Islands | |
Maker's Name | Unknown | |
Date of Manufacture | 1976 | |
Collection Name | N/A | |
Materials | Clam shell; Coconut shell (?); Sea turtle shell (tortoiseshell); Hibiscus fiber | |
Description | Woman?s belt comprising nine side-by-side strands of white shell disk beads and dark brown coconut shell or turtle shell disk beads, all strung on hibiscus fiber cordage; Beads are strung in alternating brown and white blocks of color, separated by turtle shell spacer bars, to form geometric patterns; At each end, the hibiscus fibers on which the beads are strung become warp fibers and are woven in a twining technique using additional hibiscus fibers as the wefts, forming a small triangular area before the warp fibers are again recombined into three groups which are then braided together to form long end ties; Near the end of each tie, the fibers are tied off, leaving the remaining fibers as short fringe; According to original accession entry, this type of belt is worn for prestige and as a display of wealth. | |
Dimensions (cm) | Width = 5.5, Thickness = 0.5, Length = ca. 154.0 |
Catalog Number |
CAS 0497-0009 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Belt | |
Culture | Mohave | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | California, Arizona | |
County | San Bernardino, CA, Mohave, AZ | |
Other Geographic Data | unknown | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1900 | |
Collection Name | N/A | |
Materials | Glass beads; String | |
Description | ||
Dimensions (cm) | Width = 3.1, Thickness = 0.2, Length = 145.2 |
Catalog Number |
CAS 0370-1300B | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Belt | |
Culture | Navajo | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | Arizona | |
County | Pinal | |
Other Geographic Data | City: Scottsdale | |
Maker's Name | Ivan Kee (attributed) | |
Date of Manufacture | 1948 | |
Collection Name | Elkus Collection (Native American) | |
Materials | Leather | |
Description | Hand-tooled leather belt with repeating rectilinear scroll motif; Belt is companion piece to belt buckle CAS 0370-1300A by Kenneth Begay. | |
Dimensions (cm) | Width = 2.3, Thickness = 1.0, Length = 112.0 |
Catalog Number |
CAS 0370-0631 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Belt | |
Culture | unidentified Plains Indian | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | unknown | |
County | ||
Other Geographic Data | Plains area | |
Maker's Name | Unknown | |
Date of Manufacture | mid 1900s | |
Collection Name | Elkus Collection (Native American) | |
Materials | Glass beads; String; Leather; Metal | |
Description | Loom beaded belt with a geometric design containing red triangles bordered in light blue, teepees and arrows in red, light blue and yellow and small diamonds in red, dark blue and yellow; The buckle consists of a rosette of concentric circles containing inward pointing triangles and a central sunburst; Hide swatch affixed to buckle and end to which snaps have been affixed. | |
Dimensions (cm) | Width = 5.5, Thickness = 0.6, Length = 90.2 |
Catalog Number |
CAS 0370-0616 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Belt | |
Culture | unidentified Plains Indian | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | unknown | |
County | ||
Other Geographic Data | Plains area | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1930-1950 | |
Collection Name | Elkus Collection (Native American) | |
Materials | Glass beads; String; Leather; Metal snaps | |
Description | Loom beaded belt; At the "buckle" is a piece of leather to which snaps have been affixed and another narrow band of leather through which to loop the belt; The other end is tapered to a point; The decoration, a white background and green geometric designs, consists of alternating motifs; The first is columns of stacked isosceles triangles; The other consists of a star-shaped pattern; The entire band is bordered in green. | |
Dimensions (cm) | Width = 5.0, Thickness = 0.7, Length = 90.8 |
Catalog Number | CAS 0146-0007 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Bonnet | |
Culture | Dena?ina (Tanaina) | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | Alaska | |
County | ||
Other Geographic Data | Cook Inlet area | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1880s to 1890s | |
Collection Name | N/A | |
Materials | Caribou (?) hide; Glass beads, Sinew; Cotton string; Commercial paint | |
Description | ||
Dimensions (cm) | Width = 46.5, Thickness = 0.6, Length = 64.5 |
Catalog Number |
CAS 1992-0001-0028 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Button | |
Culture | unidentified Native American (New Mexico Indian) | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | New Mexico | |
County | unknown | |
Other Geographic Data | unknown | |
Maker's Name | Unknown | |
Date of Manufacture | ||
Collection Name | N/A | |
Materials | Beads; Leather; Cardboard; Metal | |
Description | Beaded button; Five point star pattern in blue beads on a red background, all on leather-wrapped cardboard core backing; Brass safety pin fastener. | |
Dimensions (cm) | Thickness = 0.6, Max Diam = 2.1 |
Catalog Number |
CAS 0370-1794 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Button | |
Culture | unidentified Plains Indian | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | Oklahoma (?) | |
County | ||
Other Geographic Data | Plains area | |
Maker's Name | Unknown | |
Date of Manufacture | 1900s | |
Collection Name | Elkus Collection (Native American) | |
Materials | Glass beads; Leather; Thread | |
Description | Beaded button net-stitched on leather backing; Star pattern in blue and white with blue border. | |
Dimensions (cm) | Thickness = 0.5, Max Diam = 2.0 |
Catalog Number |
CAS 0370-1793A,B | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Buttons (2) | |
Culture | unidentified Plains Indian | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | Oklahoma (?) | |
County | ||
Other Geographic Data | Plains area | |
Maker's Name | Unknown | |
Date of Manufacture | 1900s | |
Collection Name | Elkus Collection (Native American) | |
Materials | Glass beads; Leather; Thread | |
Description | Pair of beaded buttons, net-stitched on leather backing; Star pattern in blue and white with red border. | |
Dimensions (cm) | Thickness = 0.6, Max Diam = 2.2 |
Catalog Number |
CAS 0370-1761A-D | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Buttons (4) | |
Culture | Northwest Coast Indian | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | Washington or Alaska (?) | |
County | ||
Other Geographic Data | unknown | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1940-1960 | |
Collection Name | Elkus Collection (Native American) | |
Materials | Leather | |
Description | Set of 4 round, flat, leather buttons with pair of small round holes in center of each; Each has hand-tooled outlined image of large fish on one face, stained dark brown; Outer edge of buttons are also stained dark brown. | |
Dimensions (cm) | Thickness = 0.4, Max Diam = 3.6 |
Catalog Number |
CAS 0370-1791A-F | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Buttons (6) | |
Culture | Apache or Ute, probably | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | Oklahoma (?) | |
County | ||
Other Geographic Data | unknown | |
Maker's Name | Unknown | |
Date of Manufacture | 1900s | |
Collection Name | Elkus Collection (Native American) | |
Materials | Glass beads; Leather; Thread | |
Description | Set of 6 beaded buttons, net-stitched on leather backing; Star pattern in blue and white. | |
Dimensions (cm) | Thickness = 0.6, Max Diam = 2.0 |
Catalog Number |
CAS 0370-1792A-F | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Buttons (6) | |
Culture | unidentified Plains Indian | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | Oklahoma (?) | |
County | ||
Other Geographic Data | Plains area | |
Maker's Name | Unknown | |
Date of Manufacture | 1900s | |
Collection Name | Elkus Collection (Native American) | |
Materials | Glass beads; Leather; Thread | |
Description | Set of 6 beaded buttons, net-stitched on leather backing; Star pattern in blue and white. | |
Dimensions (cm) | Thickness = 0.4, Max Diam = 2.0 |
Catalog Number |
CAS 0539-0007 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Garter | |
Culture | Ojibwe | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | unknown | |
County | ||
Other Geographic Data | Great Lakes region | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1890s | |
Collection Name | N/A | |
Materials | Glass beads; Thread; Commercial cloth; Wool yarn | |
Description | One of two identical garters (See CAS 0539-0008) consisting of a rectangular loom-woven beaded panel with linear geometric and floral designs in green, yellow, grape, and pale blue on clear background, with short ribbon bands and long red and black wool yarn fringes at each end. | |
Dimensions (cm) | Width = 7.4, Thickness = 0.3, Length = 36.0 |
Catalog Number |
CAS 0539-0008 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Garter | |
Culture | Ojibwe | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | unknown | |
County | ||
Other Geographic Data | Great Lakes region | |
Maker's Name | Unknown | |
Date of Manufacture | ca. 1890s | |
Collection Name | N/A | |
Materials | Glass beads; Thread; Commercial cloth; Wool yarn | |
Description | One of two identical garters (See CAS 0539-0007) consisting of a rectangular loom-woven beaded panel with linear geometric and floral designs in green, yellow, grape, and pale blue on clear background, with short ribbon bands and long red and black wool yarn fringes at each end. | |
Dimensions (cm) | Width = 7.4, Thickness = 0.3, Length = 36.0 |
Catalog Number |
CAS 0260-0003 | ![]() |
Category | Accessories/Ornaments; Bead & Leatherwork | |
Object Name | Garter or sash belt | |
Culture | Chippewa | |
Global Region | North America | |
Country | USA | |
State/Prov./Dist. | Wisconsin | |
County | ||
Other Geographic Data | Great Lakes region | |
Maker's Name | Unknown | |
Date of Manufacture | ca. late 1800s | |
Collection Name | N/A | |
Materials | Glass beads; Thread; Wool yarn | |
