| Catalogue of Diatom Names, On-Line Version, Updated 19 Sep 2011 |
| About the On-line Catalogue | Introduction & Acknowledgements | Search the On-line Catalogue | Instructions on Searching for Species | Instructions on Searching for Genera | Instructions on Searching for Publications | Citing the Catalogue of Diatom Names | Contact Us |
| Limit: 500 Filter: PubNum=2445; |
Sort by: Taxon Author Year |
| Brief Records Multiple Pages Back to Search Form | ||||||||
|
| Cocconeis placentula var. rotunda Hajós 1968, p. 162; pl. 46, fig. 12-14 | |||
| Published in | Hajós, M. 1968 [ref. 002445]. Mátraalja Miocén Üledékeinek Diatomái [Die diatomeen der Miozänen Ablagerungen des Mátravorlandes]. Geologica Hungarica, Series Paleontologica, Institutum Geologicum Hungaricum, Budapestini 37:1-401. | ||
| Type | Click here to view INA card. Click here to check this name in the INA website. | ||
| Type Locality | Language of description | G | |
| Collector | Assessment of record accuracy | likely accurate | |
| Coscinodiscus cameratus Hajós 1968, p. 96; pl. 18, fig. 11, 14 | |||
| Published in | Hajós, M. 1968 [ref. 002445]. Mátraalja Miocén Üledékeinek Diatomái [Die diatomeen der Miozänen Ablagerungen des Mátravorlandes]. Geologica Hungarica, Series Paleontologica, Institutum Geologicum Hungaricum, Budapestini 37:1-401. | ||
| Type | Click here to view INA card. Click here to check this name in the INA website. | ||
| Type Locality | Language of description | G | |
| Collector | Assessment of record accuracy | likely accurate | |
| Coscinodiscus castracanei Hajós 1968, p. 97; pl. 14, fig. 5 | |||
| Status | Valid | ill | |
| Comments | New name for Coscinodiscus decrescens Castracane 1886 non Grunow 1884. Superfluous: has been renamed C. minuens by Rattray 1890. Non Coscinodiscus castracanei Karsten 1905, nec Ostenfeldt 1915 | ||
| Published in | Hajós, M. 1968 [ref. 002445]. Mátraalja Miocén Üledékeinek Diatomái [Die diatomeen der Miozänen Ablagerungen des Mátravorlandes]. Geologica Hungarica, Series Paleontologica, Institutum Geologicum Hungaricum, Budapestini 37:1-401. | ||
| Type | Click here to view INA card. Click here to check this name in the INA website. | ||
| Collector | Assessment of record accuracy | likely accurate | |
| List of nomenclatural synonyms | Coscinodiscus decrescens Castracane 1886 Coscinodiscus minuens Rattray 1890 | ||
| Coscinodiscus curvatulus var. arcuata Hajós 1968, p. 103; pl. 16, fig. 2-4, 6 | |||
| Published in | Hajós, M. 1968 [ref. 002445]. Mátraalja Miocén Üledékeinek Diatomái [Die diatomeen der Miozänen Ablagerungen des Mátravorlandes]. Geologica Hungarica, Series Paleontologica, Institutum Geologicum Hungaricum, Budapestini 37:1-401. | ||
| Type | Click here to view INA card. Click here to check this name in the INA website. | ||
| Type Locality | Language of description | G | |
| Collector | Assessment of record accuracy | likely accurate | |
| Coscinodiscus curvatulus var. macropunctata Hajós 1968, p. 102; pl. 15, fig. 13-14 | |||
| Status | Valid | ||
| Published in | Hajós, M. 1968 [ref. 002445]. Mátraalja Miocén Üledékeinek Diatomái [Die diatomeen der Miozänen Ablagerungen des Mátravorlandes]. Geologica Hungarica, Series Paleontologica, Institutum Geologicum Hungaricum, Budapestini 37:1-401. | ||
| Type | Click here to view INA card. Click here to check this name in the INA website. | ||
| Type Locality | Language of description | G | |
| Collector | Assessment of record accuracy | likely accurate | |
| Coscinodiscus curvatulus var. minutula Hajós 1968, p. 102; pl. 15, fig. 12 | |||
| Status | Valid | ||
| Published in | Hajós, M. 1968 [ref. 002445]. Mátraalja Miocén Üledékeinek Diatomái [Die diatomeen der Miozänen Ablagerungen des Mátravorlandes]. Geologica Hungarica, Series Paleontologica, Institutum Geologicum Hungaricum, Budapestini 37:1-401. | ||
| Type | Click here to view INA card. Click here to check this name in the INA website. | ||
| Type Locality | Language of description | G | |
| Collector | Assessment of record accuracy | likely accurate | |
| Coscinodiscus dispersepunctatus Hajós 1968, p. 92; pl. 14, fig. 10 | |||
| Published in | Hajós, M. 1968 [ref. 002445]. Mátraalja Miocén Üledékeinek Diatomái [Die diatomeen der Miozänen Ablagerungen des Mátravorlandes]. Geologica Hungarica, Series Paleontologica, Institutum Geologicum Hungaricum, Budapestini 37:1-401. | ||
| Type | Click here to view INA card. Click here to check this name in the INA website. | ||
| Collector | Assessment of record accuracy | likely accurate | |
| Coscinodiscus excentricus var. micropunctatus Hajós 1968, p. 94; pl. 18, fig. 1 | |||
| Published in | Hajós, M. 1968 [ref. 002445]. Mátraalja Miocén Üledékeinek Diatomái [Die diatomeen der Miozänen Ablagerungen des Mátravorlandes]. Geologica Hungarica, Series Paleontologica, Institutum Geologicum Hungaricum, Budapestini 37:1-401. | ||
| Type | Click here to view INA card. Click here to check this name in the INA website. | ||
| Collector | Assessment of record accuracy | likely accurate | |
| Coscinodiscus globosus Hajós 1968, p. 111; pl. 26, fig. 2, 4-6 | |||
| Published in | Hajós, M. 1968 [ref. 002445]. Mátraalja Miocén Üledékeinek Diatomái [Die diatomeen der Miozänen Ablagerungen des Mátravorlandes]. Geologica Hungarica, Series Paleontologica, Institutum Geologicum Hungaricum, Budapestini 37:1-401. | ||
| Type | Click here to view INA card. Click here to check this name in the INA website. | ||
| Type Locality | Language of description | G | |
| Collector | Assessment of record accuracy | likely accurate | |
| Coscinodiscus gracilis Hajós 1968, p. 105; pl. 17, fig. 10 | |||
| Status | Valid | ill | |
| Comments | Non Karsten 1905 | ||
| Published in | Hajós, M. 1968 [ref. 002445]. Mátraalja Miocén Üledékeinek Diatomái [Die diatomeen der Miozänen Ablagerungen des Mátravorlandes]. Geologica Hungarica, Series Paleontologica, Institutum Geologicum Hungaricum, Budapestini 37:1-401. | ||
| Type | Click here to view INA card. Click here to check this name in the INA website. | ||
| Type Locality | Language of description | G | |
| Collector | Assessment of record accuracy | likely accurate | |
| Coscinodiscus lineatus var. macroporus Hajós 1968, p. 95; pl. 18, fig. 10 | |||
| Published in | Hajós, M. 1968 [ref. 002445]. Mátraalja Miocén Üledékeinek Diatomái [Die diatomeen der Miozänen Ablagerungen des Mátravorlandes]. Geologica Hungarica, Series Paleontologica, Institutum Geologicum Hungaricum, Budapestini 37:1-401. | ||
| Type | Click here to view INA card. Click here to check this name in the INA website. | ||
| Type Locality | Language of description | G | |
| Collector | Assessment of record accuracy | likely accurate | |
| Coscinodiscus matraensis Hajós 1968, p. 105; pl. 19, fig. 1 | |||
| Published in | Hajós, M. 1968 [ref. 002445]. Mátraalja Miocén Üledékeinek Diatomái [Die diatomeen der Miozänen Ablagerungen des Mátravorlandes]. Geologica Hungarica, Series Paleontologica, Institutum Geologicum Hungaricum, Budapestini 37:1-401. | ||
| Type | Click here to view INA card. Click here to check this name in the INA website. | ||
| Type Locality | Language of description | G | |
| Collector | Assessment of record accuracy | likely accurate | |
| Coscinodiscus moelleri var. excentricus Hajós 1968, p. 96; pl. 18, fig. 8-9, 12-13 | |||
| Published in | Hajós, M. 1968 [ref. 002445]. Mátraalja Miocén Üledékeinek Diatomái [Die diatomeen der Miozänen Ablagerungen des Mátravorlandes]. Geologica Hungarica, Series Paleontologica, Institutum Geologicum Hungaricum, Budapestini 37:1-401. | ||
| Type | Click here to view INA card. Click here to check this name in the INA website. | ||
| Type Locality | Language of description | G | |
| Collector | Assessment of record accuracy | likely accurate | |
| Coscinodiscus moelleri var. minutula Hajós 1968, p. 97; pl. 18, fig. 3 | |||
| Published in | Hajós, M. 1968 [ref. 002445]. Mátraalja Miocén Üledékeinek Diatomái [Die diatomeen der Miozänen Ablagerungen des Mátravorlandes]. Geologica Hungarica, Series Paleontologica, Institutum Geologicum Hungaricum, Budapestini 37:1-401. | ||
| Type | Click here to view INA card. Click here to check this name in the INA website. | ||
| Type Locality | Language of description | G | |
| Collector | Assessment of record accuracy | likely accurate | |
| Coscinodiscus papillosus Hajós 1968, p. 112; pl. 26, fig. 9-16 | |||
| Published in | Hajós, M. 1968 [ref. 002445]. Mátraalja Miocén Üledékeinek Diatomái [Die diatomeen der Miozänen Ablagerungen des Mátravorlandes]. Geologica Hungarica, Series Paleontologica, Institutum Geologicum Hungaricum, Budapestini 37:1-401. | ||
| Type | Click here to view INA card. Click here to check this name in the INA website. | ||
| Type Locality | Language of description | G | |
| Collector | Assessment of record accuracy | likely accurate | |
| Coscinodiscus radiopunctatus Hajós 1968, p. 111; pl. 26, fig. 7, 8 | |||
| Published in | Hajós, M. 1968 [ref. 002445]. Mátraalja Miocén Üledékeinek Diatomái [Die diatomeen der Miozänen Ablagerungen des Mátravorlandes]. Geologica Hungarica, Series Paleontologica, Institutum Geologicum Hungaricum, Budapestini 37:1-401. | ||
| Type | Click here to view INA card. Click here to check this name in the INA website. | ||
| Type Locality | Language of description | G | |
| Collector | Assessment of record accuracy | likely accurate | |
| Cyclotella nuda Hajós 1968, p. 88; pl. 62, fig. 21-23 | |||
| Published in | Hajós, M. 1968 [ref. 002445]. Mátraalja Miocén Üledékeinek Diatomái [Die diatomeen der Miozänen Ablagerungen des Mátravorlandes]. Geologica Hungarica, Series Paleontologica, Institutum Geologicum Hungaricum, Budapestini 37:1-401. | ||
| Type | Click here to view INA card. Click here to check this name in the INA website. | ||
| Type Locality | Language of description | G | |
| Collector | Assessment of record accuracy | likely accurate | |
|
Dimeregramma angustatum Hajós 1968, v. 37: p. 148; pl. 40, fig. 22-25, pl. 43, fig. 11-18
'Dimerogramma' |
|||
| Published in | Hajós, M. 1968 [ref. 002445]. Mátraalja Miocén Üledékeinek Diatomái [Die diatomeen der Miozänen Ablagerungen des Mátravorlandes]. Geologica Hungarica, Series Paleontologica, Institutum Geologicum Hungaricum, Budapestini 37:1-401. | ||
| Type | Click here to view INA card. Click here to check this name in the INA website. | ||
| Type Locality | Language of description | G | |
| Collector | Assessment of record accuracy | likely accurate | |
|
Dimeregramma biseriatum (Grunow) Hajós 1968, p. 149; pl. 43, fig. 19-21
'Dimerogramma' |
|||
| Basionym | Rhaphoneis (Raphoneis) biseriata Grunow in Pantocsek 1886 | ||
| Published in | Hajós, M. 1968 [ref. 002445]. Mátraalja Miocén Üledékeinek Diatomái [Die diatomeen der Miozänen Ablagerungen des Mátravorlandes]. Geologica Hungarica, Series Paleontologica, Institutum Geologicum Hungaricum, Budapestini 37:1-401. | ||
| Type | Click here to view INA card. Click here to check this name in the INA website. | ||
| Collector | Assessment of record accuracy | uncertain/not verified | |
| List of nomenclatural synonyms | Nematoplata (Nematoplate) biseriata (Grunow in Pantocsek) Kuntze 1898 Rhaphoneis (Raphoneis) biseriata Grunow in Pantocsek 1886 Delphineis biseriata (Grunow) Andrews 1979 Delphineis biseriata (Grunow in Pantocsek) Hendey 1981 | ||
|
Dimeregramma tortonicum Hajós 1968, p. 147; pl. 40, fig. 5-6, 9-15, 17
'Dimerogramma' |
|||
| Published in | Hajós, M. 1968 [ref. 002445]. Mátraalja Miocén Üledékeinek Diatomái [Die diatomeen der Miozänen Ablagerungen des Mátravorlandes]. Geologica Hungarica, Series Paleontologica, Institutum Geologicum Hungaricum, Budapestini 37:1-401. | ||
| Type | Click here to view INA card. Click here to check this name in the INA website. | ||
| Type Locality | Language of description | G | |
| Collector | Assessment of record accuracy | likely accurate | |
| Brief Records Multiple Pages Back to Search Form | ||||||||
|