|
|
CASTNIIDAE COLLECTION HOLDINGS
|
|
|
|
|
Amauta | cacica | -0- | Herrich-Schä |
Amauta | prucera | -0- | Boisduvall |
Atnis | boisduvali | -0- | Walker |
Castnia | archon | -0- | Burmeister |
Castnia | atymnius | -0- | Dalm. |
Castnia | eudesmia | -0- | Gray |
Castnia | icarus | -0- | Cramer |
Castnia | pallasia | -0- | Eschscholtz |
Castnia | pallasia | umbratula | Strand |
Castnia | papilionaris | -0- | Walker |
Castnia | pelasgus | -0- | Stoll |
Castnia | zagraea | -0- | Felder |
Castniomera | atymnius | futilis | (Walker) |
Castniomera | drucei | -0- | (Schaus) |
Castniomera | humboldti | -0- | Boisduval |
Castniomera | licus | -0- | Drury |
Ceretes | marcellserres | -0- | Godard |
Ceretes | thais | -0- | Drury |
Corybantes | pylades | -0- | (Stoll) |
Divana | diva | -0- | Butler |
Eupalamedes | cyparrisisas | -0- | (Fabricius) |
Gazera | carilla | -0- | (Schaus) |
Gazera | cycna | -0- | (Westwood) |
Gazera | heliconioides | -0- | (Herrich-Schä) |
Imara | decussata | -0- | (Godart) |
Lapaeumides | zerynthia | -0- | (Gray) |
Naemonides | cronida | -0- | (Herrich-Schä) |
Nista | clitarcha | -0- | (Westwood) |
Nista | inca | -0- | (Walker) |
Reichia | acraeoides | -0- | (Gray) |
Synemon | collecta | -0- | Swinhoe |
Synemon | hesperioides | -0- | Felder |
Synemon | icaria | -0- | Felder |
Synemon | sophia | -0- | (White) |
Synemon | ? sophia | -0- | |
Synpalamides | orestes | -0- | (Walker) |
Synpalamides | mygdon | -0- | (Dalman) |
XanthoCastnia | evalthe | -0- | (Fabricius) |
XanthoCastnia | evalthoides | -0- | (Strand) |
Yagra | fonscolumbei | -0- | (Godart) |
Back
to Lepidoptera
Back to Insect Orders
Back to General
Collection Holdings