![]() |
|
|
GELECHIIDAE COLLECTION HOLDINGS
|
|
|
|
|
|
| Agnippe | biscolorella | Chambers | |
| Agnippe | crinella | Keifer | |
| Anacampsis | agrimoniella | (Clemens) | |
| Anacampsis | conclusella | (Walker) | |
| Anacampsis | innocuella | (Zeller) | |
| Anacampsis | niveopulvella | (Chambers) | |
| Anacampsis | sacramenta | Keiffer | |
| Anacampsis | spp. | ||
| Anarsia | lineatella | Zeller | |
| Anorthosia | punctipennella | Clemens | |
| Aristotelia | adenostomae | Keifer | |
| Aristotelia | argentifera | Busck | |
| Aristotelia | bifasciella | Busck | |
| Aristotelia | eldorada | Keifer | |
| Aristotelia | elegantella | (Chambers) | |
| Aristotelia | ericinella | (Zeller) | |
| Aristotelia | howardi | Walsingham | |
| Aristotelia | rhamnina | Keifer | |
| Aristotelia | spp. | ||
| Aristotelia | urbaurea | Keifer | |
| Arla | diversella | Busck | |
| Arla | tenuicornis | Clarke | |
| Aroga | coloradensis | (Busck) | |
| Aroga | leucanieella | (Busck) | |
| Aroga | morenella | (Busck) | |
| Aroga | paraplutella | (Busck) | |
| Aroga | pauella | (Busck) | |
| Aroga | unifasciella | (Busck) | |
| Aroga | websteri | Clarke | |
| Arogalea | cristifasciella | (Chambers) | |
| Athrips | spp. | ||
| Autosticha | pelodes | (Meyrick) | |
| Battaristis | pasadenae | (Keifer) | |
| Brachmia | badia | Braun | |
| Brachmia | spp. | ||
| Bryotropha | branella | (Busck) | |
| Bryotropha | sp. | ||
| Caryocolum | vicinella | (Douglas) | |
| Chionodes | acrina | (Keifer) | |
| Chionodes | abdominella | (Busck) | |
| Chionodes | braunella | arborei | (Keifer) |
| Chionodes | braunella | (Keifer) | |
| Chionodes | chrysopyla | (Keifer) | |
| Chionodes | dentella | (Busck) | |
| Chionodes | discoocellella | (Chambers) | |
| Chionodes | fluvialella | (Busck) | |
| Chionodes | kincaidella | (Busck) | |
| Chionodes | lophosella | (Busck) | |
| Chionodes | lugubrella | (Fabricius) | |
| Chionodes | mediofuscella | (Clemens) | |
| Chionodes | occidentella | (Chambers) | |
| Chionodes | ochreostrigella | (Chambers) | |
| Chionodes | sabinianus | Powell | |
| Chionodes | sistrella | (Busck) | |
| Chionodes | spp. | ||
| Chionodes | trichostola | (Meyrick) | |
| Chionodes | xanthophilella | (Barnes and Busck) | |
| Chrysoesthia | drurella | (Fabricius) | |
| Chrysoesthia | hermannella | (Fabricius) | |
| Chrysoesthia | sexguttella | (Thunberg) | |
| Coleotechnites | bacchariella | (Kiefer) | |
| Coleotechnites | atrupictella | (Dietz) | |
| Coleotechnites | gallicola | (Busck) | |
| Coleotechnites | mackiei | (Keifer) | |
| Coleotechnites | milleri | (Busck) | |
| Coleotechnites | variella | (Chambers) | |
| Deltophora | glandiferella | (Zeller) | |
| Deoclona | yuccasella | Busck | |
| Dichomeris | baxa | Hodges | |
| Dichomeris | gleba | Hodges | |
| Dichomeris | ligulella | Hü | |
| Dichomeris | mulsa | Hodges | |
| Dichomeris | nenia | Hodges | |
| Dichomeris | punctidiscella | (Clemens) | |
| Dichomeris | ventrella | (Fitch) | |
| Eudactylota | abstemia | Hodges | |
| Eudactylota | diadota | Hodges | |
| Evippe | leuconota | (Zeller) | |
| Evippe | spp. | ||
| Exceptia | neopetrella | (Keifer) | |
| Exoteleia | burkei | Keifer | |
| Exoteleia | graphicella | (Busck) | |
| Exoteleia | pinifoliella | (Chambers) | |
| Faculta | inaequalis | (Busck) | |
| Fascista | cercerisella | (Chambers) | |
| Filatima | abactella | (Clarke) | |
| Filatima | albilorella | (Zeller) | |
| Filatima | albipectus | (Walsingham) | |
| Filatima | arizonella | (Busck) | |
| Filatima | dimissae | (Keifer) | |
| Filatima | ornatifimbriella | (Clemens) | |
| Filatima | persicaeella | (Murtfeldt) | |
| Filatima | pseudacaciella | (Chambers) | |
| Filatima | saliciphaga | (Keifer) | |
| Filatima | serotinella | (Busck) | |
| Filatima | shastaella | (Gaede) | |
| Filatima | sp. | ||
| Friseria | acaciella | (Busck) | |
| Friseria | caieta | Hodges | |
| Friseria | cockerelli | (Busck) | |
| Friseria | nona | Hodges | |
| Frumenta | nundinella | (Zeller) | |
| Gelechia | anarsiella | Chambers | |
| Gelechia | elaboratella | Braun | |
| Gelechia | gossypiella | Saunders | |
| Gelechia | mandella | Busck | |
| Gelechia | monella | Busck | |
| Gelechia | panella | Busck | |
| Gelechia | sachalinensisa | Matsumura | |
| Gelechia | spp. | ||
| Gelechia | versutella | Zeller | |
| Gnorimoschema | bachharisella | Busck | |
| Gnorimoschema | banksiella | Busck | |
| Gnorimoschema | coquillettella | Busck | |
| Gnorimoschema | saphirinella | (Chambers) | |
| Gnorimoschema | spp. | ||
| Holophysis | emblemella | (Clemens) | |
| Isophrictis | similiella | (Chambers) | |
| Keiferia | lycopersicella | (Walsingham) | |
| Leucogoniella | californica | (Keifer) | |
| Leucogoniella | distincta | (Keifer) | |
| Leucogoniella | spp. | ||
| Lita | barnesiella | (Busck) | |
| Lita | incicur | Hodges | |
| Lita | maenadis | Hodges | |
| Lita | nefrens | Hodges | |
| Lita | pensora | Hodges | |
| Lita | princeps | (Busck) | |
| Lita | puertella | (Busck) | |
| Lita | recens | Hodges | |
| Lita | sexpunctella | (Fabricius) | |
| Lita | sironae | Hodges | |
| Lita | spp. | ||
| Lita | thaliae | Hodges | |
| Lita | variabilis | (Busck) | |
| Metzneria | lappella | (Linnaeus) | |
| Metzneria | metzneriella | (Stainton) | |
| Mirificarma | ebinella | D. & S. | |
| Monochroa | absconditella | (Walker) | |
| Monochroa | harrisonella | (Busck) | |
| Phthorimaea | euchthonia | Meyrick | |
| Phthorimaea | operculella | (Zeller) | |
| Phthorimaea | sp. | ||
| Polyhymo | acaciella | Busck | |
| Pseudochelaria | arbutina | (Keifer) | |
| Pseudochelaria | manzanitae | (Keifer) | |
| Pseudochelaria | scabrella | (Busck) | |
| Pseudochelaria | walsinghami | Dietz | |
| Ptocheusa | paupella | (Zeller) | |
| Recurvaria | ceanothiella | Braun | |
| Recurvaria | francisca | Keifer | |
| Recurvaria | nanella | (Denis & Schiffermuller) | |
| Rifseria | fuscotaeniaella | (Chambers) | |
| Scrobipalpa | atriplicella | (F. v. Roslerstamm) | |
| Scrobipalpa | nitentella | (Fuchs) | |
| Scrobipalpa | suaedella | (Richardson) | |
| Sitotroga | cerealella | (Olivier) | |
| Stegasta | spp. | ||
| Stenolechia | bathrodyas | Meyrick | |
| Stoeberhinus | testaceus | Butler | |
| Strobisia | iridipennella | Clemens | |
| Symmetrischema | plaesiosema | (Turner) | |
| Symmetrischema | striatella | (Murtfeldt) | |
| Syncopacma | nigrella | (Chambers) | |
| Syncopacma | spp. | ||
| Taygete | attributella | (Walker) | |
| Teleiodes | diffinis | (Haworth) | |
| Teleiodes | vulgella | (Hbner) | |
| Teleiopsis | baldiana | (Barnes & Busck) | |
| Telphusa | longifasciella | (Clemens) | |
| Telphusa | sedulitella | (Busck) | |
| Telphusa | spp. | ||
| Telyasceta | nonstrigella | (Chambers) | |
| Theisoa | constrictella | (Zeller) | |
| Theisoa | pallidochrella | (Chambers) | |
| Trichotaphe | alacella | Clemens | |
| Trichotaphe | barnesiella | Busck | |
| Trichotaphe | citrifoliella | (Chambers) | |
| Trichotaphe | dilotella | (Busck) | |
| Trichotaphe | flavocostella | (Clemens) | |
| Trichotaphe | juncidella | Clemens | |
| Trichotaphe | levisella | Fyles | |
| Trichotaphe | serrativittella | (Zeller) | |
| Trichotaphe | setosella | Clemens | |
| Trichotaphe | simpliciella | (Busck) | |
| Tsophrictis | sabulella | (Walsingham) | |
| undet.Gelechiidae | |||
| Xenolechia | querciphaga | Keifer |
Back
to Lepidoptera
Back to Insect Orders
Back to General
Collection Holdings