|
|
COSSIDAE COLLECTION HOLDINGS
|
|
|
|
|
|
Acleris | affinitana | (Snellen) | ||
Acleris | caliginosana | (Walker) | ||
Acleris | emargana | blackmorei | Obraztsov | |
Acleris | falcana | |||
Acleris | foliana | (Walsingham) | ||
Acleris | fuscana | (Barnes & Busck) | ||
Acleris | hastiana | (Linnaeus) | ||
Acleris | keiferi | Powell | ||
Acleris | maculidorsana | (Clemens) | ||
Acleris | maximana | (Barnes & Busck) | ||
Acleris | nigrolinea | (Robinson) | ||
Acleris | paracinderella | Powell | ||
Acleris | robinsoniana | (Forbes) | ||
Acleris | schalleriana | viburnana | (Clemens) | |
Acleris | semiannula | Powell | ||
Acleris | paracinderella | (Robinson) | ||
Acleris | senescens | (Zeller) | ||
Acleris | tripunctana | (Hubner) | ||
Acleris | variegana | (Denis & Schiffermuller) | ||
Acleris | walkerana | (McDunnough) | ||
Acroplectis | haemanthes | Meyrick | ||
Adenoneura | conspicua | (Walsingham) | ||
Adenoneura | parapterys | Meyrick | ||
Adenoneura | rufipennis | Butler | ||
Adoxophyes | cyrtosema | Meyrick | ||
Amorbia | cuneana | (Walsingham) | ||
Amorbia | emigratela | Busck | ||
Amorbia | humerosana | Clemens | ||
Amorbia | spp. | |||
Ancylis | mediofasciana | (Clemens) | ||
Ancylis | murri | Brown | ||
Ancylis | pacificana | (Walsingham) | ||
Ancylis | simuloides | (McDunnough) | ||
Ancylis | spp. | |||
Anopina | arizonana | (Walsingham) | ||
Anopina | eleonora | Obraztsov | ||
Anopina | triangulana | (Kearfott) | ||
Anopina | spp. | |||
Apotomis | removana | (Kearfott) | ||
Apotomis | sp. | |||
Archips | argyrospila | (Walker) | ||
Archips | asiaticus | (Walsingham) | ||
Archips | cerasivorana | (Fitch) | ||
Archips | fervidana | (Clemens) | ||
Archips | infumatana | (Zeller) | ||
Archips | piceana | (Linnaeus) | ||
Archips | postvittana | (Walker) | ||
Archips | purpurana | (Clemens) | ||
Archips | semiferana | (Walker) | ||
Archips | spp. | |||
Argyrotaenia | alisellana | (Robinson) | ||
Argyrotaenia | citrana | (Fernald) | ||
Argyrotaenia | cockerellana | (Kearfott) | ||
Argyrotaenia | coloradana | (Fernald) | ||
Argyrotaenia | cupressae | Powell | ||
Argyrotaenia | cupressae | beyeria | Powell | |
Argyrotaenia | dorsalana | (Dyar) | ||
Argyrotaenia | franciscana | (Walsingham) | ||
Argyrotaenia | franciscana | insulana | Powell | |
Argyrotaenia | graceana | Powell | ||
Argyrotaenia | klotsi | Obraztsov | ||
Argyrotaenia | leechi | (Walsingham) | ||
Argyrotaenia | niscana | (Kearfott) | ||
Argyrotaenia | paiuteana | Powell | ||
Argyrotaenia | provana | (Kearfott) | ||
Argyrotaenia | quadrifasciana | (Fernald) | ||
Argyrotaenia | velutinana | (Walker) | ||
Argyrotaenia | spp. | |||
Bactra | straminea | (Butler) | ||
Bactra | truculenta | Meyrick | ||
Bactra | verutana | chrysea | Heinrich | |
Bactra | straminea | (Butler) | ||
Bactra | sp. | |||
Barbara | colfaxiana | (Kearfott) | ||
Chimoptesis | chrysopyla | Powell | ||
Choristoneura | carnana | californica | Powell | |
Choristoneura | conflictana | (Walker) | ||
Choristoneura | fumiferana | (Clemens) | ||
Choristoneura | lambertiana | subretiniana | ||
Choristoneura | obsoletana | (Walker) | ||
Choristoneura | retiniana | (Walsingham) | ||
Choristoneura | rosaceana | (Harris) | ||
Choristoneura | spaldingiana | Obraztsov | ||
Choristoneura | occidentalis | T. N. Freeman | ||
Choristoneura | spp. | |||
Clepsis | clemensiana | (Fernald) | ||
Clepsis | fucana | (Fernald) | ||
Clepsis | clemensiana | (Fernald) | ||
Clepsis | clemensiana | (Fernald) | ||
Clepsis | clemensiana | (Walsingham) | ||
Clepsis | metaelleta | (Walsingham) | ||
Clepsis | moeschleriana | (Wocke) | ||
Clepsis | moeschleriana P | (Wocke) | ||
Clepsis | persicana | (Fitch) | ||
Clepsis | persicana | forbesi | Obraztsov | |
Clepsis | smicrotes | (Walsingham) | ||
Clephasia | longana | (Haworth) | ||
Clephasia | spp. | |||
Coelostathma | discopuntana | Clemens | ||
Crocidosema | lantana | (Busck) | ||
Crocidosema | marcidellum | (Walsingham) | ||
Crocidosema | plebeiana | Zeller | ||
Croesia | albicomana | (Clemens) | ||
Croesia | semipurpurana | (Kearfott) | ||
Croesia | spp. | |||
Cryptophlebia | illepida | (Butler) | ||
Cudonigera | houstonana | (Grote) | ||
Cydia | colorana | Kearfott | ||
Cydia | cupressana | Kearfott | ||
Cydia | deshaisiana | (Lucas) | ||
Cydia | marita | Brown | ||
Cydia | membrosa | (Heinrich) | ||
Cydia | piperana | Kearfott | ||
Cydia | plicata | (Walsingham) | ||
Cydia | pomonella | (Linnaeus) | ||
Cydia | populana | (Busck) | ||
Cydia | spp. | |||
Decodes | asapleus | Powell | ||
Decodes | basiplaganus | (Walsingham) | ||
Decodes | bicolor | Powell | ||
Decodes | fragarianus | (Busck) | ||
Decodes | johnstoni | Powell | ||
Decodes | lundgreni | Powell | ||
Decodes | montanus | Powell | ||
Decodes | spp. | |||
Dichrorampha | radiciocolana | Walsingham | ||
Dorithia | semicirculana | (Fernald) | ||
Dorithia | trigonana | Brown & Obraztsov | ||
Eana | argentana | (Clerck) | ||
Eana | georgiella | (Hulst) | ||
Eana | spp. | |||
Eccoptocera | foetorivorans | (Butler) | ||
Enarmonia | walsinghami | (Butler) | ||
Endothenia | hebesana | (Walker) | ||
Ephiphyas | postvittana | (Walker) | ||
Endothenia | rubripunctata | (Kearfott) | ||
Endothenia | spp. | |||
Epiblema | hirsutana | (Walsingham) | ||
Epiblema | macneilli | Powell | ||
Epiblema | rudei | Powell | ||
Epiblema | rudie G | Powell | ||
Epiblema | scudderiana | (Clemens) | ||
Epiblema | strenuana | (Walker) | ||
Epiblema | spp. | |||
Epinotia | albangulana | (Walsingham) | ||
Epinotia | biangulana | (Walsingham) | ||
Epinotia | crenana | (Hubner) | ||
Epinotia | criddleana | (Kearfott) | ||
Epinotia | emarginana | (Walsingham) | ||
Epinotia | hopkinsana | cupressi | Heinrich | |
Epinotia | hopkinsana | (Kearfott) | ||
Epinotia | infuscana | (Walsingham) | ||
Epinotia | johnsonana | (Kearfott) | ||
Epinotia | kasloana | McDunnough | ||
Epinotia | lindana | (Fernald) | ||
Epinotia | lomonana | (Kearfott) | ||
Epinotia | miscana | (Kearfott) | ||
Epinotia | nigralbana | (Walsingham) | ||
Epinotia | nisella | (Clerck) | ||
Epinotia | pulsatillana | siskiyouensis | Heinrich | |
Epinotia | purpuriciliana | (Walsingham) | ||
Epinotia | rectiplicana | (Walsingham) | ||
Epinotia | solandriana | (Linnaeus) | ||
Epinotia | sp. | |||
Epinotia | terracoctana | (Walsingham) | ||
Epinotia | trossulana | (Walsingham) | ||
Episimus | argutanus | (Clemens) | ||
Eucosma | agricolana | (Walsingham) | ||
Eucosma | bobana | Kearfott | ||
Eucosma | cana | Haworth | ||
Eucosma | canariana | Kearfott | ||
Eucosma | caniceps | (Walsingham) | ||
Eucosma | conspiciendana | Heinrich | ||
Eucosma | crambitana | (Walsingham) | ||
Eucosma | dorsisignata | (Clemens) | ||
Eucosma | fernaldana | (Grote) | ||
Eucosma | grandiflavana | (Walsingham) | ||
Eucosma | hohana | Kearfott | ||
Eucosma | invicta | (Walsingham) | ||
Eucosma | langstoni | Powell | ||
Eucosma | optimana | Dyar | ||
Eucosma | ponderosa | Powell | ||
Eucosma | primulana | (Walsingham) | ||
Eucosma | pulveratana | (Walsingham) | ||
Eucosma | recissoriana | Heinrich | ||
Eucosma | ridingsiana | (Robinson) | ||
Eucosma | siskiyouana | (Kearfott) | ||
Eucosma | sonomana | Kearfott | ||
Eucosma | williamsi | Powell | ||
Eucosma | spp. | |||
Eulia | ministrana | (Linnaeus) | ||
Eumarozia | malachitana | (Zeller) | ||
Evora | hemidesma | (Zeller) | ||
Grapholita | caeruleana | Walsingham | ||
Grapholita | conversana | Walsingham | ||
Grapholita | edwardsiana | (Kearfott) | ||
Grapholita | imitativa | Heinrich | ||
Grapholita | lana | (Kearfott) | ||
Grapholita | lunatana | Walsingham | ||
Grapholita | molesta | (Busck) | ||
Grapholita | prunivora | (Walsh) | ||
Grapholita | vitrana | Walsingham | ||
Grapholita | spp. | |||
Gretchena | bolliana | (Slingerland) | ||
Gypsonoma | parryana | (Curtis) | ||
Gysonoma | substitutionis | Heinrich | ||
Gypsonoma | sp. | |||
Hedya | chionosema | (Zeller) | ||
Hedya | ochroleucana | (Frolich) | ||
Hilarographa | regalis | (Walsingham) | ||
Hystrichophora | asphodelana | (Kearfott) | ||
Hystrichophora | roessleri | (Zeller) | ||
Hystrichophora | stygiana | californiae | Heinrich | |
Hystricophora | spp. | |||
Loxotaenia | forsterana | (Fabricius) | ||
Melissopus | latiferreanus | (Walsingham) | ||
Notocelia | culminana | (Walsingham) | ||
Ofatulena | duodecemstriata | (Walsingham) | ||
Ofatulena | spp. | |||
Olethreutes | deprecatorius | Heinrich | ||
Olethreutes | fasciatana | (Clemens) | ||
Olethreutes | ferriferana | (Walker) | ||
Olethreutes | galaxana | Kearfott | ||
Olethreutes | inquietana | (Walker) | ||
Olethreutes | quadrifidus | (Zeller) | ||
Olethreutes | siderana | chalybeana | (Walsingham) | |
Olethreutes | spp. | |||
Pandemis | pyrusana | Kearfott | ||
Pelochrista | corosana | (Walsingham) | ||
Pelochrista | expolitana | (Heinrich) | ||
Penthina | scriptana | Hubner | ||
Penthina | septaria | |||
Petrova | picicolana | (Dyar) | ||
Petrova | sabiniana | (Kearfott) | ||
Petrova | sp. | |||
Phaneta | amphorana | (Walsingham) | ||
Phaneta | artemisiana | (Walsingham) | ||
Phaneta | indagatricana | (Heinrich) | ||
Phaneta | insignata | (Heinrich) | ||
Phaneta | misturana | (Heinrich) | ||
Phaneta | montana | (Walsingham) | ||
Phaneta | offectalis | (Hulst) | ||
Phaneta | pallidarcis | (Heinrich) | ||
Phaneta | scalana | (Walsingham) | ||
Phaneta | setonana | (McDunnough) | ||
Phaneta | stramineuna | (Walsingham) | ||
Phaneta | umbrastriana | (Kearfott) | ||
Phaneta | spp. | |||
Planototrix | excessana | (Walker) | ||
Platynota | colabata | Meyrick | ||
Platynota | rostrana | (Walker) | ||
Platynota | spp. | |||
Platynota | stultana | Walsingham | ||
Platynota | viridana | Barnes & Busck | ||
Platynota | yumana | (Kearfott) | ||
Proteoteras | aesculana | Riley | ||
Proteoteras | arizonae | Kearfott | ||
Pseudatteria | splendens | (Druce) | ||
Pseudexentera | cressoniana | (Clemens) | ||
Pseudexentera | habrosana | (Heinrich) | ||
Pseudexentera | maracana | (Kearfott) | ||
Pseudexentera | spoliana | (Clemens) | ||
Pseudosciaphila | duplex | (Walsingham) | ||
Ptycholoma | peritana | (Clemens) | ||
Ptycholoma | virescana | (Clemens) | ||
Rhacodia | emargana | (Fabricius) | ||
Rhyacionia | buoliana | (Denis & Schiffermuller) | ||
Rhyacionia | frustrana | (Comstock) | ||
Rhyacionia | neomexicana | (Dyar) | ||
Rhyacionia | sp. | |||
Sereda | tautana | (Clemens) | ||
Sparganothis | belfrageana | (Zeller) | ||
Sparganothis | hydeana | Klots | ||
Sparganothis | machimiana | Barnes & Busck | ||
Sparganothis | senecionana | (Walsingham) | ||
Sparganothis | sulfureana | (Clemens) | ||
Sparganothis | tunicana | (Walsingham) | ||
Sparganothis | spp. | |||
Spheterista | cassia | (Swezey) | ||
Spheterista | flavocincta | (Walsingham) | ||
Spheterista | infaustana | (Walsingham) | ||
Spheterista | spp. | |||
Spilonota | ocellana | (Denis & Schiffermuller) | ||
Strepsicrates | smithiana | (Walsingham) | ||
Suleima | helianthana | (Riley) | ||
Syndemis | affictana | (Walker) | ||
Synnoma | lynosyrana | Walsingham | ||
Templemania | rhythmogramma | Meyrick | ||
Xenotemna | pallorana | (Robinson) | ||
undet.Cerace | ||||
undet.Tortricidae |
Back
to Lepidoptera
Back to Insect Orders
Back to General
Collection Holdings