TABLE OF SPIDERS OF BIOKO, EQUATORIAL GUINEA by site.
sites:
1--3°36’9"N, 8°46’38"E, ca.2300 m, 26--27 Sep
2--3°37’38"N, 8°48’15"E, ca.1750 m, 27--29 Sep
3--3°41’44"N, 8°52’17"E, ca.700m , 17 Sep
4--3°21’36"N, 8°39’49"E, ca.1300-1400 m, 1--11 Oct
5--3°22’0"N, 8°39’57"E, ca.1500 m, 5--10 Oct
6--3°27’54"N, 8°31’17"E, 12--14 Oct
7--3°28’54"N, 8°34’58"E, 13 Oct
8--3°31’21"N, 8°35'0"E, 14 Oct
9--3°43’18"N, 8°39’41"E, 18 Oct
MYGALOMORPHAE
| Migidae | |||||||||
| Moggridgea anactenidia | 4 |
| Barychelidae | |||||||||
| sp | 4 | 5 | 6 | 7 |
| Dipluridae | |||||||||
| sp 1 | 2 | ||||||||
| sp 2 | 7 |
| undetermined | |||||||||
| sp 1 | 2 | ||||||||
| sp 2 | 5 |
ARANEOMORPHAE
| Pholcidae | |||||||||
| sp 1 | 3 | 4 | 6 | 9 | |||||
| sp 2 | 1 | 2 | 4 | 5 | |||||
| sp 3 | 3 | ||||||||
| sp 4 | 4 | 5 | 6 | ||||||
| sp 5 | 7 | 9 | |||||||
| sp 6 | 6 (+Malabo) | ||||||||
| sp 7 | 3 | 7 | |||||||
| sp 8 | 2 | ||||||||
| sp 9 | 2 | ||||||||
| sp 10 | 8 |
| Scytodidae | |||||||||
| sp 1 | 2 | ||||||||
| sp 2 | 3 | 8 | |||||||
| sp 3 | 2 | 4 | 5 | 6 | 7 |
| Telemidae | |||||||||
| sp 1 | 4 | 5 | |||||||
| sp 2 | 2 | 3 | |||||||
| sp 3 | 6 | ||||||||
| sp 4 | 6 | ||||||||
| females | 2 | 3 | 4 | 5 | 6 |
| Ochyroceratidae | |||||||||
|
sp 1 |
4 | 5 | |||||||
| sp 2 | 6 | ||||||||
| females | 5 | 6 | 7 |
| Segestriidae (no males) | |||||||||
| sp | 3 | 7 | 8 | 9 |
| Oonopidae | |||||||||
| sp 1 (pbly 2 spp) | 2 | 4 | 5 | 6 | |||||
| sp 2 | 6 | 7 | |||||||
| sp 3 | 5 | 7 | |||||||
| sp 4 | 4 | 5 | 7 | ||||||
| sp 5 | 2 | 4 | 7 | ||||||
| sp 6 | 4 | 5 | 7 | ||||||
| sp 7 | 6 | ||||||||
| sp 8 | 4 |
| Hersiliidae | |||||||||
| sp 1 | 4 | ||||||||
| sp 2 | 6 | ||||||||
| sp 3 | 7 |
| Zodariidae | |||||||||
| sp 1 | 3 | 4 | 5 | ||||||
| sp 2 | 4 | 5 | |||||||
| sp 3 | 7 | 8 | 9 |
| Mimetidae | |||||||||
| sp 1 | 3 | 4 | 5 | 7 | 8 | ||||
| sp 2 | 7 | 9 | |||||||
| sp 3 | 3 | 4 | 7 | ||||||
| sp 4 | 9 |
| Palpimanidae | |||||||||
| sp 1 | 8 | ||||||||
| sp 2 | 6 | 8 |
| Deinopodae | |||||||||
| sp 4 | 8 |
| Uloboridae | |||||||||
| sp 1 | 6 | 7 | 9 | ||||||
| sp 2 | 3 | 6 | |||||||
| sp 3 | 6 | 9 | |||||||
| sp 4 | 2 | 4 | |||||||
| sp 5 | 8 | 9 | |||||||
| sp 6 | 7 | ||||||||
| sp 7 | 3 |
| Theridiosomatidae | |||||||||
| sp 1 | 1 | 3 | 4 | 7 | |||||
| sp 2 | 7 | ||||||||
| sp 3 | 5 | ||||||||
| sp 4 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| sp 5 | 5 | ||||||||
| sp 6 | 6 | ||||||||
| sp 7 | 7 |
| Mysmenidae | |||||||||
| sp 1 | 4 | 7 | |||||||
| sp 2 | 6 | 7 | |||||||
| sp 3 | 2 | ||||||||
| sp 4 | 4 | ||||||||
| sp 5 | 4 | ||||||||
| sp 6 | 5 | ||||||||
| sp 7 | 5 | ||||||||
| sp 8 - 9 or 10 | 2 | 3 | 4 | 5 | 7 |
| Anapidae | |||||||||
| sp 1 | 1 | 4 | 5 | ||||||
| sp 2 | 5 |
| Symphytognathidae | |||||||||
| sp | 3 |
| Nesticidae | |||||||||
| sp | 2 | 5 | 6 |
| Cyatholipidae | |||||||||
| Buibui kankamelos, n. sp. | 2 | ||||||||
| Wanzia fako | 5 |
| Agelenidae | |||||||||
| sp | 4 |
| Dictynidae | |||||||||
| sp 1 | 4 | 5 | |||||||
| sp 2 | 4 | ||||||||
| sp 3 | 4 | ||||||||
| sp 4 | 5 |
| Hahniidae | |||||||||
| sp 1 | 2 | 4 | 5 | ||||||
| sp 2 | 2 | 4 |
| Zorocratidae | |||||||||
| Raecius zoropsides | 2 | 4 | 5 |
| Ctenidae | |||||||||
| sp 1 | 3 | 4 | |||||||
| sp 2 | 7 | 9 | |||||||
| sp 3 | 2 | 3 | 4 | 6 | |||||
| sp 4 | 6 |
| Miturgidae | |||||||||
| sp 1 | 4 | ||||||||
| sp 2 | 4 | 7 |
| Pisauridae | |||||||||
| sp 1 | 3 | ||||||||
| sp 2 | 4 | ||||||||
| sp 3 | 4 | ||||||||
| sp 4 | 7 | ||||||||
| sp 5 | 8 | ||||||||
| sp 6 | 8 |
| Lycosidae | |||||||||
| sp 1 | 6 | 7 | |||||||
| sp 2 | 4 | ||||||||
| sp 3 | 4 | 7 | |||||||
| sp 4 | 2 | ||||||||
| sp 5 | 4 | 5 | |||||||
| sp 6 | 4 | 5 |
| Oxyopidae | |||||||||
| sp 1 | 8 | ||||||||
| sp 2 | 6 | 7 |
| Clubionidae | |||||||||
| sp 1 | 4 | 5 | |||||||
| sp 2 | 1 | 2 | |||||||
| sp 3 | 1 | ||||||||
| sp 4 | 4 | ||||||||
| sp 5 | 4 | ||||||||
| sp 6 | 4 | ||||||||
| sp 7 | 7 |
Corinnidae sp 1 4 7 sp 2 4 5 sp 3 4 7 sp 4 7 8 sp 5 (±Castianeira) 2 5 sp 6 -”- 7 8 sp 7 (Trachelinae) 1 2 4 5 sp 8 4 sp 9 6 sp 10 7 sp 11 9
Gnaphosidae sp 1 4 sp 2 5 sp 3 7
Heteropodidae sp 1 4 5 sp 2 6 7 sp 3 3 sp 4 Malabo
Philodromidae sp 4
Thomisidae sp 1 7 sp 2 2 4 5 7 sp 3 2 sp 4 3 sp 5 4 sp 6 4 sp 7 4 8 sp 8 3 7 sp 9 2 sp 10 3 sp 11 4 sp 12 4 sp 13 4 sp 14 4 sp 15 4 sp 16 7 sp 17 4
sp 1 2 5 9 sp 2 3 7 sp 3 3 7 sp 4 3 7 (Malabo) sp 5 4 sp 6 6 8 9 sp 7 3 4 5 sp 8 2 4 5 sp 9 7 8 sp 10 4 sp 11 7 sp 12 7 sp 13 7 8 sp 14 1 4 sp 15 2 4 sp 16 4 8 sp 17 6 7 8 9 sp 18 6 8 sp 19 4 5 8 sp 20 6 8 sp 21 - 23 2 4 5 7 8 sp 24 1 sp 25 2 sp 26 2 sp 27 2 sp 28 3 sp 29 3 sp 30 4 sp 31 4 sp 32 4 sp 33 4 sp 34 5 sp 35 6 sp 36 6 sp 37 7 sp 38 7 sp 39 7 sp 40 7 sp 41 7 sp 42 7 sp 43 8 sp 44 8 sp 45 6