Filter: Genus=Chaetodon;Species=baronessa; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 49140 | Chaetodon baronessa [Catalog of Fishes] | ID by/date | Chaetodontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McCosker, John E. | Field Number | 00137 | Date Collected | 3 Dec 1984 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Australia | State | New South Wales | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | SCUBA | |||
Locality | Middleton Reef. Wooden Hull Wreck, dropping off into sand channel at 50' | ||||||
Latitude-Longitude | 29°18'0"S, 159°45'0"E | Bottom Type | |||||
Acc. Number | 1981-XII:14 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219880 | Chaetodon baronessa [Catalog of Fishes] | ID by/date | Greenfield, D. | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K. | Field Number | G99-7 | Date Collected | 27 May 1999 : 1215-130 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | prenfish + powder + ivory | |||
Locality | Barrier reef off Suva, east of Fish Patch on main barrier reef, ca. 200 yds. landward from G99-6. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221015 | Chaetodon baronessa [Catalog of Fishes] | ID by/date | Randall, J. | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-82 | Date Collected | 16 Mar 2002 : 1500-1600 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | N. shore, reef east of Nananu Passage. | ||||||
Latitude-Longitude | 17°15.063'S, 178°13.445'E | Bottom Type | Coral | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221027 | Chaetodon baronessa [Catalog of Fishes] | ID by/date | Randall, J. | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-186 | Date Collected | 15 Nov 2002 : 1350-1440 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Nananu-i-ra I. | ||
Depth | Width | Salinity | Gear | Powder & Ivory | |||
Locality | N. side of Viti Levu, finging reef, good live hard & soft coral. | ||||||
Latitude-Longitude | 17°16.704'S, 178°12.932'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221367 | Chaetodon baronessa [Catalog of Fishes] | ID by/date | Randall, J. | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Langston, R.; Pilippoff, J. | Field Number | G03-82 | Date Collected | 30 May 2003 : 1415-1500 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Charybdis Reef | ||
Depth | Width | Salinity | Gear | 4 bags powder + Ivory | |||
Locality | Patch reef on sand. | ||||||
Latitude-Longitude | 17°13.138'S, 178°02.851'E | Bottom Type | coral & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221368 | Chaetodon baronessa [Catalog of Fishes] | ID by/date | Randall, J. | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A. | Field Number | G03-81 | Date Collected | 30 May 2003 : 1415-1515 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | 4 bags powder & ivory. | |||
Locality | Charybdis Reef. Patch reef on sand. | ||||||
Latitude-Longitude | 17°13.138'S, 178°02.851'E | Bottom Type | Coral & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221369 | Chaetodon baronessa [Catalog of Fishes] | ID by/date | Randall, J. | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A. | Field Number | G03-78 | Date Collected | 30 May 2003 : 1250-1330 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | 4 bags powder + Ivory | |||
Locality | Charybdis Reef, patch reef on sand. | ||||||
Latitude-Longitude | 17°13.138'S, 178°02.851'E | Bottom Type | Coral & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221379 | Chaetodon baronessa [Catalog of Fishes] | ID by/date | Randall, J. | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-139 | Date Collected | 5 Apr 2002 : 1250-1355 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | Powder. | |||
Locality | North shore of V. Levu. Carybdis reef, nw. of Rakiraki, west side. Spur & groove, deep lower portion, steep walls & overhangs. | ||||||
Latitude-Longitude | 17°11.566'S, 177°59.195'E | Bottom Type | Coral pavement & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221961 | Chaetodon baronessa [Catalog of Fishes] | ID by/date | Randall, J. | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-72 | Date Collected | 14 Mar 1982 : 1400-1500 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | N. shore, Nananui-i-Cake, reef to east. Coral reef, some living at top. | ||||||
Latitude-Longitude | 17°20.006'S, 178°16.374'E | Bottom Type | Dead & living coral | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220945 | Chaetodon baronessa [Catalog of Fishes] | ID by/date | Randall, J. | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-88 | Date Collected | 18 Mar 2002 : 1430-1530 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Yadua I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish. | |||
Locality | West of Vanua Levu, s. side, in Talai Harbor. Face of barrier reef on outside of bay, wall-like & shallow groove. | ||||||
Latitude-Longitude | 16°49.799'S, 178°16.807'E | Bottom Type | Coral & sand. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221025 | Chaetodon baronessa [Catalog of Fishes] | ID by/date | Randall, J. | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-110 | Date Collected | 27 Mar 2002 : 1130-1230 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | powder & prenfish | |||
Locality | N. shore, Great Sea Reef - SW of Kia I. | ||||||
Latitude-Longitude | 16°18.591'S, 179°02.129'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221031 | Chaetodon baronessa [Catalog of Fishes] | ID by/date | Randall, J. | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-136 | Date Collected | 4 Apr 2002 : 1150-1250 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder & prenfish. | |||
Locality | West end, Pascoe Reefs, 3rd reef west of Yadua I. Patch reff next to main reef, more silt than G02-135, reef face with undercuts meeting sand. | ||||||
Latitude-Longitude | 16°50.188'S, 178°13.665'E | Bottom Type | Sand & coral. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221051 | Chaetodon baronessa [Catalog of Fishes] | ID by/date | Randall, J. | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A.; et al | Field Number | G03-72 | Date Collected | 27 May 2003 : 1300-1345 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | 4 bags powder & ivory. | |||
Locality | Dakuniba bay, outside barrier reef, ca. 1/4 mi. east of boat pass. Spur & groove. | ||||||
Latitude-Longitude | 16°45.995'S, 179°50.301'E | Bottom Type | Coral. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221359 | Chaetodon baronessa [Catalog of Fishes] | ID by/date | Randall, J. | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-121 | Date Collected | 30 Mar 2002 : 1500-1600 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | N. shore, reef south of Kia I. In Great Sea Reef lagoon. Patch reef on open sand - all branching coral (bleached) & hard to pick up fish in. | ||||||
Latitude-Longitude | 16°16.911'S, 179°09.335'E | Bottom Type | sand & branching coral thicket | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221375 | Chaetodon baronessa [Catalog of Fishes] | ID by/date | Randall, J. | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Langston, R. | Field Number | G02-116 | Date Collected | 29 Mar 2002 : 825-925 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder | |||
Locality | N. shore, Great Sea Reef lagoon - E. of Kia I.; isolated coral patch in sand (small backreef lagoon) | ||||||
Latitude-Longitude | 16°14.225'S, 179°07.128'E | Bottom Type | coral & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks | Temp. 28.5°C |
CAS-ICH 221962 | Chaetodon baronessa [Catalog of Fishes] | ID by/date | Randall, J. | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-133 | Date Collected | 3 Apr 2002 : 1245-1415 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | Reef face in keyhole in reef close to shore - silty. Many small soft corals on stacks covering dead reef. | ||||||
Latitude-Longitude | 16°49.864'S, 178°19.625'E | Bottom Type | Dead coral & soft corals & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221963 | Chaetodon baronessa [Catalog of Fishes] | ID by/date | Randall, J. | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-99 | Date Collected | 21 Mar 2002 : 1330-1430 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | |||
Depth | Width | Salinity | Gear | Powder & Prenfish. | |||
Locality | Reef south of Delavalau, Savuna Pt., near Navatu. Coral heads in a sand "hole" in middle of reef flat. | ||||||
Latitude-Longitude | 16°56.902'S, 178°58.231'E | Bottom Type | San and live coral. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 26683 | Chaetodon baronessa [Catalog of Fishes] | ID by/date | Goldstein, A. / 1972 | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z126683 | Date Collected | 8 Jun 1925 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | Papua Barat | County | |
Water Body | Drainage | Island Group | Island | Waigeo I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Waigeo I. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 37686 | Chaetodon baronessa [Catalog of Fishes] | ID by/date | Burgess, W. E. / 1976 | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Gaines,McDaniel,Scott,Nqrmekur,Fehlmann | Field Number | GVF 0791 | Date Collected | 28 Jun 1956 : 1540-1745 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | Ngadarak Reef | |||
Depth | Width | Salinity | Gear | 1 gal. rotenone, dipnet, hand | |||
Locality | On east side of entrance to Malakal Passage; live coral, surge channels, surf zone; water clear, 0-12' deep. | ||||||
Latitude-Longitude | 7°16'41"N, 134°28'27"E | Bottom Type | rock, coral, coralline algae | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 791 (sta. 5) for more data. |
CAS-ICH 37687 | Chaetodon baronessa [Catalog of Fishes] | ID by/date | Burgess, W. E. / 1976 | Chaetodontidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Gaines, Scott, Ngrmekur, Fehlmann, Brittan | Field Number | GVF 0804 | Date Collected | 12 Jul 1956 : 1600-1700 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 3 half lb. charges of TNT, hand, dipnet | |||
Locality | Ngadarak Reef, on E side of entrance to Malakal Passage; live coral reef outside of surf zone; falling tide. | ||||||
Latitude-Longitude | 7°16'42"N, 134°28'38"E | Bottom Type | coral w/ patches of sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 804 (sta. 18) for more data. |
| Brief Records Single Page Back to Search Form | ||||||||
|