Filter: Genus=Cyprinodon;Species=nevadensis; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 227663 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 500/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | NO DATA | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | Estimated count of spec. | |||||
Collecting Event Remarks |
CAS-ICH 225415 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 150/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Student collection. | Field Number | Z225415 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | No locality information. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | Approximate count of specimens. | ||||
Collecting Event Remarks |
CAS-ICH 225417 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Williams; party | Field Number | Z225417 | Date Collected | 16 Oct 1981 : 1745 | ||
Continent/Ocean | North America | Country | United States | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | big Warm Springs, Duckwater Shoshone Inidan Res. | ||||||
Latitude-Longitude | 38.950828°, -115.704486°; uncertainty: 371 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Nevada | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 225421 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 50/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Whitmyer, C. F. | Field Number | Z225421 | Date Collected | 1 Jun 1968 | ||
Continent/Ocean | North America | Country | United States | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | No collection information. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | Approx. count of specimens. | ||||
Collecting Event Remarks |
CAS-ICH 225422 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 45/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Taylor | Field Number | Z225422 | Date Collected | 25 May 1988 | ||
Continent/Ocean | North America | Country | United States | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Shoshone Spring outflow at Amargosa rivers. | ||||||
Latitude-Longitude | 35.979499°, -116.272009°; uncertainty: 1425 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | California | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | Approx. count of specimens. | ||||
Collecting Event Remarks |
CAS-ICH 225420 | Cyprinodon nevadensis amargosae [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 70/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Taylor, F. R. | Field Number | Z225420 | Date Collected | 19 Sep 1986 | ||
Continent/Ocean | North America | Country | United States | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Telopa Bore | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | Approx. count of specimens. | ||||
Collecting Event Remarks |
CAS-ICH 7517 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Miller, R. R. / 1942 | Cyprinodontidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Seafield, C. A. | Field Number | CS 26-IV-40 | Date Collected | 26 Apr 1940 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | K.P. Spring, near Tecopa. | ||||||
Latitude-Longitude | 35.843279°, -116.214317°; uncertainty: 4000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unable to locate a "K.P. Spring" near Tecopa, so placed marker at Tecopa with a 4,000m uncertainty radius. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 225425 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 31/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Taylor, F. | Field Number | Z225425 | Date Collected | 1 Sep 1986 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Source: Rt of Road Ali Baba. Hot Spa, Tecope Hot Springs, Tecope. | ||||||
Latitude-Longitude | 35.872120°, -116.231225°; uncertainty: 2629 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unable to locate the historic location of the Ali Baba Hot Spa, but placed marker at the Tecopa Hot Springs with a large uncertainty radius. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 225428 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 46/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Taylor, F. | Field Number | Z225428 | Date Collected | 1 Sep 1986 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Right of Road, Delights Hot Spa, Tecopa Hot Springs, Tecopa. | ||||||
Latitude-Longitude | 35.872120°, -116.231225°; uncertainty: 1376 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unable to locate "Right of Road, Delights Hot Spa", however, error polygon highlights area around Tecopa Hot Springs. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 225889 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z225889 | Date Collected | 31 Jul 1986 | |||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Shoshone Spring outflow. Station #2 | ||||||
Latitude-Longitude | 35.980280°, -116.272780°; uncertainty: 240 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 33861 | Cyprinodon nevadensis nevadensis [Catalog of Fishes] | ID by/date | Miller, R. R. / Mar 1939 | Cyprinodontidae | |||
Counts (Alc/Skel/CS) | 53/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | 4-IV-28SARAT | Date Collected | 4 Apr 1928 | |||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Saratoga Springs | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Saratoga Spr. Mojave Desert, So. Calif. | ||||||
Latitude-Longitude | 35.681521°, -116.423706°; uncertainty: 262 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 225427 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 23/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Williams, J. E.; Bolster, B. C.; Shomway, M. P. | Field Number | Z225427 | Date Collected | 25 May 1988 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Inyo County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Amargosa River, o.25 mi upstream SR 179. | ||||||
Latitude-Longitude | 35.974417°, -116.264889°; uncertainty: 172 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assumed typo, that "SR179" meant State Route 178. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 225429 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 60/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Williams, J. E.; Bolster, B. C.; Shomway, M. P. | Field Number | Z225429 | Date Collected | 25 May 1988 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Inyo County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Amargosa River, o.5 mi downstream, SR 178. | ||||||
Latitude-Longitude | 35.966047°, -116.256563°; uncertainty: 269 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 225591 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 35/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z225591 | Date Collected | 15 Mar 1971 | |||
Continent/Ocean | North America | Country | United States | State | California | County | Inyo County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Armagosa Cyn., Inyo Co., Ca. | ||||||
Latitude-Longitude | 35.781891°, -116.202732°; uncertainty: 7669 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks | no collector |
CAS-ICH 225618 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 60/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | La, Bounty; Wilson, B. L.; Keegel, C. | Field Number | Z225618 | Date Collected | 25 Nov 1965 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Inyo County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | 3/4 mi. N.W. Community Church of Tecopa. | ||||||
Latitude-Longitude | 35.856837°, -116.225496°; uncertainty: 475 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Placed marker 3/4 mi. NW of the Faith Community Church in Tecopa. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | Approx. count of spec. | ||||
Collecting Event Remarks |
CAS-ICH 225423 | Cyprinodon nevadensis amargosae [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 70/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | F-1957 | Size | |
Collector; Vessel | Field Number | Z225423 | Date Collected | 31 Jul 1986 | |||
Continent/Ocean | North America | Country | United States | State | California | County | Inyo County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Tecopa Bore. | ||||||
Latitude-Longitude | 35.848330°, -116.225517°; uncertainty: 1664 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unable to determine the exact location of the Tecopa Bore, but placed marker near both the Tecopa area and Amargosa River (the reported location of this locale). | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | Approx. count of specimens. | ||||
Collecting Event Remarks |
CAS-ICH 22987 | Cyprinodon nevadensis calidae [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1961 | Cyprinodontidae | |||
Counts (Alc/Skel/CS) | 38/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 19-37 mm SL | |
Collector; Vessel | Kopec, J. A. | Field Number | Z22987 | Date Collected | 6 Sep 1948 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Inyo County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Tecopa Springs Creek | ||||||
Latitude-Longitude | 35.872120°, -116.231225°; uncertainty: 4000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | There is no Tecopa Springs Creek, but placed marker at Tecopa Hot Springs and drew a 4,000m uncertainty radius. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 49839 | Cyprinodon nevadensis calidae [Catalog of Fishes] | ID by/date | Miller, R. R. / 1982 | Cyprinodontidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roos, J.; Roos, L. | Field Number | R&R 28-III-54 | Date Collected | 28 Mar 1954 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Inyo County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Tecopa Hot Springs, elev. 1400 ft. | ||||||
Latitude-Longitude | 35.872120°, -116.231225°; uncertainty: 353 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1992-I:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 51441 | Cyprinodon nevadensis calidae [Catalog of Fishes] | ID by/date | Follett, W. I. / 1970 | Cyprinodontidae | |||
Counts (Alc/Skel/CS) | 15/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Papp, R.; Gormley, L.; Lee, V. | Field Number | P,G,L 2-II-70 | Date Collected | 2 Feb 1970 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Inyo County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Tecopa Hot Springs | ||||||
Latitude-Longitude | 35.872120°, -116.231225°; uncertainty: 353 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1970-II:4 | Specimen Remarks | R.R. Miller redet. lot as 9 C. n. calidae; 3 prob. C. n. calidae; and 3 prob. hybrids (CAS Inv. 8z-2399). | ||||
Collecting Event Remarks |
CAS-ICH 82814 | Cyprinodon nevadensis nevadensis [Catalog of Fishes] | ID by/date | Walker, B. W. | Cyprinodontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | K. Norris & C.H. Lowe, Jr. | Field Number | W49-92 | Date Collected | 7 Mar 1949 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Inyo County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Saratoga Springs, Death Valley National Monument. | ||||||
Latitude-Longitude | 35.681521°, -116.423706°; uncertainty: 262 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|