Filter: Genus=Oncorhynchus;Species=mykiss;Subspecies=gairdnerii; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 10840 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Chapman, Wilbert M. | Field Number | WMC 1930 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Washington | County | |
Water Body | Puget Sound (drainage) | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Puget Sound (drainage) | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 11087 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Slevin, J. R. | Field Number | JRS 7-IX-16 | Date Collected | 7 Sep 1916 | ||
Continent/Ocean | North America | Country | United States | State | Idaho | County | Valley County |
Water Body | Big Payette Lake | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Big Payette Lake | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 11094 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Wooldridge, G. | Field Number | GW III-35 | Date Collected | Mar 1935 - Mar 1935 | ||
Continent/Ocean | North America | Country | United States | State | Oregon | County | |
Water Body | Royal R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Royal R. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 12998 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 26/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A.; Simpson, H. | Field Number | DAS 4 | Date Collected | 20 Jul 1945 : 700-1030 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Sonoma County |
Water Body | Mark West Cr. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | 23 ft. bag seine, dip nets | |||
Locality | At bridge 20-10, both sides of Hwy. 101, 7 miles north of Santa Rosa. | ||||||
Latitude-Longitude | 38.508779°, -122.772719°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock, sand, gravel | ||||
Acc. Number | 1945-1946 | Specimen Remarks | Juvenile; from UC Berkeley, Zool. Dept. | ||||
Collecting Event Remarks | Water clear, 62 deg. F; current mod. fast; no vegetation. |
CAS-ICH 13256 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A.; Harry (Rofen), R. R. | Field Number | DAS 6A | Date Collected | 18 May 1945 : 1230-1345 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Santa Clara County |
Water Body | Drainage | Pajaro River | Island Group | Island | |||
Depth | Width | Salinity | Gear | long-handled dipnets, bag seine, bagless seine | |||
Locality | Carnadero Cr., at bridge 37-08 on Hwy. 101, about 2 miles south of Gilroy. | ||||||
Latitude-Longitude | 36.976273°, -121.555525°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock, sand, gravel | ||||
Acc. Number | 1945-1946 | Specimen Remarks | |||||
Collecting Event Remarks | Water clear, temp. 62 deg F.; current moderate; some brown algae, overhanging vegetation. |
CAS-ICH 13269 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A.; Simpson, H. | Field Number | DAS 15 | Date Collected | 24 Aug 1945 : 800 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Santa Clara County |
Water Body | Coyote R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | 25 ft. bag seine | |||
Locality | Junction of Cochran Road & Malaguira Road, east between Madrone & Morgan Hill. | ||||||
Latitude-Longitude | 37.164399°, -121.642001°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock, gravel, sand | ||||
Georef. Remarks | Assumed typo- should be Malguerra Rd., not "Malaguira Rd". | ||||||
Acc. Number | 1945-1946 | Specimen Remarks | |||||
Collecting Event Remarks | Water cloudy, muddy; temp. 60 deg. F; current swift; no vegetation. |
CAS-ICH 13277 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 17 | Size | |
Collector; Vessel | Simpson, D. A.; Simpson, H. | Field Number | DAS 17 | Date Collected | 24 Aug 1945 : 1300 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Santa Clara County |
Water Body | Coyote R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | small seine & 25 ft. bag seine | |||
Locality | Hwy. 101 1.5 miles north of Coyote at concrete dam. | ||||||
Latitude-Longitude | 37.168961°, -121.668840°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock, gravel, sand | ||||
Acc. Number | 1945-1946 | Specimen Remarks | |||||
Collecting Event Remarks | Water clear, temp. 78 deg. F; current swift; green algae, Anacharis, watercress - all thick. |
CAS-ICH 13719 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Shapavalov, L.; Cope, B. D. | Field Number | S&C 8-XI-48 | Date Collected | 8 Nov 1948 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Lagunitas Cr. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Below town of Lagunitas. | ||||||
Latitude-Longitude | 38.056450°, -122.760598°; uncertainty: 7506 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 15334 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 24/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | German, Thomas & Jensen | Field Number | GTJ | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | California | County | Kern County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Caliente Quadrangle (16W, T12N, S10). | ||||||
Latitude-Longitude | 35.291110°, -118.626940°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1962-VII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 15343 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Fleming, R. | Field Number | RF 8-VII-56 | Date Collected | 8 Jul 1956 | ||
Continent/Ocean | North America | Country | United States | State | California | County | San Francisco County |
Water Body | Lake Merced (North Lake) | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Lake Merced (North Lake) | ||||||
Latitude-Longitude | 37.788052°, -122.471043°; uncertainty: 118 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1962-VII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 17980 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 47/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A.; Simpson, H. | Field Number | DAS 41 | Date Collected | 19 Sep 1945 : 1300 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Mendocino County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | small seine, dip nets | |||
Locality | York Cr. on Hwy. 101 at bridge #10-09, 6 miles north of Ukiah. | ||||||
Latitude-Longitude | 39.203446°, -123.207604°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand, gravel, rock | ||||
Acc. Number | 1945-1946 | Specimen Remarks | Small juveniles. | ||||
Collecting Event Remarks |
CAS-ICH 17987 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A.; Simpson, H. | Field Number | DAS 42 | Date Collected | 20 Sep 1945 : 700 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Mendocino County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | dip nets | |||
Locality | Reeves Cr., bridge #F-379+40 on Hwy. 101, 2 miles north of outlet. | ||||||
Latitude-Longitude | Bottom Type | rock, gravel | |||||
Acc. Number | 1945-1946 | Specimen Remarks | Small juveniles. | ||||
Collecting Event Remarks | Water clear, temp. 56 deg. F; current moderate; no vegetation. |
CAS-ICH 17988 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 43 | Size | |
Collector; Vessel | Simpson, D. A.; Simpson, H. | Field Number | DAS 43 | Date Collected | 20 Sep 1945 : 1100 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Mendocino County |
Water Body | Drainage | Eel River | Island Group | Island | |||
Depth | Width | Salinity | Gear | 25 ft. seine | |||
Locality | South Fork Eel R., bridge at Cook's Valley, 10 miles south of Garberville on Hwy. 101. | ||||||
Latitude-Longitude | 39.999770°, -123.784895°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock, gravel, sand | ||||
Acc. Number | 1945-1946 | Specimen Remarks | Small juveniles. | ||||
Collecting Event Remarks | Water clear, temp. 65 deg. F; current moderate; green algae. |
CAS-ICH 17992 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 19/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 44 | Size | |
Collector; Vessel | Simpson, D. A.; Simpson, H. | Field Number | DAS 44 | Date Collected | 20 Sep 1945 : 1300 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Humboldt County |
Water Body | Drainage | Eel River | Island Group | Island | |||
Depth | Width | Salinity | Gear | 12 ft. seine | |||
Locality | South Fork Eel R., Richardson's Grove State Park on Hwy. 101. | ||||||
Latitude-Longitude | 40.020268°, -123.788574°; uncertainty: 913 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock, gravel, sand | ||||
Acc. Number | 1945-1946 | Specimen Remarks | |||||
Collecting Event Remarks | Water clear, temp. 67 deg. F; current moderate; green algae. |
CAS-ICH 17994 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A.; Simpson, H. | Field Number | DAS 45 | Date Collected | 20 Sep 1945 : 1600 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Humboldt County |
Water Body | Dean Cr. | Drainage | Eel R. Basin | Island Group | Island | ||
Depth | Width | Salinity | Gear | small seine, dip nets | |||
Locality | On Hwy. 101 at Bridge #4-06, 5 miles north of Garberville. | ||||||
Latitude-Longitude | 40.141315°, -123.808328°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand, gravel, rock | ||||
Acc. Number | 1945-1946 | Specimen Remarks | |||||
Collecting Event Remarks | Water clear, temp. 64 deg. F; current slow; green algae. |
CAS-ICH 17999 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 22/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A.; Simpson, H. | Field Number | DAS 46 | Date Collected | 21 Sep 1945 : 800 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Humboldt County |
Water Body | Drainage | Eel River | Island Group | Island | |||
Depth | Width | Salinity | Gear | 25 ft. seine | |||
Locality | Eel R., 1 mile east of junction with south fork, 2 miles north of Weott near Founder's tree. | ||||||
Latitude-Longitude | 40.347855°, -123.915127°; uncertainty: 1270 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock, gravel, sand | ||||
Acc. Number | 1945-1946 | Specimen Remarks | |||||
Collecting Event Remarks | Water clear, temp. 60 deg. F; current moderate; green algae. |
CAS-ICH 18005 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 107/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A.; Simpson, H. | Field Number | DAS 47 | Date Collected | 21 Sep 1945 : 1400 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Humboldt County |
Water Body | North Fork Elk R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | 25 ft. seine | |||
Locality | 2 miles north of Falk, 9 miles south of Eureka. | ||||||
Latitude-Longitude | 40.698715°, -124.124725°; uncertainty: 1329 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand, gravel, rocks | ||||
Acc. Number | 1945-1946 | Specimen Remarks | Small juveniles. | ||||
Collecting Event Remarks | Water dark brown, temp. 56 deg. F; current slow; no vegetation. |
CAS-ICH 18008 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 111/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A.; Simpson, H. | Field Number | DAS 48 | Date Collected | 22 Sep 1945 : 800 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Humboldt County |
Water Body | Drainage | Mad R. | Island Group | Island | |||
Depth | Width | Salinity | Gear | 25 ft. seine | |||
Locality | Mad R., at bridge on Hwy. 101. | ||||||
Latitude-Longitude | Bottom Type | sand, gravel, rock | |||||
Acc. Number | 1945-1946 | Specimen Remarks | Small juveniles. | ||||
Collecting Event Remarks | Water clear, temp. 57 deg. F; current mod. fast; green & brown algae. |
CAS-ICH 18013 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 128/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A.; Simpson, H. | Field Number | DAS 49 | Date Collected | 22 Sep 1945 : 1200 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Humboldt County |
Water Body | Drainage | Redwood Cr. | Island Group | Island | |||
Depth | Width | Salinity | Gear | 12 ft. seine | |||
Locality | Redwood Cr., at Orick on Hwy. 101 at bridge. | ||||||
Latitude-Longitude | 41.288456°, -124.059125°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock, gravel, sand | ||||
Acc. Number | 1945-1946 | Specimen Remarks | Small juveniles. | ||||
Collecting Event Remarks | Water clear, temp. 58 deg. F; current mod. fast; green & brown algae. |
CAS-ICH 18027 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 12/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A.; Simpson, H. | Field Number | DAS 52 | Date Collected | 22 Sep 1945 : 1700 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Del Norte County |
Water Body | Wilson Cr. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | 25 ft. seine | |||
Locality | At Bridge #1-05 on Hwy. 101. | ||||||
Latitude-Longitude | 41.604457°, -124.101107°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand, rock, gravel | ||||
Acc. Number | 1945-1946 | Specimen Remarks | Small juveniles. | ||||
Collecting Event Remarks | Water temp. 60 deg. F, some parts clear, some brown; current slow; green algae. |
| Brief Records Single Page Back to Search Form | ||||||||
|