Filter: Genus=Rasbora;Species=einthovenii; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 31202 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. / 1942 | Danionidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Tweedie, M. W. F. | Field Number | MWFT 1934 | Date Collected | 1934 - 1934 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Johor | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Gunong Pulai. | ||||||
Latitude-Longitude | 5.669850°, 100.893230°; uncertainty: 3745 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Gunung Pulai is a mountain. Uncertainty includes vicinity of mountain base. No reservoir noted in vicinity. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 31975 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. / May 1949 | Danionidae | |||
Counts (Alc/Skel/CS) | 12/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Tweedie, M. W. F. | Field Number | MWFT 1935C | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Johor | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Sayong Pinang | ||||||
Latitude-Longitude | 1.758200°, 103.772000°; uncertainty: 3453 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Kampung Sayong Pinang coordinates from GeoNames. Uncertainty includes rivers in vicinity of village. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 34629 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. R. / May 1949 | Danionidae | |||
Counts (Alc/Skel/CS) | 51/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 19-IV-38 | Date Collected | 19 Apr 1938 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Sabah | County | Sandakan |
Water Body | Sibugal River | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Sibugal R., Sabah, Malaysia | ||||||
Latitude-Longitude | 5.903231°, 118.047876°; uncertainty: 3043 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Cannot locate Sibugal River but coordinates for Kampung Sibugal Besar (mouth of Big Sibugal) given on Wikimapia as 5.9075, 118.055. There are several streams in this vicinity. Uncertainty includes these streams. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 34630 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. R. / May 1949 | Danionidae | |||
Counts (Alc/Skel/CS) | 17/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 27-II-37 | Date Collected | 27 Feb 1937 | ||
Continent/Ocean | Asia | Country | Malaysia | State | Johor | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Mawai Dist., Johore. | ||||||
Latitude-Longitude | 1.868500°, 103.956800°; uncertainty: 6663 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates of Mawai from GeoNames - in vicinity of referenced distance from Singapore. Increased uncertainty to include vicinity - GeoNames shows area as fairly small. | ||||||
Acc. Number | Specimen Remarks | 12.5 of 30 specimens =#15346= *R. taeniata* Ahl | |||||
Collecting Event Remarks |
CAS-SU(ICH) 34631 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. R. / May 1949 | Danionidae | |||
Counts (Alc/Skel/CS) | 90/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 14-V-37 | Date Collected | 14 May 1937 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Singapore | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Mandai Road. | ||||||
Latitude-Longitude | 1.413037°, 103.791214°; uncertainty: 3971 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | 5 of 95 specs. exchanged to H.W. Fowler, Nov. 3, 1951. | |||||
Collecting Event Remarks | Herre 1936-37 Oriental Exped. |
CAS-SU(ICH) 34632 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. R. / May 1949 | Danionidae | |||
Counts (Alc/Skel/CS) | 18/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 8-III-37 | Date Collected | 8 Mar 1937 - 11 Mar 1937 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Johor | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | 5-8 miles north of Kota Tinggi. | ||||||
Latitude-Longitude | 1.833601°, 103.901960°; uncertainty: 8620 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes referenced vicinity from Kota Tinggi. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Herre 1936-37 Oriental Exped. |
CAS-SU(ICH) 34633 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. R. / May 1949 | Danionidae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 4-V-37 | Date Collected | 4 May 1937 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Johor | County | |
Water Body | Gunong Pulai | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Gunong Pulai, stream flowing into reservoir. | ||||||
Latitude-Longitude | 5.669850°, 100.893230°; uncertainty: 3745 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Gunung Pulai is a mountain. Uncertainty includes vicinity of mountain base. No reservoir noted in vicinity. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 34634 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. R. / May 1949 | Danionidae | |||
Counts (Alc/Skel/CS) | 14/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 8-V-37J | Date Collected | 8 May 1937 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Singapore | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Jurong. | ||||||
Latitude-Longitude | 1.334167°, 103.722778°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | default location and error radius for Jurong. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 47282 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. | Danionidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Tubb, J. A.; Sing, C. K. | Field Number | T&S 19-V-47 | Date Collected | 19 May 1947 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Sabah | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Colony of North Borneo: Sandahan, Mile 5, N. Road | ||||||
Latitude-Longitude | 5.858859°, 118.066396°; uncertainty: 1023 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Batu 5 (mile 5) on Rt 22/North Rd shown on Mapnik. Polygon includes vicinity | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 47283 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Tweedie | Danionidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 33 | Size | |
Collector; Vessel | Tweedie, M. W. F.; Herre, A. | Field Number | T&H III-37B | Date Collected | Mar 1937 - Mar 1937 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Johore, 8 mi. N of Kota Tinggi | ||||||
Latitude-Longitude | 1.854533°, 103.889257°; uncertainty: 7465 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes referenced vicinity from Kota Tinggi (moved to include Rt J171 into Gunung Panti Forest, very hilly area). | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 47284 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Danionidae | ||||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 0031 | Size | |
Collector; Vessel | Tubb, J. A. | Field Number | JAT 29-XI-48 | Date Collected | 29 Nov 1948 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Colony of North Borneo: Labuan Island | ||||||
Latitude-Longitude | 5.270207°, 115.209147°; uncertainty: 20789 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 47285 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. | Danionidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Tubb, J. A. | Field Number | JAT 20-VII-48 | Date Collected | 20 Jul 1948 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Brunei | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Stream above Tasek Waterfall near Brunei Town (=Bandar Seri Begawan). | ||||||
Latitude-Longitude | 4.884787°, 114.937968°; uncertainty: 7012 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|