Filter: Genus=Glyphidodontops;Species=biocellatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 233015 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Atta, Kindaro, Hand, Newhouse, Harry | Field Number | GVF 0354 | Date Collected | 17 Jul 1954 : 1000-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | Gear | rotenone, dipnets, aqualung | |||
Locality | Top and west side of Manini coral mesa in center of lagoon; app. 1100m off sandy shore; extreme low tide. | ||||||
Latitude-Longitude | 1°4'52"N, 154°46'49"E | Bottom Type | coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 0354 (sta. 51) for more data. |
CAS-ICH 233016 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 15/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | GVF 0332 | Date Collected | 9 Jul 1954 : 1200-1600 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | Gear | spears, rotenone & dip nets | |||
Locality | Top of Manini coral head in center of lagoon; app. 1100m off sandy shore; low tide; water clear, 1-12' deep. | ||||||
Latitude-Longitude | 1°4'52"N, 154°46'49"E | Bottom Type | coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 0332 (sta. 29) for more data. |
CAS-ICH 233017 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 49/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R. | Field Number | GVF 35 | Date Collected | 12 Jul 1954 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | Gear | ||||
Locality | Thokotaman Coral Head in center of lagoon W. of Hukuhenua Islet. Sta. 35. | ||||||
Latitude-Longitude | 1°03'27"N, 154°46'52"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Caroline Islands Expedition. |
CAS-ICH 233020 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Atta, Meterewe, Dane, Taitos et al | Field Number | GVF 0367 | Date Collected | 21 Jul 1954 : 1500-1630 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Lagoon shore reef and N side of coral mesa at Tapatuaitu, midway between Torongahai islet and W end of islet atoll. | ||||||
Latitude-Longitude | 1°5'32"N, 154°43'43"E | Bottom Type | coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 0367 (sta. 64) for more data. |
CAS-ICH 233022 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 16/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Atta, Meterewe, Koich, Frely, Harry | Field Number | GVF 0470 | Date Collected | 19 Aug 1954 : 1200-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | M | Gear | rotenone: 2 gals. liquid, 10 lbs. powdered | ||
Locality | Tiurahi lagoon border reef at west end of atoll; app. 4 miles off rock/gravel/sand shore; water clear, 5-20' deep. | ||||||
Latitude-Longitude | 1°4'56"N, 154°42'30"E | Bottom Type | sand, silt & coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 0470 (sta. 167) for more data. |
CAS-ICH 233027 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 54/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Atta, Meterewe, Atto, Harry (Rofen) et al | Field Number | GVF 0446 | Date Collected | 13 Aug 1954 : 1030-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | M | Gear | hook & line, liquid rotenone (2 gal.) | ||
Locality | Tihatukira region of Saratokamungeia; reef flat in middle of Ship Pass; s. side of atoll; app. 1 mi. off rocky shore. | ||||||
Latitude-Longitude | 1°2'18"N, 154°45'8"E | Bottom Type | sand & wheel coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 0446 (sta. 143) for more data. |
CAS-ICH 233028 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 76/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Atta, Meterewe, Deurumol, Harry (Rofen) | Field Number | GVF 0377 | Date Collected | 24 Jul 1954 : 900-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Lagoon shore reef at Sakenge Islet, east side of atoll; 40-200' off sandy shore; low tide; water clear, 0-6' deep. | ||||||
Latitude-Longitude | 1°3'43"N, 154°48'2"E | Bottom Type | coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 377 (sta. 74) for more data. |
CAS-ICH 233029 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 70/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Atta, Dane, Deturo, Antipas, Newhouse | Field Number | GVF 0364 | Date Collected | 20 Jul 1954 : 1500-1700 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | Gear | rotenone & dipnets | |||
Locality | Lagoon shore reef near south end of Hare Islet, southeast side of atoll; app. 100 yds. off sandy shore; low tide. | ||||||
Latitude-Longitude | 1°2'11"N, 154°47'34"E | Bottom Type | sand, silt, live & dead coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 0364 (sta. 61) for more data. |
CAS-ICH 233030 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 102/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Atto, Akim, Meterewe, Hand, Harry et al | Field Number | GVF 0386 | Date Collected | 27 Jul 1954 : 1230-1530 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | Gear | rotenone & dipnets | |||
Locality | Inter-islet channel between Matukerekere and Pumatahati islets, S side of atoll; app. 200' off rock/gravel shore. | ||||||
Latitude-Longitude | 1°01'34"N, 154°46'07"E | Bottom Type | sand, wheel corals, and "micro-atolls" | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 386 (sta. 83) for more data. |
CAS-ICH 233025 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 18/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bapilung, Manggur, Sumang, Bronson | Field Number | GVF 1919 | Date Collected | 24 Dec 1959 : 730-1230 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | |
Water Body | Drainage | Island Group | Yap Is. | Island | Yap I. | ||
Depth | Width | Salinity | Gear | 1/4 gallon GVF special (5% rotenone mixture) | |||
Locality | Southeast side of Gagil I.; basalt ledge extending seaward from mangroves growing on sand; water clear, 2-4' deep. | ||||||
Latitude-Longitude | 9°30'26"N, 138°10'20"E | Bottom Type | sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1919 (sta. 59-96) for more data. |
CAS-ICH 55075 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Emery, A. R. / 1976 | Pomacentridae | |||
Counts (Alc/Skel/CS) | 24/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | men, Ifaluk | Field Number | GVF 0193 | Date Collected | 12 Oct 1953 : 1000 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | Ifalik Municipality |
Water Body | Drainage | Island Group | Island | Ifalik Atoll | |||
Depth | Width | Salinity | Gear | large fish scoop net (12'x 8'x 4') | |||
Locality | In lagoon next to Rauau Village, Falarik Islet; app. 200 yds. offshore; water clear, 30-40' deep; turtle grass. | ||||||
Latitude-Longitude | 7°15'3"N, 144°26'51"E | Bottom Type | sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 193 (sta. 72) for more data. |
CAS-ICH 233012 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Pakal, Tachim, Varotoman, Yani et al | Field Number | GVF 0230 | Date Collected | 23 Oct 1953 : 1200-1530 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | Ifalik Municipality |
Water Body | Drainage | Island Group | Island | Ifalik Atoll | |||
Depth | Width | Salinity | Gear | rotenone (10 lbs.) & dipnets | |||
Locality | Reef flat between Elangalap and Ella Islets; app. 1000' off rocky shore; water clear, 2-7' deep; low tide. | ||||||
Latitude-Longitude | 7°14'48"N, 144°26'1"E | Bottom Type | sand & coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station = 109; See GVF 0230 for more data. |
CAS-ICH 233018 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Pakal; et al | Field Number | GVF 0133 | Date Collected | 23 Sep 1953 : 1330-1630 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | Ifalik Municipality |
Water Body | Drainage | Island Group | Island | Ifaluk Atoll | |||
Depth | Width | Salinity | Gear | rotenone, dipnets, & floats | |||
Locality | Reef flat between Ella and Elangalap Islets on middle of transect E, among moderately heavy coral. | ||||||
Latitude-Longitude | 7°14'42"N, 144°26'2"E | Bottom Type | sand & coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station = 12 |
CAS-ICH 233019 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Pakal, Tachim, Yarok & Yani | Field Number | GVF 0267 | Date Collected | 29 Oct 1953 : 930-1300 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | Ifalik Municipality |
Water Body | Drainage | Island Group | Island | Ifalik Atoll | |||
Depth | Width | Salinity | Gear | rotenone (5 lbs.), dip nets | |||
Locality | Reef flat west of Falarik Islet; approx. 800 ft. off sandy shore; water clear, 1 fm. deep. | ||||||
Latitude-Longitude | 7°15'34"N, 144°26'29"E | Bottom Type | coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station=146; above coordinates from GVF ledger, some GVF labels have lat. 7°14'34"N. |
CAS-ICH 233021 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Chan, W. L. / 6 Jun 1960 | Pomacentridae | |||
Counts (Alc/Skel/CS) | 11/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Pakal; et al | Field Number | GVF 0133 | Date Collected | 23 Sep 1953 : 1330-1630 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | Ifalik Municipality |
Water Body | Drainage | Island Group | Island | Ifaluk Atoll | |||
Depth | Width | Salinity | Gear | rotenone, dipnets, & floats | |||
Locality | Reef flat between Ella and Elangalap Islets on middle of transect E, among moderately heavy coral. | ||||||
Latitude-Longitude | 7°14'42"N, 144°26'2"E | Bottom Type | sand & coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station = 12 |
CAS-SU(ICH) 39527 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Allen, G. R. / 1973 | Pomacentridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | From University of Rangoon | Field Number | UR XI-40 | Date Collected | Nov 1940 - Nov 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Myanmar | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | San Hlan. | ||||||
Latitude-Longitude | 13.950000°, 98.083330°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | =Sanhlan Reference: http://www.geographic.org/ | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Herre Oriental Exped. |
CAS-SU(ICH) 29348 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Allen, G. R. / 1973 | Pomacentridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 06-X-33 | Date Collected | 6 Oct 1933 - 15 Oct 1933 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Northern Mariana Islands | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Saipan, Marianas. | ||||||
Latitude-Longitude | 15.188444°, 145.779389°; uncertainty: 12527 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Saipan Island. Coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 55088 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Emery, A. R. / 1976 | Pomacentridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Owen, Dilboi, Yumiko, Harry (Rofen) | Field Number | GVF 0488 | Date Collected | 18 Sep 1954 : 1300-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | Aurapushekaru I. | |||
Depth | Width | Salinity | M | Gear | liquid rotenone (1 qt.), dipnets | ||
Locality | Large sea cave and adjacent channel in inlet, south side of island; to app. 50' off sand/rock shore; low tide. | ||||||
Latitude-Longitude | 7°17'58"N, 134°29'21"E | Bottom Type | sand, coral, stinging hydroid clumps | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 0488 (sta. 185) for more data. |
CAS-ICH 233026 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 17/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; Fehlmann, H. Adair | Field Number | GVF 0576 | Date Collected | 10 Aug 1955 : 1530-1800 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Rock Is. | Island | Auluptagel I. | ||
Depth | Width | Salinity | Gear | rotenone, nets | |||
Locality | In mouth of bay in southernmost shore of island, and at narrow neck south of first wide place; 0-10 yds. offshore. | ||||||
Latitude-Longitude | 7°17'52"N, 134°29'20"E | Bottom Type | sand, coral rubble, rock | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 576 (sta. 77) for more data. |
CAS-SU(ICH) 29347 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Allen, G. R. / 1973 | Pomacentridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 20-X-33 | Date Collected | 20 Oct 1933 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Palau | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|