Filter: Genus=Prochilodus;Species=nigricans; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 36628 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Gosline, William A. / 1941 | Prochilodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Scherer, William G. | Field Number | Z136628 | Date Collected | 10 Aug 1937 | ||
Continent/Ocean | South America | Country | Peru | State | Loreto | County | |
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Rio Ampiyacu; near Pebas (Pevas) | ||||||
Latitude-Longitude | -3.324422°, -71.858209°; uncertainty: 4873 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 36630 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Gosline, W. A. / 1941 | Prochilodontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Scherer, William G. | Field Number | WGS 28-VIII-36 | Date Collected | 28 Aug 1936 | ||
Continent/Ocean | South America | Country | Peru | State | Loreto | County | |
Water Body | Tuye Cano | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Pebas. | ||||||
Latitude-Longitude | -3.340188°, -71.817697°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 36901 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Gosline, William A. / 1943 | Prochilodontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Scherer, William G. | Field Number | Z136901 | Date Collected | |||
Continent/Ocean | South America | Country | Peru | State | Loreto | County | |
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Vicinity of Pebas (Pevas) | ||||||
Latitude-Longitude | -3.323565°, -71.859668°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 36902 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Gosline, William A. / 1943 | Prochilodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Scherer, William G. | Field Number | Z136902 | Date Collected | 4 Aug 1936 | ||
Continent/Ocean | South America | Country | Peru | State | Loreto | County | |
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Rio Ampiyacu; vicinity of Pebas (Pevas) | ||||||
Latitude-Longitude | -3.322108°, -71.863368°; uncertainty: 2701 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 36903 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Gosline, William A. / 1943 | Prochilodontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Scherer, William G. | Field Number | WGS 28-VIII-36 | Date Collected | 28 Aug 1936 | ||
Continent/Ocean | South America | Country | Peru | State | Loreto | County | |
Water Body | Tuye Cano | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Pebas. | ||||||
Latitude-Longitude | -3.340188°, -71.817697°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 48002 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Gosline, William A. / 1943 | Prochilodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Scherer, William G. | Field Number | Z148002 | Date Collected | 4 Nov 1937 | ||
Continent/Ocean | South America | Country | Peru | State | Loreto | County | |
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Rio Ampiyacu; near Pebas (Pevas) | ||||||
Latitude-Longitude | -3.324422°, -71.858209°; uncertainty: 4873 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | DISSECTED GILL ARCHES, BRANCHIAL BASKET ONLY. | |||||
Collecting Event Remarks |
CAS-ICH 59309 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Prochilodontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | IU 17839 | Size | |
Collector; Vessel | Allen, William R. | Field Number | Z59309 | Date Collected | |||
Continent/Ocean | South America | Country | Peru | State | Pasco | County | |
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Rio Pichis; at Puerto Bermudez. | ||||||
Latitude-Longitude | -10.297529°, -74.934029°; uncertainty: 885 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | CENTENNIAL EXPEDITION, INDIANA UNIVERSITY. | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|