Filter: Genus=Brevoortia; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 10620 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Henshall, James A. | Field Number | JAH A | Date Collected | |||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | United States | State | Florida | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | No other data. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 10632 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Henshall, James A. | Field Number | JAH A | Date Collected | |||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | United States | State | Florida | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | No other data. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 10638 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Henshall, James A. | Field Number | JAH A | Date Collected | |||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | United States | State | Florida | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | No other data. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 2725 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Henshall, James A. | Field Number | Z102725 | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Florida | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Florida | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 80234 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | Size | 32.5 mm SL | |
Collector; Vessel | Field Number | 7-V-58 | Date Collected | 7 May 1958 | |||
Continent/Ocean | North America | Country | United States | State | Georgia | County | Glynn County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Jekyll Causeway II | ||||||
Latitude-Longitude | 31.068947°, -81.460308°; uncertainty: 5277 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Rt 520 from Hwy 17 to Riverview Dr is considered to be Downing Musgrove Causeway. Numbers may refer to portions of causeway or stations? Polygon includes length of Rt 520. | ||||||
Acc. Number | 1974-V:31 | Specimen Remarks | |||||
Collecting Event Remarks | received from the Tropical Atlantic Biological Laboratory. |
CAS-ICH 80236 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | Size | 156 mm SL | |
Collector; Vessel | Field Number | 16-IX-58 | Date Collected | 16 Sep 1958 | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Georgia | County | Glynn Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | St. Simon's Island: King & Prince Beach | ||||||
Latitude-Longitude | 31.138649°, -81.378205°; uncertainty: 144 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | King and Prince Beach & Golf Resort is still located on south end of St Simons Island. Uncertainty includes shore at this area. | ||||||
Acc. Number | 1974-V:31 | Specimen Remarks | |||||
Collecting Event Remarks | received from the Tropical Atlantic Biological Laboratory. |
CAS-ICH 80229 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | Size | ||
Collector; Vessel | Miller, George | Field Number | GM 1958 | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Georgia | County | Glynn Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | St. Simons Island: King & Prince Beach, | ||||||
Latitude-Longitude | 31.138649°, -81.378205°; uncertainty: 144 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | King and Prince Beach & Golf Resort is still located on south end of St Simons Island. Uncertainty includes shore at this area. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | received from Tropical Atlantic Biological Laboratory. |
CAS-ICH 19280 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 00542,IU 00553 | Size | |
Collector; Vessel | Field Number | WOODS HOLE | Date Collected | ||||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Massachusetts | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Woods Hole. | ||||||
Latitude-Longitude | 41.364284°, -70.495260°; uncertainty: 3084 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 19734 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 00545 | Size | |
Collector; Vessel | Field Number | WOODS HOLE | Date Collected | ||||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Massachusetts | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Woods Hole. | ||||||
Latitude-Longitude | 41.364284°, -70.495260°; uncertainty: 3084 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | 1 to UCLA 30-VII-49. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 8452 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Heath, Harold | Field Number | Z108452 | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Massachusetts | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Wood's Hole | ||||||
Latitude-Longitude | 41.526074°, -70.674900°; uncertainty: 3238 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 10222 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 00546 | Size | |
Collector; Vessel | Jordan, David S. | Field Number | DSJ-WH | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Massachusetts | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Woods Hole. | ||||||
Latitude-Longitude | 41.364284°, -70.495260°; uncertainty: 3084 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 10892 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | TinTag 558 | Size | |
Collector; Vessel | Jordan, David S. | Field Number | DSJ-WH | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Massachusetts | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Woods Hole. | ||||||
Latitude-Longitude | 41.364284°, -70.495260°; uncertainty: 3084 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 2707 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission | Field Number | Z102707 | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Massachusetts | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Wood's Hole | ||||||
Latitude-Longitude | 41.526074°, -70.674900°; uncertainty: 3238 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 5423 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S. | Field Number | DSJ-WH | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Massachusetts | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Woods Hole. | ||||||
Latitude-Longitude | 41.364284°, -70.495260°; uncertainty: 3084 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 232410 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 9349 | Size | |
Collector; Vessel | Eigenmann | Field Number | E 1900 | Date Collected | 13, 1900 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Massachusetts | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Katama Bay. (Menhaden, Pogy ?) | ||||||
Latitude-Longitude | 41.364413°, -70.495432°; uncertainty: 3149 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 53951 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | Starks, Edwin C. | Field Number | ECS-MASS. | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Massachusetts | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Woods Hole | ||||||
Latitude-Longitude | 41.526074°, -70.674900°; uncertainty: 3238 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Disarticulated skeleton. Starks bone collection. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 53952 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | Starks, Edwin C. | Field Number | ECS-MASS. | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Massachusetts | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Woods Hole | ||||||
Latitude-Longitude | 41.526074°, -70.674900°; uncertainty: 3238 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Partially disarticulated cranium. Starks bone collection. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 53953 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | Starks, Edwin C. | Field Number | ECS-MASS. | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Massachusetts | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Woods Hole | ||||||
Latitude-Longitude | 41.526074°, -70.674900°; uncertainty: 3238 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Disarticulated cranium. Starks bone collection. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 53954 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | Starks, Edwin C. | Field Number | ECS-MASS. | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Massachusetts | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Woods Hole | ||||||
Latitude-Longitude | 41.526074°, -70.674900°; uncertainty: 3238 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Cranium. Starks bone collection. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 53955 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | Starks, Edwin C. | Field Number | ECS-MASS. | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Massachusetts | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Woods Hole | ||||||
Latitude-Longitude | 41.526074°, -70.674900°; uncertainty: 3238 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Cranium. Starks bone collection. | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|