Filter: Genus=Myripristis;Species=adustus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 21530 | Myripristis adustus [Catalog of Fishes] | ID by/date | Holocentridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Seale, Alvin | Field Number | AS-JOLO | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Sulu | County | |
Water Body | Sulu Sea | Drainage | Island Group | Island | Jolo I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | Jolo. | ||||||
Latitude-Longitude | 5.925203°, 121.153284°; uncertainty: 32812 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Jolo Island, coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 25179 | Myripristis adustus [Catalog of Fishes] | ID by/date | Holocentridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 16-IV-29 | Date Collected | 16 Apr 1929 - 18 Apr 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Solomon Islands | State | County | ||
Water Body | Drainage | Island Group | Solomon Is. | Island | Santa Isabel I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Tenibuli. | ||||||
Latitude-Longitude | -8.396760°, 159.810211°; uncertainty: 2623 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers Tunnubuli Bay and Tanabuli Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 29001 | Myripristis adustus [Catalog of Fishes] | ID by/date | Holocentridae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Herre, Albert W. | Field Number | Z129001 | Date Collected | 22 Jun 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Lembeh Strait, Celebes. | ||||||
Latitude-Longitude | 1.445594°, 125.213096°; uncertainty: 14797 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | All records interpreted as Lemebeh Strait, northern Celebes (Sulawesi) Island. Polygon includes strait. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 29270 | Myripristis adustus [Catalog of Fishes] | ID by/date | Holocentridae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Herre, Albert W. | Field Number | Z129270 | Date Collected | 7 Oct 1933 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Northern Mariana Islands | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Tinian Island | ||||||
Latitude-Longitude | 15.009951°, 145.670898°; uncertainty: 10835 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 29271 | Myripristis adustus [Catalog of Fishes] | ID by/date | Holocentridae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Herre, Albert W. | Field Number | Z129271 | Date Collected | 22 Oct 1933 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Palau | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 62567 | Myripristis adustus [Catalog of Fishes] | ID by/date | Chan, W. / 1960 | Holocentridae | |||
Counts (Alc/Skel/CS) | 14/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | GVF 0185 | Date Collected | 8 Oct 1953 : 2100-30 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | Ifalik Municipality |
Water Body | Drainage | Island Group | Island | Ifalik Atoll | |||
Depth | Width | Salinity | Gear | 4'X 30'(1/2" mesh) seine & dipnet | |||
Locality | Along shore of Falarik Islet at Rauau Village (each side of lagoon transect). | ||||||
Latitude-Longitude | 7°15'5"N, 144°27'2"E | Bottom Type | sand w/turtlegrass | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station = 64 |
CAS-SU(ICH) 62654 | Myripristis adustus [Catalog of Fishes] | ID by/date | Greenfield, David W. / 1965 | Holocentridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Randall, John E. | Field Number | GVF 1109 | Date Collected | 1 May 1956 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles du Vent | County | |
Water Body | Drainage | Island Group | Island | Moorea | |||
Depth | Width | Salinity | Gear | ||||
Locality | Entrance to Papetoai Bay. | ||||||
Latitude-Longitude | -17.490668°, -149.866538°; uncertainty: 1160 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station=33; mismarked as sta. 28; Randall-Tahiti Exped. |
| Brief Records Single Page Back to Search Form | ||||||||
|