Filter: Genus=Sebastes;Species=elongatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 11490 | Sebastes elongatus [Catalog of Fishes] | ID by/date | Scorpaenidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal-DRY | Other/Previous Number | Size | ||
Collector; Vessel | Thoburn, Wilbur W. | Field Number | WWT-1 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Monterey, Calif. | ||||||
Latitude-Longitude | 36.604023°, -121.885724°; uncertainty: 2317 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Skull; Starks bone collection. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 11774 | Sebastes elongatus [Catalog of Fishes] | ID by/date | Scorpaenidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S. | Field Number | DSJ-MONTEREY | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Monterey. | ||||||
Latitude-Longitude | 36.604023°, -121.885724°; uncertainty: 2317 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 18433 | Sebastes elongatus [Catalog of Fishes] | ID by/date | Hubbs, C. L. / 1946 | Scorpaenidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | for C.L. Hubbs | Field Number | H46-18 | Date Collected | 30 Jan 1946 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Diego Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | South side of La Jolla Canyon. | ||||||
Latitude-Longitude | 32.913205°, -117.376904°; uncertainty: 11110 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1946-VI:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 18453 | Sebastes elongatus [Catalog of Fishes] | ID by/date | Hubbs, C. L. / 1945 | Scorpaenidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hubbs, Carl L. | Field Number | H45-47 | Date Collected | 6 Apr 1945 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Diego Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | hook & line | ||
Locality | Off La Jolla Bay, in submarine canyon. | ||||||
Latitude-Longitude | 32°52'20"N, 117°16'40"W | Bottom Type | |||||
Acc. Number | 1946-VI:18 | Specimen Remarks | subadult | ||||
Collecting Event Remarks |
CAS-ICH 18473 | Sebastes elongatus [Catalog of Fishes] | ID by/date | Hubbs, C. L. / 1945 | Scorpaenidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hubbs, Carl L.; commercial fishermen | Field Number | H45-42 | Date Collected | 3 Apr 1945 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Diego Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | hook & line | ||
Locality | La Jolla Bay, in deep channel. | ||||||
Latitude-Longitude | 32°51'30"N, 117°16'0"W | Bottom Type | |||||
Acc. Number | 1946-VI:18 | Specimen Remarks | adult female | ||||
Collecting Event Remarks |
CAS-ICH 26651 | Sebastes elongatus [Catalog of Fishes] | ID by/date | Scorpaenidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hanna, G. Dallas; N.B. Scofield | Field Number | 53B64 | Date Collected | 24 Jun 1953 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Diego Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off Point La Jolla. | ||||||
Latitude-Longitude | 32.858268°, -117.275846°; uncertainty: 935 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1953-VI:25 | Specimen Remarks | C61. | ||||
Collecting Event Remarks |
CAS-SU(ICH) 3972 | Sebastes elongatus [Catalog of Fishes] | ID by/date | Scorpaenidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S. | Field Number | Z103972 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Diego Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | SAN DIEGO, CA. | ||||||
Latitude-Longitude | 32.737257°, -117.270926°; uncertainty: 34743 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 49849 | Sebastes elongatus [Catalog of Fishes] | ID by/date | Diener & Rosenblatt / 1980 | Scorpaenidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Interstate Electronics Co. | Field Number | IEC 19-IV-80B | Date Collected | 19 Apr 1980 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Francisco Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Sta. 001 | ||||||
Latitude-Longitude | 37°31'24"N, 122°56'6"W | Bottom Type | |||||
Acc. Number | 1982-I:29 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 26535 | Sebastes elongatus [Catalog of Fishes] | ID by/date | Scorpaenidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hanna, G. Dallas; N.B. Scofield | Field Number | 53B37 | Date Collected | 14 Jun 1953 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Luis Obispo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off Point San Luis. | ||||||
Latitude-Longitude | 35.157427°, -120.758636°; uncertainty: 5000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1953-VI:25 | Specimen Remarks | C61. | ||||
Collecting Event Remarks |
CAS-ICH 26428 | Sebastes elongatus [Catalog of Fishes] | ID by/date | Scorpaenidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hanna, G. Dallas; N.B. Scofield | Field Number | 53B17 | Date Collected | 7 Jun 1953 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Santa Barbara Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off Point Conception. | ||||||
Latitude-Longitude | 34.444646°, -120.473993°; uncertainty: 10000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1953-VI:25 | Specimen Remarks | C61. | ||||
Collecting Event Remarks |
CAS-ICH 26437 | Sebastes elongatus [Catalog of Fishes] | ID by/date | Scorpaenidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hanna, G. Dallas; N.B. Scofield | Field Number | 53B18 | Date Collected | 7 Jun 1953 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Santa Barbara Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off Gaviota. | ||||||
Latitude-Longitude | 34.439114°, -120.224533°; uncertainty: 4446 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1953-VI:25 | Specimen Remarks | C61. | ||||
Collecting Event Remarks |
CAS-ICH 26553 | Sebastes elongatus [Catalog of Fishes] | ID by/date | Scorpaenidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hanna, G. Dallas; N.B. Scofield | Field Number | 53B41 | Date Collected | 15 Jun 1953 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Santa Barbara Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | off Goleta Point | ||||||
Latitude-Longitude | 34.403042°, -119.842716°; uncertainty: 4000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1953-VI:25 | Specimen Remarks | C61. | ||||
Collecting Event Remarks |
CAS-ICH 14886 | Sebastes elongatus [Catalog of Fishes] | ID by/date | Eschmeyer, W. N. / 1972 | Scorpaenidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Eschmeyer, William N.; M/V Western Seas | Field Number | WNE 26-IV-72 | Date Collected | 26 Apr 1972 - 28 Apr 1972 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Oregon | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Southern Oregon, off Mak Arch. | ||||||
Latitude-Longitude | 42.228330°, -124.409720°; uncertainty: 1950 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Placed marker at Mack Arch (typo in locality) with 10,000m uncertainty radius. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Purchased from Crescent City Fisheries. |
CAS-ICH 40420 | Sebastes elongatus [Catalog of Fishes] | ID by/date | Scorpaenidae | ||||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | "Commando" | Field Number | Z40420 | Date Collected | 28 Aug 1977 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Oregon | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Oregon | ||||||
Latitude-Longitude | 44°5'18"N, 124°43'48"W | Bottom Type | |||||
Acc. Number | 1977-XI:14 | Specimen Remarks | |||||
Collecting Event Remarks | Haul #185. |
CAS-ICH 15123 | Sebastes elongatus [Catalog of Fishes] | ID by/date | Poss, S. G. / May 1986 | Scorpaenidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Eschmeyer, William N.; Yaquina | Field Number | YAQUINA 29-N | Date Collected | 19 Aug 1972 : 505-516 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Washington | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | trawl | |||
Locality | Off Washington. | ||||||
Latitude-Longitude | 47°38.3'N - 47°38.7'N, 124°50.15'W - 124°50.25'W; 47°38.7'N, 124°50.25'W | Bottom Type | |||||
Acc. Number | 1972-VIII:23 | Specimen Remarks | 1 of 6 removed to as Sebastes rastrelliger. | ||||
Collecting Event Remarks | Sta. 29, trawl N. |
CAS-ICH 15146 | Sebastes elongatus [Catalog of Fishes] | ID by/date | Eschmeyer, W. / 1972 | Scorpaenidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Eschmeyer, William N.; Yaquina | Field Number | YAQUINA 43-Q | Date Collected | 19 Aug 1972 : 1802-1818 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Washington | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | trawl | |||
Locality | off the coast | ||||||
Latitude-Longitude | 47°59'15"N - 47°58'42"N, 124°58'30"W - 124°58'30"W; 47°58'42"N, 124°58'30"W | Bottom Type | |||||
Acc. Number | 1972-VIII:23 | Specimen Remarks | 5 sent to V. Barsakov, Leningrad. Either 4 or 5 remain. | ||||
Collecting Event Remarks | Sta. 43, trawl Q. |
CAS-ICH 42370 | Sebastes elongatus [Catalog of Fishes] | ID by/date | Laroche, W. A. / 1978 | Scorpaenidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Eschmeyer, William N.; YAQUINA | Field Number | 42, Trawl P | Date Collected | 19 Aug 1972 : 1501-1506 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Washington | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | TRAWL | |||
Locality | off the coast | ||||||
Latitude-Longitude | 48°1'18"N - 48°1'36"N, 125°9'36"W - 125°9'18"W; 48°1'36"N, 125°9'18"W | Bottom Type | |||||
Acc. Number | 1972-VIII:23 | Specimen Remarks | ACC 1972-VIII:23 | ||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|