Filter: Genus=Raja;Species=binoculata; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 214021 | Raja binoculata [Catalog of Fishes] | ID by/date | Behrens, D. W. / 7 Oct 1971 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hallacher, L.; R/V Searcher | Field Number | LH 17-VIII-71 | Date Collected | 17 Aug 1971 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | otter trawl | ||
Locality | San Francisco Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1971-VIII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 214023 | Raja binoculata [Catalog of Fishes] | ID by/date | Follett, W. I. / 27 Sep 1951 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Calhoun, A. J. | Field Number | AJC 02-VIII-47 | Date Collected | 2 Aug 1947 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | shrimp trawl | |||
Locality | China Camp. | ||||||
Latitude-Longitude | 38.001777°, -122.456869°; uncertainty: 612 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 214972 | Raja binoculata [Catalog of Fishes] | ID by/date | Devitt, April / 13 Mar 2002 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 173 cm | |
Collector; Vessel | Brooks, George C.; R/V "Longfin" | Field Number | CFG-110/NET 2/X:2001 | Date Collected | 30 Oct 2001 : 1144 | ||
Continent/Ocean | North America | Country | United States | State | California | County | San Francisco County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | 32.17 | Gear | otter trawl | ||
Locality | Central Bay, approximately 1 mile W of Alameda naval air station | ||||||
Latitude-Longitude | 37°28'26"N - 37°28'24"N, 122°13'56"W - 122°13'57"W; 37°28'24"N, 122°13'57"W (Source: GPS) | Bottom Type | |||||
Acc. Number | 2001-X:30 | Specimen Remarks | |||||
Collecting Event Remarks | Secchi disc depth - 100 cm. Water temp. - 14.5c. |
CAS-ICH 214975 | Raja binoculata [Catalog of Fishes] | ID by/date | Devitt, April / 13 Mar 2002 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 140 cm | |
Collector; Vessel | Brooks, George C.; R/V "Longfin" | Field Number | CFG-213/NET 2/X:2001 | Date Collected | 30 Oct 2001 : 753 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | 32.24 | Gear | otter trawl | ||
Locality | Central Bay, NE of Alcatraz Island | ||||||
Latitude-Longitude | 37°30'5"N - 37°30'6"N, 122°16'35"W - 122°16'39"W; 37°30'6"N, 122°16'39"W (Source: GPS) | Bottom Type | |||||
Acc. Number | 2001-X:30 | Specimen Remarks | |||||
Collecting Event Remarks | Secchi disc depth - 140 cm. Water temp. - 14.4c. |
CAS-ICH 224341 | Raja binoculata [Catalog of Fishes] | ID by/date | Ebert, Dave; Davis, Chante / 2006 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | MLML EX 138 | Size | |
Collector; Vessel | Field Number | MLML 24-IX-2004 | Date Collected | 24 September 2004 | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | northern California | ||||||
Latitude-Longitude | 38.033°N, -123.1237°W | Bottom Type | |||||
Acc. Number | Specimen Remarks | Egg cases removed from adult female. MLML EX 138 | |||||
Collecting Event Remarks |
CAS-ICH 26229 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | "Sea Worthy" | Field Number | SW 3-I-57 | Date Collected | 3 Jan 1957 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Mateo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off Point Montara | ||||||
Latitude-Longitude | 37.536194°, -122.520799°; uncertainty: 1048 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1957-I:4 | Specimen Remarks | C6. Discarded 5/Jan/1988. | ||||
Collecting Event Remarks | "2" in Field Number column in ledger. |
CAS-ICH 34719 | Raja binoculata [Catalog of Fishes] | ID by/date | Akin, R. Van / 1975 | Rajidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z34719 | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Gulf of the Farallones, 1 mi. offshore. | ||||||
Latitude-Longitude | 37.667447°, -122.935954°; uncertainty: 40173 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1975-VIII:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 34735 | Raja binoculata [Catalog of Fishes] | ID by/date | Aken, R. Van / 29 Sep 1975 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z34735 | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Gulf of Farallones. 3 miles offshore. | ||||||
Latitude-Longitude | 37.733333°, -122.937440°; uncertainty: 3475 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marker and uncertainty circle of 3475m have been created to encompass area where specimens were collected. | ||||||
Acc. Number | 1975-VIII:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 34774 | Raja binoculata [Catalog of Fishes] | ID by/date | Aken, R. Van / 21 Oct 1975 | Rajidae | |||
Counts (Alc/Skel/CS) | 11/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z34773 | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Gulf of the Farallones; 5 miles offshore. | ||||||
Latitude-Longitude | 37.667447°, -122.935954°; uncertainty: 40173 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1975-VIII:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 38733 | Raja binoculata [Catalog of Fishes] | ID by/date | ERC, Inc. | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Environmental Research Consultants, Inc. | Field Number | ERC II-1976 | Date Collected | Feb 1976 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 26 ft. otter trawl | |||
Locality | Monterey Bay. | ||||||
Latitude-Longitude | 36.786639°, -122.007925°; uncertainty: 24473 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1977-II:11 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 40328 | Raja binoculata [Catalog of Fishes] | ID by/date | Ruark, W. C. / 4 Nov 1977 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Iwamoto, Tomio | Field Number | TI-77-78 | Date Collected | 19 Jul 1977 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Otter trawl | |||
Locality | 5.5 mi. SSW of Pt. Piedras Blancas. | ||||||
Latitude-Longitude | 35°35'18"N - 35°34'24"N, 121°19'30"W - 121°18'12"W; 35°34'24"N, 121°18'12"W | Bottom Type | Mud | ||||
Acc. Number | 1977-VII:24 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 40901 | Raja binoculata [Catalog of Fishes] | ID by/date | Compagno, L. J. V. / 18 Mar 1978 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | R/V "Searcher" | Field Number | Z40901 | Date Collected | 20 Nov 1970 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | W side of Treasure I. | ||||||
Latitude-Longitude | 37.821154°, -122.375478°; uncertainty: 685 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Since no direction and/or distance was provided. Marker and uncertainty circle of 685m have been created to encompass area "W side of Treasure Island" where specimen was collected. | ||||||
Acc. Number | 1971-XI:5 | Specimen Remarks | |||||
Collecting Event Remarks | 30 min tow. |
CAS-ICH 40401 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z40401 | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | San Francisco. | ||||||
Latitude-Longitude | 37.779342°, -122.438929°; uncertainty: 14431 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Above specimen is 1 eggcase. | |||||
Collecting Event Remarks |
CAS-ICH 42619 | Raja binoculata [Catalog of Fishes] | ID by/date | Moberly, J. / 5 Mar 1979 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Moriguchi, M. | Field Number | F2-3(1) | Date Collected | 10 Aug 1978 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Gulf of the Farallones, Sta. F2-3(1). | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1978-VIII:24 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 26831 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Hanna, G. D.; Ripley, W. E.; Phillips, J. B.; N.B. Scofield | Field Number | 50-B-22-24 | Date Collected | 13 Oct 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Drakes Bay to Point Bonita. | ||||||
Latitude-Longitude | 37.912059°, -122.741733°; uncertainty: 25016 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1950-X:15 | Specimen Remarks | smaller spec. on reg. shelving in Annex, larger spec. = 315 mm DW male. | ||||
Collecting Event Remarks |
CAS-ICH 26833 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 13/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | 315-485 mm DW | |
Collector; Vessel | W.E. Ripley, D.H. Fry, Jr. & E.S. Herald; "N.B." Scofield" Exped. | Field Number | NBS 15-X-50 | Date Collected | 15 Oct 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Pt. Bonita to Pt. Reyes. | ||||||
Latitude-Longitude | 37.906044°, -122.758145°; uncertainty: 23357 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1950-X:16 | Specimen Remarks | 6 or 12 specs. shown in ledger, 5 specs. in tank (above size range is for these specs.), 8 smaller specs. on reg. shelving in Annex. Individual sizes for larger specs. (mm DW): 315, 320, 386 female, 475, 485 female. | ||||
Collecting Event Remarks |
CAS-ICH 26835 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | 212-252 mm DW | |
Collector; Vessel | Dwyer, Ed | Field Number | ED 7-II-50 | Date Collected | 7 Feb 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Monterey Bay between Monterey & Moss Landing. | ||||||
Latitude-Longitude | 36.726083°, -121.877825°; uncertainty: 13260 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1950-V:12 | Specimen Remarks | Individual sizes (mm DW): 212, 225, 252 - all female | ||||
Collecting Event Remarks |
CAS-ICH 26816 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Hunters Point Shrimp Co. fishermen | Field Number | HPSC 16-IV-49 | Date Collected | 16 Apr 1949 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | 2 miles south of Treasure I. | ||||||
Latitude-Longitude | 37.789793°, -122.362788°; uncertainty: 2853 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1949-IV:18 | Specimen Remarks | Died in Steinhart Aquarium 17 Apr. 1949; orig. tag in acc. folder and catalog ledger show 1 spec., but 26816 is listed for both tank 11 (removed 12 Apr. 1991?) and tank 018-A (need to check). | ||||
Collecting Event Remarks |
CAS-ICH 26817 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | 450 mm DW | |
Collector; Vessel | Field Number | Z26817 | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | San Francisco Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1949-VI:23 | Specimen Remarks | '(Died in Steinhart Aquarium 22 June 1949)'. | ||||
Collecting Event Remarks | No other data. |
CAS-ICH 26818 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | 238 mm DW | |
Collector; Vessel | Simpson, D. A. | Field Number | DAS 1-IX-49 | Date Collected | 1 Sep 1949 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | China Camp. | ||||||
Latitude-Longitude | 38.001777°, -122.456869°; uncertainty: 612 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1949-IX:1 | Specimen Remarks | female | ||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|