Filter: Genus=Butis;Species=butis; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 26213 | Butis butis [Catalog of Fishes] | ID by/date | Eleotridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH V-31-LB | Date Collected | May 1931 - May 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Rizal | County | |
Water Body | Laguna de Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Laguna de Bay, Philippines. | ||||||
Latitude-Longitude | 14.392434°, 121.264344°; uncertainty: 24809 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Laguna De Bay, coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 26214 | Butis butis [Catalog of Fishes] | ID by/date | Eleotridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 1931-BULA | Date Collected | June, 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Pelo9 Plantation, Dumaguete | ||||||
Latitude-Longitude | 14.918790°, 121.031183°; uncertainty: 43211 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Bulacan Province, coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Herre Philippine Expedition 1931 |
CAS-SU(ICH) 26673 | Butis butis [Catalog of Fishes] | ID by/date | Eleotridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 7-VI-29A | Date Collected | 8 Jun 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | Papua Barat | County | |
Water Body | Drainage | Island Group | Island | Waigeo I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Waigiu I. | ||||||
Latitude-Longitude | -0.233333°, 130.750000°; uncertainty: 74748 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | specimen found spoiled & destroyed, Jan. 1944. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 27787 | Butis butis [Catalog of Fishes] | ID by/date | Eleotridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 4-VII-29 | Date Collected | 4 Jul 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Sabah | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Sandakan, Borneo. | ||||||
Latitude-Longitude | 5.989066°, 118.166168°; uncertainty: 23159 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes Sulu Sea in vicinity of city of Sandakan. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 29041 | Butis butis [Catalog of Fishes] | ID by/date | Eleotridae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Herre, Albert W. | Field Number | Z129041 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Capiz | County | |
Water Body | Drainage | Island Group | Island | Panay I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Panay I. | ||||||
Latitude-Longitude | 11.507239°, 122.594556°; uncertainty: 54676 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Capiz Province, coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 30342 | Butis butis [Catalog of Fishes] | ID by/date | Eleotridae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 1934-SING | Date Collected | 13 Mar 1934 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Singapore | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Singapore | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Herre Expedition-1934 |
CAS-SU(ICH) 30343 | Butis butis [Catalog of Fishes] | ID by/date | Eleotridae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 1934-TANS | Date Collected | 10/18/22 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Perak | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Telok Anson (town) | ||||||
Latitude-Longitude | 4.025900°, 101.021300°; uncertainty: 5875 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Telok Anson - alternate name is Teluk Intan. Uncertainty includes vicinity of town. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | ay be from Raffles Museum; may be from Strait of Malacca. 1976.Herre 1934 Expedition |
CAS-SU(ICH) 30344 | Butis butis [Catalog of Fishes] | ID by/date | Eleotridae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Field Number | AWH 1934-SIN-2 | Date Collected | 15 Mar 1934 | |||
Continent/Ocean | Asia | Country | Singapore | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Pulau Ubin. Straits Settlements. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 33051 | Butis butis [Catalog of Fishes] | ID by/date | Eleotridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 29-I-37KAB | Date Collected | 29 Jan 1937 | ||
Continent/Ocean | Asia | Country | Malaysia | State | Sabah | County | |
Water Body | Kabili R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Kabili R., Borneo. | ||||||
Latitude-Longitude | 5.814486°, 117.939959°; uncertainty: 5052 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | http://www.journeymalaysia.com/MR_sepilokorangutancentre1.htm - describes Kabili River as flowing through Kabili-Sepilok Forest Reserve (shown on large scale Google map). Unclear which river is referenced. GeoNames gives locality of mouth of one stream. Polygon includes streams in this vicinity. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 33052 | Butis butis [Catalog of Fishes] | ID by/date | Eleotridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 4-II-37A | Date Collected | 4 Feb 1937 | ||
Continent/Ocean | Asia | Country | Malaysia | State | Sabah | County | |
Water Body | Segaliud R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Segaliud Riv., Br. N. Borneo | ||||||
Latitude-Longitude | 5.707488°, 117.773459°; uncertainty: 13204 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon includes course of Sungai Segaliud - shown on satellite and labelled on Google large scale maps. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 33053 | Butis butis [Catalog of Fishes] | ID by/date | Eleotridae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 15-II-37 | Date Collected | 15 Feb 1937 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Sarawak | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Kuching, Sarawak, Borneo Island. | ||||||
Latitude-Longitude | 1.586079°, 110.333333°; uncertainty: 30153 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes vicinity of city of Kuching. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 34763 | Butis butis [Catalog of Fishes] | ID by/date | Eleotridae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 21-I-37B | Date Collected | 21 Jan 1937 | ||
Continent/Ocean | Asia | Country | Malaysia | State | Sabah | County | |
Water Body | Kinabutan R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Kinabutan R. at Tawau. | ||||||
Latitude-Longitude | 4.257946°, 117.951497°; uncertainty: 2045 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon includes Sungai Kinabutan Besar in vicinity of town of Tawau. Sungai Kinabutan Kecil is also shown in vicinity of city but appears as a small creek. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Herre 1936-37 Oriental Exped. |
CAS-SU(ICH) 38464 | Butis butis [Catalog of Fishes] | ID by/date | Herre, A. W. | Eleotridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 26-VII-40 | Date Collected | 26 Jul 1940 - 29 Jul 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Iloilo | County | |
Water Body | Drainage | Island Group | Island | Panay I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Estancia. | ||||||
Latitude-Longitude | 11.455100°, 123.152000°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes vicinity of town of Estancia. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 38465 | Butis butis [Catalog of Fishes] | ID by/date | Herre, A. W. | Eleotridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH VIII-40CAGR | Date Collected | Aug 1940 - Aug 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Misamis Oriental | County | |
Water Body | Cagayan R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cagayan R. | ||||||
Latitude-Longitude | 8.678882°, 124.742721°; uncertainty: 67910 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 38466 | Butis butis [Catalog of Fishes] | ID by/date | Herre, A. W. | Eleotridae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 4-IX-40A | Date Collected | 4 Sep 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Zamboanga. | ||||||
Latitude-Longitude | 6.907358°, 122.069655°; uncertainty: 6114 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Zamboanga. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 38467 | Butis butis [Catalog of Fishes] | ID by/date | Herre, A. W. | Eleotridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 22-VII-40 | Date Collected | 22 Jul 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Iloilo | County | |
Water Body | Drainage | Island Group | Island | Panay I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Estancia. | ||||||
Latitude-Longitude | 11.455100°, 123.152000°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes vicinity of town of Estancia. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 38468 | Butis butis [Catalog of Fishes] | ID by/date | Herre, A. W. | Eleotridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 22-VI-40C | Date Collected | 22 Jun 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Palawan | County | |
Water Body | Drainage | Island Group | Island | Busuanga I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Coron. | ||||||
Latitude-Longitude | 11.998600°, 120.204300°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes vicinity of Coron. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 38469 | Butis butis [Catalog of Fishes] | ID by/date | Herre, A. W. | Eleotridae | |||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 3-VIII-40A | Date Collected | 3 Aug 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Capiz | County | |
Water Body | Drainage | Island Group | Island | Panay I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Capiz. | ||||||
Latitude-Longitude | 11.507239°, 122.594556°; uncertainty: 54676 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Capiz Province, coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 38470 | Butis butis [Catalog of Fishes] | ID by/date | Herre, A. W. | Eleotridae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH IX-40C | Date Collected | Sep 1940 - Sep 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Cagayan | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Cabaritan. | ||||||
Latitude-Longitude | 18.410644°, 121.527169°; uncertainty: 35565 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Cabaritan. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 38471 | Butis butis [Catalog of Fishes] | ID by/date | Herre, A. W. | Eleotridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 27-IX-40 | Date Collected | 27 Sep 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Rizal | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Malabon. | ||||||
Latitude-Longitude | 14.670868°, 120.952729°; uncertainty: 3502 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|