Filter: Genus=Cirripectes;Species=quagga; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 94236 | Cirripectes quagga [Catalog of Fishes] | ID by/date | Chan, W. L. / 1960 | Blenniidae | |||
Counts (Alc/Skel/CS) | 13/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | GVF 0308 | Date Collected | 28 Jun 1954 : 930-1230 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | Gear | rotenone (3 lbs.) & dipnets | |||
Locality | Surge channels and coralline ridge of outer reef flat of Touhon Islet; Jania algae covering coralline ridge. | ||||||
Latitude-Longitude | 1°4'45"N, 154°48'50"E | Bottom Type | coral & coralline algae | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 308 (sta. 5) for more data. |
CAS-ICH 94237 | Cirripectes quagga [Catalog of Fishes] | ID by/date | Wynne, V. / 1960 | Blenniidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Pakal, Tachim, Yarotoman, Yani | Field Number | GVF 0258 | Date Collected | 27 Oct 1953 : 700-1000 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | Ifalik Municipality |
Water Body | Drainage | Island Group | Island | Ifalik Atoll | |||
Depth | Width | Salinity | Gear | rotenone (5 lbs.) & dipnets | |||
Locality | Off outside of Ella Islet; 50-150' off rocky shore; water clear, 1.5 fm. deep; encrusting algae. | ||||||
Latitude-Longitude | 7°14'32"N, 144°26'26"E | Bottom Type | coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station = 137 |
CAS-ICH 94238 | Cirripectes quagga [Catalog of Fishes] | ID by/date | Chan, W. L. / 1960 | Blenniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Pakal, Tachim, Arofoman, Harry (Rofen) | Field Number | GVF 0197 | Date Collected | 17 Oct 1953 : 1045-1300 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | Ifalik Municipality |
Water Body | Drainage | Island Group | Island | Ifalik Atoll | |||
Depth | Width | Salinity | Gear | rotenone (6 lbs.), dipnets | |||
Locality | Surge channels (near station C) off outer reef, Falarik Village, Falarik Islet; water 15' deep; surf. | ||||||
Latitude-Longitude | 7°14'48"N, 144°26'51"E | Bottom Type | rock, coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station = 76 |
CAS-ICH 94239 | Cirripectes quagga [Catalog of Fishes] | ID by/date | Chan, W. L. / 1960 | Blenniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Pakal, Tachim et al | Field Number | GVF 0196 | Date Collected | 16 Oct 1953 : 1000-1130 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | Ifalik Municipality |
Water Body | Drainage | Island Group | Island | Ifalik Atoll | |||
Depth | Width | Salinity | Gear | rotenone (5 lbs.), dipnets | |||
Locality | Surge channel zone off Nimweo Channel between Falarik and Falalap Islets; app. 700' offshore; water to 14' deep; | ||||||
Latitude-Longitude | 7°14'58"N, 144°26'21"E | Bottom Type | rock, coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 196 (sta. 75) for more data; George Vanderbilt Foundation |
CAS-ICH 94240 | Cirripectes quagga [Catalog of Fishes] | ID by/date | Chan, W. L. / 1960 | Blenniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Tane, Atta, Meterewe, Hand, Newhouse | Field Number | GVF 0340 | Date Collected | 13 Jul 1954 : 900-1000 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | Gear | rotenone & dipnets | |||
Locality | Outer reef surf zone at Tiutua midway between ship pass and west end of atoll; app. 3 mi. off gravel/rock shore. | ||||||
Latitude-Longitude | 1°3'6"N, 154°43'39"E | Bottom Type | coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 340 (sta. 37) for more data. |
CAS-ICH 94241 | Cirripectes quagga [Catalog of Fishes] | ID by/date | Chan, W. L. / 1960 | Blenniidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | GVF 0311 | Date Collected | 29 Jun 1954 : 1030-1200 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | Gear | rotenone (4 lbs.) & dipnets | |||
Locality | Coralline ridge and surge channels west of Torongahai Islet; app. 3300m off sand/gravel shore; low tide. | ||||||
Latitude-Longitude | 1°6'0"N, 154°44'29"E | Bottom Type | irregular channels w/moderate live coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 0311 (sta. 8) for more data. |
CAS-ICH 94242 | Cirripectes quagga [Catalog of Fishes] | ID by/date | Wynne, V. / 1960 | Blenniidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | GVF 0308 | Date Collected | 28 Jun 1954 : 930-1230 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | Gear | rotenone (3 lbs.) & dipnets | |||
Locality | Surge channels and coralline ridge of outer reef flat of Touhon Islet; Jania algae covering coralline ridge. | ||||||
Latitude-Longitude | 1°4'45"N, 154°48'50"E | Bottom Type | coral & coralline algae | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 308 (sta. 5) for more data. |
CAS-ICH 94243 | Cirripectes quagga [Catalog of Fishes] | ID by/date | Chan, W. L. / 1960 | Blenniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Atta, Meterewe, Hand, Akim, Sinter et al | Field Number | GVF 0366 | Date Collected | 21 Jul 1954 : 1400 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | Gear | liquid rotenone | |||
Locality | Lagoon side of outer reef flat of Tapatuitu; midway between Torongahai Islet and w. end of atoll; water clear. | ||||||
Latitude-Longitude | 1°5'43"N, 154°43'41"E | Bottom Type | rock, dead coral, boulders | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 366 (sta. 63) for more data. |
CAS-ICH 94244 | Cirripectes quagga [Catalog of Fishes] | ID by/date | Chan, W. L. / 1960 | Blenniidae | |||
Counts (Alc/Skel/CS) | 20/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Atta, Meterewe, Akim, Sinter, Hand et al | Field Number | GVF 0365 | Date Collected | 21 Jul 1954 : 1150-1245 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | Gear | 1 gal. liquid rotenone, sprayer, dipnets | |||
Locality | Surf zone and outer coralliferous terrace at Tapatuaitu on outside of atoll midway between Torogahai Islet and atoll. | ||||||
Latitude-Longitude | 1°5'56"N, 154°43'39"E | Bottom Type | coral & rock | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 365 (sta. 62) for more data. |
CAS-ICH 94245 | Cirripectes quagga [Catalog of Fishes] | ID by/date | Chan, W. L. / 1960 | Blenniidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Atta; Kindaro; Harry (Rofen) | Field Number | GVF 0344 | Date Collected | 14 Jul 1954 : 900-1130 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | Gear | rotenone, dipnets, and spears | |||
Locality | Outer reef flat and surf zone at Tewawaelal, extreme west end of atoll; 4.5 mi. off gravel/sand shore; extreme low. | ||||||
Latitude-Longitude | 01°04'27"N, 154°42'10"E | Bottom Type | coral, rock, and encrusting algae bottom | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 344 (sta. 41) for more data. |
CAS-ICH 217543 | Cirripectes quagga [Catalog of Fishes] | ID by/date | Greenfield, David W. | Blenniidae | |||
Counts (Alc/Skel/CS) | 19/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cockrell, G.; Greig, P. | Field Number | G90-37 | Date Collected | 3 Aug 1990 : 1300-1430 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | American Samoa | State | County | ||
Water Body | Aoa Bay | Drainage | Island Group | Island | Tutuila I. | ||
Depth | Width | Salinity | Gear | synpren | |||
Locality | North shore. | ||||||
Latitude-Longitude | -14.258568°, -170.588338°; uncertainty: 538 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock & coral rubble or hard polished coral | ||||
Acc. Number | 2003-III:4 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 217562 | Cirripectes quagga [Catalog of Fishes] | ID by/date | Greenfield, David W. | Blenniidae | |||
Counts (Alc/Skel/CS) | 20/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cockrell, G.; Greig, P. | Field Number | G90-40 | Date Collected | 4 Aug 1990 : 1230-1400 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | American Samoa | State | County | ||
Water Body | Drainage | Island Group | Island | Tutuila I. | |||
Depth | Width | Salinity | Gear | Synpren & ivory, snorkel | |||
Locality | Tiapea Point, just e. at face of cliff. | ||||||
Latitude-Longitude | Bottom Type | sand & rock | |||||
Acc. Number | 2003-III:4 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 225152 | Cirripectes quagga [Catalog of Fishes] | ID by/date | Greenfield, D. | Blenniidae | |||
Counts (Alc/Skel/CS) | 38/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G93-14 | Date Collected | 13 Sep 1993 : 900-930 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | Synpren+ | |||
Locality | Turtle Rock. | ||||||
Latitude-Longitude | 21.461569°, -157.775635°; uncertainty: 127 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock | ||||
Acc. Number | 1999-VIII:13 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 228177 | Cirripectes quagga [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 22/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W. | Field Number | G91-28A | Date Collected | 5 Sep 1991 : 1045-1130 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | Synpren+ | |||
Locality | Turtle Rock, off KMC Base. | ||||||
Latitude-Longitude | 21.461569°, -157.775635°; uncertainty: 127 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock with algal tuft - brown, red, etc. | ||||
Acc. Number | 1992-VI:22 | Specimen Remarks | |||||
Collecting Event Remarks | See acc. 1992-VI:22 for more data; Field no. G91-28B not used. |
CAS-ICH 228241 | Cirripectes quagga [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G93-14 | Date Collected | 13 Sep 1993 : 900-930 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | Synpren+ | |||
Locality | Turtle Rock. | ||||||
Latitude-Longitude | 21.461569°, -157.775635°; uncertainty: 127 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock | ||||
Acc. Number | 1993-XI:19 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 228242 | Cirripectes quagga [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Peachy, R. | Field Number | G94-4 | Date Collected | 10 May 1994 : 1050-1130 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | ||||
Locality | Spur and groove at end of Sampan Channel. | ||||||
Latitude-Longitude | 21.470812°, -157.780589°; uncertainty: 430 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1999-VIII:13 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 228905 | Cirripectes quagga [Catalog of Fishes] | ID by/date | Greenfield, David W. | Blenniidae | |||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cockrell, G. | Field Number | G90-28 | Date Collected | 31 Jul 1990 : 1045-1130 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | American Samoa | State | County | ||
Water Body | Drainage | Island Group | Island | Tutuila I. | |||
Depth | Width | Salinity | Gear | snorkel, synpren & ivory | |||
Locality | Itu'au, Coconut Point, off Nu'uuli, southside (windward). | ||||||
Latitude-Longitude | -14.322949°, -170.703988°; uncertainty: 394 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | coral & rock | ||||
Acc. Number | 2004-I:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 243757 | Cirripectes quagga [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A.; et al | Field Number | G90-12 | Date Collected | 27 Feb 1990 : 1215-1345 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Northern Mariana Islands | State | County | ||
Water Body | Drainage | Island Group | Mariana Is. | Island | Saipan I. | ||
Depth | Width | Salinity | Gear | synpren | |||
Locality | Garapan Lagoon Reef Crest, 200 m s. of Harbor Channel Lighthouse. | ||||||
Latitude-Longitude | 15.209667°, 145.715608°; uncertainty: 1516 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | coral, sand, limestone | ||||
Georef. Remarks | Error covers area around Garapan. | ||||||
Acc. Number | 2004-I:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 243759 | Cirripectes quagga [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Johnson, Robert K.; et al | Field Number | G90-5 | Date Collected | 24 Feb 1990 : 1130-1315 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Northern Mariana Islands | State | County | ||
Water Body | Drainage | Island Group | Mariana Is. | Island | Saipan I. | ||
Depth | Width | Salinity | Gear | Synpren | |||
Locality | Garapan Lagoon Reef, inshore from G90-4, at reef crest. | ||||||
Latitude-Longitude | 15.209667°, 145.715608°; uncertainty: 1516 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand in coral groove, cave & canyons | ||||
Georef. Remarks | Error covers area around Garapan. | ||||||
Acc. Number | 2004-I:20 | Specimen Remarks | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|