Filter: Genus=Richardsonius;Species=egregius; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 74066 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Miller, Richard G. | Field Number | minnow trap # 2 | Date Collected | 24 Aug 1949 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Drainage | TRUCKEE RIV./PYRAMID LAK | Island Group | Island | |||
Depth | Width | Salinity | Gear | minnow trap | |||
Locality | (Lake Tahoe?) "off General Creek" | ||||||
Latitude-Longitude | 39.055443°, -120.107972°; uncertainty: 1111 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1954-I:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 74078 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1968 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Evans, D. H. | Field Number | E1964-89 | Date Collected | 23 Aug 1964 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Lake Tahoe | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Ca. 600 yds. south of Rubicon Point. | ||||||
Latitude-Longitude | 38.994101°, -120.090004°; uncertainty: 590 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1965-VIII:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 74082 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Hopkirk & Evans / 1965 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Evans, D. H. | Field Number | E64-89 | Date Collected | 23 Aug 1964 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Lake Tahoe | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Ca. 600 yds. south of Rubicon Point. | ||||||
Latitude-Longitude | 38.994101°, -120.090004°; uncertainty: 590 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1965-VIII:15 | Specimen Remarks | Photograph Specimen; SL 73.5 mm; female | ||||
Collecting Event Remarks | (removed from common lot with CAS 74083) |
CAS-ICH 74096 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Weitzman, Stanley / 1951 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 19/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Stanley; Weitzman, Marilyn | Field Number | SW-VI:20:1949-1 | Date Collected | 20 Jun 1949 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Lake Tahoe at Rubicon Point | ||||||
Latitude-Longitude | 38.999640°, -120.094485°; uncertainty: 709 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | SL 32-62 mm | |||||
Collecting Event Remarks |
CAS-ICH 74097 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Harry, R. R. / 1947 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Wales, Joseph H. | Field Number | JHW 11-VIII-45 | Date Collected | 11 Aug 1945 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Taylor Cr. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Taylor Cr., a tributary to Lake Tahoe. | ||||||
Latitude-Longitude | 38.929651°, -120.054570°; uncertainty: 1268 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Jar also contains vial. | |||||
Collecting Event Remarks |
CAS-ICH 74184 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1968 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Evans, D. H. | Field Number | E1964-39 | Date Collected | 25 Jun 1964 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Lake Tahoe | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Meek's Bay. | ||||||
Latitude-Longitude | 39.040141°, -120.114119°; uncertainty: 926 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1965-VIII:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 74185 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1968 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Evans, D. H. | Field Number | E1964-19 | Date Collected | 14 Jun 1964 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Taylor Cr. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Taylor Creek, a Lake Tahoe tributary draining Fallen Leaf Lake. | ||||||
Latitude-Longitude | 38.929651°, -120.054570°; uncertainty: 1268 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1965-VIII:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 74189 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1968 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Evans, D.; Lea, R.; Cordone, A. | Field Number | E1964-1 | Date Collected | 31 Jan 1964 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Lake Tahoe | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Offshore on point between Meeks Bay and Rubicon Bay | ||||||
Latitude-Longitude | 39.045996°, -120.058492°; uncertainty: 6408 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1965-VIII:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 74194 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1968 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 45/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Evans, D. H. | Field Number | E1964-18 | Date Collected | 14 Jun 1964 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Taylor Cr. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Taylor Creek, a Lake Tahoe tributary draining Fallen Leaf Lake, east of Hwy. 89 bridge. | ||||||
Latitude-Longitude | 38.929651°, -120.054570°; uncertainty: 1268 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Taylor Creek runs mostly north-south in direction and Hwy. 89 runs east-west. So entire section of Taylor Creek was highlighted by error polygon since few sections of the creek are strictly east of Hwy. 89 bridge. | ||||||
Acc. Number | 1965-VIII:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 74201 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Hopkirk, J. D. | Leuciscidae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 25-36 mm SL | |
Collector; Vessel | Evans, D. H. | Field Number | E1964-60 | Date Collected | 18 Jul 1964 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Truckee Marsh. | ||||||
Latitude-Longitude | 38.933252°, -120.011004°; uncertainty: 2296 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1965-VIII:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 74205 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Evans, D. H.; Hopkirk, John D. | Leuciscidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 43 mm SL | |
Collector; Vessel | A. J. CORDONE, ET. AL. | Field Number | viii:20:64(1) | Date Collected | 20 Aug 1964 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Truckee Marsh, SE of Tahoe Keys Marina | ||||||
Latitude-Longitude | 38.933507°, -120.027980°; uncertainty: 921 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1965-VIII:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 74208 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Evans, D. H.; Hopkirk, John D. | Leuciscidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 68.5 mm SL | |
Collector; Vessel | Evans, D. H. | Field Number | E1964-87 | Date Collected | 23 Aug 1964 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Lake Tahoe | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Meek's Bay, north end. | ||||||
Latitude-Longitude | 39.040141°, -120.114119°; uncertainty: 926 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1965-VIII:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 74212 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1968 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 164/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hopkirk, J. D.; Evans, D. H. | Field Number | E65-8 | Date Collected | 25 Jun 1965 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | Taylor Creek, ca. 50' below sta. E65-7 (ca. 1/2 mi. below bridge on Hwy. 89) | ||||||
Latitude-Longitude | 38.938631°, -120.058218°; uncertainty: 33 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1965-VIII:15 | Specimen Remarks | common collection combined from 2 jars | ||||
Collecting Event Remarks |
CAS-ICH 74215 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1968 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Evans, D. H. | Field Number | E1964-55 | Date Collected | 18 Jul 1964 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Meek's Cr. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Meek's Creek, a Lake Tahoe tributary, at Hwy. 89 bridge. | ||||||
Latitude-Longitude | 39.035941°, -120.125577°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1965-VIII:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 74218 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1968 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Evans, D. H. | Field Number | E1964-88 | Date Collected | 23 Aug 1964 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Lake Tahoe | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Off Rubicon Point. | ||||||
Latitude-Longitude | 38.999440°, -120.095000°; uncertainty: 4080 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1965-VIII:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 74229 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1968 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 12/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Evans, D. H. | Field Number | E1964-17 | Date Collected | 14 Jun 1964 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Taylor Cr. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | East of Hwy. 89 bridge. | ||||||
Latitude-Longitude | 38.929651°, -120.054570°; uncertainty: 1268 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Taylor Creek runs mostly north-south in direction and Hwy. 89 runs east-west. So entire section of Taylor Creek was highlighted by error polygon since few sections of the creek are strictly east of Hwy. 89 bridge. | ||||||
Acc. Number | 1965-VIII:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 74230 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Evans, D. H. / 1964 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 13/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Cordone, A. J.; et al | Field Number | VIII:20:64(3) | Date Collected | 20 Aug 1964 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Lake Tahoe | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Lake Tahoe: Emerald Bay, 3/4 mi. SW of Emerald Point | ||||||
Latitude-Longitude | 38.959900°, -120.095024°; uncertainty: 533 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1965-VIII:15 | Specimen Remarks | |||||
Collecting Event Remarks | Cordone party = TF, JH & DE |
CAS-ICH 74231 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Iwamoto, Tomio / 1973 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Sumner, F. H. | Field Number | Z74231 | Date Collected | 18 May 1934 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Drainage | TRUCKEE RIV./PYRAMID LAK | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Lower Angora Lake, Tahoe Basin | ||||||
Latitude-Longitude | 38.865845°, -120.064771°; uncertainty: 156 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 22652 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Snyder; Richardson | Field Number | S&R 1911B | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Fallen Leaf Creek | Drainage | Tahoe/Truckee R. Basin | Island Group | Island | ||
Depth | Width | Salinity | F | Gear | |||
Locality | Near Tallac. | ||||||
Latitude-Longitude | 38.929651°, -120.054570°; uncertainty: 1268 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 40823 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Murphy, G. | Leuciscidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Murphy, Garth | Field Number | GM 5-VI-40 | Date Collected | 5 Jun 1940 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Cascade Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Tributary to Lake Tahoe. | ||||||
Latitude-Longitude | 38.932990°, -120.104861°; uncertainty: 3244 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | 15 ft. above mouth. | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|