Filter: Genus=Cyprinodon;Species=nevadensis; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 225617 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 90/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | ASU 3778 | Size | |
Collector; Vessel | Tener & H.L. Plum, 66-16. | Field Number | Z225617 | Date Collected | 23 Jun 1966 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | School House Spring, Ash Meadows. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | Approx. count of spec. | ||||
Collecting Event Remarks | UNLV field # Nev So. F-649. |
CAS-ICH 225619 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 60/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | F-602 | Size | |
Collector; Vessel | Ivy, C. W. | Field Number | Z225619 | Date Collected | 30 Apr 1966 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Point of Rock Springs, Ash Meadows. | ||||||
Latitude-Longitude | 36.402153°, -116.272762°; uncertainty: 451 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 2006-VI:8 | Specimen Remarks | Approx. count of spec. | ||||
Collecting Event Remarks | Ivy, C.W., 66-2. |
CAS-ICH 225620 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 30/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | ASU 3893 | Size | |
Collector; Vessel | Ivy, C. W. | Field Number | Z225620 | Date Collected | 14 Jul 1966 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Deep Spring, Ash Meadows. | ||||||
Latitude-Longitude | 36.374605°, -116.274530°; uncertainty: 672 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Deep Spring appears to be synonymous with Big Spring at Ash Meadows | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | Approx. count of spec. | ||||
Collecting Event Remarks | F-1551; Ivy, C. W., 66-4. |
CAS-ICH 225622 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 120/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | ASU 3765 | Size | |
Collector; Vessel | SRD, UNLV. | Field Number | Z225622 | Date Collected | 1 Feb 1961 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | 1 mi. S Peterson Ranch, ASh Meadows. | ||||||
Latitude-Longitude | 36.446564°, -116.354139°; uncertainty: 4332 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Peterson Ranch location found at: http://geonames.usgs.gov/pls/gnispublic/f?p=132:3:1744179698623951::NO:3:P3_FID,P3_TITLE:848258%2CPeterson%20Ranch. Not sure at which point on ranch measured distance began. Point is placed on Peterson Reservoir. Unc… *Field Truncated* | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | Approx. count of spec. | ||||
Collecting Event Remarks | Nev. So. F-57. |
CAS-ICH 225623 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 75/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | ASU 3965 | Size | |
Collector; Vessel | Whitmyer, C. F. | Field Number | Z225623 | Date Collected | 19 Mar 1966 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Point of Rock Springs, Ash Meadows. | ||||||
Latitude-Longitude | 36.402153°, -116.272762°; uncertainty: 451 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks | Nev. So. F-1458. Another label has collecting date as 19 Feb. 1966. Whitmyer, C.F., 66-7. |
CAS-ICH 225703 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 12/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-46,ASU 4287 | Size | |
Collector; Vessel | Deacon; Bradley | Field Number | Z225703 | Date Collected | 30 Dec 1960 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | (Fox) Ranch Spring (Crystal Spring) sec. 3; T.185: R50E. Ash Meadows. | ||||||
Latitude-Longitude | 36.420115°, -116.323285°; uncertainty: 1922 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | There is not a named place 'Crystal Spring' on Fox Ranch, but there is Crystal Pool and Crystal Reservoir. Point is placed at Crystal Pool and uncertainty extends to include Crystal Reservoir. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 225730 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 21/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Unknown | Field Number | Z225730 | Date Collected | 14 Jul 1972 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Pump outflow from well #1, Ash Meadows, on Spring Meadows Farm ca. 1/2 mile E. Point of Rocks Spring. | ||||||
Latitude-Longitude | 36.401804°, -116.264807°; uncertainty: 1782 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Maps show several a couple wells near measured distance from Point of Rocks Springs. Suspicious that locality might actually be W of springs, instead of E. Therefore, point is placed at well W of springs and uncertainty runs to measured W distance as we… *Field Truncated* | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 225937 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-1379,ASU 4273 | Size | |
Collector; Vessel | Deacan, J. E. | Field Number | Z225937 | Date Collected | 27 Mar 1964 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Ash Meadows, Jack Rabbit Springs. | ||||||
Latitude-Longitude | 36.390012°, -116.278363°; uncertainty: 729 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty runs halfway to nearest named place (Point of Rocks Springs). | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 226518 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | ASU 4278,Nev.So. F-1408 | Size | |
Collector; Vessel | Ivy, C. W. | Field Number | Z226518 | Date Collected | 10 Oct 1965 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Ash Meadows, Big Spring. | ||||||
Latitude-Longitude | 36.374608°, -116.274425°; uncertainty: 451 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assuming all records (including 'Deep Big Spring') are for Big Spring at Ash Meadows National Wildlife Refuge. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | "C.W. Ivy 65-1" as an ID number . | ||||
Collecting Event Remarks |
CAS-ICH 226519 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-1461,ASU 4263 | Size | |
Collector; Vessel | Ivy, C. W. | Field Number | Z226519 | Date Collected | 10 Oct 1965 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Ash Medows, Point of Rocks Spring | ||||||
Latitude-Longitude | 36.401182°, -116.272843°; uncertainty: 481 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 226520 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 40/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | ASU 4285,Nev.So. F-58 | Size | |
Collector; Vessel | Deacon , Bradley, Rawson and Daly | Field Number | Z226520 | Date Collected | 4 Nov 1961 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Ash Meadows, Carson Slough at bridge near Fox Ranch ; sec.5, T.185; R50 E. | ||||||
Latitude-Longitude | 36.425144°, -116.364465°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assuming Carson Slough at Spring Meadows Rd. crossing. It is the only road crossing in named TRS and runs from Fox Ranch. Uncertainty is 90m default river/road crossing. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 226521 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 50/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-54,ASU 3809 | Size | |
Collector; Vessel | Deacon; Bradley | Field Number | Z226521 | Date Collected | 30 Dec 1960 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Point Rock Spring, Ash Meadows. | ||||||
Latitude-Longitude | 36.400485°, -116.272673°; uncertainty: 493 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Point of Rocks Springs, not Point Rock Spring | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | estimate of fish | ||||
Collecting Event Remarks |
CAS-ICH 226681 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 20/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-1401,ASU 3796 | Size | |
Collector; Vessel | Caldwell, D. | Field Number | Z226681 | Date Collected | 28 Mar 1964 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Jackrabbit Spring, Ash Meadow. | ||||||
Latitude-Longitude | 36.390009°, -116.278429°; uncertainty: 350 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 226682 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 50/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-1568,ASU 3966 | Size | |
Collector; Vessel | Whitmyer, C. F. | Field Number | Z226682 | Date Collected | 22 Jan 1966 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Point of Rocksprings, Ash Meadows. | ||||||
Latitude-Longitude | 36.402153°, -116.272762°; uncertainty: 451 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 2006-VI:8 | Specimen Remarks | Aprox. # of fish. | ||||
Collecting Event Remarks |
CAS-ICH 226683 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F1463-B,ASU 4283 | Size | |
Collector; Vessel | Ivy, C. W. | Field Number | Z226683 | Date Collected | 10 Oct 1965 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Big Spring, Ash Meadows. | ||||||
Latitude-Longitude | 36.374608°, -116.274425°; uncertainty: 451 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assuming all records (including 'Deep Big Spring') are for Big Spring at Ash Meadows National Wildlife Refuge. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 226684 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 51/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-48,ASU 5806 | Size | |
Collector; Vessel | Deacon; Bradley | Field Number | Z226684 | Date Collected | 20 Dec 1960 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Jackrabbit Spring, Ash Meadows. | ||||||
Latitude-Longitude | 36.390009°, -116.278429°; uncertainty: 350 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 226685 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 18/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-528,ASU 4268 | Size | |
Collector; Vessel | Deacan, J. E. | Field Number | Z226685 | Date Collected | 25 Jan 1965 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Jackrabbit Spring, Ash Meadows. | ||||||
Latitude-Longitude | 36.390009°, -116.278429°; uncertainty: 350 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 226686 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 16/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-1455,ASU 5813 | Size | |
Collector; Vessel | Deacan, J. E. | Field Number | Z226686 | Date Collected | 27 Mar 1964 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Big Springs, Ash Meadows. | ||||||
Latitude-Longitude | 36.374608°, -116.274425°; uncertainty: 451 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assuming all records (including 'Deep Big Spring') are for Big Spring at Ash Meadows National Wildlife Refuge. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 226687 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 37/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-1445,ASU 5812 | Size | |
Collector; Vessel | Deacan, J. E. | Field Number | Z226687 | Date Collected | 19 Nov 1966 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Big Springs, Ash Meadows. | ||||||
Latitude-Longitude | 36.374608°, -116.274425°; uncertainty: 451 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assuming all records (including 'Deep Big Spring') are for Big Spring at Ash Meadows National Wildlife Refuge. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 226688 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 24/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-1414,ASU 4279 | Size | |
Collector; Vessel | Deacan, J. E. | Field Number | Z226688 | Date Collected | 22 Dec 1964 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Big Spring, Ash Meadows. | ||||||
Latitude-Longitude | 36.374608°, -116.274425°; uncertainty: 451 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assuming all records (including 'Deep Big Spring') are for Big Spring at Ash Meadows National Wildlife Refuge. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|