Filter: Genus=Pelates;Species=quadrilineatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 39203 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Herre, A. W. / 1944 | Terapontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 15-VIII-40 | Date Collected | 15 Aug 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Lanao del Norte | County | |
Water Body | Drainage | Island Group | Island | Mindanao I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Kolambugan. | ||||||
Latitude-Longitude | 8.099564°, 123.879001°; uncertainty: 1774 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon includes Titunod River in vicinity of Kolambugan. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 39204 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Herre, A. W. / 1944 | Terapontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 4-VIII-40 | Date Collected | 4 Aug 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Iloilo | County | |
Water Body | Drainage | Island Group | Island | Panay I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Minagao. | ||||||
Latitude-Longitude | 10.634104°, 122.237760°; uncertainty: 3650 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Misspelled, should read Miagao. Uncertainty includes vicinity of Miagao on Panay Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|