Filter: Genus=Scorpaenichthys; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 25101 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Follett, Wilbur I.; Follett, Evelyn B. | Field Number | F46-14 | Date Collected | 1 Jul 1946 : 630 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Del Norte Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | 0-2 ft | Width | Salinity | Gear | derris | ||
Locality | Pt. St. George, south tip. | ||||||
Latitude-Longitude | 41°46'16"N, 124°14'41"W | Bottom Type | rock | ||||
Acc. Number | 1946-VII:6 | Specimen Remarks | C64. | ||||
Collecting Event Remarks |
CAS-ICH 23622 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1964 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Needham, P. R.; Hopkirk, J. D.; party | Field Number | H64-19 | Date Collected | 16 May 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Duxbury Reef | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Duxbury Reef, Marin Co., Calif. | ||||||
Latitude-Longitude | 37.891124°, -122.700111°; uncertainty: 1808 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 25118 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Follett, Wilbur I.; Follett, Evelyn B. | Field Number | F46-15 | Date Collected | 2 Jul 1946 : 900 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Del Norte Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | 3 ft | Width | Salinity | Gear | derris | ||
Locality | Outermost enclosed tidepool on north tip of Pt. St. George. | ||||||
Latitude-Longitude | 41°47'8"N, 124°15'17"W | Bottom Type | gravel & rock | ||||
Acc. Number | 1946-VII:6 | Specimen Remarks | C64. | ||||
Collecting Event Remarks |
CAS-ICH 25132 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Follett, Wilbur I.; Follett, Evelyn B. | Field Number | F46-16 | Date Collected | 2 Jul 1946 : 900 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Del Norte Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | ca. 3 ft | Width | Salinity | Gear | derris | ||
Locality | High enclosed tidepool on north tip of Pt. St. George. | ||||||
Latitude-Longitude | 41°47'8"N, 124°15'15"W | Bottom Type | gravel & rock | ||||
Acc. Number | 1946-VII:6 | Specimen Remarks | C64. | ||||
Collecting Event Remarks |
CAS-ICH 25636 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Miller, R. C.; Hanna, G. Dallas; et al | Field Number | F50-7A | Date Collected | 28 Mar 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drakes Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Drakes Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1950-IV:1 | Specimen Remarks | C64. | ||||
Collecting Event Remarks |
CAS-ICH 25151 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Follett, Wilbur I.; Follett, Evelyn B. | Field Number | F46-21 | Date Collected | 8 Dec 1946 : 1655 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Humboldt Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | 1.5 ft | Width | Salinity | M | Gear | derris | |
Locality | Head of cove at Trinidad harbor, between Trinidad Head and Little Head. | ||||||
Latitude-Longitude | 41.054395°, -124.146539°; uncertainty: 301 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock & gravel | ||||
Acc. Number | 1946-XII:13 | Specimen Remarks | C64. | ||||
Collecting Event Remarks |
CAS-ICH 25162 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Follett, Wilbur I.; Follett, Evelyn B. | Field Number | F46-22 | Date Collected | 9 Dec 1946 : 1652 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Del Norte Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | 3 ft | Width | Salinity | M | Gear | derris | |
Locality | Outermost enclosed tidepool on north tip of Pt. St. George. | ||||||
Latitude-Longitude | 41°47'8"N, 124°15'17"W | Bottom Type | gravel & rock | ||||
Acc. Number | 1946-XII:13 | Specimen Remarks | C64. | ||||
Collecting Event Remarks |
CAS-ICH 25179 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Follett, Wilbur I.; Follett, Evelyn B. | Field Number | F46-24 | Date Collected | 11 Dec 1946 : 1905 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Humboldt Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | 2.5 ft | Width | Salinity | M | Gear | derris | |
Locality | Rocky point 200 yards north and east of Little Head, Trinidad. | ||||||
Latitude-Longitude | 41°3'25"N, 124°8'37"W | Bottom Type | sand & scattered rocks | ||||
Acc. Number | 1946-XII:13 | Specimen Remarks | C64. | ||||
Collecting Event Remarks |
CAS-ICH 25725 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Follett, W. I. / 1952 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 0/2/0 | Prep Type - Preservative | skeletal-DRY | Other/Previous Number | Size | ||
Collector; Vessel | Follett, Wilbur I.; Croker, R.S.; Croker, K.S. | Field Number | F52-51 | Date Collected | 5 Oct 1952 : 900-1130 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Sonoma Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | 65 ft | Width | Salinity | M | Gear | rod & line, silver jig | |
Locality | Off Bodega Head, ca. 0.5 mile offshore. | ||||||
Latitude-Longitude | 38°18'N, 123°04'W | Bottom Type | |||||
Acc. Number | 1952-X:5 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 28130 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Wesemann, B. / 22 May 1973 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | R. Rofen, et al. | Field Number | ARI 64-R22 | Date Collected | 11 Jul 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Mendocino Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | 1/4 mi. north of Dehaven Creek mouth along coast; open tidepools on reef flat. | ||||||
Latitude-Longitude | 39.662410°, -123.787640°; uncertainty: 237 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 25751 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Follett, W. I. / 1927 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | SU 35801 | Size | |
Collector; Vessel | Follett, Wilbur I. | Field Number | F27-31 | Date Collected | 30 Oct 1927 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | rod & line, clam bait | ||
Locality | Outer end of Key Route Mole. | ||||||
Latitude-Longitude | 37.820910°, -122.332785°; uncertainty: 1292 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1951-X:26 | Specimen Remarks | Disarticulated skull and facial bones | ||||
Collecting Event Remarks |
CAS-ICH 28146 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Wesemann, B. / 25 Jun 1973 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | R. Rofen, et al. | Field Number | ARI 64-R23 | Date Collected | 12 Jul 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Mendocino Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | ELK, 1/4 mi. north of Greenwood creek, rocky tidepools. | ||||||
Latitude-Longitude | 39.130041°, -123.720572°; uncertainty: 456 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 20033 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Dempster, R. / 1946 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 14/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | G.D. Hanna, Smith, & Dempster | Field Number | GDH 31-V-46 | Date Collected | 31 May 1946 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Humboldt Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | ocean tide pools, Shelter Cove, Humboldt Co., Calif. | ||||||
Latitude-Longitude | 40.020595°, -124.068723°; uncertainty: 647 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 18880 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Harry, R. R. / 1945 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 22/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Grogan, G. | Field Number | 45-G2 | Date Collected | 17 Jun 1945 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Mateo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Moss Beach, San Mateo Co., Calif.; tidepools on reef. | ||||||
Latitude-Longitude | 37.527417°, -122.517057°; uncertainty: 734 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 20046 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Dempster, R. / 1947 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 14/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | G.D. Hanna, Smith, & Dempster | Field Number | GDH 1-VI-46 | Date Collected | 1 Jun 1946 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Humboldt Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | 2 mi. S of Cape Mendocino, Humboldt Co., Calif. | ||||||
Latitude-Longitude | 40.412022°, -124.398100°; uncertainty: 3662 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 18896 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Harry, R. R. / 1945 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Grogan, G. | Field Number | 45-G9 | Date Collected | 30 Jul 1945 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Mateo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Moss Beach. | ||||||
Latitude-Longitude | 37.527417°, -122.517057°; uncertainty: 734 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coll. fr. tidepools on reef. |
CAS-ICH 20050 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Dempster, R. / 1947 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 11/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | G.D. Hanna, Smith, & Dempster | Field Number | GDH 2-VI-46 | Date Collected | 2 Jun 1946 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Humboldt Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Patrick's Pt., Humboldt Co., Calif. | ||||||
Latitude-Longitude | 41.129969°, -124.166565°; uncertainty: 1527 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 18919 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Harry, R. R. / 1945 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Grogan, G. | Field Number | 45-G5 | Date Collected | 12 Jul 1945 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Mateo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Moss Beach. | ||||||
Latitude-Longitude | 37.527417°, -122.517057°; uncertainty: 734 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coll. fr. tidepools on reef. |
CAS-ICH 18922 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Harry, R. R. / 1945 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Grogan, G. | Field Number | 45-G1 | Date Collected | 16 Jun 1945 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Mateo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Moss Beach. | ||||||
Latitude-Longitude | 37.527417°, -122.517057°; uncertainty: 734 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coll. fr. tidepools on reef. |
CAS-ICH 18933 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Harry, R. R. / 1945 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | 45-E2 | Date Collected | 17 Dec 1945 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Mateo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Moss Beach, San Mateo Co., Calif.; tidepools on reef. | ||||||
Latitude-Longitude | 37.527417°, -122.517057°; uncertainty: 734 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|