Filter: Genus=Scorpaenichthys; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 19788 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Hubbs(?), C. L. / 1946 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 161-333 mm. | |
Collector; Vessel | C. Hubbs, C.L. Hubbs, B. Walker, E. Kampa | Field Number | H46-46 | Date Collected | 1 Jun 1946 : 400-630 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Diego Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | cyanide eggs | |||
Locality | Reef at Bird Rock, just northwest of Bird Rock, at extreme tip of reef. | ||||||
Latitude-Longitude | 32.816301°, -117.275666°; uncertainty: 250 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rocky, some gravel | ||||
Acc. Number | Specimen Remarks | Date det. 1946? | |||||
Collecting Event Remarks |
CAS-ICH 19794 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Hubbs, C. L. / 1946 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 52-112mm | |
Collector; Vessel | C. Hubbs, C.L. Hubbs, B. Walker, E. Kampa | Field Number | H46-46 | Date Collected | 1 Jun 1946 : 400-630 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Diego Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | cyanide eggs | |||
Locality | Reef at Bird Rock, just northwest of Bird Rock, at extreme tip of reef. | ||||||
Latitude-Longitude | 32.816301°, -117.275666°; uncertainty: 250 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rocky, some gravel | ||||
Acc. Number | 1946-VI:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 23595 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1964 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Needham, P. R.; Hopkirk, J. D.; party | Field Number | H64-17 | Date Collected | 16 May 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Duxbury Reef, Marin Co., Calif. | ||||||
Latitude-Longitude | 37.891124°, -122.700111°; uncertainty: 1808 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 23622 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1964 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Needham, P. R.; Hopkirk, J. D.; party | Field Number | H64-19 | Date Collected | 16 May 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Duxbury Reef | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Duxbury Reef, Marin Co., Calif. | ||||||
Latitude-Longitude | 37.891124°, -122.700111°; uncertainty: 1808 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 28227 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Wesemann, B. / 26 Jun 1973 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | ARI 64-R24 | Date Collected | 13 Jul 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Mendocino Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Mendocino, south of Jack Peter's Gulch; rocky tidepools. | ||||||
Latitude-Longitude | 39.314474°, -123.803605°; uncertainty: 651 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 28306 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Wesemann, B. / 12 Jul 1973 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 13/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | A.R.I. 64-R25 | Date Collected | 25 Jul 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Sonoma Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Fort Ross, Salt Point Ranch, Salt Point. Open coast, tidepools. | ||||||
Latitude-Longitude | 38.564914°, -123.333472°; uncertainty: 854 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 28380 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Wesemann, B. / 27 Jul 1973 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | ARI 64-R26 | Date Collected | 26 Jul 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Sonoma Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | In region of Fisk Mill Cove (Kruse Ranch). | ||||||
Latitude-Longitude | 38.595800°, -123.353593°; uncertainty: 1197 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 28413 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Wesemann, B. / 2 Aug 1973 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | ARI 64-R27 | Date Collected | 7 Aug 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Sonoma Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | North of Fort Ross, Fisk Mill Cove (Salt Point Ranch). | ||||||
Latitude-Longitude | 38.595800°, -123.353593°; uncertainty: 555 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 28439 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Wesemann, B. / 3 Aug 1973 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rofen, R. R. | Field Number | ARI 64-R29 | Date Collected | 8 Aug 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Sonoma Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | North of Fort Ross, Fisk Mill cove (Salt Point). | ||||||
Latitude-Longitude | 38.595800°, -123.353593°; uncertainty: 555 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 28463 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Lea, R. N. / 10 Jul 1973 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Lea, Robert N.; Laurent, Laurence L. | Field Number | Z28455 | Date Collected | 7 Apr 1973 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Mendocino Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Outer coastline between Pt. Arena and Arena Cove, ca. 0.75 mi. south of Pt. Arena light. Sta. 23 I.C. | ||||||
Latitude-Longitude | 38.932241°, -123.760980°; uncertainty: 5342 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1973-VIII:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 28588 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Wesemann, B. / 15 Aug 1973 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 15/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | ARI 64-R31 | Date Collected | 9 Aug 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Mendocino Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Point Arena, Point Arena Light, Sta. ARI 64-R31. | ||||||
Latitude-Longitude | 38.955830°, -123.740280°; uncertainty: 602 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 28648 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Wesemann, B. / 23 Aug 1973 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | ARI 65-R5 | Date Collected | 29 Jun 1965 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Humboldt Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Patrick's Point State Park at Rocky Point, tidepools. Sta. ari 65-R5. | ||||||
Latitude-Longitude | 40°8'20"N, 124°9'50"W | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 32990 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | ESCHMEYER & POSS / May 1975 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rosenblatt, R. H.; party | Field Number | Z32986 | Date Collected | 26 Apr 1975 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Luis Obispo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Dipnet, rotenone. | |||
Locality | 7.5 miles N of San Simeon Beach State Park campground; middle tidepool, just above tidal level; Sta. 2 | ||||||
Latitude-Longitude | 35.650839°, -121.226647°; uncertainty: 10422 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1975-IV:28 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 80280 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Anderson, M. Eric | Field Number | MEA 28-VI-73 | Date Collected | 28 Jun 1973 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | TRAWL | |||
Locality | Point Arena. | ||||||
Latitude-Longitude | 38.906508°, -123.707553°; uncertainty: 580 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marker and uncertainty circle of 669m have been created to encompass area where specimen was collected. | ||||||
Acc. Number | 1993-VII:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 26396 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z126396 | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Point Bonita, Calif. | ||||||
Latitude-Longitude | 37.816076°, -122.528230°; uncertainty: 405 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 17591 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | D. W. BEHRENS, TARP, et al. | Field Number | DWB 9-VIII-72 | Date Collected | 9 Aug 1972 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Monterey Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Elkhorn Slough | ||||||
Latitude-Longitude | 36.821872°, -121.744768°; uncertainty: 5328 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-VIII:11 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 17764 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Hanham, D. / 1964 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | D.W. Hanham, Jr., R. March, R.R. Rofen | Field Number | 63-R2 | Date Collected | 16 Nov 1963 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Sonoma Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Coleman Beach, approx. 2.5 mi. n. of Bodega Bay outer coast. | ||||||
Latitude-Longitude | 38°22'40"N, 123°4'50"W | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 17773 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Dietrich, H. B. / 1966 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Aquatic Research Inst. | Field Number | 64-R1 | Date Collected | 21 Jan 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Sonoma Co. |
Water Body | Tidepools | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Shell Beach, ca. 5.5 mi. N. of Bodega Bay | ||||||
Latitude-Longitude | 38°24'25"N, 123°6'2"W | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 17782 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Dietrich, H. B. / 1966 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hanham, D. W.; Party, Ari | Field Number | 64-H1 | Date Collected | 5 Dec 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Rocky tidepools | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Bolinas; Duxbury Pt., Duxbury Reef. | ||||||
Latitude-Longitude | 37.891124°, -122.700111°; uncertainty: 1808 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 17845 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Iwamoto, T. / 1972 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Williams, W. | Field Number | WW VII-50DRAKE | Date Collected | Jul 1950 - Jul 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drake's Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | off anchorage inside Castle Rock. | ||||||
Latitude-Longitude | 37.984210°, -122.877346°; uncertainty: 10019 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unable to locate the Castle Rock Anchorage- error polygon highlights entire Drake's Bay. | ||||||
Acc. Number | 1950-VII:8A | Specimen Remarks | |||||
Collecting Event Remarks | Date may be Aug. 1950. |
| Brief Records Single Page Back to Search Form | ||||||||
|