Filter: Genus=Starksia; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 24612 | Starksia spinipenis [Catalog of Fishes] | ID by/date | Rosenblatt, R. H. / 1968 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herald, E. S.; Howe, A.; Janss, E.; et al | Field Number | ESH 18-IV-68 | Date Collected | 18 Apr 1968 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Chemfish | |||
Locality | Las Animas, west of I. San Jose. Baja Calif., Mexico. | ||||||
Latitude-Longitude | 25°7'N, 110°31'W | Bottom Type | |||||
Acc. Number | 1968-V:1 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 53420 | Starksia superciliosus [Catalog of Fishes] | ID by/date | Myers, G. S. | Labrisomidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Myers, George S.; Velero III | Field Number | VELERO 782-38 | Date Collected | 16 Jan 1938 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Ecuador | State | Galapagos | County | |
Water Body | Drainage | Island Group | Canton San Cristobal | Island | Genovesa I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | Darwin Bay, Tower Island; shore, rock. | ||||||
Latitude-Longitude | 0°19'18"N, 89°57'14"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Allan Hancock Pacific Exped. of 1938 sta. 782-38. |
CAS-SU(ICH) 47938 | Starksia superciliosus [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Myers, George S.; Velero III | Field Number | VELERO 800-38 | Date Collected | 22 Jan 1938 | ||
Continent/Ocean | Pacific Ocean / SE Pacific | Country | Ecuador | State | Galapagos | County | |
Water Body | Cartago Bay | Drainage | Island Group | Canton Isabela | Island | Isabela I. | |
Depth | Width | Salinity | Gear | ||||
Locality | North shore. | ||||||
Latitude-Longitude | 0°34'10"S, 90°57'55"W | Bottom Type | rock | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Allan Hancock Pacific Exped. |
CAS-ICH 40229 | Starksia variabilis [Catalog of Fishes] | PARATYPE | ID by/date | Greenfield, David W. / 1979 | Labrisomidae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 29.8 mm SL | |
Collector; Vessel | Acero P., Arturo | Field Number | AAP | Date Collected | |||
Continent/Ocean | Atlantic Ocean / Caribbean Sea | Country | Colombia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | ne. of Bahia de Nenquange, Parque Nacional Tayrona, Santa Marta. | ||||||
Latitude-Longitude | 11°40'N, 74°30'W | Bottom Type | |||||
Acc. Number | 1977-XI:2B | Specimen Remarks | PUBL.: FIELDIANA ZOOL., V.73(2), P.33, FIGS.19-21. | ||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|