Filter: Genus=Cyprinodon;Species=nevadensis; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 226687 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 37/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-1445,ASU 5812 | Size | |
Collector; Vessel | Deacan, J. E. | Field Number | Z226687 | Date Collected | 19 Nov 1966 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Big Springs, Ash Meadows. | ||||||
Latitude-Longitude | 36.374608°, -116.274425°; uncertainty: 451 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assuming all records (including 'Deep Big Spring') are for Big Spring at Ash Meadows National Wildlife Refuge. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 226688 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 24/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-1414,ASU 4279 | Size | |
Collector; Vessel | Deacan, J. E. | Field Number | Z226688 | Date Collected | 22 Dec 1964 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Big Spring, Ash Meadows. | ||||||
Latitude-Longitude | 36.374608°, -116.274425°; uncertainty: 451 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assuming all records (including 'Deep Big Spring') are for Big Spring at Ash Meadows National Wildlife Refuge. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 226689 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-1422,ASU 4276 | Size | |
Collector; Vessel | Unknown | Field Number | Z226689 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Deep (Big) Springs, Ash Meadows. | ||||||
Latitude-Longitude | 36.374608°, -116.274425°; uncertainty: 451 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assuming all records (including 'Deep Big Spring') are for Big Spring at Ash Meadows National Wildlife Refuge. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks | date of collection listed is ,"IV-?-1964". |
CAS-ICH 226690 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-1421,ASU 4261 | Size | |
Collector; Vessel | Deacan, J. E. | Field Number | Z226690 | Date Collected | 27 Mar 1964 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Point of Rocks Spring, Ash Meadows. | ||||||
Latitude-Longitude | 36.401182°, -116.272843°; uncertainty: 481 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 226691 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 14/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-1426,ASU 4262 | Size | |
Collector; Vessel | Deacan, J. E. | Field Number | Z226691 | Date Collected | 27 Mar 1964 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Point of Rocks Spring, Ash Meadows. | ||||||
Latitude-Longitude | 36.401182°, -116.272843°; uncertainty: 481 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 226692 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 22/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-1417,ASU 4280 | Size | |
Collector; Vessel | Deacan, J. E. | Field Number | Z226692 | Date Collected | 22 Nov 1964 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Big Spring, Ash Meadows. | ||||||
Latitude-Longitude | 36.374608°, -116.274425°; uncertainty: 451 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assuming all records (including 'Deep Big Spring') are for Big Spring at Ash Meadows National Wildlife Refuge. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 225562 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 36/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | ASU 4265; Nev. So. F-646. | Size | |
Collector; Vessel | Plum, H.L.; Tener, James | Field Number | Z225562 | Date Collected | 23 Jun 1966 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | 150 yds NE of Pt. of Rocks Spring, Ash Meadows. | ||||||
Latitude-Longitude | 36.402153°, -116.272762°; uncertainty: 451 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks | H.L. Plum 66-11. |
CAS-ICH 226693 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 21/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-1425,ASU 5807 | Size | |
Collector; Vessel | Deacan, J. E. | Field Number | Z226693 | Date Collected | 27 Mar 1964 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Jackrabbit Spring, Ash Meadows. | ||||||
Latitude-Longitude | 36.390009°, -116.278429°; uncertainty: 350 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 225563 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 25/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | F-1380 | Size | |
Collector; Vessel | Ivy, C. W. | Field Number | Z225563 | Date Collected | 10 Oct 1965 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Deep trap | |||
Locality | Jack Rabbit Spring, AshMeadows. | ||||||
Latitude-Longitude | 36.390007°, -116.278441°; uncertainty: 556 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks | Ivy, C.W., 65-2. |
CAS-ICH 226694 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 12/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-1398,ASU 3805 | Size | |
Collector; Vessel | Deacan, J. E. | Field Number | Z226694 | Date Collected | 21 Nov 1964 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Big Springs, Ash Meadows. | ||||||
Latitude-Longitude | 36.374608°, -116.274425°; uncertainty: 451 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assuming all records (including 'Deep Big Spring') are for Big Spring at Ash Meadows National Wildlife Refuge. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 225564 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 18/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | ASU 4266 | Size | |
Collector; Vessel | Deacon, J. E. | Field Number | Z225564 | Date Collected | 25 Jan 1965 : 730 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Jack Rabbit Spring, Ash Meadows. | ||||||
Latitude-Longitude | 36.390012°, -116.278363°; uncertainty: 729 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty runs halfway to nearest named place (Point of Rocks Springs). | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks | UNLV field # Nev. S. F-525; Deacon, J. E., 65-2. |
CAS-ICH 226695 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 50/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-1436,ASU 4264 | Size | |
Collector; Vessel | Whitmyer, C. F. | Field Number | Z226695 | Date Collected | 22 Jan 1966 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | 1/4 mile West of Point of Rocks Spring, Ash Meadows. | ||||||
Latitude-Longitude | 36.402046°, -116.280050°; uncertainty: 955 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Measure along outlet that runs from springs. Uncertainty encompasses southern outlet as well. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | estimated # of fish. | ||||
Collecting Event Remarks |
CAS-ICH 225565 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 22/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | ASU 4277 | Size | |
Collector; Vessel | Deacon, J. E. | Field Number | Z225565 | Date Collected | 21 Nov 1964 - 22 Nov 1964 : 2330-130 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Big Springs, Ash Meadows. | ||||||
Latitude-Longitude | 36.374608°, -116.274425°; uncertainty: 451 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assuming all records (including 'Deep Big Spring') are for Big Spring at Ash Meadows National Wildlife Refuge. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks | UNLV field # Nev. So. F-1384; Deacon, J.E., 64-61. |
CAS-ICH 226696 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 23/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-1392,ASU 3802 | Size | |
Collector; Vessel | Deacan, J. E. | Field Number | Z226696 | Date Collected | 22 Nov 1964 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Big Springs, Ash Meadows. | ||||||
Latitude-Longitude | 36.374608°, -116.274425°; uncertainty: 451 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assuming all records (including 'Deep Big Spring') are for Big Spring at Ash Meadows National Wildlife Refuge. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 225566 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 23/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | ASU 4259 | Size | |
Collector; Vessel | Deacon, J. E. | Field Number | Z225566 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Point of Rocks Spring, Ash Meadows. | ||||||
Latitude-Longitude | 36.401182°, -116.272843°; uncertainty: 481 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks | UNLV field # Nev. So. F-699. |
CAS-ICH 226697 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 18/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-1427,ASU 4281 | Size | |
Collector; Vessel | Deacan, J. E. | Field Number | Z226697 | Date Collected | 21 Nov 1964 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Big Spring, Ash Meadows. | ||||||
Latitude-Longitude | 36.374608°, -116.274425°; uncertainty: 451 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assuming all records (including 'Deep Big Spring') are for Big Spring at Ash Meadows National Wildlife Refuge. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 225567 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 11/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | ASU 4288 | Size | |
Collector; Vessel | Ryser; Carl | Field Number | Z225567 | Date Collected | 8 Oct 1955 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | 1/2 mile S.W. of Ash Meadows Lodge, Ash Meadows. | ||||||
Latitude-Longitude | 36.359394°, -116.289286°; uncertainty: 1178 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assuming Ash Meadows Rancho. There appears to be water SE of Ranch, but not SW. Point is placed on water at measured distance from ranch. Uncertainty extends to SW measured distance. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks | UNLV field #Nev. So. F-45. |
CAS-ICH 225568 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 13/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | ASU 3795 | Size | |
Collector; Vessel | Deacon, J. E. | Field Number | Z225568 | Date Collected | 25 Jan 1965 : 1130 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Jack Rabbit Spring. | ||||||
Latitude-Longitude | 36.390007°, -116.278441°; uncertainty: 556 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks | UNLV field # Nev. So. F-524; Deacon, J.E., 65-2. |
CAS-ICH 226698 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 13/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-52,ASU 4258 | Size | |
Collector; Vessel | Decan; Bradley | Field Number | Z226698 | Date Collected | 30 Dec 1960 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Drainage across road from Point of Rocks Spring, Ash Meadows. | ||||||
Latitude-Longitude | 36.398023°, -116.275684°; uncertainty: 809 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Several possibilities for drainage across road from springs. Point is placed on middle of outflows and uncertainty encompasses all options. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 226699 | Cyprinodon nevadensis [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-1394,ASU 3803 | Size | |
Collector; Vessel | Deacan, J. E. | Field Number | Z226699 | Date Collected | 21 Nov 1964 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Big Springs, Ash Meadows. | ||||||
Latitude-Longitude | 36.374608°, -116.274425°; uncertainty: 451 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assuming all records (including 'Deep Big Spring') are for Big Spring at Ash Meadows National Wildlife Refuge. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|