Filter: Genus=Wetmorella;Species=nigropinnata; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 220405 | Wetmorella nigropinnata [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A.; et al | Field Number | G03-68 | Date Collected | 26 May 2003 : 1330-1415 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | 2 bags powder & ivory. | |||
Locality | Near Dakuniba Boat Pass, out from Dakuniba Bay, south of cut of barrier reef, outside.Spur & groove, undercut of a wall. | ||||||
Latitude-Longitude | 16°45.995'S, 179°50.301'E | Bottom Type | Coral & coral rock | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220802 | Wetmorella nigropinnata [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-127 | Date Collected | 1 Apr 2002 : 1010-1110 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | N. shore, Great Sea Reef, S.W. Kia I., Nabau Reef. Reef slope, heavy coral cover, cracks & grooves collected. | ||||||
Latitude-Longitude | 16°17.144'S, 179°02.279'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220325 | Wetmorella nigropinnata [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-100 | Date Collected | 23 Mar 2002 : 1030-1130 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | S. side, Savu savu Bay, reef in center - open ocean. Submerged reef, 30 ft to surface, shallowest - grooves & current back & forth. | ||||||
Latitude-Longitude | 16°48.908'S, 179°14.583'E | Bottom Type | Corals & sand; lots of fine bush red. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220753 | Wetmorella nigropinnata [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-127 | Date Collected | 1 Apr 2002 : 1010-1110 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | N. shore, Great Sea Reef, S.W. Kia I., Nabau Reef. Reef slope, heavy coral cover, cracks & grooves collected. | ||||||
Latitude-Longitude | 16°17.144'S, 179°02.279'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220761 | Wetmorella nigropinnata [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-128 | Date Collected | 1 Apr 2002 : 1300-1400 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | powder & prenfish | |||
Locality | North shore, Great Sea Reef, sw of Kia I. | ||||||
Latitude-Longitude | 16°17.144'S, 179°02.279'E | Bottom Type | sand & coral | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220307 | Wetmorella nigropinnata [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-124 | Date Collected | 31 Mar 2002 : 1315-1415 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder & prenfish. | |||
Locality | North shore of V. Levu. Great Sea reef, outside, west of Kia I. Large coral formation with sand moat around it on reef slope. | ||||||
Latitude-Longitude | 16°13.730'S, 179°01.733'E | Bottom Type | Sand & coral | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220316 | Wetmorella nigropinnata [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-125 | Date Collected | 31 Mar 2002 : 1500-1555 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | powder & prenfish | |||
Locality | N. shore, Great Sea Reef - outside - west of Kia I. | ||||||
Latitude-Longitude | 16°13.730'S, 179°01.733'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220319 | Wetmorella nigropinnata [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W. | Field Number | G03-77 | Date Collected | 29 May 2003 : 1050-1140 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | 4 bags of powder & ivory. | |||
Locality | Reef at entrance to Savusavu Bay. (Well developed coral reef top, ~ 20 ft deep. | ||||||
Latitude-Longitude | 16°48.960'S, 179°14.466'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220322 | Wetmorella nigropinnata [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-129 | Date Collected | 1 Apr 2002 : 1500-1555 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | powder & prenfish | |||
Locality | Vanua Levu, N. shore; Great Sea Reef - SW of Kia I. | ||||||
Latitude-Longitude | 16°17.144'S, 179°02.279'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220279 | Wetmorella nigropinnata [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-91 | Date Collected | 19 Mar 2002 : 1445-1545 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Yadua I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | West of Vanua Levu, n. side Yadua I., Watering Bay. Fringing reef, ~ 1/2 way up face, silt. | ||||||
Latitude-Longitude | 16°38.111'S, 178°18.679'E | Bottom Type | Coral & fine sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220264 | Wetmorella nigropinnata [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-93 | Date Collected | 20 Mar 2002 : 940-1030 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Power & Prenfish | |||
Locality | Cakau Mono, reef between Yadua I. & Vanua Levu, n. side of reef. Atoll-like reef, reef face. | ||||||
Latitude-Longitude | 16°49.062'S, 178°22.346'E | Bottom Type | Live coral & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220243 | Wetmorella nigropinnata [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-123 | Date Collected | 31 Mar 2002 : 1040-1130 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder | |||
Locality | N. shore, Great Sea Reef, outside, west of Kia I. Reef slope, heavy coral cover up from G02-122 towards reef crest. | ||||||
Latitude-Longitude | 16°13.730'S, 179°01.733'E | Bottom Type | Coral. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220634 | Wetmorella nigropinnata [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Langston, R.; Longenecker, K.; et al | Field Number | G02-98 | Date Collected | 12 Mar 2002 : 1130-1220 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder + Prenfish. | |||
Locality | Reef south of Delavalau - Savuna Pt., near Navatu. Upper face of coral reef, up from G02-97. | ||||||
Latitude-Longitude | 16°56.902'S, 178°58.231'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220234 | Wetmorella nigropinnata [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-122 | Date Collected | 31 Mar 2002 : 845-930 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Pren fish. | |||
Locality | N. shore, Great Sea Reef, outside, west of Kia I. Hole in reef slope going up to face, not a real groove. | ||||||
Latitude-Longitude | 16°13.730'S, 179°01.733'E | Bottom Type | Heavy coral & sand at bottom of hole. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 215726 | Wetmorella nigropinnata [Catalog of Fishes] | ID by/date | Gomon, M. F. / May 1982 | Labridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Randall, John E. | Field Number | GVF 1110 | Date Collected | 2 May 1956 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles du Vent | County | |
Water Body | Drainage | Island Group | Island | Moorea | |||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Lagoon just east of entrance to Papetoai Bay; shore reef. | ||||||
Latitude-Longitude | -17.490668°, -149.866538°; uncertainty: 1160 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station=34; mismarked as sta. 29; Randall-Tahiti Exped. |
CAS-ICH 50431 | Wetmorella nigropinnata [Catalog of Fishes] | ID by/date | Randall, J. / 1982 | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Randall, John E. | Field Number | GVF 1111 | Date Collected | 2 May 1956 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles du Vent | County | |
Water Body | Drainage | Island Group | Island | Moorea | |||
Depth | Width | Salinity | Gear | poison station? | |||
Locality | Lagoon just east of Papetoai Bay entrance; shore reef. | ||||||
Latitude-Longitude | -17.490668°, -149.866538°; uncertainty: 1160 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station=35; mismarked as sta. 30; Randall-Tahiti Exped. |
CAS-ICH 50428 | Wetmorella nigropinnata [Catalog of Fishes] | ID by/date | Randall, J. / 1982 | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bingham; Josef | Field Number | GVF 1349 | Date Collected | 17 Jul 1957 : 1500-1745 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles du Vent | County | |
Water Body | Drainage | Island Group | Island | Tahiti | |||
Depth | Width | Salinity | Gear | spear, some rotenone | |||
Locality | Paea Dist., 19 km (Papehue); shallow lagoon inside barrier reef. | ||||||
Latitude-Longitude | 17°39'18"S, 149°35'40"W | Bottom Type | sand & dead coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1349 (sta. 17) for more data; French Oceania Exped. |
CAS-ICH 50430 | Wetmorella nigropinnata [Catalog of Fishes] | ID by/date | Randall, J. / 1982 | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bingham; Josef | Field Number | GVF 1350 | Date Collected | 18 Jul 1957 : 900-1315 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles du Vent | County | Papeari Dist. |
Water Body | Drainage | Island Group | Island | Tahiti | |||
Depth | Width | Salinity | Gear | 3/4 gal. rotenone | |||
Locality | Atimaono, Teavaraa Pass, vertical coral cliffs, live coral, large indentations & channels in wall. | ||||||
Latitude-Longitude | 17°46'25"S, 149°27'39"W | Bottom Type | live and dead coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1350 (sta. 18) for more data; French Oceania Exped. |
CAS-ICH 51125 | Wetmorella nigropinnata [Catalog of Fishes] | ID by/date | Randall, John E. | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Randall, John E. | Field Number | JR TAHITI | Date Collected | |||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles du Vent | County | |
Water Body | Drainage | Island Group | Society Is. | Island | Tahiti | ||
Depth | Width | Salinity | Gear | ||||
Locality | Tahiti | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 51126 | Wetmorella nigropinnata [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Randall, John E. | Field Number | JR TAHITI | Date Collected | |||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles du Vent | County | |
Water Body | Drainage | Island Group | Society Is. | Island | Tahiti | ||
Depth | Width | Salinity | Gear | ||||
Locality | Tahiti | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|