Filter: Genus=Hysterocarpus;Species=traskii; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 37766 | Hysterocarpus traskii [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 50/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | D.S. Bundy, S.F. Cook, Doni Bundy. | Field Number | DSB-19-69 | Date Collected | 13 Jul 1969 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Lake County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Upper Blue Lake at the Pine Acres Motel Beach. | ||||||
Latitude-Longitude | 39.169217°, -123.010330°; uncertainty: 196 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 45490 | Hysterocarpus traskii [Catalog of Fishes] | ID by/date | Follett, W. I. | Embiotocidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Conners, J. | Field Number | C&C 6-VI-62 | Date Collected | 6 Jun 1962 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Lake County |
Water Body | CLEAR LAKE | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | gill nets | |||
Locality | 3 mi. NE of U.C. Berkeley Lab. | ||||||
Latitude-Longitude | 39.029468°, -122.747135°; uncertainty: 17079 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unable to locate UC Berkely lab at Clear Lake, so entire Clear Lake is highlighted by error polygon. | ||||||
Acc. Number | 1980-II:28 | Specimen Remarks | |||||
Collecting Event Remarks | Profundal Zone |
CAS-ICH 51281 | Hysterocarpus traskii [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1974 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 36/0/2 | Prep Type - Preservative | alc-75% EtOH; C&S-GLYCERINE | Other/Previous Number | Size | ||
Collector; Vessel | Bundy, D. S. | Field Number | DSB 9-69 | Date Collected | 15 May 1969 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | San Joaquin R. Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Ca. 6 miles northwest of Tracy, Fish Protective Facility. | ||||||
Latitude-Longitude | 37.825657°, -121.595927°; uncertainty: 643 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1970-VI:29 | Specimen Remarks | |||||
Collecting Event Remarks | Sta. DSB 9-69 |
CAS-ICH 51282 | Hysterocarpus traskii [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1974 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bundy, D. S. | Field Number | DSB 4-69 | Date Collected | 8 Apr 1969 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | San Joaquin R. Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Ca. 6 miles northwest of Tracy, Fish Protective Facility. | ||||||
Latitude-Longitude | 37.825657°, -121.595927°; uncertainty: 643 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1970-VI:29 | Specimen Remarks | |||||
Collecting Event Remarks | Sta. DSB 4-69 |
CAS-ICH 59237 | Hysterocarpus traskii [Catalog of Fishes] | ID by/date | Gottfried, M. | Embiotocidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | UCB 1148 | Size | |
Collector; Vessel | U.C. Berkeley Zool. Class | Field Number | Z59237 | Date Collected | 27 Oct 1979 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Lake County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Clear Lake State Park; Soda Bay. | ||||||
Latitude-Longitude | 39.006427°, -122.794073°; uncertainty: 1656 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1986-VIII:29 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 59325 | Hysterocarpus traskii [Catalog of Fishes] | ID by/date | Zimmerman, Gary | Embiotocidae | |||
Counts (Alc/Skel/CS) | 25/0/0 | Prep Type - Preservative | alc | Other/Previous Number | UCB 1136 | Size | |
Collector; Vessel | U.C. Berkeley Zool. Class | Field Number | Z59325 | Date Collected | 28 Oct 1979 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Mendocino County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Russian River at Hopland; Bridge 10-45 on Hiway 625. | ||||||
Latitude-Longitude | 38.971543°, -123.106821°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assumed collector meant Highway 175- only bridge over Russian River near Hopland. | ||||||
Acc. Number | 1986-VIII:29 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 64253 | Hysterocarpus traskii [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | 90-102 mm SL | |
Collector; Vessel | Bundy, D. S. | Field Number | DSB-25-69 | Date Collected | 15 Oct 1969 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Contra Costa County |
Water Body | Drainage | SAN JOAQUIN DRAINAGE | Island Group | Island | |||
Depth | Width | Salinity | Gear | SCREEN & PUMP | |||
Locality | 6 mi. NW of Tracy; California Fish Protective Facility5' elev.; water - turbid, brown, slow | ||||||
Latitude-Longitude | 37.826011°, -121.595803°; uncertainty: 434 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | MUD | ||||
Acc. Number | 1970-VI:29 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 66757 | Hysterocarpus traskii lacustris [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | Cook, S. F.; Hopkirk, J. D. | Field Number | Z66757 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | California | County | Lake County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Clear Lake at Riviera Beach. | ||||||
Latitude-Longitude | 38.966550°, -122.708183°; uncertainty: 2554 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Female, broad barred variant, S.L. 129mm. | |||||
Collecting Event Remarks |
CAS-ICH 66761 | Hysterocarpus traskii traskii [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1962 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 0/3/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | NEEDHAM, SEAGRIST, & PARTY | Field Number | Z66761 | Date Collected | 9 Apr 1961 : 1800-1830 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Napa County |
Water Body | Drainage | NAPA RIVER | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Mouth of Tulacay Creek. | ||||||
Latitude-Longitude | 38.257112°, -122.282652°; uncertainty: 310 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1962-VII:13 | Specimen Remarks | In 3 boxes. | ||||
Collecting Event Remarks |
CAS-ICH 66763 | Hysterocarpus traskii traskii [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | U.C.Berkeley Zoology 138 Class | Field Number | Z66763 | Date Collected | 22 Apr 1966 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Napa County |
Water Body | Drainage | NAPA RIVER | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Tulacay Creek | ||||||
Latitude-Longitude | 38.286523°, -122.273640°; uncertainty: 3142 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Female | |||||
Collecting Event Remarks |
CAS-ICH 66764 | Hysterocarpus traskii [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | Schneebeli, Walter | Field Number | Z66764 | Date Collected | 21 May 1974 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | "Delta-Mendota Canal, Tracy-Byron" | ||||||
Latitude-Longitude | 37.321711°, -121.102998°; uncertainty: 202 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Since no direction and/or distance was provided. An error polygon has been created to encompass area where specimen was collected. | ||||||
Acc. Number | Specimen Remarks | S.L. 125mm, T.L. 5.8125" | |||||
Collecting Event Remarks |
CAS-ICH 66765 | Hysterocarpus traskii [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | Schneebeli, W. | Field Number | Z66765 | Date Collected | 21 Aug 1975 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Delta-Mendota | ||||||
Latitude-Longitude | 36.753610°, -120.380560°; uncertainty: 2168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Since no direction and/or distance was provided. An error polygon has been created to encompass entire "Delat-Mendota" where specimen was collected. | ||||||
Acc. Number | Specimen Remarks | S.L. 150mm, S.L. 7.25 | |||||
Collecting Event Remarks |
CAS-ICH 68087 | Hysterocarpus traskii traskii [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1965 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 11/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Hopkirk, Shimizu, Evans | Field Number | H65-21 | Date Collected | 26 May 1965 : 1800-2100 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Napa County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | B | Gear | 10' and 25' minnow seines, 0.25 in. mesh | ||
Locality | Tulacay Creek, upstream from railroad bridge, south of Imola Ave. West. Brackish water, grassy banks 6-10' above water level, tules along edge. | ||||||
Latitude-Longitude | 38.279974°, -122.281007°; uncertainty: 126 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | clay and silt, debris (driftwood) | ||||
Acc. Number | 1966-VI:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 212470 | Hysterocarpus traskii [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 3 Nov 1963 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | SL 50 mm | |
Collector; Vessel | Field Number | SJ 25-VIII-49 | Date Collected | 25 Aug 1949 | |||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Fyke net. | |||
Locality | San Joaquin River, 1/2 mi. below Antioch Br. | ||||||
Latitude-Longitude | 38.024165°, -121.760255°; uncertainty: 1177 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1952-III:17 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 212471 | Hysterocarpus traskii [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | SJ 30-X-58 | Date Collected | 30 Oct 1958 | |||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | San Joaquin River at Antioch (Crown Zeller). | ||||||
Latitude-Longitude | 38.020824°, -121.797339°; uncertainty: 6683 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 212473 | Hysterocarpus traskii [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 15 Jan 1974 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 67/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | DSB-7-69 | Date Collected | 30 Apr 1969 | |||
Continent/Ocean | North America | Country | United States | State | California | County | Contra Costa County |
Water Body | Drainage | San Joaquin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | About. 6 mi. nw of Tracy, California Fish Protective Facility. | ||||||
Latitude-Longitude | 37.825589°, -121.595842°; uncertainty: 643 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1970-VI:29 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 212474 | Hysterocarpus traskii [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 44/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | DSB-7-69 | Date Collected | 30 Apr 1969 | |||
Continent/Ocean | North America | Country | United States | State | California | County | Contra Costa County |
Water Body | Drainage | San Joaquin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | About. 6 mi. nw of Tracy, California Fish Protective Facility. | ||||||
Latitude-Longitude | 37.825589°, -121.595842°; uncertainty: 643 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1970-VI:29 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 212475 | Hysterocarpus traskii [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 33/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | DSB-10-69 | Date Collected | 18 May 1969 | |||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | San Joaquin River, California Fish Protective Facility. | ||||||
Latitude-Longitude | 37.825521°, -121.595756°; uncertainty: 643 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1970-VI:29 | Specimen Remarks | 33 young 11 silver, 22 barred. | ||||
Collecting Event Remarks |
CAS-ICH 212476 | Hysterocarpus traskii [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 15 Jan 1974 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bundy, D. S.; Massie., J. | Field Number | DSB-16-69 | Date Collected | 30 Jun 1969 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Contra Costa County |
Water Body | Drainage | San Joaquin River | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | About 6 mi. NW of Tracy; California Fish Protective Facilty; Italian Slough near Byron. | ||||||
Latitude-Longitude | 37.825453°, -121.595756°; uncertainty: 643 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1970-VI:29 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 212477 | Hysterocarpus traskii [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 15 Jan 1974 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 12/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bundy, D. S.; Massie., J. | Field Number | DSB-16-69 | Date Collected | 30 Jun 1969 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Contra Costa County |
Water Body | Drainage | San Joaquin River | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | About 6 mi. NW of Tracy; California Fish Protective Facilty; Italian Slough near Byron. | ||||||
Latitude-Longitude | 37.825453°, -121.595756°; uncertainty: 643 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1970-VI:29 | Specimen Remarks | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|