Filter: Genus=Raja;Species=binoculata; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 43096 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Blackburn, James E. | Field Number | JEB 1198 | Date Collected | 26 Aug 1978 : 1440 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | Cook Inlet | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | try net | |||
Locality | Cook Inlet | ||||||
Latitude-Longitude | 59°34'20"N, 153°18'0"W | Bottom Type | |||||
Acc. Number | 1979-III:16 | Specimen Remarks | |||||
Collecting Event Remarks | NOAA-BLM OCSEAP voucher. |
CAS-ICH 47407 | Raja binoculata [Catalog of Fishes] | ID by/date | Ayres, L. / 1981 | Rajidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Barlow, G. | Field Number | GB 6-XI-79B | Date Collected | 6 Nov 1979 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Monterey Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | 5 Km W of mouth of Pajaro R. | ||||||
Latitude-Longitude | 36.851342°, -121.898663°; uncertainty: 4358 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 65160 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | Ripley, W. E.; et al; "N.B. SCOFIELD" | Field Number | Z65160 | Date Collected | 12 May 1954 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | South southeast of Pt. Reyes | ||||||
Latitude-Longitude | 37.957705°, -122.958964°; uncertainty: 7628 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1954-V:12 | Specimen Remarks | T.L. 1133mm, 23 lbs. 60 oz. | ||||
Collecting Event Remarks |
CAS-ICH 65161 | Raja binoculata [Catalog of Fishes] | ID by/date | Follett, W. I. / 1969 | Rajidae | |||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | angler for W.I. Follett | Field Number | Z65161 | Date Collected | 12 Nov 1969 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | Berkeley pier | ||||||
Latitude-Longitude | 37.855275°, -122.338977°; uncertainty: 2170 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Male, T.L. 735mm | |||||
Collecting Event Remarks |
CAS-ICH 65165 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | Sorenson, A. | Field Number | AS 1920 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Monterey Bay area. | ||||||
Latitude-Longitude | 36.786639°, -122.007925°; uncertainty: 24473 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1960-V:11 | Specimen Remarks | Jaws only. | ||||
Collecting Event Remarks | Collected 'since 1920 or thereabouts'. |
CAS-ICH 214019 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F. | Field Number | KFI 12-V-1953 | Date Collected | 12 May 1953 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | China Camp, San Pablo Bay. | ||||||
Latitude-Longitude | 38.006613°, -122.450947°; uncertainty: 1356 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Stomach of skate, total length 529 mm, pectoral width 376 mm. | |||||
Collecting Event Remarks |
CAS-ICH 214021 | Raja binoculata [Catalog of Fishes] | ID by/date | Behrens, D. W. / 7 Oct 1971 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hallacher, L.; R/V Searcher | Field Number | LH 17-VIII-71 | Date Collected | 17 Aug 1971 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | otter trawl | ||
Locality | San Francisco Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1971-VIII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 214023 | Raja binoculata [Catalog of Fishes] | ID by/date | Follett, W. I. / 27 Sep 1951 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Calhoun, A. J. | Field Number | AJC 02-VIII-47 | Date Collected | 2 Aug 1947 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | shrimp trawl | |||
Locality | China Camp. | ||||||
Latitude-Longitude | 38.001777°, -122.456869°; uncertainty: 612 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 214972 | Raja binoculata [Catalog of Fishes] | ID by/date | Devitt, April / 13 Mar 2002 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 173 cm | |
Collector; Vessel | Brooks, George C.; R/V "Longfin" | Field Number | CFG-110/NET 2/X:2001 | Date Collected | 30 Oct 2001 : 1144 | ||
Continent/Ocean | North America | Country | United States | State | California | County | San Francisco County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | 32.17 | Gear | otter trawl | ||
Locality | Central Bay, approximately 1 mile W of Alameda naval air station | ||||||
Latitude-Longitude | 37°28'26"N - 37°28'24"N, 122°13'56"W - 122°13'57"W; 37°28'24"N, 122°13'57"W (Source: GPS) | Bottom Type | |||||
Acc. Number | 2001-X:30 | Specimen Remarks | |||||
Collecting Event Remarks | Secchi disc depth - 100 cm. Water temp. - 14.5c. |
CAS-ICH 214975 | Raja binoculata [Catalog of Fishes] | ID by/date | Devitt, April / 13 Mar 2002 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 140 cm | |
Collector; Vessel | Brooks, George C.; R/V "Longfin" | Field Number | CFG-213/NET 2/X:2001 | Date Collected | 30 Oct 2001 : 753 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | 32.24 | Gear | otter trawl | ||
Locality | Central Bay, NE of Alcatraz Island | ||||||
Latitude-Longitude | 37°30'5"N - 37°30'6"N, 122°16'35"W - 122°16'39"W; 37°30'6"N, 122°16'39"W (Source: GPS) | Bottom Type | |||||
Acc. Number | 2001-X:30 | Specimen Remarks | |||||
Collecting Event Remarks | Secchi disc depth - 140 cm. Water temp. - 14.4c. |
CAS-ICH 224341 | Raja binoculata [Catalog of Fishes] | ID by/date | Ebert, Dave; Davis, Chante / 2006 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | MLML EX 138 | Size | |
Collector; Vessel | Field Number | MLML 24-IX-2004 | Date Collected | 24 September 2004 | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | northern California | ||||||
Latitude-Longitude | 38.033°N, -123.1237°W | Bottom Type | |||||
Acc. Number | Specimen Remarks | Egg cases removed from adult female. MLML EX 138 | |||||
Collecting Event Remarks |
CAS-ICH 232332 | Raja binoculata [Catalog of Fishes] | ID by/date | Anderson, M. Eric / 21 Mar 1984 | Rajidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | NO DATA | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1984-I:4 | Specimen Remarks | egg cases | ||||
Collecting Event Remarks |
CAS-ICH 232341 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 1133mm | |
Collector; Vessel | Ripley, Wm. E. | Field Number | Z-232341 | Date Collected | May 12, 1954 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | CALIF: Off Point Reyes | ||||||
Latitude-Longitude | 37.994085°, -123.024669°; uncertainty: 7179 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1954-V:12 | Specimen Remarks | stomach contents | ||||
Collecting Event Remarks |
CAS-ICH 232342 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hibbard, Claude W. | Field Number | Z-232342 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Moss Beach, Calif | ||||||
Latitude-Longitude | 37.527364°, -122.516168°; uncertainty: 4000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Born Jan 3, 1924. Died feb 21, 1925 | |||||
Collecting Event Remarks |
CAS-SU(ICH) 13146 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Starks, Edwin Chapin | Field Number | ECS VII-09A | Date Collected | Jul 1909 - Jul 1909 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Washington | County | |
Water Body | Puget Sound | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | San Juan Islands. | ||||||
Latitude-Longitude | 48.595718°, -122.956681°; uncertainty: 22970 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | (tank 182) | |||||
Collecting Event Remarks |
CAS-SU(ICH) 15967 | Raja binoculata [Catalog of Fishes] | ID by/date | Ishiyama, Reizo / 1960 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | sample 118 | Size | |
Collector; Vessel | Brothers, Spenger | Field Number | SB 31-VIII-32 | Date Collected | 31 Aug 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Francisco Co. |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | San Francisco, Cal. | ||||||
Latitude-Longitude | 37.808809°, -122.377986°; uncertainty: 14165 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 16472 | Raja binoculata [Catalog of Fishes] | ID by/date | Wilimovsky & Bohlke / 1950 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Walker, Boyd W.; et al | Field Number | W50-30B | Date Collected | 26 Jan 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | 1st cove south of entrance to Puerto San Carlos. | ||||||
Latitude-Longitude | 27.939386°, -111.053062°; uncertainty: 589 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 19195 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z119195 | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Washington | County | |
Water Body | Puget Sound | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Puget Sound | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 21295 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Starks, Edwin C. | Field Number | ECS 1895 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Washington | County | |
Water Body | Puget Sound | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | San Juan Is. | ||||||
Latitude-Longitude | 48.553838°, -122.995113°; uncertainty: 11879 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 39668 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Crocker-Stanford Exped.; ZACA | Field Number | ZACA 18-IX-38 | Date Collected | 18 Sep 1938 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Between Santa Catalina and San Clemente Islands. | ||||||
Latitude-Longitude | 33°18'N, 118°26'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | 8:47-9:19 p.m. | |||||
Collecting Event Remarks | Sta. #34. |
| Brief Records Single Page Back to Search Form | ||||||||
|