Filter: Genus=Richardsonius;Species=egregius; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 23990 | Richardsonius egregius HYBRID [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1964 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | 69 mm SL | |
Collector; Vessel | Evans, D.; Lea, R.; Cordone, A. | Field Number | E1964-1 | Date Collected | 31 Jan 1964 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Lake Tahoe | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Offshore on point between Meeks Bay and Rubicon Bay | ||||||
Latitude-Longitude | 39.045996°, -120.058492°; uncertainty: 6408 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1965-VIII:15 | Specimen Remarks | x *Siphateles bicolor obesus* | ||||
Collecting Event Remarks |
CAS-ICH 23997 | Richardsonius egregius HYBRID [Catalog of Fishes] | ID by/date | Evans, D. H. / 1964 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | 65 mm SL | |
Collector; Vessel | Evans, D. H. | Field Number | E1964-17 | Date Collected | 14 Jun 1964 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Taylor Cr. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | East of Hwy. 89 bridge. | ||||||
Latitude-Longitude | 38.929651°, -120.054570°; uncertainty: 1268 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Taylor Creek runs mostly north-south in direction and Hwy. 89 runs east-west. So entire section of Taylor Creek was highlighted by error polygon since few sections of the creek are strictly east of Hwy. 89 bridge. | ||||||
Acc. Number | 1965-VIII:15 | Specimen Remarks | x *Siphateles bicolor obesus* | ||||
Collecting Event Remarks |
CAS-ICH 24004 | Richardsonius egregius HYBRID [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1964 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Evans, D. H. | Field Number | E1964-5A | Date Collected | 18 Jul 1964 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Taylor Cr. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Ca. 200-400 ft. below Hwy. 89 bridge. | ||||||
Latitude-Longitude | 38.933390°, -120.055839°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1965-VIII:15 | Specimen Remarks | x *Siphateles bicolor obesus* | ||||
Collecting Event Remarks |
CAS-ICH 24013 | Richardsonius egregius HYBRID [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1965 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | 75.5 mm SL | |
Collector; Vessel | Hopkirk, J. D.; Evans, D. H. | Field Number | E65-8 | Date Collected | 25 Jun 1965 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | Taylor Creek, ca. 50' below sta. E65-7 (ca. 1/2 mi. below bridge on Hwy. 89) | ||||||
Latitude-Longitude | 38.938631°, -120.058218°; uncertainty: 33 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1965-VIII:15 | Specimen Remarks | x *Siphateles bicolor obesus* | ||||
Collecting Event Remarks |
CAS-ICH 24018 | Richardsonius egregius HYBRID [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1966 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 71 mm SL | |
Collector; Vessel | Evans, D.; Lea, R.; Hopkirk, J. | Field Number | EHL 66-11 | Date Collected | 15 Jun 1966 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Drainage | Tahoe | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Taylor Creek, below bridge on Hwy. 89. | ||||||
Latitude-Longitude | 38.933370°, -120.055879°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1966-VI:17 | Specimen Remarks | x *Siphateles bicolor obesus* | ||||
Collecting Event Remarks |
CAS-ICH 19017 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Perry, M. L. / 1946 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 14/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A.; Simpson, H. | Field Number | DAS 111 | Date Collected | 15 Oct 1945 : 1400 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Lassen County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 12' seine | |||
Locality | Robber Creek at Westwood. | ||||||
Latitude-Longitude | 40.303991°, -120.996727°; uncertainty: 1654 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | mud, sand, gravel, rock | ||||
Georef. Remarks | Error polygon includes parts of Robber Creek in the vicinity of Westwood. | ||||||
Acc. Number | 1945-1946 | Specimen Remarks | |||||
Collecting Event Remarks | Water clear; temp. 55 deg. F; current moderate; cabomba, tules, green algae. |
CAS-ICH 23853 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1959 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 32/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hopkirk, J. D.; Wooster, T. | Field Number | H&W 12-VII-59 | Date Collected | 12 Jul 1959 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Lassen County |
Water Body | Pine Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Pine Cr., Lassen Co., Calif. | ||||||
Latitude-Longitude | 40.634113°, -120.974570°; uncertainty: 19097 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1960-V:5 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 26320 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 40/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Follett, Wilbur I.; Follett, Evelyn B. | Field Number | F58-7 | Date Collected | 24 May 1958 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Lassen County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Secret Creek trib. | ||||||
Latitude-Longitude | 40.594012°, -120.247678°; uncertainty: 13147 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1958-XII:21 | Specimen Remarks | C22. | ||||
Collecting Event Remarks |
CAS-ICH 26322 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 14/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Follett, Wilbur I.; Follett, Evelyn B. | Field Number | F58-8 | Date Collected | 24 May 1958 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Lassen County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Secret Creek. | ||||||
Latitude-Longitude | 40.596980°, -120.246379°; uncertainty: 12911 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1958-XII:21 | Specimen Remarks | C22. | ||||
Collecting Event Remarks |
CAS-ICH 74072 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1965 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Chandler, H. P. | Field Number | Z74072 | Date Collected | 22 Apr 1949 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Lassen County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Pine Creek, a tributary to Eagle Lake, below bridge;5,200 ft. elev. | ||||||
Latitude-Longitude | 40.634113°, -120.974570°; uncertainty: 19097 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1959-VIII:6A | Specimen Remarks | SL 36-40 mm; gift from Mrs. Harry P. Chandler | ||||
Collecting Event Remarks |
CAS-ICH 74073 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1949 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Chandler, H. P. | Field Number | Z74073 | Date Collected | 14 Apr 1949 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Lassen County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Pine Creek, a tributary to Eagle Lake, below bridge;5,500 ft. elev. | ||||||
Latitude-Longitude | 40.634113°, -120.974570°; uncertainty: 19097 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1959-VIII:6A | Specimen Remarks | SL 18 mm; gift from Mrs. H. P. Chandler; + vial w/ eggs | ||||
Collecting Event Remarks |
CAS-ICH 74409 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Neely, D. A. / 21 Jan 2008 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Stokes; Mongold | Field Number | Z74409 | Date Collected | 20 Nov 1954 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Modoc County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Smoke Creek | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1967-X:27 | Specimen Remarks | from Almo J. Cordone, Calif. Dept. of Fish & Game | ||||
Collecting Event Remarks |
CAS-SU(ICH) 16171 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Miller, R. R. / 1950 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 26/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Lot #80 | Size | |
Collector; Vessel | USBF Mono-Inyo Survey | Field Number | USBF 25-IX-34 | Date Collected | 25 Sep 1934 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Mono County |
Water Body | Mono Lake ? | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | seine | |||
Locality | Robinson Creek, below first irrigation ditch, Mono Co., Calif. | ||||||
Latitude-Longitude | 38.189816°, -119.320913°; uncertainty: 11238 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Locality does not specify which irrigation ditch along Robinson Creek, so error polygon highlights entire Robinson Creek. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 18979 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Perry, M. L. / 1946 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A.; Simpson, H. | Field Number | DAS 95 | Date Collected | 11 Oct 1945 : 1400 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Nevada County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | long-handled dip nets | ||
Locality | Cold Creek, 3 miles west of Truckee on hwy. 40. | ||||||
Latitude-Longitude | 39.323384°, -120.223976°; uncertainty: 253 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | gravel, rock, sand, mud | ||||
Acc. Number | 1945-1946 | Specimen Remarks | sm. juv. | ||||
Collecting Event Remarks | Water muddy, temp. 54 deg. F; current mod. fast; cabomba, green algae. |
CAS-ICH 18981 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Perry, M. L. / 1946 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A.; Simpson, H. | Field Number | DAS 96 | Date Collected | 11 Oct 1945 : 1500 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Nevada County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | long-handled dip nets | ||
Locality | Yuba R., at source (Lake Van Norden) at Soda Springs, 0.5 mi. south of hwy. 40. | ||||||
Latitude-Longitude | 39.316723°, -120.373869°; uncertainty: 758 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | gravel, rock, sand, mud | ||||
Acc. Number | 1945-1946 | Specimen Remarks | subadult | ||||
Collecting Event Remarks | Water partly cloudy; temp. 54 deg. F; current mod. fast; hair-like grass, green algae. |
CAS-ICH 64974 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Neely, D. A. / 21 Jan 2008 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc | Other/Previous Number | F73-19 | Size | |
Collector; Vessel | Follett, W. I.; Follett, E. B. | Field Number | Z64974 | Date Collected | 20 Aug 1973 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Nevada County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Donner Lake | ||||||
Latitude-Longitude | 39.322898°, -120.262877°; uncertainty: 2280 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1989-II:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 74057 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Freihofer, W. C. / 1974 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SU UNCAT | Size | |
Collector; Vessel | Freihofer, Warren C.; et al | Field Number | VI:26:1951:27Z | Date Collected | 25 Jun 1951 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Nevada County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Independence Creek above Independence Lake,ca. 1/3 mi. upstream from the lake, about third riffle. | ||||||
Latitude-Longitude | 39.456114°, -120.287311°; uncertainty: 290 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 74059 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kimsey, J. B. | Field Number | Z74059 | Date Collected | 15 Sep 1953 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Nevada County |
Water Body | Drainage | TRUCKEE RIV./PYRAMID LAK | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Donner Lake | ||||||
Latitude-Longitude | 39.322898°, -120.262877°; uncertainty: 2280 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1967-X:27 | Specimen Remarks | gift from Almo J. Cordone, Calif. Dept. of Fish & Game | ||||
Collecting Event Remarks |
CAS-ICH 74094 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Follett, W. I. / 1952 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ruth, F. S. | Field Number | F52-15 | Date Collected | 6 Jul 1951 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Nevada County |
Water Body | Drainage | TRUCKEE RIV./PYRAMID LAK | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Boca Reservoir | ||||||
Latitude-Longitude | 39.410442°, -120.095470°; uncertainty: 2944 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1952-II:16 | Specimen Remarks | SL 32-48 mm; of 10, 4 returned to F. S. Ruth | ||||
Collecting Event Remarks |
CAS-ICH 23982 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Evans, D. H. / 1964 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 24/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Evans, D. H. | Field Number | E 1964-29 | Date Collected | 19 Jun 1964 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Placer County |
Water Body | Lake Tahoe | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Lake Tahoe at Agate Bay | ||||||
Latitude-Longitude | 39.227626°, -120.038483°; uncertainty: 3287 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1965-VIII:15 | Specimen Remarks | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|