Filter: Genus=Glyphidodontops;Species=biocellatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 29049 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Allen, G. R. / 1973 | Pomacentridae | |||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Herre, Albert W. | Field Number | Z129049 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Quezon | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Alabat Is. | ||||||
Latitude-Longitude | 14.140638°, 122.005681°; uncertainty: 27224 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon includes vicinity of Alabat Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 26017 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Allen, G. R. / 1973 | Pomacentridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 27-VIII-31C | Date Collected | 27 Aug 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Sulu | County | |
Water Body | Sulu Sea | Drainage | Island Group | Sulu Archipelago | Island | Jolo I. | |
Depth | Width | Salinity | M | Gear | |||
Locality | Jolo. | ||||||
Latitude-Longitude | 5.925203°, 121.153284°; uncertainty: 32812 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Jolo Island, coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 26026 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Allen, G. R. / 1973 | Pomacentridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 5-VIII-31 | Date Collected | 5 Aug 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Tawi-Tawi | County | |
Water Body | Celebes Sea | Drainage | Island Group | Sulu Archipelago | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Si Tankay, Sibutu Island Group. | ||||||
Latitude-Longitude | 4.717582°, 119.401948°; uncertainty: 8919 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Sitangkai Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Herre Philippine Expedition, 1930-31. |
CAS-SU(ICH) 33521 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Allen, G. R. / 1971 | Pomacentridae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 8-I-37 | Date Collected | 8 Jan 1937 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Tawi-Tawi | County | |
Water Body | Celebes Sea | Drainage | Island Group | Island | Sitangkai I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Si Tankay, Sibutu Island Group. | ||||||
Latitude-Longitude | 4.717582°, 119.401948°; uncertainty: 8919 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Sitangkai Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 33522 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Allen, G. R. / 1971 | Pomacentridae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 9-I-37 | Date Collected | 9 Jan 1937 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Tawi-Tawi | County | |
Water Body | Drainage | Island Group | Sulu Archipelago | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Sitankai, Sibutu Is. | ||||||
Latitude-Longitude | 4.717582°, 119.401948°; uncertainty: 8919 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Sitangkai Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 33680 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Allen, G. R. / 1973 | Pomacentridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 8-I-37 | Date Collected | 8 Jan 1937 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Tawi-Tawi | County | |
Water Body | Celebes Sea | Drainage | Island Group | Island | Sitangkai I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Si Tankay, Sibutu Island Group. | ||||||
Latitude-Longitude | 4.717582°, 119.401948°; uncertainty: 8919 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Sitangkai Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 26027 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Allen, G. R. / 1973 | Pomacentridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 29-VII-31 | Date Collected | 29 Jul 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Zamboanga del Sur | County | |
Water Body | Drainage | Island Group | Island | Mindanao I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Punta Flecha. | ||||||
Latitude-Longitude | 7.372293°, 123.437184°; uncertainty: 7189 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Herre Philippine Expedition 1931 |
CAS-SU(ICH) 8811 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Allen, G. R. / 1973 | Pomacentridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S.; Kellogg, Vernon L. | Field Number | DSJ 1902 | Date Collected | |||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Samoa | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Apia & Pago Pago | ||||||
Latitude-Longitude | -13.825273°, -171.769801°; uncertainty: 2387 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | For US Bureau of Fisheries, summer 1902 |
CAS-SU(ICH) 30830 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Allen, G. R. / 1973 | Pomacentridae | |||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 13-III-34B | Date Collected | 13 Mar 1934 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Singapore | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Singapore | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 5875 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Allen, G. R. / 1973 | Pomacentridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Zaca | Field Number | TCE 19-V-33 | Date Collected | 19 May 1933 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Solomon Islands | State | Central Province | County | |
Water Body | Drainage | Island Group | Florida Is. | Island | Tulaghi I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Tulagi. | ||||||
Latitude-Longitude | -9.103735°, 160.144932°; uncertainty: 1938 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Tulaghi Island. | ||||||
Acc. Number | 1934-I:1 | Specimen Remarks | |||||
Collecting Event Remarks | Templeton Crocker Exped. to Western Polynesian & Melanesian Is., 1933 |
CAS-SU(ICH) 31391 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Allen, G. R. / Nov 1973 | Pomacentridae | |||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 1934-DUR | Date Collected | May 8-12, 1934 | ||
Continent/Ocean | Indian Ocean | Country | South Africa | State | KwaZulu-Natal | County | |
Water Body | Durban Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Durban; Tide pools, The Bluff | ||||||
Latitude-Longitude | -29.851489°, 31.049126°; uncertainty: 2450 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Herre 1934 Exped. |
CAS-SU(ICH) 25041 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Allen, G. R. / 1973 | Pomacentridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 3-IV-29 | Date Collected | 3 Apr 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Vanuatu | State | County | ||
Water Body | Bushman's Bay | Drainage | Island Group | New Hebrides | Island | Malakula I. | |
Depth | Width | Salinity | Gear | ||||
Locality | Bushman's Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 25130 | Glyphidodontops biocellatus [Catalog of Fishes] | ID by/date | Allen, G. R. / 1973 | Pomacentridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 01-IV-29A | Date Collected | 1 Apr 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Vanuatu | State | County | ||
Water Body | Drainage | Island Group | New Hebrides | Island | Espíritu Santo I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Hog Harbor. | ||||||
Latitude-Longitude | -15.140830°, 167.107780°; uncertainty: 301 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|