Filter: Genus=Remora; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 18334 | Remora remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Fukuzaki, Ben; 'Stella Maris' | Field Number | STELLA 17-IV-52 | Date Collected | 17 Apr 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Roca Partida I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | Roca Partida I. | ||||||
Latitude-Longitude | 19.006280°, -112.066292°; uncertainty: 3870 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Roca Partida. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 18374 | Remora remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Fukuzaki, Ben; 'Stella Maris' | Field Number | STELLA VI-52 | Date Collected | Jun 1952 - Jun 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | San Benedicto I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | San Benedicto I. | ||||||
Latitude-Longitude | 19.317840°, -110.807007°; uncertainty: 2391 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers San Benedicto Island. | ||||||
Acc. Number | Specimen Remarks | off sharks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 18674 | Remora remora [Catalog of Fishes] | ID by/date | Mead / 1953 | Echeneidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish & Wildlife Service; M/V Oregon | Field Number | OREGON 620 | Date Collected | 19 Aug 1952 : 1900-2115 | ||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | dipnet, light | ||
Locality | Gulf of Mexico | ||||||
Latitude-Longitude | 29°5'30"N, 87°55'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 19173 | Remora remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kates, E. W.; Sandoz, Philip; Renown | Field Number | K&S 20-III-49 | Date Collected | 20 Mar 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | San Salvador, 45 miles south of La Libertad. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 19174 | Remora remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Fukuzaki, Ben; 'Stella Maris' | Field Number | STELLA VI-52 | Date Collected | Jun 1952 - Jun 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | San Benedicto I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | San Benedicto I. | ||||||
Latitude-Longitude | 19.317840°, -110.807007°; uncertainty: 2391 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers San Benedicto Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 19175 | Remora remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | seiner 'Western Explorer' | Field Number | WESTERN VIII-52 | Date Collected | Aug 1952 - Aug 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Hipolito, Mex. | ||||||
Latitude-Longitude | 26.903101°, -113.857481°; uncertainty: 16815 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Bahia de San Hipolito. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 19176 | Remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Clemens; Baldwin | Field Number | C&B 07-XI-52 | Date Collected | 7 Nov 1952 | ||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | water temperature, 65 degrees F., at 4 fms, attached to a shark. | ||||||
Latitude-Longitude | 3°31'0"S, 81°11'0"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 19177 | Remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Clemens; Baldwin | Field Number | C&B 14-XI-52 | Date Collected | 14 Nov 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Ecuador | State | Galapagos | County | |
Water Body | Drainage | Island Group | Canton San Cristobal | Island | Genovesa I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | Isla Genovesa | ||||||
Latitude-Longitude | 0.311957°, -89.957653°; uncertainty: 6895 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Taken off sharks caught by handline. Water temp. = 75 deg. F. |
CAS-SU(ICH) 21092 | Remora remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Sauter, Hans | Field Number | HS | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Taiwan | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Takao (=Kaohsiung), Formosa. | ||||||
Latitude-Longitude | 22.565275°, 120.311794°; uncertainty: 7514 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | These diverse marine species were likely collected at a fish market that is in the harbor of present day Kaohsiung City formerly known as Takao when governed by Japan. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 23542 | Remora remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Aoki, Kumakichi | Field Number | KA C | Date Collected | |||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Misaki, Sagami. | ||||||
Latitude-Longitude | 35.141488°, 139.619423°; uncertainty: 2418 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Locality is not in Chiba Pref but in Kamagawa (formerly province of Sagami). All records from Jordan and Snyder interpreted as from vicinity of Misaki near Sagami Bay. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Obtained by David Starr Jordan 1911. |
CAS-SU(ICH) 23837 | Remora australis [Catalog of Fishes] | ID by/date | Myers, G. S. | Echeneidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Owston, Alan | Field Number | AO 28-XI-06 | Date Collected | 28 Nov 1906 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | Chiba | County | |
Water Body | Drainage | Island Group | Island | Honshu I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Misaki (Kuma). | ||||||
Latitude-Longitude | 35.141488°, 139.619423°; uncertainty: 1491 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Locality is not in Chiba Pref. http://www.mmbs.s.u-tokyo.ac.jp/en/overview/history/history1.html - gives history of Misaki Marine Station. All records collected by A. Owston interpreted as from vicinity of town of Misaki, Kamagawa (formerly Sagamu Prov). | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 27221 | Remora remora [Catalog of Fishes] | ID by/date | Lachner, E. A. / 1974 | Echeneidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH VI-31 | Date Collected | Jun 1931 - Aug 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Negros Oriental | County | |
Water Body | Drainage | Island Group | Island | Negros I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Dumaguete. (also Calapan, Mindoro Island) | ||||||
Latitude-Longitude | 9.307000°, 123.307400°; uncertainty: 6810 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Dumaquete. | ||||||
Acc. Number | Specimen Remarks | 1 specimen removed as Remora brachyptera by E.A. Lachner, May 1974. | |||||
Collecting Event Remarks | Herre Philippine Expedition 1931 |
CAS-SU(ICH) 36375 | Remora remora [Catalog of Fishes] | ID by/date | Storey, M. / 1939 | Echeneidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Shanahan, W. | Field Number | WS 1937SI | Date Collected | |||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | United States | State | Florida | County | Lee Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Sanibel I., Lee Co., Florida | ||||||
Latitude-Longitude | 26.447526°, -82.029846°; uncertainty: 1636 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Cannot locate Shanahan's Creek but likely near lighthouse as Shanahan was a long time lightkeeper on the island. Polygon includes area of canals/creeks near lighthouse. | ||||||
Acc. Number | Specimen Remarks | From Mantas. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 46040 | Remora remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | NYZS K1130 | Size | 82.5 mm |
Collector; Vessel | Field Number | BERMUDA? 1932? | Date Collected | ||||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Bermuda | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Bermuda ? | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | NYZS 9369 (from 9368); piece of skin from lateral surface; | |||||
Collecting Event Remarks | collection date and country uncertain. |
CAS-SU(ICH) 46041 | Remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | NYZS K1130 | Size | |
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Gladisfen | Field Number | NYZS 1304 | Date Collected | 15 Sep 1931 : 856-1420 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Bermuda | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 1 metre net | |||
Locality | 8 mi. cylinder centered at coordinates; direction of haul: SW; weather overcast; wind SE force 3; sea swell. | ||||||
Latitude-Longitude | 32°12'N, 64°36'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | NYZS 23,459; young; | |||||
Collecting Event Remarks | N.Y. Zool. Soc. Bermuda Oceanographic Exped. |
CAS-SU(ICH) 46179 | Remora remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | NYZS K854? | Size | |
Collector; Vessel | Field Number | BERMUDA ? | Date Collected | ||||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | NW Atlantic | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Bermuda ? |
CAS-SU(ICH) 46789 | Remora remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | NYZS 9369 | Size | |
Collector; Vessel | Field Number | 0 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | No locality information given. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | Limitted data in catalog. Taken from Galeocerdo (#9368). | |||||
Collecting Event Remarks |
CAS-SU(ICH) 47297 | Remora [Catalog of Fishes] | ID by/date | Echeneidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | N.B. Scofield | Field Number | NBS 54-S-2-3 | Date Collected | 16 Mar 1954 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | NE Pacific | ||||||
Latitude-Longitude | 25°52'N, 129°56'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Cruise 54 S-2, sta. 3. |
CAS-SU(ICH) 47378 | Remora remora [Catalog of Fishes] | ID by/date | Cohen, D. / 1954 | Echeneidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Cliff, Leviton, Figg-Hoblyn et al; Orca | Field Number | ORCA B-1 | Date Collected | 16 Mar 1953 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Tidepool just north of cannery pier, San Lucas. | ||||||
Latitude-Longitude | 22.885200°, -109.910201°; uncertainty: 7380 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Cabo San Lucas. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | 1953 Sefton Foundation Orca Expedition. |
CAS-SU(ICH) 47379 | Remora remora [Catalog of Fishes] | ID by/date | Daugherty, A. E. | Echeneidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | N.B.Scofield | Field Number | NBS 20-I-54 | Date Collected | 20 Jan 1954 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | NE Pacific | ||||||
Latitude-Longitude | 30°N, 132°W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | N.B.S. station 12; on 168 lb. shark |
| Brief Records Single Page Back to Search Form | ||||||||
|