Filter: Genus=Scolopsis; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 21173 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Nemipteridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Snyder, John O.; Sindo, Michitaro; Albatross | Field Number | S&S 1906F | Date Collected | 1906 - 1906 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | Okinawa | County | |
Water Body | Drainage | Island Group | Ryukyu Is. | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Naha. | ||||||
Latitude-Longitude | 26.211048°, 127.686300°; uncertainty: 5130 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ALBATROSS WESTERN PACIFIC EXPED. OF 1906 | |||||
Collecting Event Remarks |
CAS-SU(ICH) 21174 | Scolopsis cancellata [Catalog of Fishes] | ID by/date | Nemipteridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Snyder, John O.; Sindo, Michitaro; Albatross | Field Number | S&S 1906F | Date Collected | 1906 - 1906 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | Okinawa | County | |
Water Body | Drainage | Island Group | Ryukyu Is. | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Naha. | ||||||
Latitude-Longitude | 26.211048°, 127.686300°; uncertainty: 5130 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 32670 | Scolopsis vosmeri [Catalog of Fishes] | ID by/date | Herre, A. W. C. T. | Nemipteridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z132670 | Date Collected | 5 Feb 1937 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | County | ||
Water Body | Drainage | Kabili R. | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | North Borneo. | ||||||
Latitude-Longitude | 5.814486°, 117.939959°; uncertainty: 5052 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | http://www.journeymalaysia.com/MR_sepilokorangutancentre1.htm - describes Kabili River as flowing through Kabili-Sepilok Forest Reserve (shown on large scale Google map). Unclear which river is referenced. GeoNames gives locality of mouth of one stream. Polygon includes streams in this vicinity. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 27883 | Scolopsis [Catalog of Fishes] | ID by/date | Nemipteridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 2-VII-29 | Date Collected | 2 Jul 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Sabah | County | |
Water Body | Sulu Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Sandakan, Borneo. | ||||||
Latitude-Longitude | 5.989066°, 118.166168°; uncertainty: 23159 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes Sulu Sea in vicinity of city of Sandakan. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 24319 | Scolopsis margaritifer [Catalog of Fishes] | ID by/date | Russell, Barry / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Wood, D. D. | Field Number | Z124319 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Sabah | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | At Sandakan, North Borneo. | ||||||
Latitude-Longitude | 5.840200°, 118.117900°; uncertainty: 9693 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes city of Sandakan and waters in vicinity. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 27813 | Scolopsis monogramma [Catalog of Fishes] | ID by/date | Russell, Barry / 1986 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z127813 | Date Collected | 30 Jun 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Sabah | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | At Sandakan, North Borneo. | ||||||
Latitude-Longitude | 5.840200°, 118.117900°; uncertainty: 9693 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes city of Sandakan and waters in vicinity. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 27820 | Scolopsis monogramma [Catalog of Fishes] | ID by/date | Russell, Barry / 1986 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z127820 | Date Collected | 2 Jul 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Sabah | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | At Sandakan, North Borneo. | ||||||
Latitude-Longitude | 5.840200°, 118.117900°; uncertainty: 9693 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes city of Sandakan and waters in vicinity. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 27810 | Scolopsis torquatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 2-VII-29 | Date Collected | 2 Jul 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Sabah | County | |
Water Body | Sulu Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Sandakan, Borneo. | ||||||
Latitude-Longitude | 5.989066°, 118.166168°; uncertainty: 23159 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes Sulu Sea in vicinity of city of Sandakan. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 28095 | Scolopsis vosmeri [Catalog of Fishes] | ID by/date | Russell, Barry / 1986 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z128095 | Date Collected | 30 Jun 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Sabah | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | At Sandakan, North Borneo. | ||||||
Latitude-Longitude | 5.840200°, 118.117900°; uncertainty: 9693 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes city of Sandakan and waters in vicinity. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 35854 | Scolopsis taeniopterus [Catalog of Fishes] | ID by/date | Russell, B. / Jul 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | FBS XI-75 | Date Collected | Nov 1975 - Nov 1975 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Sarawak | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | trawl | |||
Locality | Off Kuching. | ||||||
Latitude-Longitude | 1.735318°, 110.359426°; uncertainty: 15906 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes bays and nearshore waters in vicinity of Kuching. | ||||||
Acc. Number | 1976-I:26B | Specimen Remarks | |||||
Collecting Event Remarks | Late Nov. |
CAS-ICH 35857 | Scolopsis vosmeri [Catalog of Fishes] | ID by/date | Russell, Barry / 1986 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | FBS XI-75 | Date Collected | Nov 1975 - Nov 1975 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Sarawak | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | trawl | |||
Locality | Off Kuching. | ||||||
Latitude-Longitude | 1.735318°, 110.359426°; uncertainty: 15906 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes bays and nearshore waters in vicinity of Kuching. | ||||||
Acc. Number | 1976-I:26B | Specimen Remarks | |||||
Collecting Event Remarks | Late Nov. |
CAS-SU(ICH) 29517 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Nemipteridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Lundin, A. P. | Field Number | APL B | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Rug Is. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 49770 | Scolopsis trilineatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bapilung; Bronson | Field Number | GVF 1930 | Date Collected | 2 Jan 1960 : 1400-1900 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | County | ||
Water Body | Drainage | Island Group | Yap Is. | Island | |||
Depth | Width | Salinity | Gear | 1 gal. rotenone, dipnets, spears | |||
Locality | Northeast of Tomil Village; crater-like depression in the reef, just offshore from a small brackish stream. | ||||||
Latitude-Longitude | 9°30'29"N, 138°9'37"E | Bottom Type | mud & rocks | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1930 (sta. 59-107) for more data. |
CAS-ICH 90256 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Russell, B. / Jun 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Atta, Meterewe, R.R. Harry (Rofen) et al | Field Number | GVF 0420 | Date Collected | 6 Aug 1954 : 1300-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | M | Gear | liquid rotenone (1 gal.), dipnets | ||
Locality | Lagoon shore reef of Tirakau islet, south side of atoll; to approx. 75' off gravel/sand shore; high tide. | ||||||
Latitude-Longitude | 01°01'57"N, 154°47'06"E | Bottom Type | sand, silt, coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 0420 (sta. 117) for more data. |
CAS-ICH 90271 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Russell, B. / Jun 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Atta, Meterewe, Harry (Rofen) et al | Field Number | GVF 0410 | Date Collected | 4 Aug 1954 : 1000-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | M | Gear | liquid rotenone (5 qts.), dipnets | ||
Locality | Lagoon shore reef of Hare Islet, southeast side of atoll; to 200' from sandy shore; med.-low to low tide. | ||||||
Latitude-Longitude | 1°2'23"N, 154°47'45"E | Bottom Type | sand, silt, dead & live coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 0410 (sta. 107) for more data. |
CAS-ICH 90272 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Russell, B. / Jun 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Atta, Meterewe, Harry (Rofen) et al | Field Number | GVF 0410 | Date Collected | 4 Aug 1954 : 1000-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | M | Gear | liquid rotenone (5 qts.), dipnets | ||
Locality | Lagoon shore reef of Hare Islet, southeast side of atoll; to 200' from sandy shore; med.-low to low tide. | ||||||
Latitude-Longitude | 1°2'23"N, 154°47'45"E | Bottom Type | sand, silt, dead & live coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 0410 (sta. 107) for more data. |
CAS-ICH 90276 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Russell, B. / Jun 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Atta, Deturo, Newhouser, Antipas, Harry | Field Number | GVF 0363 | Date Collected | 20 Jul 1954 : 1230-1430 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Lagoon shore reef at middle of Hare Islet, se. side of atoll; 40-200' off sandy shore; low tide; water 0-6' deep. | ||||||
Latitude-Longitude | 1°2'22"N, 154°47'45"E | Bottom Type | sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 0363 (sta. 60) for more data. |
CAS-ICH 90277 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Russell, B. / Jun 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Koro; Botek; Dimoet; Harry (Rofen), R. R. | Field Number | GVF 0309 | Date Collected | 28 Jun 1954 : 1300-1530 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | Gear | rotenone (4 lbs.) & dipnets | |||
Locality | Lagoon shore reef and sand flat at n. end of Hare Islet; 10-75' off sandy shore; low to high tide; encrusting algae. | ||||||
Latitude-Longitude | 1°02'46"N, 154°47'52"E | Bottom Type | sand, dead coral, sparse live coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 0309 (sta. 6) for more data. |
CAS-ICH 90295 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Russell, B. / Jun 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Koro; Botek; Dimoet; Harry (Rofen), R. R. | Field Number | GVF 0309 | Date Collected | 28 Jun 1954 : 1300-1530 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | Gear | rotenone (4 lbs.) & dipnets | |||
Locality | Lagoon shore reef and sand flat at n. end of Hare Islet; 10-75' off sandy shore; low to high tide; encrusting algae. | ||||||
Latitude-Longitude | 1°02'46"N, 154°47'52"E | Bottom Type | sand, dead coral, sparse live coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 0309 (sta. 6) for more data. |
CAS-ICH 90299 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Russell, B. / Jun 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Koro; Botek; Dimoet; Harry (Rofen), R. R. | Field Number | GVF 0309 | Date Collected | 28 Jun 1954 : 1300-1530 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | Gear | rotenone (4 lbs.) & dipnets | |||
Locality | Lagoon shore reef and sand flat at n. end of Hare Islet; 10-75' off sandy shore; low to high tide; encrusting algae. | ||||||
Latitude-Longitude | 1°02'46"N, 154°47'52"E | Bottom Type | sand, dead coral, sparse live coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 0309 (sta. 6) for more data. |
| Brief Records Single Page Back to Search Form | ||||||||
|