Filter: Genus=Scorpaenichthys; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 25977 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Follett, W. I. / 13 Feb 1954 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hanna, G. D.; Smith, A. G. | Field Number | GDH 8-V-49 | Date Collected | 8 May 1949 - 12 May 1949 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Southeast Farallon I. | ||||||
Latitude-Longitude | 37.698714°, -123.003164°; uncertainty: 2564 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1949-V:14 | Specimen Remarks | C64. | ||||
Collecting Event Remarks |
CAS-ICH 26075 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Menchen, Robert | Field Number | RM 14-V-54 | Date Collected | 14 May 1954 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off Fort Bragg. | ||||||
Latitude-Longitude | 39.438422°, -124.015035°; uncertainty: 9000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Since no direction and/or distance was provided. Marker and uncertainty circle of 9000m have been created to encompass area where specimen was collected. | ||||||
Acc. Number | 1954-VI:12 | Specimen Remarks | C64. | ||||
Collecting Event Remarks |
CAS-ICH 26105 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Follett, Wilbur I. | Field Number | F54-23 | Date Collected | 27 Jul 1954 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Pacific Grove. | ||||||
Latitude-Longitude | 36.635616°, -121.927647°; uncertainty: 3585 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1954-VII:27 | Specimen Remarks | C64. | ||||
Collecting Event Remarks |
CAS-ICH 26297 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Follett, Wilbur I. | Field Number | F57-20 | Date Collected | 3 Oct 1957 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Monterey. | ||||||
Latitude-Longitude | 36.604023°, -121.885724°; uncertainty: 2317 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1957-XI:5 | Specimen Remarks | C64. | ||||
Collecting Event Remarks |
CAS-ICH 27310 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | March, R. C. / 5 Apr 1964 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Rofen, R. R.; March, R.; Noble, W. A. | Field Number | ARI 63-R4 | Date Collected | 30 Nov 1963 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Sonoma Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Shell Beach, ca. 5.5 mi. n. of Bodega Bay, outer coast, rocky tidepools. | ||||||
Latitude-Longitude | 38°24'25"N, 123°6'2"W | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 27320 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | March, R. C. / Jun 1964 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; Ari, party | Field Number | ARI 64-R2 | Date Collected | 28 Jan 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Duxbury Reef, Duxbury Point, open outer coast, tidepools. | ||||||
Latitude-Longitude | 37°53'27"N, 122°41'56"W | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 27334 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Hanham, D. W. / 1965 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | ARI 64-R4 | Date Collected | 8 Feb 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | BOLINAS BAY | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Duxbury Point, edge of Duxbury Reef. | ||||||
Latitude-Longitude | 37°52'55"N, 122°41'30"W | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 27343 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Dietrich, H. B. / Jun 1966 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Rofen, R. R.; Party, Ari | Field Number | ARI 64-R6 | Date Collected | 19 Apr 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Bolinas, ca. 1/2 mi. nw. of Duxbury Point, outer edge and flat of reef; tide pools along nw. edge of reef. | ||||||
Latitude-Longitude | 37.896148°, -122.710189°; uncertainty: 708 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 27375 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Dietrich, H. B. / Jul 1966 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | ARI 64-R7 | Date Collected | 17 May 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Sonoma Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | ca. 1/4 mi. n. of Dillon Beach; outer edge of reef, reef flat and tidepools. | ||||||
Latitude-Longitude | 38°15'41"N, 122°58'28"W | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 27391 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jung, S. / 21 Jul 1966 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | McHugh, T. B.; Mecum, W. L.; Hanham, D. W. | Field Number | ARI 64-R8 | Date Collected | 11 Jun 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Duxbury Point, Duxbury Reef, outer extremity of reef; tidepools. | ||||||
Latitude-Longitude | 37.891124°, -122.700111°; uncertainty: 1808 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | 2 C&S SPECS. REMOVED AS CAS 31072. | ||||
Collecting Event Remarks |
CAS-ICH 27567 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Wesemann, B. / 23 Apr 1973 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Aquatic Research Institute | Field Number | ARI 64-R10 | Date Collected | 13 Jun 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Dillon Beach at Second Sled Road. | ||||||
Latitude-Longitude | 38.250834°, -122.968105°; uncertainty: 725 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unable to locate Second Sled Road at Dillon Beach, so uncertainty radius highlights entire Dillon Beach area. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 27580 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Wesemann, B. / 20 Apr 1973 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Aquatic Research Institute | Field Number | ARI 64-R9 | Date Collected | 12 Jun 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Dillon Beach, tidepools at Second Sled Road Beach. | ||||||
Latitude-Longitude | 38.250834°, -122.968105°; uncertainty: 725 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unable to locate Second Sled Road at Dillon Beach, so uncertainty radius highlights entire Dillon Beach area. | ||||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 27638 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Wesemann, B. / 24 Apr 1973 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 120/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | ARI 64-R13 | Date Collected | 28 Jun 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Santa Cruz Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Natural Bridges State Park, Sta. 64-R13, approx. 1/4 mi. north of the two natural rock bridges. | ||||||
Latitude-Longitude | 36.949126°, -122.061626°; uncertainty: 129 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 27655 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Wesemann, B. / 10 May 1973 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | ARI 64-R14 | Date Collected | 28 Jun 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Santa Cruz Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Natural Bridges State Park, app. ¼ mi. north of the two natural rock arches. | ||||||
Latitude-Longitude | 36.949126°, -122.061626°; uncertainty: 129 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks | Aquatic Research Institute personnel |
CAS-ICH 27730 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Lea, R. N. / 11 Jan 1973 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Lea, Robert N. | Field Number | RNL 4-XII:72 | Date Collected | 4 Dec 1972 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Mendocino Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Outer coastline between Pt. Arena and Arena Cove. | ||||||
Latitude-Longitude | 38°56'35"N, 123°43'52"W | Bottom Type | |||||
Acc. Number | 1973-V:11 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 27851 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Dietrich, H. B. / 22 Jun 1966 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | ARI 64-R19 | Date Collected | 10 Jul 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Mendocino Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | App. ½ mi. north of Mendocino at south side of Jack Peter's Gulch (Jack Peter's Creek); tide pools. | ||||||
Latitude-Longitude | 39°19'07"N, 123°48'02"W | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks | Aquatic Research Institute personnel. |
CAS-ICH 28130 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Wesemann, B. / 22 May 1973 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | R. Rofen, et al. | Field Number | ARI 64-R22 | Date Collected | 11 Jul 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Mendocino Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | 1/4 mi. north of Dehaven Creek mouth along coast; open tidepools on reef flat. | ||||||
Latitude-Longitude | 39.662410°, -123.787640°; uncertainty: 237 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 28146 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Wesemann, B. / 25 Jun 1973 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | R. Rofen, et al. | Field Number | ARI 64-R23 | Date Collected | 12 Jul 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Mendocino Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | ELK, 1/4 mi. north of Greenwood creek, rocky tidepools. | ||||||
Latitude-Longitude | 39.130041°, -123.720572°; uncertainty: 456 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 28227 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Wesemann, B. / 26 Jun 1973 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | ARI 64-R24 | Date Collected | 13 Jul 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Mendocino Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Mendocino, south of Jack Peter's Gulch; rocky tidepools. | ||||||
Latitude-Longitude | 39.314474°, -123.803605°; uncertainty: 651 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 28306 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Wesemann, B. / 12 Jul 1973 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 13/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | A.R.I. 64-R25 | Date Collected | 25 Jul 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Sonoma Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Fort Ross, Salt Point Ranch, Salt Point. Open coast, tidepools. | ||||||
Latitude-Longitude | 38.564914°, -123.333472°; uncertainty: 854 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|