Filter: Genus=Cyprinodon;Species=nevadensis; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 82806 | Cyprinodon nevadensis mionectes [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 293/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kopec, W. G. Reeder J. A. | Field Number | W50-2B | Date Collected | 1 Jan 1950 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Ash Meadows, 1.5 miles southeast of Fairbanks Ranch, Longstreet Spring. | ||||||
Latitude-Longitude | 36.467546°, -116.326559°; uncertainty: 380 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | 10 of 303 specs. sent to R. Sethi, U. of Florida, 3 Jan 1959. | |||||
Collecting Event Remarks |
CAS-ICH 82807 | Cyprinodon nevadensis mionectes [Catalog of Fishes] | ID by/date | Walker, B. W. / 15 Sep 1950 | Cyprinodontidae | |||
Counts (Alc/Skel/CS) | 16/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kopec, W. G. Reeder J. A. | Field Number | W50-3B | Date Collected | 1 Jan 1950 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Ash Meadows, 1.5 miles southeast of Fairbanks Spring, most easterly of 2 springs, 1/4 mile east of Longstreet Spring. | ||||||
Latitude-Longitude | 36.463870°, -116.319205°; uncertainty: 202 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assuming Five Springs - appear to be only springs E of Longstreet at measured distance: http://culter.colorado.edu/~kittel/Biogeog_fieldtrips/Field2-AshMdws/AshMdws_handout_311CristiBaldino.pdf | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 82808 | Cyprinodon nevadensis mionectes [Catalog of Fishes] | ID by/date | Walker, B. W. / 16 Apr 1950 | Cyprinodontidae | |||
Counts (Alc/Skel/CS) | 16/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Reeder, W. G.; Kopec, J. A. | Field Number | W50-4B | Date Collected | 1 Jan 1950 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Ash Meadow, Hidden Spring at source. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 82809 | Cyprinodon nevadensis mionectes [Catalog of Fishes] | ID by/date | Walker, B. W. / 15 Sep 1950 | Cyprinodontidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UCLA uncat. | Size | |
Collector; Vessel | Reeder, W. G.; Kopec, J. A. | Field Number | W50-7B | Date Collected | 2 Jan 1950 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Ash Meadows, Crystal Spring. | ||||||
Latitude-Longitude | 36.420132°, -116.323285°; uncertainty: 1913 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | There is not a named place Crystal Spring in Nye County at Ash Meadows. Assuming Crystal Pool/Reservoir in Ash Meadows of county. Uncertainty encompasses both pool and reservoir. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 82810 | Cyprinodon nevadensis mionectes [Catalog of Fishes] | ID by/date | Walker, B. W. / 15 Sep 1950 | Cyprinodontidae | |||
Counts (Alc/Skel/CS) | 115/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UCLA W50-6 | Size | |
Collector; Vessel | Reeder, W. G.; Kopec, J. A. | Field Number | W50-6B | Date Collected | 1 Jan 1950 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Ash Meadows, Pt. of Rocks Spring outlet. | ||||||
Latitude-Longitude | 36.401484°, -116.273993°; uncertainty: 1210 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Point is placed a Point of Rocks Springs and uncertainty includes surrounding outlets to Jackrabbit Spring. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 225426 | Cyprinodon nevadensis mionectes [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 19/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z225426 | Date Collected | ||||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Jackrabbit Spring, Ash Meadows. | ||||||
Latitude-Longitude | 36.390009°, -116.278429°; uncertainty: 350 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 225613 | Cyprinodon nevadensis mionectes [Catalog of Fishes] | ID by/date | Cyprinodontidae | ||||
Counts (Alc/Skel/CS) | 12/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Shawn Goodchild, USFWS. | Field Number | Z225613 | Date Collected | 16 Oct 2001 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Rotenone | |||
Locality | Agricultural ditch, Kings & Bradford Springs, Ash Meadows National Wildlife Refuge. | ||||||
Latitude-Longitude | 36.398366°, -116.287369°; uncertainty: 1509 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Bradford and Kings Springs found at: http://geonames.usgs.gov/pls/gnispublic/f?p=132:3:1744179698623951::NO:3:P3_FID,P3_TITLE:863109%2CBradford%20Springs. There are 2 possibilities for 'agriculutral ditch' that lies between springs. Point is placed on | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 13990 | Cyprinodon nevadensis pectoralis [Catalog of Fishes] | ID by/date | Miller & Deacon / 1971 | Cyprinodontidae | |||
Counts (Alc/Skel/CS) | 87/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Deacon, J. E.; Deacon, D. | Field Number | JED 25-XI-70 | Date Collected | 25 Nov 1970 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Ash Meadows, Spring No. 2 on Scruggs Ranch. | ||||||
Latitude-Longitude | 36.409439°, -116.342099°; uncertainty: 7182 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unsure of location of 'Spring No. 2', so all of Ash Meadows georeferenced. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|