Filter: Genus=Botia; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 49347 | Botia hymenophysa [Catalog of Fishes] | ID by/date | Roberts, Tyson / Jun 1982 | Botiidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R.; Woerjoatmodjo, S. | Field Number | K76-36 | Date Collected | 9 Aug 1976 | ||
Continent/Ocean | Asia | Country | Indonesia | State | Kalimantan Barat Province | County | |
Water Body | Kapuas R. mainstream | Drainage | Kapuas R. Basin | Island Group | Island | ||
Depth | Width | Salinity | Gear | late afternoon seining on sloping beach | |||
Locality | Kapuas mainstream 6 km west of Putussibau. | ||||||
Latitude-Longitude | 0°50'30"N, 112°52'E | Bottom Type | coarse sand & gravel | ||||
Acc. Number | 1982-IX:20 | Specimen Remarks | |||||
Collecting Event Remarks | Water temp. and pH not recorded. |
CAS-ICH 49348 | Botia macracanthus [Catalog of Fishes] | ID by/date | Roberts, T. / 1982 | Botiidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R.; Woerjoatmodjo, S. | Field Number | K76-19 | Date Collected | 19 Jul 1976 - 1 Aug 1976 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | Kalimantan Barat | County | |
Water Body | Drainage | Kapuas R. basin | Island Group | Island | Borneo | ||
Depth | Width | Salinity | Gear | ||||
Locality | Fish market at Sintang (purchased). | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1982-IX:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 49349 | Botia reversa [Catalog of Fishes] | PARATYPE | ID by/date | Roberts, Tyson R. / 1989 | Botiidae | ||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 85.8-101 mm SL | |
Collector; Vessel | Roberts, Tyson R.; Woerjoatmodjo, S. | Field Number | K76-27 | Date Collected | 24 Jul 1976 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | Kalimantan Barat | County | |
Water Body | Drainage | Kapuas R. Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | rotenone and caste-net | |||
Locality | Rocky channel in mainstream of Sungai Pinoh, 37 km S of Nangapinoh. | ||||||
Latitude-Longitude | 0°39'S, 111°40'E | Bottom Type | |||||
Acc. Number | 1982-IX:20 | Specimen Remarks | Publ.: Mem. CAS no. 14:102-103. | ||||
Collecting Event Remarks | Current swift; water clear, 25 deg. C. |
CAS-ICH 60714 | Botia beauforti [Catalog of Fishes] | ID by/date | Parenti, Lynne R. / 1986 | Botiidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Zakaria-Ismail, M. | Field Number | Z60714 | Date Collected | 3 Sep 1985 | ||
Continent/Ocean | Asia | Country | Malaysia | State | Kelantan | County | |
Water Body | Drainage | Golok R. basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ELECTRO-FISHING GEAR | |||
Locality | Jeli Dist., Sungai Air Lamas; small stream | ||||||
Latitude-Longitude | 5.817919°, 101.879063°; uncertainty: 45740 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | SAND, MUD & ROCK BOTTOM | ||||
Acc. Number | 1986-VI:25 | Specimen Remarks | 2 of 5 spec. gift to Ismail (89-3647) | ||||
Collecting Event Remarks |
CAS-ICH 60723 | Botia [Catalog of Fishes] | ID by/date | Botiidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ogilvie, C. S. | Field Number | Z60723 | Date Collected | 4 Jan 1956 | ||
Continent/Ocean | Asia | Country | Malaysia | State | Pahang | County | |
Water Body | Drainage | Pahang R. basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Jerantut Dist., Tahan River, near Kuala Tahan, Taman Negara (NationalPark). | ||||||
Latitude-Longitude | 4.387208°, 102.398868°; uncertainty: 8559 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1986-VI:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 60726 | Botia hymenophysa [Catalog of Fishes] | ID by/date | Zakaria, M. / 1987 | Botiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Zakaria-Ismail, M. | Field Number | Z60726 | Date Collected | 30 Aug 1982 : 1100 | ||
Continent/Ocean | Asia | Country | Malaysia | State | Pahang | County | |
Water Body | Drainage | Pahang R. basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | hook & line | |||
Locality | Jerantut Dist., Sungai Kenyam; Taman Negara (National Park). | ||||||
Latitude-Longitude | 4.609963°, 102.478147°; uncertainty: 11217 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | ROCKY BOTTOM | ||||
Acc. Number | 1986-VI:25 | Specimen Remarks | 1 of 2 spec. gift to Ismail (89-3647) | ||||
Collecting Event Remarks |
CAS-ICH 61900 | Botia [Catalog of Fishes] | ID by/date | Roberts, Tyson R. / 1987 | Botiidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 28-VI-85B | Date Collected | 28 Jun 1985 - 2 Jul 1985 | ||
Continent/Ocean | Asia | Country | Thailand | State | Ubon Ratchathani Province | County | |
Water Body | Drainage | Mekong R. Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Ubon Ratchatani Market. | ||||||
Latitude-Longitude | 15.222457°, 104.858487°; uncertainty: 6751 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Treated as: at Ubon Ratchathani. Point placed on the Mun River (tributary of Mekong) and uncertainty includes all of Ubon Ratchathani vicinity. Note: suspect native habitat due to 'market' sourced | ||||||
Acc. Number | 1987-VIII:14 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 61901 | Botia lecontei [Catalog of Fishes] | ID by/date | Roberts, Tyson R. / 1987 | Botiidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 28-VI-85B | Date Collected | 28 Jun 1985 - 2 Jul 1985 | ||
Continent/Ocean | Asia | Country | Thailand | State | Ubon Ratchathani Province | County | |
Water Body | Drainage | Mekong R. Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Ubon Ratchatani Market. | ||||||
Latitude-Longitude | 15.222457°, 104.858487°; uncertainty: 6751 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Treated as: at Ubon Ratchathani. Point placed on the Mun River (tributary of Mekong) and uncertainty includes all of Ubon Ratchathani vicinity. Note: suspect native habitat due to 'market' sourced | ||||||
Acc. Number | 1987-VIII:14 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 61902 | Botia eos [Catalog of Fishes] | ID by/date | Roberts, Tyson R. / 1987 | Botiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 28-VI-85B | Date Collected | 28 Jun 1985 - 2 Jul 1985 | ||
Continent/Ocean | Asia | Country | Thailand | State | Ubon Ratchathani Province | County | |
Water Body | Drainage | Mekong R. Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Ubon Ratchatani Market. | ||||||
Latitude-Longitude | 15.222457°, 104.858487°; uncertainty: 6751 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Treated as: at Ubon Ratchathani. Point placed on the Mun River (tributary of Mekong) and uncertainty includes all of Ubon Ratchathani vicinity. Note: suspect native habitat due to 'market' sourced | ||||||
Acc. Number | 1987-VIII:14 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 61903 | Botia [Catalog of Fishes] | ID by/date | Roberts, Tyson R. / 1987 | Botiidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 28-VI-85B | Date Collected | 28 Jun 1985 - 2 Jul 1985 | ||
Continent/Ocean | Asia | Country | Thailand | State | Ubon Ratchathani Province | County | |
Water Body | Drainage | Mekong R. Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Ubon Ratchatani Market. | ||||||
Latitude-Longitude | 15.222457°, 104.858487°; uncertainty: 6751 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Treated as: at Ubon Ratchathani. Point placed on the Mun River (tributary of Mekong) and uncertainty includes all of Ubon Ratchathani vicinity. Note: suspect native habitat due to 'market' sourced | ||||||
Acc. Number | 1987-VIII:14 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 61904 | Botia helodes [Catalog of Fishes] | ID by/date | Roberts, Tyson R. / 1987 | Botiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 28-VI-85B | Date Collected | 28 Jun 1985 - 2 Jul 1985 | ||
Continent/Ocean | Asia | Country | Thailand | State | Ubon Ratchathani Province | County | |
Water Body | Drainage | Mekong R. Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Ubon Ratchatani Market. | ||||||
Latitude-Longitude | 15.222457°, 104.858487°; uncertainty: 6751 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Treated as: at Ubon Ratchathani. Point placed on the Mun River (tributary of Mekong) and uncertainty includes all of Ubon Ratchathani vicinity. Note: suspect native habitat due to 'market' sourced | ||||||
Acc. Number | 1987-VIII:14 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 61907 | Botia [Catalog of Fishes] | ID by/date | Roberts, Tyson R. / 1987 | Botiidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 28-VI-85B | Date Collected | 28 Jun 1985 - 2 Jul 1985 | ||
Continent/Ocean | Asia | Country | Thailand | State | Ubon Ratchathani Province | County | |
Water Body | Drainage | Mekong R. Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Ubon Ratchatani Market. | ||||||
Latitude-Longitude | 15.222457°, 104.858487°; uncertainty: 6751 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Treated as: at Ubon Ratchathani. Point placed on the Mun River (tributary of Mekong) and uncertainty includes all of Ubon Ratchathani vicinity. Note: suspect native habitat due to 'market' sourced | ||||||
Acc. Number | 1987-VIII:14 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 63022 | Botia helodes [Catalog of Fishes] | ID by/date | Rainboth, W. J. / 1988 | Botiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | Z63022 | Date Collected | 19 Apr 1985 - 21 Apr 1985 | ||
Continent/Ocean | Asia | Country | Thailand | State | Loei Province | County | |
Water Body | Drainage | MEKONG RIVER BASIN | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Mekong R. at Chiang Khan. | ||||||
Latitude-Longitude | 17.901571°, 101.671151°; uncertainty: 4507 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 63023 | Botia modesta [Catalog of Fishes] | ID by/date | Rainboth, W. J. / 1988 | Botiidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | Z63023 | Date Collected | 19 Apr 1985 - 21 Apr 1985 | ||
Continent/Ocean | Asia | Country | Thailand | State | Loei Province | County | |
Water Body | Drainage | MEKONG RIVER BASIN | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Mekong R. at Chiang Khan. | ||||||
Latitude-Longitude | 17.901571°, 101.671151°; uncertainty: 4507 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 63025 | Botia lecontei [Catalog of Fishes] | ID by/date | Rainboth, W. J. / 1988 | Botiidae | |||
Counts (Alc/Skel/CS) | 21/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | Z63025 | Date Collected | 19 Apr 1985 - 21 Apr 1985 | ||
Continent/Ocean | Asia | Country | Thailand | State | Loei Province | County | |
Water Body | Drainage | MEKONG RIVER BASIN | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Mekong R. at Chiang Khan. | ||||||
Latitude-Longitude | 17.901571°, 101.671151°; uncertainty: 4507 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 63026 | Botia eos [Catalog of Fishes] | ID by/date | Rainboth, W. J. / 1988 | Botiidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | Z63026 | Date Collected | 19 Apr 1985 - 21 Apr 1985 | ||
Continent/Ocean | Asia | Country | Thailand | State | Loei Province | County | |
Water Body | Drainage | MEKONG RIVER BASIN | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Mekong R. at Chiang Khan. | ||||||
Latitude-Longitude | 17.901571°, 101.671151°; uncertainty: 4507 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 81636 | Botia macracanthus [Catalog of Fishes] | ID by/date | Weitzman, S. / Dec 1961 | Botiidae | |||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | AQUARIUM | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Aquarium specimens, no locality. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 82271 | Botia caudipunctata [Catalog of Fishes] | PARATYPE | ID by/date | Y. Taki & A. Doi / 1995 | Botiidae | ||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IBRP 5274-14,IBRP 5274-18,IBRP 5274-32 | Size | |
Collector; Vessel | Taki, Y. | Field Number | YT 10-II-71 | Date Collected | 10 Feb 1971 | ||
Continent/Ocean | Asia | Country | Laos | State | County | ||
Water Body | Drainage | Mekong R. | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Hatsalao, near Pakse. | ||||||
Latitude-Longitude | 15.120221°, 105.798979°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | need more information on exact location of Hatsalao | ||||||
Acc. Number | 1995-IV:21 | Specimen Remarks | Publ.: Jpn. J. Ichthyol. v.42 (no.2) pg. 150. | ||||
Collecting Event Remarks |
CAS-ICH 82353 | Botia splendida [Catalog of Fishes] | PARATYPE | ID by/date | Roberts, T. R. / 1995 | Botiidae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 62.0mm | |
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 10-IV-95 | Date Collected | 10 Apr 1995 | ||
Continent/Ocean | Asia | Country | Laos | State | Attapu | County | |
Water Body | Drainage | Mekong basin | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Houay Samong, about 1 km upstream from its mouth into Xe Pian near Ban Hin Lat; Sekong watershed. Moderately large tributary, mostly 1m deep, moderately swift flow, well developed gallery forest. | ||||||
Latitude-Longitude | Bottom Type | rocky | |||||
Acc. Number | 1996-XII:18 | Specimen Remarks | Publ.: Raffles Bull. Zool., v.43(2): 463-464. | ||||
Collecting Event Remarks |
CAS-ICH 88808 | Botia histrionica [Catalog of Fishes] | ID by/date | Ferraris, C. J. / Jul 1996 | Botiidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ferraris, Carl J.; Catania, David; Pe, U Myint | Field Number | CJF 96-14 | Date Collected | 23 Apr 1996 | ||
Continent/Ocean | Asia | Country | Myanmar | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Mandalay fish markets. | ||||||
Latitude-Longitude | 21.969673°, 96.087381°; uncertainty: 11286 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1996-V:6 | Specimen Remarks | Photographed. | ||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|