Filter: Genus=Icelinus;Species=quadriseriatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 13090 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z13090 | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Diego Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | San Diego | ||||||
Latitude-Longitude | 32.778737°, -117.230841°; uncertainty: 2873 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | From UC Berkeley, Zool. Dept. | |||||
Collecting Event Remarks |
CAS-ICH 13095 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Starks, E. C. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Marine Biol. Assoc., S.D. | Field Number | MBASD 13-VI-01 | Date Collected | 13 Jun 1901 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Los Angeles Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Station III, Haul 1. San Pedro. | ||||||
Latitude-Longitude | 33.718698°, -118.218606°; uncertainty: 8569 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | From UC Berkeley, Zool. Dept. | |||||
Collecting Event Remarks | Marine Biol. Assoc., S.D.=Scripps Ocean. Inst. Not collected by Calif. Bureau of Marine Fish. |
CAS-ICH 13109 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Starks, E. C. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Mar. Biol. Assoc., S.D. | Field Number | MBASD 15-VI-01B | Date Collected | |||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Station XIX, Haul 5. San Pedro, Calif.? | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | From UC Berkeley, Zool. Dept. | |||||
Collecting Event Remarks | MBASD=Scripps Ocean. Inst. No; NE Pacific ?; U.S.A. ? |
CAS-ICH 13997 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Hubbs, C. L. / 1958 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Carpenter, L.; "Donna" | Field Number | Z13997 | Date Collected | 14 Oct 1958 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Sonoma Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | off Russian R., R & G Block No. 423 | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1958-X:23 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 26402 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hanna, G. Dallas; N.B. Scofield | Field Number | 53B14 | Date Collected | 5 Jun 1953 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Ventura Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off Point Hueneme. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1953-VI:25 | Specimen Remarks | C64. | ||||
Collecting Event Remarks |
CAS-ICH 34724 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Lerner, D. / 15 Jul 1977 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z34722 | Date Collected | 16 Oct 1973 | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Gulf of Farallones. 1 mile offshore. | ||||||
Latitude-Longitude | 37.716667°, -122.937440°; uncertainty: 3475 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marker and uncertainty circle of 3475m have been created to encompass area where specimens were collected. | ||||||
Acc. Number | 1975-VIII:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 59233 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Bennett, C.; Gotel, N. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc | Other/Previous Number | UCB 1168 | Size | |
Collector; Vessel | U.C. Berkeley Zool. Class | Field Number | Z59233 | Date Collected | 6 Nov 1979 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Monterey Bay; 5 km off Pajaro River mouth | ||||||
Latitude-Longitude | 36°50'24"N, 121°53'24"W | Bottom Type | |||||
Acc. Number | 1986-VIII:29 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 59249 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Schmidt, C. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | UCB 1194 | Size | |
Collector; Vessel | U.C. Berkeley Zool. Class | Field Number | Z59249 | Date Collected | 6 Nov 1979 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Monterey Bay; 10 km off mouth of Pajaro River | ||||||
Latitude-Longitude | 36.843888°, -121.921865°; uncertainty: 3001 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Since no direction was provided. Marker and uncertainty circle of 3001m have been created to encompass area where specimen was collected. | ||||||
Acc. Number | 1986-VIII:29 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 216508 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L. & Flechsig, A.O.; "Orca" | Field Number | W49-77 | Date Collected | 25 Feb 1949 | ||
Continent/Ocean | North America | Country | Mexico | State | Baja California State | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | 0.5 mi NE Punta Banda | ||||||
Latitude-Longitude | 31.755063°, -116.734205°; uncertainty: 880 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 216509 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 06892 | Size | |
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3166 | Date Collected | 23 Mar 1890 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | small beam trawl | ||
Locality | Just off of Pt. Reyes. | ||||||
Latitude-Longitude | 37°57'30"N, 123°4'30"W | Bottom Type | green mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Temp(s).- surface: 52 deg. F.; bottom: 50.3 deg. F. |
CAS-ICH 216510 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 64mm (sl) | |
Collector; Vessel | Hubbs, C. L.; party | Field Number | W49-419 | Date Collected | 26 Nov 1949 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | between Coronado Island and Point Loma | ||||||
Latitude-Longitude | 32.704392°, -117.228181°; uncertainty: 4791 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 244128 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Walker, B. W. / 16 Apr 1950 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | SL41-47.5 mm | |
Collector; Vessel | Limbaugh, C.; party | Field Number | W50-110 | Date Collected | 15 Mar 1950 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Santa Cruz I., 1 mil off w. shore 264'-258'. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 67 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 2968 | Date Collected | 11 Feb 1889 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | SANTA BARBARA CHANNEL | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | tangles | ||
Locality | Off Santa Barbara. | ||||||
Latitude-Longitude | 34°21'40"N, 119°38'20"W | Bottom Type | mud | ||||
Acc. Number | Specimen Remarks | discard | |||||
Collecting Event Remarks | Temp(s). - surface: 61 deg. F.; bottom: 59 deg. F. |
CAS-SU(ICH) 256 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 2971 | Date Collected | 11 Feb 1889 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | SANTA BARBARA CHANNEL | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | large beam trawl | ||
Locality | Off Santa Barbara. | ||||||
Latitude-Longitude | 34°20'30"N, 119°37'50"W | Bottom Type | fine grey sand & mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | temp. - surface: 60 deg. F.; bottom: 58.5 deg. F. |
CAS-SU(ICH) 2634 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Gilbert, Charles H. | Field Number | Z102634 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | PT. REYES | ||||||
Latitude-Longitude | 37.994301°, -122.997442°; uncertainty: 3904 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks | DREDGED OFF PT. REYES, CAL. |
CAS-SU(ICH) 3639 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3179 | Date Collected | 29 Mar 1890 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | GULF OF THE FARALLONES | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | large beam trawl | ||
Locality | SE of Pt. Reyes, W of Duxbury Pt. | ||||||
Latitude-Longitude | 37°53'30"N, 122°52'0"W | Bottom Type | fine gray sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Temp(s). - surface: 53 deg. F.; bottom: 50 deg. F. |
CAS-SU(ICH) 3643 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3115 | Date Collected | 12 Mar 1890 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | LARGE BEAM TRAWL | ||
Locality | Offshore, NW of Santa Cruz | ||||||
Latitude-Longitude | 37°5'0"N, 122°24'0"W | Bottom Type | fine black sand | ||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks | Temp(s). - surface: 52 deg. F. |
CAS-SU(ICH) 3963 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3155 | Date Collected | 22 Mar 1890 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | large beam trawl | ||
Locality | Just south of Pt. Reyes. | ||||||
Latitude-Longitude | 37°57'30"N, 122°59'0"W | Bottom Type | green mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Temp(s).- surface: 52 deg. F. |
CAS-SU(ICH) 4020 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3154 | Date Collected | 21 Mar 1890 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | large beam trawl | ||
Locality | Pt. Reyes. | ||||||
Latitude-Longitude | 37°59'20"N, 122°55'30"W | Bottom Type | black sand, mud | ||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks | Temp(s).- surface: 52 deg. F.; bottom: 51.8 deg. F. |
CAS-SU(ICH) 5202 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3167 | Date Collected | 23 Mar 1890 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | small beam trawl | ||
Locality | Just off of Pt. Reyes. | ||||||
Latitude-Longitude | 37°57'30"N, 122°59'30"W | Bottom Type | green mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Temp(s).- surface: 52 deg. F.; bottom: 49.5 deg. F. |
| Brief Records Single Page Back to Search Form | ||||||||
|