Filter: Genus=Pelates;Species=quadrilineatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 7920 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Ruark, W. C. / 1978 | Terapontidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Tada, Tsunasuke | Field Number | Z107920 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Taiwan | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Keerun. | ||||||
Latitude-Longitude | 25.147874°, 121.756340°; uncertainty: 2445 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Keerun(m), Formosa is now present day Keelung City (Mandarin spelling) at the northern tip of Taiwan in the Jhongjheng District. These marine and coral reef species were likely collected at local fish market from trawlers and coastal fishermen. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 9195 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Vari, R. P. / 1978 | Terapontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Australian Museum | Field Number | Z109195 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Australia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Australia | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 20322 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Ruark, W. C. / 1978 | Terapontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McGregor, Richard C. | Field Number | RCM-CUYO | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Palawan | County | |
Water Body | Drainage | Island Group | Cuyo Archipelago | Island | Cuyo I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | Cuyo. | ||||||
Latitude-Longitude | 10.852500°, 121.008611°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes vicinity of Cuyo on Cuyo Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 20395 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Ruark, W. C. / 1978 | Terapontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ogilby, J. Douglas | Field Number | JDO-MORET | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Australia | State | Queensland | County | |
Water Body | Moreton Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Moreton Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 20965 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Herre, A. W. | Terapontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Stead, David G. | Field Number | DGS N-5 | Date Collected | |||
Continent/Ocean | Oceania | Country | Australia | State | New South Wales State | County | |
Water Body | Cook's River | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Cook's River, N.S.W. | ||||||
Latitude-Longitude | -33.905982°, 151.111602°; uncertainty: 7242 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | "Hawaii-Jenkins 1889"? | |||||
Collecting Event Remarks |
CAS-SU(ICH) 27608 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH VIII-31 | Date Collected | Aug 1931 - Aug 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Cebu | County | |
Water Body | Drainage | Island Group | Island | Cebu I. | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Cebu. | ||||||
Latitude-Longitude | 10.289022°, 123.903777°; uncertainty: 6916 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Cebu City. | ||||||
Acc. Number | Specimen Remarks | Scale photographed. | |||||
Collecting Event Remarks | Herre 1931 Philippine Expedition. |
CAS-SU(ICH) 27609 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 28-VIII-31H | Date Collected | 28 Aug 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | La Union | County | |
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | San Juan, La Union Province, P.I. | ||||||
Latitude-Longitude | 16.682095°, 120.334179°; uncertainty: 4181 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes vicinity of San Juan. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 27610 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 6-IX-31 | Date Collected | 6 Sep 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Manila | County | |
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Manila. | ||||||
Latitude-Longitude | 14.577687°, 120.900463°; uncertainty: 16445 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes Manila Bay within Metro Manila region. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 27611 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH V-31-CAVI | Date Collected | May 1931 - May 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Cavite | County | |
Water Body | Drainage | Island Group | Island | Panay I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cavite, Philippines. | ||||||
Latitude-Longitude | 14.466778°, 120.890304°; uncertainty: 45341 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Cavite Province, coordinates at Cavite City. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 27612 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 11-IV-31C | Date Collected | 11 Apr 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Lemery. | ||||||
Latitude-Longitude | 13.879693°, 120.909941°; uncertainty: 2481 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 27613 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 28-IV-31A | Date Collected | 28 Apr 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Palawan | County | |
Water Body | Drainage | Island Group | Calamian Group | Island | Culion I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Culion. | ||||||
Latitude-Longitude | 11.896447°, 120.018080°; uncertainty: 3655 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes town of Culion and bay at the town. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 27614 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 27-VIII-31 | Date Collected | 27 Aug 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Cebu | County | |
Water Body | Drainage | Island Group | Island | Cebu I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cebu. | ||||||
Latitude-Longitude | 10.289022°, 123.903777°; uncertainty: 6916 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Cebu City. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Herre Philippine Exped. of 1931 |
CAS-SU(ICH) 27615 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 11-VIII-31 | Date Collected | 11 Aug 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Tawi-Tawi | County | |
Water Body | Drainage | Island Group | Sulu Archipelago | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Si Tankay, Sibutu Island Group. | ||||||
Latitude-Longitude | 4.773696°, 119.448681°; uncertainty: 20285 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | The name of the island is Sitangkai. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 27887 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 29-VI-29 | Date Collected | 29 Jun 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Sabah | County | |
Water Body | Sulu Sea | Drainage | Island Group | Island | Borneo | ||
Depth | Width | Salinity | M | Gear | |||
Locality | Sandakan. | ||||||
Latitude-Longitude | 5.989066°, 118.166168°; uncertainty: 23159 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes Sulu Sea in vicinity of city of Sandakan. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 29822 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 27-VII-29 | Date Collected | 27 Aug 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Cebu | County | |
Water Body | Drainage | Island Group | Island | Cebu I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cebu. | ||||||
Latitude-Longitude | 10.289022°, 123.903777°; uncertainty: 6916 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Cebu City. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 29824 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 22-XII-33 | Date Collected | 22 Dec 1933 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Manila | County | |
Water Body | Manila Bay | Drainage | Island Group | Island | Luzon I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Manila Bay. | ||||||
Latitude-Longitude | 14.577687°, 120.900463°; uncertainty: 16445 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes Manila Bay within Metro Manila region. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 32789 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 8-XII-36 | Date Collected | 8 Dec 1936 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Manila Bay | Drainage | Island Group | Island | Luzon I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Manila Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Herre 1936-37 Oriental Exped. |
CAS-SU(ICH) 35757 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | A.W. Herre Oriental Exped. 1936-37 | Field Number | AWH 10-III-37 | Date Collected | 10 Mar 1937 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Singapore | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Singapore. | ||||||
Latitude-Longitude | 1.358430°, 103.803433°; uncertainty: 26025 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Need more information to refine locality. | ||||||
Acc. Number | Specimen Remarks | Second Coll. date=1937. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 39201 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Herre, A. W. / 1944 | Terapontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 25-VII-40 | Date Collected | 25 Jul 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | Panay I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Estancia. | ||||||
Latitude-Longitude | 12.679140°, 121.706456°; uncertainty: 969686 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Philippines. Estancia is too vague. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 39202 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Herre, A. W. / 1944 | Terapontidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 1940RG | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Ragay Gulf. | ||||||
Latitude-Longitude | 13.411853°, 122.868849°; uncertainty: 73215 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Ragay Gulf, coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|